AD
April Delaney
11
STOCK Act Trades
4
Buys
7
Sells
5
Stocks Traded
$11K – $165K
Value Range
2026-06-15
Latest Trade
Most Traded Stocks
Tickers April trades most
Trading activity by month
All Trades
11 transactions, newest first
← swipe to see all columns
| Date | Ticker | Company | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | MIDD | The Middleby Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-15 | WAB | Westinghouse Air Brake Technologies Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | MIDD | The Middleby Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | WAB | Westinghouse Air Brake Technologies Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-10 | WAB | Westinghouse Air Brake Technologies Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-09 | HUBB | Hubbell Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-08 | ENTG | Entegris Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-05 | ENTG | Entegris Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-04 | HUBB | Hubbell Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-04 | WAB | Westinghouse Air Brake Technologies Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-02 | LYV | Live Nation Entertainment Inc | SELL | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime