STOCK Act Disclosures
Congressional Trading
What US senators and representatives are buying and selling
Curated snapshot — not live.
Congressional trades shown are a hand-curated sample of public STOCK Act disclosures, last refreshed
2026-07-13.
Live integration with disclosures-clerk.house.gov is on the roadmap; for now this page reflects
notable trades up to that date.
176
Total trades
7
Model overlap
20
Stocks traded
15+
Politicians
44%
Bullish
26d
Median filing lag
Beating the S&P 500
Tracked members ranked by realized alpha vs SPY since their disclosed buys
Politicians
Click any card to see their full trade history and S&P 500 comparison
Ro Khanna
+28.1% vs SPY
JB
John Boozman
42 trades
Mark Warner
-32.6% vs SPY
AD
April Delaney
11 trades
RM
Rich McCormick
10 trades
Sheldon Whitehouse
+3.5% vs SPY
JF
John Fetterman
7 trades
GP
Gary Peters
5 trades
SC
Shelley Moore Capito
4 trades
MS
Maria Elvira Salazar
4 trades
RL
Rick Larsen
3 trades
Josh Gottheimer
+25.5% vs SPY
Susie Lee
2 trades
VF
Virginia Foxx
2 trades
CF
Charles J. "Chuck" Fleischmann
2 trades
Recent Trades
Latest congressional stock transactions
← swipe to see all columns
| Date | Politician | Chamber | Stock | Action | Amount | Disclosed |
|---|---|---|---|---|---|---|
| 2026-07-08 | Rick Larsen | House | APH Amphenol Corp | BUY | $1,001 - $15,000 | 5d later |
| 2026-07-08 | Rick Larsen | House | SPGI S&P Global Inc | SELL | $1,001 - $15,000 | 5d later |
| 2026-07-08 | Rick Larsen | House | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | 5d later |
| 2026-07-07 | John McGuire | House | BLK Blackrock Inc | SELL | $1,001 - $15,000 | 2d later |
| 2026-07-01 | Susie Lee | House | FLL FULL HOUSE RESORTS INC | SELL | $1,001 - $15,000 | 8d later |
| 2026-06-30 | Sheldon Whitehouse | Senate | NVDA NVIDIA Corporation | SELL | $15,001 - $50,000 | 8d later |
| 2026-06-30 | Virginia Foxx | House | EFC ELLINGTON FINANCIAL INC | BUY | $1,001 - $15,000 | 13d later |
| 2026-06-30 | Robert J. Wittman | House | CCI Crown Castle International Corp | SELL | $1,001 - $15,000 | 10d later |
| 2026-06-30 | Ro Khanna | House | GEHC GE HEALTHCARE TECHNOLOGI INC | BUY | $1,001 - $15,000 | 8d later |
| 2026-06-29 | Gary Peters | Senate | T AT&T Inc | BUY | $1,001 - $15,000 | 3d later |
| 2026-06-25 | Sheldon Whitehouse | Senate | CCI Crown Castle International Corp | SELL | $1,001 - $15,000 | 13d later |
| 2026-06-25 | Sheldon Whitehouse | Senate | COHR Coherent Corp | BUY | $15,001 - $50,000 | 13d later |
| 2026-06-25 | Sheldon Whitehouse | Senate | MU Micron Technology Inc | BUY | $1,001 - $15,000 | 13d later |
| 2026-06-24 | John Fetterman | Senate | LNG Cheniere Energy Inc | SELL | $1,001 - $15,000 | 15d later |
| 2026-06-24 | Sheldon Whitehouse | Senate | AAPL Apple Inc | SELL | $15,001 - $50,000 | 14d later |
| 2026-06-24 | Ro Khanna | House | LNC Lincoln National Corp | BUY | $1,001 - $15,000 | 14d later |
| 2026-06-22 | Ro Khanna | House | COO The Cooper Cos Inc | BUY | $1,001 - $15,000 | 16d later |
| 2026-06-18 | Virginia Foxx | House | EFC ELLINGTON FINANCIAL INC | SELL | $15,001 - $50,000 | 25d later |
| 2026-06-16 | John Fetterman | Senate | ES Eversource Energy | BUY | $1,001 - $15,000 | 23d later |
| 2026-06-16 | John Fetterman | Senate | NI NiSource Inc | BUY | $1,001 - $15,000 | 23d later |
| 2026-06-16 | Shelley Moore Capito | Senate | C Citigroup Inc | SELL | $1,001 - $15,000 | 20d later |
| 2026-06-15 | April Delaney | House | MIDD The Middleby Corp | SELL | $1,001 - $15,000 | 23d later |
| 2026-06-15 | April Delaney | House | WAB Westinghouse Air Brake Technologies Corp | SELL | $1,001 - $15,000 | 23d later |
| 2026-06-12 | Rich McCormick | House | LHX L3Harris Technologies Inc (1) | BUY | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | ABT Abbott Laboratories | BUY | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | MGK Vanguard Mega Cap Growth ETF | SELL | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | UNH Unitedhealth Group Inc | SELL | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | ADI Analog Devices Inc | SELL | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | 28d later |
| 2026-06-12 | Rich McCormick | House | BLK Blackrock Inc | SELL | $1,001 - $15,000 | 28d later |
Model Overlap Trades
Trades by politicians in stocks our model also holds
← swipe to see all columns
| Date | Politician | Chamber | Stock | Action | Amount | Disclosed | Model Score |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | Rich McCormick | House | UNH UNITEDHEALTH GROUP INC | SELL | $1,001 - $15,000 | 28d later | 601 |
| 2026-06-05 | Ro Khanna | House | AMZN AMAZON COM INC | SELL | $1,001 - $15,000 | 33d later | 1385 |
| 2026-06-05 | Ro Khanna | House | AMZN AMAZON COM INC | BUY | $1,001 - $15,000 | 33d later | 1385 |
| 2026-06-04 | Maria Elvira Salazar | House | UNH UNITEDHEALTH GROUP INC | SELL | $1,001 - $15,000 | 34d later | 601 |
| 2026-06-02 | Ro Khanna | House | UBER UBER TECHNOLOGIES INC | BUY | $1,001 - $15,000 | 36d later | 545 |
| 2026-05-27 | Jerry Moran | Senate | GOOGL ALPHABET INC | SELL | $1,001 - $15,000 | 29d later | 1082 |
| 2025-09-17 | John Boozman | Senate | GOOGL ALPHABET INC | BUY | $1,001 - $15,000 | 236d later | 1082 |
Most Traded by Congress
Stocks with the highest number of congressional trades in the last 365 days
AAPL
4 trades · 3 politicians
▲ 1 buys
▼ 3 sells
WAB
4 trades · 1 politicians
▲ 0 buys
▼ 4 sells
ABT
3 trades · 3 politicians
▲ 2 buys
▼ 1 sells
NVDA
3 trades · 2 politicians
▲ 1 buys
▼ 2 sells
SCHP
3 trades · 1 politicians
▲ 2 buys
▼ 1 sells
CEG
3 trades · 3 politicians
▲ 2 buys
▼ 1 sells
BLK
2 trades · 2 politicians
▲ 0 buys
▼ 2 sells
FLL
2 trades · 1 politicians
▲ 0 buys
▼ 2 sells
EFC
2 trades · 1 politicians
▲ 1 buys
▼ 1 sells
CCI
2 trades · 2 politicians
▲ 0 buys
▼ 2 sells
LNG
2 trades · 2 politicians
▲ 0 buys
▼ 2 sells
MIDD
2 trades · 1 politicians
▲ 0 buys
▼ 2 sells
⚠ Disclaimer: Congressional trading data is a curated static snapshot of public STOCK Act disclosures from disclosures-clerk.house.gov and efts.congress.gov. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime