JF
John Fetterman
9
STOCK Act Trades
6
Buys
3
Sells
9
Stocks Traded
$9K – $135K
Value Range
2026-06-24
Latest Trade
Most Traded Stocks
Tickers John trades most
ATH
1 trade
▲ 1
BXSL
1 trade
▼ 1
ES
1 trade
▲ 1
EXPE
1 trade
▲ 1
FCBN
1 trade
▲ 1
JPM
1 trade
▲ 1
LNG
1 trade
▼ 1
NFS
1 trade
▼ 1
NI
1 trade
▲ 1
Trading activity by month
All Trades
9 transactions, newest first
← swipe to see all columns
| Date | Ticker | Company | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | LNG | Cheniere Energy Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-16 | ES | Eversource Energy | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-16 | NI | NiSource Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-05-06 | EXPE | Expedia Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-04-13 | BXSL | BLACKSTONE SECURED LENDING F | SELL | $1,001 - $15,000 | — | — | — |
| 2026-04-10 | NFS | Nationwide Financial Services Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-04-10 | ATH | Athene Holding Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2025-06-17 | JPM | JPMorgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2025-04-24 | FCBN | First Citizens Bancorporation Inc | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime