GP
Gary C Peters
41
STOCK Act Trades
31
Buys
10
Sells
34
Stocks Traded
$97K – $755K
Value Range
2019-12-06
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Gary trades most
CVS
CVS Health Corporation
3 trades
▲ 3
ARCC
Ares Capital Corporation
2 trades
▲ 2
IVZ
Invesco Ltd.
2 trades
▲ 2
SHW
The Sherwin-Williams Company
2 trades
▼ 2
SPG
Simon Property Group, Inc.
2 trades
▲ 2
T
AT&T Inc.
2 trades
▲ 2
ABBV
AbbVie Inc. (NYSE)
1 trade
▲ 1
BHF
Brighthouse Financial, Inc.
1 trade
▼ 1
CPGX
Columbia Pipeline Group, Inc.
1 trade
▼ 1
DTE
DTE Energy Company (NYSE)
1 trade
▲ 1
DWDP
DD - DU PONT DE NEMOURS (Exchanged) <br> DowDuPont Inc. (Received)
1 trade
▲ 1
EMR
Emerson Electric Co. (NYSE)
1 trade
▲ 1
GE
General Electric Company
1 trade
▼ 1
GIS
General Mills, Inc.
1 trade
▲ 1
GM
General Motors Company (NYSE)
1 trade
▲ 1
KRFT
Kraft Foods Group, Inc. (NASDAQ)
1 trade
▼ 1
MAT
Mattel, Inc.
1 trade
▼ 1
MCC
Medley Capital Corporation
1 trade
▼ 1
MDT
Medtronic plc (NYSE)
1 trade
▲ 1
MMC
Marsh & McLennan Companies, Inc. (NYSE)
1 trade
▲ 1
MPW
Medical Properties Trust, Inc.
1 trade
▲ 1
NUE
Nucor Corporation
1 trade
▲ 1
OFC
Corporate Office Properties Trust
1 trade
▲ 1
PFE
Pfizer Inc. (NYSE)
1 trade
▲ 1
QCOM
QUALCOMM Incorporated (NASDAQ)
1 trade
▲ 1
SLY
SPDR S&P 600 Small Cap ETF (NYSEArca) <div class="text-muted"><em>Description:</em> ETF</div>
1 trade
▲ 1
STAG
STAG Industrial, Inc. (NYSE)
1 trade
▲ 1
TFC
BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received)
1 trade
▲ 1
TOT
TOTAL S.A.
1 trade
▼ 1
UNP
Union Pacific Corporation (NYSE)
1 trade
▲ 1
UTX
United Technologies Corporation (NYSE)
1 trade
▲ 1
VSM
Versum Materials, Inc.
1 trade
▼ 1
VZ
Verizon Communications Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.625%<br> <em>Matures:</em> 08/15/26</div>
1 trade
▲ 1
WPC
W. P. Carey Inc.
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
41 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2019-12-06 | TFC BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received) | BUY | $15,001 - $50,000 | — | — | — |
| 2019-04-25 | TOT TOTAL S.A. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-04-25 | SHW The Sherwin-Williams Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-09 | GIS General Mills, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-30 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-10-30 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-21 | SHW The Sherwin-Williams Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-26 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-01-05 | OFC Corporate Office Properties Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2017-11-13 | MAT Mattel, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-11-13 | ARCC Ares Capital Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-09-01 | DWDP DD - DU PONT DE NEMOURS (Exchanged) <br> DowDuPont Inc. (Received) | BUY | $15,001 - $50,000 | — | — | — |
| 2017-08-23 | BHF Brighthouse Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-06-27 | VSM Versum Materials, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-06-27 | MCC Medley Capital Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2017-06-27 | ARCC Ares Capital Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-06-05 | SPG Simon Property Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-02-06 | MPW Medical Properties Trust, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2016-12-30 | SPG Simon Property Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2016-11-30 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2016-10-17 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2016-09-30 | VZ Verizon Communications Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.625%<br> <em>Matures:</em> 08/15/26</div> | BUY | $1,001 - $15,000 | — | — | — |
| 2016-05-24 | CPGX Columbia Pipeline Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2016-05-24 | IVZ Invesco Ltd. | BUY | $1,001 - $15,000 | — | — | — |
| 2016-01-26 | WPC W. P. Carey Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2016-01-26 | NUE Nucor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-16 | PFE Pfizer Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-16 | MMC Marsh & McLennan Companies, Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-16 | UNP Union Pacific Corporation (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-16 | GM General Motors Company (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-10 | IVZ Invesco Ltd. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-10 | ABBV AbbVie Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-10 | T AT&T, Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-06-16 | STAG STAG Industrial, Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-05-11 | UTX United Technologies Corporation (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-05-11 | SLY SPDR S&P 600 Small Cap ETF (NYSEArca) <div class="text-muted"><em>Description:</em> ETF</div> | BUY | $1,001 - $15,000 | — | — | — |
| 2015-04-14 | KRFT Kraft Foods Group, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-04-14 | DTE DTE Energy Company (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-04-14 | QCOM QUALCOMM Incorporated (NASDAQ) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-04-14 | EMR Emerson Electric Co. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-01-27 | MDT Medtronic plc (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime