Explorer
Stocks
Every stock held by our 3197 tracked funds, sortable by smart-money confidence.
Search 7111 stocks by ticker or name.
| # | Stock | Top holder | Confidence | Holders | Congress | Insider |
|---|---|---|---|---|---|---|
| 1 | Tiger Global Management · 8.9% | HIGH · 81% | 23 | ⬡ 4 | — | |
| 2 | Pershing Square · 15.9% | HIGH · 80% | 16 | ⬡ 1 | ▲ Buying | |
| 3 | Himalaya Capital · 21.6% | HIGH · 75% | 26 | ⬡ 4 | ▼ Selling | |
| 4 | Berkshire Hathaway · 22.6% | HIGH · 65% | 17 | — | — | |
| 5 | Himalaya Capital · 22.3% | HIGH · 65% | 18 | — | — | |
| 6 | Pershing Square · 11.4% | HIGH · 65% | 21 | — | — | |
| 7 | Polen Capital Management · 45.8% | HIGH · 65% | 23 | — | — | |
| 8 | Light Street Capital · 12.6% | HIGH · 65% | 22 | — | — | |
| 9 | Durable Capital · 7.7% | HIGH · 65% | 16 | — | — | |
| 10 | Davis Selected Advisers · 1.9% | MODERATE · 64% | 17 | — | — | |
| 11 | Akre Capital Management · 10.3% | MODERATE · 63% | 15 | — | — | |
| 12 | Polen Capital Management · 10.3% | MODERATE · 63% | 16 | — | — | |
| 13 | Berkshire Hathaway · 20.5% | MODERATE · 61% | 13 | ⬡ 1 | — | |
| 14 | Dragoneer Investment Group · 7.0% | MODERATE · 61% | 15 | — | — | |
| 15 | Light Street Capital · 7.7% | MODERATE · 60% | 15 | — | — | |
| 16 | Baillie Gifford & Co · 4.0% | MODERATE · 59% | 16 | ⬡ 1 | ▼ Selling | |
| 17 | Himalaya Capital · 16.1% | MODERATE · 58% | 14 | — | — | |
| 18 | Davis Selected Advisers · 9.4% | MODERATE · 58% | 14 | — | — | |
| 19 | Pershing Square · 14.3% | MODERATE · 57% | 30 | ⬡ 1 | ▼ Selling | |
| 20 | Whale Rock Capital · 7.0% | MODERATE · 57% | 14 | — | — | |
| 21 | Tiger Global Management · 6.6% | MODERATE · 57% | 14 | — | — | |
| 22 | Akre Capital Management · 18.8% | MODERATE · 56% | 13 | — | — | |
| 23 | Himalaya Capital · 12.6% | MODERATE · 56% | 14 | — | — | |
| 24 | Glenview Capital Mgmt · 2.8% | MODERATE · 56% | 14 | — | — | |
| 25 | Third Point · 4.5% | MODERATE · 55% | 13 | — | — | |
| 26 | Pershing Square · 18.1% | MODERATE · 54% | 13 | — | — | |
| 27 | Viking Global Investors · 1.6% | MODERATE · 53% | 13 | — | — | |
| 28 | D1 Capital Partners · 2.9% | MODERATE · 53% | 13 | — | — | |
| 29 | Dragoneer Investment Group · 9.0% | MODERATE · 53% | 13 | — | — | |
| 30 | Whale Rock Capital · 4.2% | MODERATE · 53% | 13 | — | — | |
| 31 | Lone Pine Capital · 3.6% | MODERATE · 53% | 13 | — | — | |
| 32 | Akre Capital Management · 9.7% | MODERATE · 52% | 12 | — | — | |
| 33 | Starboard Value · 8.9% | MODERATE · 52% | 13 | — | — | |
| 34 | Davis Selected Advisers · 4.8% | MODERATE · 52% | 13 | — | — | |
| 35 | Durable Capital · 3.2% | MODERATE · 52% | 13 | — | — | |
| 36 | Markel Group · 2.7% | MODERATE · 52% | 13 | — | — | |
| 37 | Dragoneer Investment Group · 11.1% | MODERATE · 52% | 12 | — | — | |
| 38 | Lone Pine Capital · 6.2% | MODERATE · 51% | 13 | — | — | |
| 39 | Lone Pine Capital · 3.6% | MODERATE · 51% | 12 | — | — | |
| 40 | Akre Capital Management · 7.1% | MODERATE · 50% | 12 | — | — | |
| 41 | ARK Invest · 4.2% | MODERATE · 50% | 12 | — | — | |
| 42 | Light Street Capital · 2.9% | MODERATE · 50% | 12 | — | — | |
| 43 | ARK Invest · 8.7% | MODERATE · 50% | 12 | — | — | |
| 44 | Glenview Capital Mgmt · 1.7% | MODERATE · 50% | 12 | — | — | |
| 45 | Markel Group · 1.2% | MODERATE · 49% | 12 | — | — | |
| 46 | Viking Global Investors · 3.4% | MODERATE · 49% | 12 | — | — | |
| 47 | Viking Global Investors · 2.1% | MODERATE · 49% | 12 | — | — | |
| 48 | Alkeon Capital Management · 0.4% | MODERATE · 49% | 12 | — | — | |
| 49 | Whale Rock Capital · 3.2% | MODERATE · 49% | 12 | — | — | |
| 50 | Durable Capital · 2.2% | MODERATE · 49% | 12 | — | — | |
| 51 | Durable Capital · 2.0% | MODERATE · 49% | 12 | — | — | |
| 52 | JANA Partners Management · 7.8% | MODERATE · 48% | 12 | — | — | |
| 53 | Akre Capital Management · 0.5% | MODERATE · 48% | 12 | — | — | |
| 54 | Appaloosa Management · 11.0% | MODERATE · 48% | 12 | — | — | |
| 55 | Alkeon Capital Management · 4.8% | MODERATE · 48% | 12 | — | — | |
| 56 | Alkeon Capital Management · 2.1% | MODERATE · 48% | 12 | — | — | |
| 57 | Gotham Asset Mgmt · 16.8% | MODERATE · 48% | 12 | — | — | |
| 58 | Starboard Value · 5.6% | MODERATE · 48% | 12 | — | — | |
| 59 | Dragoneer Investment Group · 7.1% | MODERATE · 48% | 12 | — | — | |
| 60 | Light Street Capital · 10.5% | MODERATE · 47% | 11 | — | — | |
| 61 | Baupost Group · 7.1% | MODERATE · 46% | 11 | — | — | |
| 62 | Coatue Management · 5.5% | MODERATE · 46% | 11 | — | — | |
| 63 | Pabrai Investment Funds · 6.2% | MODERATE · 46% | 11 | — | — | |
| 64 | Pabrai Investment Funds · 3.6% | MODERATE · 46% | 11 | — | — | |
| 65 | Viking Global Investors · 0.6% | MODERATE · 46% | 11 | — | — | |
| 66 | Davis Selected Advisers · 2.2% | MODERATE · 46% | 11 | — | — | |
| 67 | Glenview Capital Mgmt · 1.1% | MODERATE · 46% | 11 | — | — | |
| 68 | Starboard Value · 4.7% | MODERATE · 46% | 11 | — | — | |
| 69 | Durable Capital · 5.4% | MODERATE · 46% | 11 | — | — | |
| 70 | ARK Invest · 2.2% | MODERATE · 46% | 11 | — | — | |
| 71 | Soros Fund Management · 0.9% | MODERATE · 46% | 11 | — | — | |
| 72 | D1 Capital Partners · 4.5% | MODERATE · 46% | 11 | — | — | |
| 73 | Akre Capital Management · 5.2% | MODERATE · 45% | 11 | — | — | |
| 74 | Third Point · 1.9% | MODERATE · 45% | 11 | — | — | |
| 75 | Tweedy Browne · 3.9% | MODERATE · 45% | 11 | — | — | |
| 76 | Viking Global Investors · 3.7% | MODERATE · 45% | 11 | — | — | |
| 77 | Viking Global Investors · 1.9% | MODERATE · 45% | 11 | — | — | |
| 78 | Glenview Capital Mgmt · 1.0% | MODERATE · 45% | 11 | — | — | |
| 79 | Elliott Investment Mgmt · 0.7% | MODERATE · 45% | 11 | — | — | |
| 80 | Third Point · 3.4% | MODERATE · 45% | 11 | — | — | |
| 81 | Coatue Management · 5.2% | MODERATE · 45% | 11 | — | — | |
| 82 | Light Street Capital · 4.4% | MODERATE · 45% | 11 | — | — | |
| 83 | ARK Invest · 3.0% | MODERATE · 45% | 11 | — | — | |
| 84 | Tiger Global Management · 0.9% | WEAK · 44% | 10 | — | — | |
| 85 | Viking Global Investors · 0.7% | WEAK · 44% | 10 | — | — | |
| 86 | Baupost Group · 10.4% | WEAK · 44% | 10 | — | — | |
| 87 | Tweedy Browne · 1.2% | WEAK · 44% | 11 | — | — | |
| 88 | Glenview Capital Mgmt · 13.9% | WEAK · 44% | 11 | — | — | |
| 89 | Viking Global Investors · 4.0% | WEAK · 44% | 11 | — | — | |
| 90 | Coatue Management · 2.2% | WEAK · 44% | 11 | — | — | |
| 91 | Lone Pine Capital · 3.1% | WEAK · 44% | 10 | — | — | |
| 92 | Tudor Investment · 0.9% | WEAK · 44% | 11 | — | — | |
| 93 | Markel Group · 0.7% | WEAK · 43% | 10 | — | — | |
| 94 | Berkshire Hathaway · 0.9% | WEAK · 43% | 10 | — | — | |
| 95 | Berkshire Hathaway · 3.9% | WEAK · 43% | 10 | — | — | |
| 96 | Baupost Group · 4.8% | WEAK · 43% | 10 | — | — | |
| 97 | Baupost Group · 5.7% | WEAK · 42% | 10 | — | — | |
| 98 | Scion Asset Mgmt · 35.1% | WEAK · 42% | 10 | — | — | |
| 99 | Pabrai Investment Funds · 6.5% | WEAK · 42% | 10 | — | — | |
| 100 | Duquesne Family Office · 0.6% | WEAK · 42% | 10 | — | — | |
| 101 | Bridgewater Associates · 0.4% | WEAK · 42% | 10 | — | — | |
| 102 | AQR Capital Management · 0.3% | WEAK · 42% | 10 | — | — | |
| 103 | Third Point · 1.4% | WEAK · 42% | 10 | — | — | |
| 104 | Viking Global Investors · 1.3% | WEAK · 42% | 10 | — | — | |
| 105 | Markel Group · 1.1% | WEAK · 42% | 10 | — | — | |
| 106 | Markel Group · 0.6% | WEAK · 42% | 10 | — | — | |
| 107 | D.E. Shaw & Co · 0.4% | WEAK · 42% | 10 | — | — | |
| 108 | Soros Fund Management · 0.3% | WEAK · 42% | 10 | — | — | |
| 109 | Viking Global Investors · 1.3% | WEAK · 42% | 10 | — | — | |
| 110 | D.E. Shaw & Co · 0.3% | WEAK · 42% | 10 | — | — | |
| 111 | Light Street Capital · 1.6% | WEAK · 42% | 10 | — | — | |
| 112 | Bridgewater Associates · 1.6% | WEAK · 42% | 10 | — | — | |
| 113 | D.E. Shaw & Co · 0.9% | WEAK · 42% | 10 | — | — | |
| 114 | Third Point · 2.4% | WEAK · 42% | 10 | — | — | |
| 115 | Dragoneer Investment Group · 4.4% | WEAK · 42% | 10 | — | — | |
| 116 | Pershing Square · 5.6% | WEAK · 42% | 10 | — | — | |
| 117 | Baillie Gifford & Co · 1.2% | WEAK · 42% | 10 | — | — | |
| 118 | Viking Global Investors · 2.9% | WEAK · 42% | 10 | — | — | |
| 119 | Duquesne Family Office · 13.6% | WEAK · 42% | 10 | — | — | |
| 120 | ARK Invest · 4.2% | WEAK · 42% | 10 | — | — | |
| 121 | Coatue Management · 1.4% | WEAK · 42% | 10 | — | — | |
| 122 | Icahn Enterprises · 9.1% | WEAK · 42% | 10 | — | — | |
| 123 | Duquesne Family Office · 0.4% | WEAK · 42% | 10 | — | — | |
| 124 | Bridgewater Associates · 0.8% | WEAK · 42% | 10 | — | — | |
| 125 | Soros Fund Management · 1.4% | WEAK · 41% | 9 | — | — | |
| 126 | GQG Partners · 4.0% | WEAK · 41% | 10 | — | — | |
| 127 | Glenview Capital Mgmt · 8.4% | WEAK · 41% | 10 | — | — | |
| 128 | Davis Selected Advisers · 4.4% | WEAK · 41% | 10 | — | — | |
| 129 | AQR Capital Management · 0.7% | WEAK · 41% | 10 | — | — | |
| 130 | Soros Fund Management · 0.4% | WEAK · 41% | 10 | — | — | |
| 131 | Davis Selected Advisers · 3.4% | WEAK · 41% | 10 | — | — | |
| 132 | Tweedy Browne · 4.2% | WEAK · 41% | 10 | — | — | |
| 133 | AQR Capital Management · 0.2% | WEAK · 41% | 10 | — | — | |
| 134 | Davis Selected Advisers · 0.3% | WEAK · 41% | 10 | — | — | |
| 135 | Third Point · 3.4% | WEAK · 41% | 10 | — | — | |
| 136 | Third Point · 1.9% | WEAK · 41% | 10 | — | — | |
| 137 | Polen Capital Management · 0.5% | WEAK · 41% | 10 | — | — | |
| 138 | Appaloosa Management · 2.9% | WEAK · 41% | 10 | — | — | |
| 139 | Lone Pine Capital · 4.8% | WEAK · 41% | 10 | — | — | |
| 140 | Paulson & Co · 15.6% | WEAK · 41% | 10 | — | — | |
| 141 | Alkeon Capital Management · 2.2% | WEAK · 41% | 10 | — | — | |
| 142 | Whale Rock Capital · 3.0% | WEAK · 41% | 10 | — | — | |
| 143 | Durable Capital · 0.8% | WEAK · 41% | 10 | — | — | |
| 144 | Alkeon Capital Management · 1.0% | WEAK · 41% | 10 | — | — | |
| 145 | Glenview Capital Mgmt · 1.2% | WEAK · 41% | 10 | — | — | |
| 146 | Lone Pine Capital · 3.5% | WEAK · 41% | 10 | — | — | |
| 147 | Durable Capital · 0.6% | WEAK · 41% | 9 | — | — | |
| 148 | Berkshire Hathaway · 10.2% | WEAK · 40% | 9 | — | — | |
| 149 | AQR Capital Management · 0.2% | WEAK · 40% | 9 | — | — | |
| 150 | Berkshire Hathaway · 4.0% | WEAK · 40% | 9 | — | — | |
| 151 | Baupost Group · 5.2% | WEAK · 40% | 9 | — | — | |
| 152 | Baupost Group · 4.6% | WEAK · 40% | 9 | — | — | |
| 153 | Glenview Capital Mgmt · 11.1% | WEAK · 40% | 9 | — | — | |
| 154 | JANA Partners Management · 10.9% | WEAK · 40% | 10 | — | — | |
| 155 | Tweedy Browne · 2.2% | WEAK · 40% | 10 | — | — | |
| 156 | Appaloosa Management · 1.6% | WEAK · 40% | 10 | — | — | |
| 157 | Duquesne Family Office · 5.3% | WEAK · 40% | 9 | — | — | |
| 158 | Berkshire Hathaway · 0.7% | WEAK · 39% | 9 | — | — | |
| 159 | Southeastern Asset Mgmt · 1.0% | WEAK · 39% | 9 | — | — | |
| 160 | Berkshire Hathaway · 0.3% | WEAK · 39% | 9 | — | — | |
| 161 | Berkshire Hathaway · 0.8% | WEAK · 39% | 9 | — | — | |
| 162 | Baupost Group · 3.5% | WEAK · 39% | 9 | — | — | |
| 163 | Pabrai Investment Funds · 4.2% | WEAK · 39% | 9 | — | — | |
| 164 | Greenlight Capital · 3.6% | WEAK · 39% | 9 | — | — | |
| 165 | Tudor Investment · 0.2% | WEAK · 39% | 9 | — | — | |
| 166 | Akre Capital Management · 5.1% | WEAK · 39% | 9 | — | — | |
| 167 | Tweedy Browne · 1.4% | WEAK · 39% | 9 | — | — | |
| 168 | Durable Capital · 5.1% | WEAK · 39% | 9 | — | — | |
| 169 | Alkeon Capital Management · 0.7% | WEAK · 39% | 9 | — | — | |
| 170 | Markel Group · 4.1% | WEAK · 39% | 9 | — | — | |
| 171 | Markel Group · 0.6% | WEAK · 39% | 9 | — | — | |
| 172 | Markel Group · 2.5% | WEAK · 39% | 9 | — | — | |
| 173 | Markel Group · 1.5% | WEAK · 39% | 9 | — | — | |
| 174 | Lone Pine Capital · 5.4% | WEAK · 39% | 9 | — | — | |
| 175 | Markel Group · 0.5% | WEAK · 39% | 9 | — | — | |
| 176 | Millennium Management · 3.4% | WEAK · 39% | 9 | — | — | |
| 177 | Bridgewater Associates · 1.6% | WEAK · 39% | 9 | — | — | |
| 178 | Durable Capital · 2.6% | WEAK · 39% | 9 | — | — | |
| 179 | Duquesne Family Office · 1.5% | WEAK · 39% | 9 | — | — | |
| 180 | ARK Invest · 3.8% | WEAK · 39% | 9 | — | — | |
| 181 | Viking Global Investors · 1.8% | WEAK · 39% | 9 | — | — | |
| 182 | Coatue Management · 3.8% | WEAK · 39% | 9 | — | — | |
| 183 | Tiger Global Management · 2.9% | WEAK · 39% | 9 | — | — | |
| 184 | Scion Asset Mgmt · 26.1% | WEAK · 39% | 9 | — | — | |
| 185 | Viking Global Investors · 0.4% | WEAK · 39% | 9 | — | — | |
| 186 | ARK Invest · 0.2% | WEAK · 39% | 9 | — | — | |
| 187 | Duquesne Family Office · 7.1% | WEAK · 39% | 9 | — | — | |
| 188 | Duquesne Family Office · 4.2% | WEAK · 39% | 9 | — | — | |
| 189 | Tiger Global Management · 1.6% | WEAK · 39% | 9 | — | — | |
| 190 | Tiger Global Management · 0.7% | WEAK · 39% | 9 | — | — | |
| 191 | Coatue Management · 0.1% | WEAK · 39% | 9 | — | — | |
| 192 | Starboard Value · 3.1% | WEAK · 39% | 9 | — | — | |
| 193 | Durable Capital · 0.2% | WEAK · 39% | 9 | — | — | |
| 194 | Soros Fund Management · 1.6% | WEAK · 39% | 9 | — | — | |
| 195 | Pabrai Investment Funds · 6.0% | WEAK · 38% | 9 | — | — | |
| 196 | Greenlight Capital · 0.9% | WEAK · 38% | 9 | — | — | |
| 197 | Akre Capital Management · 3.4% | WEAK · 38% | 9 | — | — | |
| 198 | Durable Capital · 1.1% | WEAK · 38% | 9 | — | — | |
| 199 | Himalaya Capital · 1.5% | WEAK · 38% | 9 | — | — | |
| 200 | Glenview Capital Mgmt · 1.6% | WEAK · 38% | 9 | — | — |
Showing first 200 of 7111. Narrow your filters or search to find a specific stock.