PT
Patrick J Toomey
128
STOCK Act Trades
49
Buys
79
Sells
56
Stocks Traded
$1386K – $4840K
Value Range
2020-08-28
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Patrick trades most
PFS
Provident Financial Services, Inc.
18 trades
▲ 1
▼ 17
REVB
Revere Bank
13 trades
▼ 13
GE
General Electric Company
6 trades
▲ 3
▼ 3
CVX
Chevron Corporation
5 trades
▲ 3
▼ 2
PG
The Procter & Gamble Company
4 trades
▲ 1
▼ 3
T
AT&T Inc.
4 trades
▲ 2
▼ 2
BOX
Box, Inc.
3 trades
▲ 2
▼ 1
SPY
SPDR S&P 500 ETF <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $210.00 <br> <em>Expires:</em> 06/30/2017 </div>
3 trades
▲ 1
▼ 2
TSLA
Tesla, Inc.
3 trades
▲ 2
▼ 1
AMLP
Alerian MLP ETF (NYSEArca)
2 trades
▲ 2
BAC
Bank of America Corporation
2 trades
▲ 1
▼ 1
BBT
BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 11/01/2019</div>
2 trades
▲ 1
▼ 1
CAPL
CrossAmerica Partners LP
2 trades
▼ 2
EEM
iShares MSCI Emerging Markets
2 trades
▲ 1
▼ 1
ESV
Ensco plc (NYSE)
2 trades
▲ 1
▼ 1
ET
Energy Transfer LP
2 trades
▲ 1
▼ 1
ETP
Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received)
2 trades
▲ 2
GLD
SPDR Gold Shares
2 trades
▼ 2
IBKC
IberiaBank Corp. (NASDAQ)
2 trades
▼ 2
LGP
Lehigh Gas Partners LP (NYSE)
2 trades
▲ 1
▼ 1
MPLX
MPLX LP
2 trades
▲ 1
▼ 1
NDAQ
Nasdaq, Inc.
2 trades
▲ 1
▼ 1
NKLA
Nikola Corporation
2 trades
▲ 1
▼ 1
PEY
PowerShares Exchange-Traded Fund Trust - PowerShar
2 trades
▼ 2
PPL
PPL Corporation
2 trades
▲ 1
▼ 1
SHY
iShares 1-3 Year Treasury Bond
2 trades
▲ 1
▼ 1
SPY160219P00180000
SPY Feb 2016 put 180.000
2 trades
▲ 1
▼ 1
TBT
ProShares UltraShort 20+ Year Treasury
2 trades
▼ 2
VIXY
ProShares VIX Short-Term Futures (NYSEArca)
2 trades
▲ 1
▼ 1
VZ
Verizon Communications Inc.
2 trades
▲ 1
▼ 1
XLU
Utilities Select Sector SPDR ETF (NYSEArca)
2 trades
▲ 1
▼ 1
AAPL
Apple Inc.
1 trade
▲ 1
AX
Axos Financial, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.3%<br> <em>Matures:</em> 01/28/2019</div>
1 trade
▼ 1
BUNT
DB 3x German Bund Futures ETN
1 trade
▲ 1
BUNT-RP
PowerShares DB 3x German Bund F (NYSE)
1 trade
▼ 1
DBP
PowerShares DB Precious Metals
1 trade
▲ 1
DD
E. I. du Pont de Nemours and Company
1 trade
▲ 1
DWX
SPDR S&P International Dividend ETF (NYSEArca)
1 trade
▼ 1
EPP
iShares MSCI Pacific ex Japan (NYSEArca)
1 trade
▼ 1
IDV
iShares International Select Dividend (NYSEArca)
1 trade
▼ 1
IJH
iShares Core S&P Mid-Cap (NYSEArca)
1 trade
▼ 1
ILF
iShares Latin America 40 (NYSEArca)
1 trade
▲ 1
IXP
iShares Global Telecom (NYSEArca)
1 trade
▲ 1
LINE
Linn Energy, LLC (NASDAQ)
1 trade
▼ 1
MTUM
iShares Edge MSCI USA Momentum Factor
1 trade
▼ 1
NEE-PC
FPL Group, Inc. 5 7/8% Preferre
1 trade
▲ 1
NTRP
Neurotrope, Inc.
1 trade
▲ 1
PCY
PowerShares Emerging Markets Sov Dbt ETF (NYSEArca)
1 trade
▼ 1
PHLD
PHILLIPS EDISON GR
1 trade
▲ 1
QQQ
PowerShares QQQ Trust, Ser 1 (NASDAQ)
1 trade
▼ 1
RSP
Guggenheim S&P 500 Equal Weight ETF (NYSEArca)
1 trade
▲ 1
SDY
SPDR S&P Dividend ETF (NYSEArca)
1 trade
▲ 1
TNTOF
The Toronto-Dominion Bank <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 06/11/2021</div>
1 trade
▲ 1
TRV
The Travelers Companies, Inc.
1 trade
▲ 1
XEL
Xcel Energy Inc.
1 trade
▲ 1
XLV
Health Care Select Sector SPDR ETF (NYSEArca)
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
128 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2020-08-28 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-27 | AAPL Apple Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-20 | NKLA Nikola Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-09 | NKLA Nikola Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-07 | TSLA Tesla, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-07 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-10 | PPL PPL Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2019-11-19 | NDAQ Nasdaq, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-11-19 | NDAQ Nasdaq, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-11-06 | ET Energy Transfer LP | SELL | $1,001 - $15,000 | — | — | — |
| 2019-11-05 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-07-31 | REVB Revere Bank | SELL | $15,001 - $50,000 | — | — | — |
| 2019-06-28 | MPLX MPLX LP | SELL | $1,001 - $15,000 | — | — | — |
| 2019-01-31 | TNTOF The Toronto-Dominion Bank <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 06/11/2021</div> | BUY | $15,001 - $50,000 | — | — | — |
| 2019-01-28 | AX Axos Financial, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.3%<br> <em>Matures:</em> 01/28/2019</div> | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2018-10-31 | BBT BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 11/01/2019</div> | SELL | $15,001 - $50,000 | — | — | — |
| 2018-10-19 | ET Energy Transfer LP (Exchanged) <br> Energy Transfer Partners, L.P. (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-19 | ETP Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2018-09-25 | TBT ProShares UltraShort 20+ Year Treasury | SELL | $1,001 - $15,000 | — | — | — |
| 2018-09-14 | TBT ProShares UltraShort 20+ Year Treasury | SELL | $1,001 - $15,000 | — | — | — |
| 2018-09-06 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-08-22 | CAPL CrossAmerica Partners LP | SELL | $1,001 - $15,000 | — | — | — |
| 2018-08-09 | CAPL CrossAmerica Partners LP | SELL | $1,001 - $15,000 | — | — | — |
| 2018-08-02 | PG The Procter & Gamble Company | SELL | $15,001 - $50,000 | — | — | — |
| 2018-08-01 | BBT BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25<br> <em>Matures:</em> 11/01/2019</div> | BUY | $15,001 - $50,000 | — | — | — |
| 2018-07-27 | REVB Revere Bank | SELL | $15,001 - $50,000 | — | — | — |
| 2018-07-03 | GLD SPDR Gold Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2018-06-25 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | REVB Revere Bank | SELL | $15,001 - $50,000 | — | — | — |
| 2018-05-02 | BOX Box, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-05-02 | BOX Box, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-30 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-23 | BOX Box, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-03-22 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-02-15 | NTRP Neurotrope, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-02-08 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-30 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-08 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-08 | PFS Provident Financial Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-05 | PFS Provident Financial Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-05 | BAC Bank of America Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2017-12-07 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2017-12-07 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2017-12-06 | GE General Electric Company | BUY | $15,001 - $50,000 | — | — | — |
| 2017-11-30 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2017-11-17 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2017-11-15 | REVB Revere Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2017-08-07 | T AT&T Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2017-08-03 | PHLD PHILLIPS EDISON GR | BUY | $50,001 - $100,000 | — | — | — |
| 2017-07-25 | PEY PowerShares Exchange-Traded Fund Trust - PowerShar | SELL | $15,001 - $50,000 | — | — | — |
| 2017-05-18 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2017-05-09 | SPY SPDR S&P 500 ETF <div class="text-muted">Option Type: Put <br><em>Strike price:</em> $210.00 <br> <em>Expires:</em> 06/30/2017 </div> | BUY | $1,001 - $15,000 | — | — | — |
| 2017-02-22 | XEL Xcel Energy Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2017-02-22 | TRV The Travelers Companies, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-02-22 | DD E. I. du Pont de Nemours and Company | BUY | $15,001 - $50,000 | — | — | — |
| 2017-02-13 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2017-01-27 | VZ Verizon Communications Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2017-01-25 | NEE-PC FPL Group, Inc. 5 7/8% Preferre | BUY | $15,001 - $50,000 | — | — | — |
| 2017-01-25 | T AT&T Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2017-01-25 | BAC Bank of America Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2016-11-22 | PFS Provident Financial Services, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2016-09-20 | BUNT DB 3x German Bund Futures ETN | BUY | $1,001 - $15,000 | — | — | — |
| 2016-09-13 | PEY PowerShares High Yld Eq Div Achiev ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2016-08-03 | CVX Chevron Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2016-06-14 | PG The Procter & Gamble Company | SELL | $15,001 - $50,000 | — | — | — |
| 2016-06-09 | PG The Procter & Gamble Company | SELL | $15,001 - $50,000 | — | — | — |
| 2016-05-02 | MTUM iShares Edge MSCI USA Momentum Factor | SELL | $15,001 - $50,000 | — | — | — |
| 2016-05-02 | SHY iShares 1-3 Year Treasury Bond | SELL | $15,001 - $50,000 | — | — | — |
| 2016-02-11 | SPY SPDR S&amp;P 500 ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2016-01-19 | SPY160219P00180000 SPY Feb 2016 put 180.000 | SELL | $1,001 - $15,000 | — | — | — |
| 2016-01-19 | SPY160219P00180000 SPY Feb 2016 put 180.000 | BUY | $1,001 - $15,000 | — | — | — |
| 2015-12-30 | EEM iShares MSCI Emerging Markets | SELL | $1,001 - $15,000 | — | — | — |
| 2015-12-04 | MPLX MPLX LP (Exchanged) <br> ^MWE (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-09-18 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-09-17 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-08-31 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-08-10 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-08-07 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-08-07 | CVX Chevron Corporation (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-06-24 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-06-23 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-06-16 | CVX Chevron Corporation (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-06-16 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-06-04 | VZ Verizon Communications Inc. (NYSE) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-06-03 | BUNT-RP PowerShares DB 3x German Bund F (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-05-07 | IBKC IberiaBank Corp. (NASDAQ) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-05-06 | IBKC IberiaBank Corp. (NASDAQ) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-05-01 | ETP Energy Transfer Partners, L.P. (Exchanged) <br> ^RGP (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-04-27 | PG The Procter & Gamble Company (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2015-03-26 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-03-25 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-03-19 | CVX Chevron Corporation (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-02-27 | EEM iShares MSCI Emerging Markets (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-02-27 | XLU Utilities Select Sector SPDR ETF (NYSEArca) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-24 | ESV Ensco plc (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | T AT&T, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-02-11 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-01-30 | XLV Health Care Select Sector SPDR ETF (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-01-30 | XLU Utilities Select Sector SPDR ETF (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2015-01-30 | QQQ PowerShares QQQ Trust, Ser 1 (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-01-30 | SPY SPDR S&P 500 ETF (NYSEArca) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-01-05 | SHY iShares 1-3 Year Treasury Bond (NYSEArca) | BUY | $15,001 - $50,000 | — | — | — |
| 2015-01-05 | PCY PowerShares Emerging Markets Sov Dbt ETF (NYSEArca) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-12-31 | CVX Chevron Corporation (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-12-18 | T AT&T, Inc. (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-12-18 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2014-12-18 | ESV Ensco plc (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-12-17 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2014-11-30 | PFS Provident Financial Services, Inc. (NYSE) | SELL | $50,001 - $100,000 | — | — | — |
| 2014-10-01 | VIXY ProShares VIX Short-Term Futures (NYSEArca) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-09-04 | IJH iShares Core S&P Mid-Cap (NYSEArca) | SELL | $1,001 - $15,000 | — | — | — |
| 2014-09-04 | RSP Guggenheim S&P 500 Equal Weight ETF (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2014-09-02 | IDV iShares International Select Dividend (NYSEArca) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-09-02 | IXP iShares Global Telecom (NYSEArca) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-09-02 | SDY SPDR S&P Dividend ETF (NYSEArca) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-09-02 | AMLP Alerian MLP ETF (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2014-09-02 | DWX SPDR S&P International Dividend ETF (NYSEArca) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-09-02 | ILF iShares Latin America 40 (NYSEArca) | BUY | $1,001 - $15,000 | — | — | — |
| 2014-09-02 | EPP iShares MSCI Pacific ex Japan (NYSEArca) | SELL | $1,001 - $15,000 | — | — | — |
| 2014-08-07 | LGP Lehigh Gas Partners LP (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-06-24 | AMLP ALPS Alerian MLP ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2014-06-12 | DBP PowerShares DB Precious Metals | BUY | $15,001 - $50,000 | — | — | — |
| 2014-06-12 | VIXY ProShares VIX Short-Term Futures ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2014-06-12 | PFS Provident Financial Services, Inc. (NYSE) | BUY | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2014-06-11 | LGP Lehigh Gas Partners LP (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-06-05 | GLD SPDR Gold Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2014-06-05 | PPL PPL Corporation (NYSE) | SELL | $15,001 - $50,000 | — | — | — |
| 2014-04-29 | LINE Linn Energy, LLC (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime