RM
Rich McCormick
10
STOCK Act Trades
3
Buys
7
Sells
10
Stocks Traded
$10K – $150K
Value Range
2026-06-12
Latest Trade
Most Traded Stocks
Tickers Rich trades most
ABT
1 trade
▲ 1
ADI
1 trade
▼ 1
BLK
1 trade
▼ 1
CSCO
1 trade
▼ 1
ICE
1 trade
▲ 1
ILCV
1 trade
▼ 1
LHX
1 trade
▲ 1
MGK
1 trade
▼ 1
SLYG
1 trade
▼ 1
UNH
1 trade
▼ 1
Trading activity by month
All Trades
10 transactions, newest first
← swipe to see all columns
| Date | Ticker | Company | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|---|
| 2026-06-12 | LHX | L3Harris Technologies Inc (1) | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | ABT | Abbott Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | MGK | Vanguard Mega Cap Growth ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | UNH | Unitedhealth Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | ADI | Analog Devices Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | CSCO | Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | BLK | Blackrock Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | ILCV | iShares Morningstar Value ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | SLYG | SPDR S&P 600 Small Cap Growth ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-12 | ICE | Intercontinental Exchange Inc | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime