UNH · Healthcare
UNITEDHEALTH GROUP INC
Smart-money confidence
· 2 of 3 sources firing
High confidence
◆ flat this week
1 fund opened new positions · 2 members of Congress bought
Hedge funds
99
Congress
40
Insiders
No data
Trend
16 weeks
Top 20% of the model portfolio by smart-money confidence
·
how the score works
◎ Consensus buy — 2 sources agree →
◆ Next steps
Interested in UNITEDHEALTH GROUP INC? Here's what to do with it.
◆
Build a basket with this
Split an amount across the model's top names — equal or by conviction
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$382.1B
Industry
Healthcare Plans
Sector
Healthcare
Exchange
NYSE
About UNITEDHEALTH GROUP INC
UnitedHealth Group Incorporated operates as a health care company in the United States and internationally. It operates through four segments: Optum Health, Optum Insight, Optum Rx; and UnitedHealthcare. The Optum Health segment provides care delivery, care management, wellness and consumer engagement, and health financial services with patients, consumers, care delivery systems, providers, employers, payers, and public-sector entities. The Optum Insight segment offers software and information products, advisory consulting arrangements, and managed services outsourcing contracts to hospital…
Who's behind the signal
Every informed buyer we can see on UNH, across all three feeds.
Hedge funds · 17
Viking Global Investors
New position
Point72 (Steve Cohen)
New position
Bridgewater Associates (Dalio)
New position
Davis Selected Advisers
Increased +12%
Citadel Advisors
Increased +245%
Tudor Investment (Paul Tudor Jones)
Increased +13213%
+11 more in the full breakdown below ↓
Congress · 2
Dan Newhouse (?-WA, House)
decreased
John Boozman (?-, Senate)
new
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse · R-WA | House | SOLD | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | BOUGHT | $15,001 - $50,000 |
| 2022-09-28 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-09-20 | Kevin Hern · R-OK | House | BOUGHT | $1,001 - $15,000 |
| 2022-08-11 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-07-29 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-07-07 | David B. McKinley · R-WV | House | SOLD | $1,001 - $15,000 |
| 2022-06-23 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-06-21 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-03-22 | Kevin Hern · R-OK | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $15,001 - $50,000 |
| 2021-12-14 | Kevin Hern · R-OK | House | BOUGHT | $1,001 - $15,000 |
| 2021-09-23 | Kevin Hern · R-OK | House | BOUGHT | $250,001 - $500,000 |
| 2021-09-17 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-09-02 | Kevin Hern · R-OK | House | BOUGHT | $50,001 - $100,000 |
| 2021-09-02 | Zoe Lofgren · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-08-09 | Zoe Lofgren · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-07-19 | John R. Curtis · R-UT | House | SOLD | $1,001 - $15,000 |
| 2021-03-17 | William R. Keating · D-MA | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-01-04 | Chris Jacobs · R-NY | House | SOLD | $15,001 - $50,000 |
| 2020-11-20 | Joseph D. Morelle · D-NY | House | SOLD | $15,001 - $50,000 |
| 2020-11-02 | Donald S. Beyer, Jr. · D-VA | House | BOUGHT | $1,001 - $15,000 |
| 2020-10-22 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2020-09-08 | Chris Jacobs · R-NY | House | SOLD | $1,001 - $15,000 |
| 2020-07-14 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $1,001 - $15,000 |
| 2020-05-21 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-05-20 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-05-19 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-05-18 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-05-15 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-05-01 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $1,001 - $15,000 |
| 2020-04-30 | David B. McKinley · R-WV | House | BOUGHT | $1,001 - $15,000 |
| 2020-04-27 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $1,001 - $15,000 |
| 2020-03-27 | John R. Curtis · R-UT | House | BOUGHT | $1,001 - $15,000 |
| 2020-03-23 | Francis Rooney · R-FL | House | BOUGHT | $1,001 - $15,000 |
| 2020-03-23 | Zoe Lofgren · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-03-23 | David B. McKinley · R-WV | House | SOLD | $15,001 - $50,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-03-13 | Dean Phillips · D-MN | House | BOUGHT | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2020-02-10 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-01-09 | Donald S. Beyer, Jr. · D-VA | House | BOUGHT | $1,001 - $15,000 |
| 2020-01-02 | Lloyd Smucker · R-PA | House | SOLD | $15,001 - $50,000 |
| 2019-12-23 | Donald S. Beyer, Jr. · D-VA | House | BOUGHT | $1,001 - $15,000 |
| 2019-12-18 | John B. Larson · D-CT | House | SOLD | $1,001 - $15,000 |
| 2019-09-30 | James M. Inhofe · R-OK | Senate | SOLD | $15,001 - $50,000 |
| 2019-06-24 | Donna E. Shalala · D-FL | House | SOLD | $1,001 - $15,000 |
| 2019-02-15 | Donna E. Shalala · D-FL | House | SOLD | $1,001 - $15,000 |
| 2019-02-15 | Donna E. Shalala · D-FL | House | SOLD | $50,001 - $100,000 |
17
Investors
3
New positions
8
Increasing
4
Decreasing
2
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.5×
% of portfolio
1.1%
Position change
NEW
1.1% of Viking Global Investors's portfolio
Trust weight: 1.1×
% of portfolio
0.3%
Position change
NEW
0.3% of Point72's portfolio
Trust weight: 1.3×
% of portfolio
0.0%
Position change
NEW
0.0% of Bridgewater Associates's portfolio
Trust weight: 1.1×
% of portfolio
1.9%
Position change
+12%
1.9% of Davis Selected Advisers's portfolio
Trust weight: 1.0×
% of portfolio
0.7%
Position change
+245%
0.7% of Citadel Advisors's portfolio
Trust weight: 1.2×
% of portfolio
0.7%
Position change
+13213%
0.7% of Tudor Investment's portfolio
Trust weight: 1.5×
% of portfolio
0.3%
Position change
+20%
0.3% of Soros Fund Management's portfolio
Trust weight: 1.0×
% of portfolio
0.3%
Position change
+649%
0.3% of Millennium Management's portfolio
Trust weight: 1.0×
% of portfolio
0.2%
Position change
+74%
0.2% of D.E. Shaw & Co's portfolio
Trust weight: 1.2×
% of portfolio
0.1%
Position change
+15%
0.1% of Tweedy Browne's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+22%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.2×
% of portfolio
1.0%
Position change
—
1.0% of Appaloosa Management's portfolio
Trust weight: 2.0×
% of portfolio
0.6%
Position change
—
0.6% of Berkshire Hathaway's portfolio
Trust weight: 1.4×
% of portfolio
0.5%
Position change
−4%
0.5% of Tiger Global Management's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−37%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.4×
% of portfolio
0.0%
Position change
−29%
0.0% of Markel Group's portfolio
Trust weight: 1.4×
% of portfolio
0.0%
Position change
−19%
0.0% of Baillie Gifford & Co's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to UNITEDHEALTH GROUP INC
No insider trades found in the last 90 days
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell UNITEDHEALTH GROUP INC or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime