TT
Thomas R Tillis
97
STOCK Act Trades
0
Buys
97
Sells
95
Stocks Traded
$111K – $1490K
Value Range
2018-12-20
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Thomas trades most
AQFH
Aquesta Financial Holdings, Inc.
2 trades
▼ 2
NICE
NICE Systems Ltd. (NASDAQ)
2 trades
▼ 2
AAON
AAON Inc. (NASDAQ)
1 trade
▼ 1
AAT
American Assets Trust, Inc. (NYSE)
1 trade
▼ 1
ABCO
The Advisory Board Company (NASDAQ)
1 trade
▼ 1
AFSI
AmTrust Financial Services, Inc. (NASDAQ)
1 trade
▼ 1
AKRX
Akorn, Inc. (NASDAQ)
1 trade
▼ 1
ALE
ALLETE, Inc. (NYSE)
1 trade
▼ 1
AMSG
AmSurg Corp. (NASDAQ)
1 trade
▼ 1
ATRO
Astronics Corporation (NASDAQ)
1 trade
▼ 1
BCPC
Balchem Corp. (NASDAQ)
1 trade
▼ 1
BECN
Beacon Roofing Supply, Inc. (NASDAQ)
1 trade
▼ 1
BERY
Berry Plastics Group, Inc. (NYSE)
1 trade
▼ 1
BIO
Bio-Rad Laboratories, Inc. (NYSE)
1 trade
▼ 1
BMR
BioMed Realty Trust Inc. (NYSE)
1 trade
▼ 1
CASY
Casey's General Stores, Inc. (NASDAQ)
1 trade
▼ 1
CGNX
Cognex Corporation (NASDAQ)
1 trade
▼ 1
CHEF
The Chefs' Warehouse, Inc. (NASDAQ)
1 trade
▼ 1
CLC
CLARCOR Inc. (NYSE)
1 trade
▼ 1
CMN
Cantel Medical Corp. (NYSE)
1 trade
▼ 1
CRZO
Carrizo Oil & Gas Inc. (NASDAQ)
1 trade
▼ 1
CTCT
Constant Contact, Inc. (NASDAQ)
1 trade
▼ 1
CTRL
Control4 Corporation (NASDAQ)
1 trade
▼ 1
CVLT
CommVault Systems, Inc. (NASDAQ)
1 trade
▼ 1
CVS
CVS Health Corporation
1 trade
▼ 1
CYBX
Cyberonics Inc. (NASDAQ)
1 trade
▼ 1
DFRG
Del Frisco's Restaurant Group, Inc. (NASDAQ)
1 trade
▼ 1
DIOD
Diodes Incorporated (NASDAQ)
1 trade
▼ 1
DRQ
Dril-Quip, Inc. (NYSE)
1 trade
▼ 1
EGBN
Eagle Bancorp, Inc. (NASDAQ)
1 trade
▼ 1
EPAY
Bottomline Technologies (de), Inc. (NASDAQ)
1 trade
▼ 1
EVR
Evercore Partners Inc. (NYSE)
1 trade
▼ 1
FET
Forum Energy Technologies, Inc. (NYSE)
1 trade
▼ 1
FMBI
First Midwest Bancorp Inc. (NASDAQ)
1 trade
▼ 1
FNGN
Financial Engines, Inc. (NASDAQ)
1 trade
▼ 1
GMED
Globus Medical, Inc. (NYSE)
1 trade
▼ 1
HCSG
Healthcare Services Group Inc. (NASDAQ)
1 trade
▼ 1
HEI
HEICO Corporation (NYSE)
1 trade
▼ 1
HF
HFF, Inc. (NYSE)
1 trade
▼ 1
HLX
Helix Energy Solutions Group, Inc. (NYSE)
1 trade
▼ 1
HUBG
Hub Group Inc. (NASDAQ)
1 trade
▼ 1
IART
Integra LifeSciences Holdings Corporation (NASDAQ)
1 trade
▼ 1
ICON
Iconix Brand Group, Inc. (NASDAQ)
1 trade
▼ 1
ICUI
ICU Medical, Inc. (NASDAQ)
1 trade
▼ 1
IPCM
IPC Healthcare, Inc. (NASDAQ)
1 trade
▼ 1
JCOM
j2 Global, Inc. (NASDAQ)
1 trade
▼ 1
JJSF
J&J Snack Foods Corp. (NASDAQ)
1 trade
▼ 1
KWR
Quaker Chemical Corporation (NYSE)
1 trade
▼ 1
LL
Lumber Liquidators Holdings, Inc. (NYSE)
1 trade
▼ 1
LOCK
LifeLock, Inc. (NYSE)
1 trade
▼ 1
LSTR
Landstar System Inc. (NASDAQ)
1 trade
▼ 1
MASI
Masimo Corporation (NASDAQ)
1 trade
▼ 1
MDCA
MDC Partners Inc. (NASDAQ)
1 trade
▼ 1
MFRM
Mattress Firm Holding Corp. (NASDAQ)
1 trade
▼ 1
MG
Mistras Group, Inc. (NYSE)
1 trade
▼ 1
MNRO
Monro Muffler Brake Inc. (NASDAQ)
1 trade
▼ 1
NSR
NeuStar, Inc. (NYSE)
1 trade
▼ 1
OFC
Corporate Office Properties Trust (NYSE)
1 trade
▼ 1
OMCL
Omnicell, Inc. (NASDAQ)
1 trade
▼ 1
PBH
Prestige Brands Holdings, Inc. (NYSE)
1 trade
▼ 1
PEB
Pebblebrook Hotel Trust (NYSE)
1 trade
▼ 1
PLKI
Popeyes Louisiana Kitchen, Inc. (NASDAQ)
1 trade
▼ 1
PLT
Plantronics, Inc. (NYSE)
1 trade
▼ 1
POWI
Power Integrations Inc. (NASDAQ)
1 trade
▼ 1
PRA
ProAssurance Corporation (NYSE)
1 trade
▼ 1
PRAA
PRA Group, Inc. (NASDAQ)
1 trade
▼ 1
PRIM
Primoris Services Corporation (NASDAQ)
1 trade
▼ 1
PRLB
Proto Labs, Inc. (NYSE)
1 trade
▼ 1
QLIK
Qlik Technologies, Inc. (NASDAQ)
1 trade
▼ 1
RAVN
Raven Industries Inc. (NASDAQ)
1 trade
▼ 1
RBA
Ritchie Bros. Auctioneers Incorporated (NYSE)
1 trade
▼ 1
ROLL
RBC Bearings Inc. (NASDAQ)
1 trade
▼ 1
RRTS
Roadrunner Transportation Systems, Inc. (NYSE)
1 trade
▼ 1
SGY
Stone Energy Corp. (NYSE)
1 trade
▼ 1
SHOO
Steven Madden, Ltd. (NASDAQ)
1 trade
▼ 1
SIGI
Selective Insurance Group Inc. (NASDAQ)
1 trade
▼ 1
SMTC
Semtech Corporation (NASDAQ)
1 trade
▼ 1
SPSC
SPS Commerce, Inc. (NASDAQ)
1 trade
▼ 1
SQI
SciQuest, Inc. (NASDAQ)
1 trade
▼ 1
SSB
South State Corporation (NASDAQ)
1 trade
▼ 1
SWI
SolarWinds, Inc. (NYSE)
1 trade
▼ 1
SXT
Sensient Technologies Corporation (NYSE)
1 trade
▼ 1
TCBI
Texas Capital BancShares Inc. (NASDAQ)
1 trade
▼ 1
TECH
Bio-Techne Corp. (NASDAQ)
1 trade
▼ 1
THRM
Gentherm Incorporated (NASDAQ)
1 trade
▼ 1
THS
Treehouse Foods, Inc. (NYSE)
1 trade
▼ 1
TNGO
Tangoe, Inc. (NASDAQ)
1 trade
▼ 1
TTC
The Toro Company (NYSE)
1 trade
▼ 1
TUMI
Tumi Holdings, Inc. (NYSE)
1 trade
▼ 1
TXRH
Texas Roadhouse, Inc. (NASDAQ)
1 trade
▼ 1
TYPE
Monotype Imaging Holdings Inc. (NASDAQ)
1 trade
▼ 1
VSI
Vitamin Shoppe, Inc. (NYSE)
1 trade
▼ 1
WAGE
WageWorks, Inc. (NYSE)
1 trade
▼ 1
WAL
Western Alliance Bancorporation (NYSE)
1 trade
▼ 1
WST
West Pharmaceutical Services, Inc. (NYSE)
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
97 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2018-12-20 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2017-02-03 | AQFH Aquesta Financial Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-02-01 | AQFH Aquesta Financial Holdings, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2015-02-13 | JCOM j2 Global, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | WST West Pharmaceutical Services, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | WAL Western Alliance Bancorporation (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | WAGE WageWorks, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | VSI Vitamin Shoppe, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TYPE Monotype Imaging Holdings Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TXRH Texas Roadhouse, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TUMI Tumi Holdings, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TTC The Toro Company (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TNGO Tangoe, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | THS Treehouse Foods, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | THRM Gentherm Incorporated (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TECH Bio-Techne Corp. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | TCBI Texas Capital BancShares Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SXT Sensient Technologies Corporation (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SWI SolarWinds, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SSB South State Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SQI SciQuest, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SPSC SPS Commerce, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SMTC Semtech Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SIGI Selective Insurance Group Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SHOO Steven Madden, Ltd. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | SGY Stone Energy Corp. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | RRTS Roadrunner Transportation Systems, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ROLL RBC Bearings Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | RBA Ritchie Bros. Auctioneers Incorporated (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | RAVN Raven Industries Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | QLIK Qlik Technologies, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PRLB Proto Labs, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PRIM Primoris Services Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PRAA PRA Group, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PRA ProAssurance Corporation (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | POWI Power Integrations Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PLT Plantronics, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PLKI Popeyes Louisiana Kitchen, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PEB Pebblebrook Hotel Trust (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | PBH Prestige Brands Holdings, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | OMCL Omnicell, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | OFC Corporate Office Properties Trust (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | NSR NeuStar, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | NICE NICE Systems Ltd. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | MNRO Monro Muffler Brake Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | MG Mistras Group, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | MFRM Mattress Firm Holding Corp. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | MDCA MDC Partners Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | MASI Masimo Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | LSTR Landstar System Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | LOCK LifeLock, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | LL Lumber Liquidators Holdings, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | KWR Quaker Chemical Corporation (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | JJSF J&J Snack Foods Corp. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | IPCM IPC Healthcare, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ICUI ICU Medical, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ICON Iconix Brand Group, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | HUBG Hub Group Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | IART Integra LifeSciences Holdings Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | HLX Helix Energy Solutions Group, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | HF HFF, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | HEI HEICO Corporation (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | HCSG Healthcare Services Group Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | GMED Globus Medical, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | FNGN Financial Engines, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | FMBI First Midwest Bancorp Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | FET Forum Energy Technologies, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | EVR Evercore Partners Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | EPAY Bottomline Technologies (de), Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | EGBN Eagle Bancorp, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | DRQ Dril-Quip, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | DIOD Diodes Incorporated (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | DFRG Del Frisco's Restaurant Group, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CYBX Cyberonics Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CVLT CommVault Systems, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CTRL Control4 Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CTCT Constant Contact, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CRZO Carrizo Oil & Gas Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CMN Cantel Medical Corp. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CLC CLARCOR Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CHEF The Chefs' Warehouse, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CGNX Cognex Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | CASY Casey's General Stores, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | BMR BioMed Realty Trust Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | BIO Bio-Rad Laboratories, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | BERY Berry Plastics Group, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | BECN Beacon Roofing Supply, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | BCPC Balchem Corp. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ATRO Astronics Corporation (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | AMSG AmSurg Corp. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ALE ALLETE, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | AKRX Akorn, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | AFSI AmTrust Financial Services, Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | ABCO The Advisory Board Company (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | AAT American Assets Trust, Inc. (NYSE) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-13 | AAON AAON Inc. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
| 2015-02-05 | NICE NICE Systems Ltd. (NASDAQ) | SELL | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime