GR
Greenlight Capital (Einhorn)
CIK: 0001079114 · Filing period: 2023-12-31
Steady Compounders
1.3×
Trust Weight
40
Positions
0
In our model
7
New
20
Increasing
4
Decreasing
9
Unchanged
Recent Moves
What Greenlight Capital opened, added to, or trimmed in their latest 13F — 31 position changes
—
GREEN BRICK PARTNERS INC
▼ Trimmed -8%
28.9% of port.
—
CONSOL ENERGY INC NEW
▼ Trimmed -12%
10.3% of port.
—
BRIGHTHOUSE FINL INC
▼ Trimmed -3%
7.9% of port.
—
KYNDRYL HLDGS INC
▲ Added +14%
6.5% of port.
THC
TENET HEALTHCARE CORP
▲ Added +44%
4.9% of port.
—
THE ODP CORP
▲ Added +8%
4.8% of port.
—
ALIGHT INC
● New
3.9% of port.
—
SPDR GOLD TR
▼ Trimmed -10%
3.6% of port.
—
TECK RESOURCES LTD
▲ Added +6%
3.2% of port.
—
LIVANOVA PLC
▲ Added +4%
3.1% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
40 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | GREEN BRICK PARTNERS INC | — | Other | 28.9% | ▼ Decreasing | -8% |
| 2 | CONSOL ENERGY INC NEW | — | Other | 10.3% | ▼ Decreasing | -12% |
| 3 | BRIGHTHOUSE FINL INC | — | Other | 7.9% | ▼ Decreasing | -3% |
| 4 | KYNDRYL HLDGS INC | — | Other | 6.5% | ▲ Increasing | +14% |
| 5 | TENET HEALTHCARE CORP | THC | Other | 4.9% | ▲ Increasing | +44% |
| 6 | THE ODP CORP | — | Other | 4.8% | ▲ Increasing | +8% |
| 7 | ALIGHT INC | — | Other | 3.9% | ● New | NEW |
| 8 | SPDR GOLD TR | — | Other | 3.6% | ▼ Decreasing | -10% |
| 9 | TECK RESOURCES LTD | — | Other | 3.2% | ▲ Increasing | +6% |
| 10 | LIVANOVA PLC | — | Other | 3.1% | ▲ Increasing | +4% |
| 11 | GRAPHIC PACKAGING HLDG CO | — | Other | 3.0% | ▲ Increasing | +32% |
| 12 | WEATHERFORD INTL PLC | — | Other | 2.2% | ▲ Increasing | +6% |
| 13 | DHT HOLDINGS INC | — | Other | 1.8% | ▲ Increasing | +87% |
| 14 | VIATRIS INC | — | Other | 1.8% | ● New | NEW |
| 15 | FIRST CTZNS BANCSHARES INC N | — | Other | 1.7% | ▲ Increasing | +6% |
| 16 | NET POWER INC | — | Other | 1.5% | ▲ Increasing | +6% |
| 17 | GULFPORT ENERGY CORP | — | Other | 1.4% | ▲ Increasing | +6% |
| 18 | SEADRILL 2021 LTD | — | Other | 1.3% | ▲ Increasing | +51% |
| 19 | HERC HLDGS INC | — | Other | 1.0% | ▲ Increasing | +6% |
| 20 | FIRST HORIZON CORPORATION | — | Other | 0.9% | ▲ Increasing | +6% |
| 21 | AERCAP HOLDINGS NV | AER | Other | 0.9% | ● New | NEW |
| 22 | NEW YORK CMNTY BANCORP INC | — | Other | 0.9% | ▲ Increasing | +6% |
| 23 | SPDR SER TR | — | Other | 0.9% | ● New | NEW |
| 24 | INVESCO EXCHANGE TRADED FD T | — | Other | 0.8% | ● New | NEW |
| 25 | KENVUE INC | KVUE | Other | 0.6% | ● New | NEW |
| 26 | GOPRO INC | — | Other | 0.5% | ▲ Increasing | +6% |
| 27 | COYA THERAPEUTICS INC | — | Other | 0.5% | ▲ Increasing | +172% |
| 28 | GALAPAGOS NV | — | Other | 0.3% | ▲ Increasing | +4% |
| 29 | SOTERA HEALTH CO | — | Other | 0.3% | — Unchanged | — |
| 30 | DANIMER SCIENTIFIC INC | — | Other | 0.1% | ▲ Increasing | +5% |
| 31 | TEVA PHARMACEUTICAL INDS LTD | — | Other | 0.1% | ● New | NEW |
| 32 | VANECK ETF TRUST | — | Other | 0.1% | ▲ Increasing | +33% |
| 33 | GAIN THERAPEUTICS INC | — | Other | 0.1% | — Unchanged | — |
| 34 | FIRST TR EXCHANGE-TRADED FD | — | Other | 0.1% | — Unchanged | — |
| 35 | INVESCO ACTVELY MNGD ETC FD | — | Other | 0.1% | — Unchanged | — |
| 36 | TALIS BIOMEDICAL CORP | — | Other | 0.1% | — Unchanged | — |
| 37 | KATAPULT HOLDINGS INC | — | Other | 0.0% | — Unchanged | — |
| 38 | NEUBASE THERAPEUTICS INC | — | Other | 0.0% | — Unchanged | — |
| 39 | NUVATION BIO INC | — | Other | 0.0% | — Unchanged | — |
| 40 | NUVATION BIO INC | — | Other | 0.0% | — Unchanged | — |
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Greenlight Capital (Einhorn), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime