Explorer
Stocks
Every stock held by our 1918 tracked funds, sortable by smart-money confidence.
Search 7111 stocks by ticker or name.
| # | Stock | Top holder | Confidence | Holders | Congress | Insider |
|---|---|---|---|---|---|---|
| 1 | Tiger Global Management · 0.9% | WEAK · 44% | 10 | — | — | |
| 2 | Viking Global Investors · 0.7% | WEAK · 44% | 10 | — | — | |
| 3 | Baupost Group · 10.4% | WEAK · 44% | 10 | — | — | |
| 4 | Tweedy Browne · 1.2% | WEAK · 44% | 11 | — | — | |
| 5 | Glenview Capital Mgmt · 13.9% | WEAK · 44% | 11 | — | — | |
| 6 | Viking Global Investors · 4.0% | WEAK · 44% | 11 | — | — | |
| 7 | Coatue Management · 2.2% | WEAK · 44% | 11 | — | — | |
| 8 | Lone Pine Capital · 3.1% | WEAK · 44% | 10 | — | — | |
| 9 | Tudor Investment · 0.9% | WEAK · 44% | 11 | — | — | |
| 10 | Markel Group · 0.7% | WEAK · 43% | 10 | — | — | |
| 11 | Berkshire Hathaway · 0.9% | WEAK · 43% | 10 | — | — | |
| 12 | Berkshire Hathaway · 3.9% | WEAK · 43% | 10 | — | — | |
| 13 | Baupost Group · 4.8% | WEAK · 43% | 10 | — | — | |
| 14 | Baupost Group · 5.7% | WEAK · 42% | 10 | — | — | |
| 15 | Scion Asset Mgmt · 35.1% | WEAK · 42% | 10 | — | — | |
| 16 | Pabrai Investment Funds · 6.5% | WEAK · 42% | 10 | — | — | |
| 17 | Duquesne Family Office · 0.6% | WEAK · 42% | 10 | — | — | |
| 18 | Bridgewater Associates · 0.4% | WEAK · 42% | 10 | — | — | |
| 19 | AQR Capital Management · 0.3% | WEAK · 42% | 10 | — | — | |
| 20 | Third Point · 1.4% | WEAK · 42% | 10 | — | — | |
| 21 | Viking Global Investors · 1.3% | WEAK · 42% | 10 | — | — | |
| 22 | Markel Group · 1.1% | WEAK · 42% | 10 | — | — | |
| 23 | Markel Group · 0.6% | WEAK · 42% | 10 | — | — | |
| 24 | D.E. Shaw & Co · 0.4% | WEAK · 42% | 10 | — | — | |
| 25 | Soros Fund Management · 0.3% | WEAK · 42% | 10 | — | — | |
| 26 | Viking Global Investors · 1.3% | WEAK · 42% | 10 | — | — | |
| 27 | D.E. Shaw & Co · 0.3% | WEAK · 42% | 10 | — | — | |
| 28 | Light Street Capital · 1.6% | WEAK · 42% | 10 | — | — | |
| 29 | Bridgewater Associates · 1.6% | WEAK · 42% | 10 | — | — | |
| 30 | D.E. Shaw & Co · 0.9% | WEAK · 42% | 10 | — | — | |
| 31 | Third Point · 2.4% | WEAK · 42% | 10 | — | — | |
| 32 | Dragoneer Investment Group · 4.4% | WEAK · 42% | 10 | — | — | |
| 33 | Pershing Square · 5.6% | WEAK · 42% | 10 | — | — | |
| 34 | Baillie Gifford & Co · 1.2% | WEAK · 42% | 10 | — | — | |
| 35 | Viking Global Investors · 2.9% | WEAK · 42% | 10 | — | — | |
| 36 | Duquesne Family Office · 13.6% | WEAK · 42% | 10 | — | — | |
| 37 | ARK Invest · 4.2% | WEAK · 42% | 10 | — | — | |
| 38 | Coatue Management · 1.4% | WEAK · 42% | 10 | — | — | |
| 39 | Icahn Enterprises · 9.1% | WEAK · 42% | 10 | — | — | |
| 40 | Duquesne Family Office · 0.4% | WEAK · 42% | 10 | — | — | |
| 41 | Bridgewater Associates · 0.8% | WEAK · 42% | 10 | — | — | |
| 42 | Soros Fund Management · 1.4% | WEAK · 41% | 9 | — | — | |
| 43 | GQG Partners · 4.0% | WEAK · 41% | 10 | — | — | |
| 44 | Glenview Capital Mgmt · 8.4% | WEAK · 41% | 10 | — | — | |
| 45 | Davis Selected Advisers · 4.4% | WEAK · 41% | 10 | — | — | |
| 46 | AQR Capital Management · 0.7% | WEAK · 41% | 10 | — | — | |
| 47 | Soros Fund Management · 0.4% | WEAK · 41% | 10 | — | — | |
| 48 | Davis Selected Advisers · 3.4% | WEAK · 41% | 10 | — | — | |
| 49 | Tweedy Browne · 4.2% | WEAK · 41% | 10 | — | — | |
| 50 | AQR Capital Management · 0.2% | WEAK · 41% | 10 | — | — | |
| 51 | Davis Selected Advisers · 0.3% | WEAK · 41% | 10 | — | — | |
| 52 | Third Point · 3.4% | WEAK · 41% | 10 | — | — | |
| 53 | Third Point · 1.9% | WEAK · 41% | 10 | — | — | |
| 54 | Polen Capital Management · 0.5% | WEAK · 41% | 10 | — | — | |
| 55 | Appaloosa Management · 2.9% | WEAK · 41% | 10 | — | — | |
| 56 | Lone Pine Capital · 4.8% | WEAK · 41% | 10 | — | — | |
| 57 | Paulson & Co · 15.6% | WEAK · 41% | 10 | — | — | |
| 58 | Alkeon Capital Management · 2.2% | WEAK · 41% | 10 | — | — | |
| 59 | Whale Rock Capital · 3.0% | WEAK · 41% | 10 | — | — | |
| 60 | Durable Capital · 0.8% | WEAK · 41% | 10 | — | — | |
| 61 | Alkeon Capital Management · 1.0% | WEAK · 41% | 10 | — | — | |
| 62 | Glenview Capital Mgmt · 1.2% | WEAK · 41% | 10 | — | — | |
| 63 | Lone Pine Capital · 3.5% | WEAK · 41% | 10 | — | — | |
| 64 | Durable Capital · 0.6% | WEAK · 41% | 9 | — | — | |
| 65 | Berkshire Hathaway · 10.2% | WEAK · 40% | 9 | — | — | |
| 66 | AQR Capital Management · 0.2% | WEAK · 40% | 9 | — | — | |
| 67 | Berkshire Hathaway · 4.0% | WEAK · 40% | 9 | — | — | |
| 68 | Baupost Group · 5.2% | WEAK · 40% | 9 | — | — | |
| 69 | Baupost Group · 4.6% | WEAK · 40% | 9 | — | — | |
| 70 | Glenview Capital Mgmt · 11.1% | WEAK · 40% | 9 | — | — | |
| 71 | JANA Partners Management · 10.9% | WEAK · 40% | 10 | — | — | |
| 72 | Tweedy Browne · 2.2% | WEAK · 40% | 10 | — | — | |
| 73 | Appaloosa Management · 1.6% | WEAK · 40% | 10 | — | — | |
| 74 | Duquesne Family Office · 5.3% | WEAK · 40% | 9 | — | — | |
| 75 | Berkshire Hathaway · 0.7% | WEAK · 39% | 9 | — | — | |
| 76 | Southeastern Asset Mgmt · 1.0% | WEAK · 39% | 9 | — | — | |
| 77 | Berkshire Hathaway · 0.3% | WEAK · 39% | 9 | — | — | |
| 78 | Berkshire Hathaway · 0.8% | WEAK · 39% | 9 | — | — | |
| 79 | Baupost Group · 3.5% | WEAK · 39% | 9 | — | — | |
| 80 | Pabrai Investment Funds · 4.2% | WEAK · 39% | 9 | — | — | |
| 81 | Greenlight Capital · 3.6% | WEAK · 39% | 9 | — | — | |
| 82 | Tudor Investment · 0.2% | WEAK · 39% | 9 | — | — | |
| 83 | Akre Capital Management · 5.1% | WEAK · 39% | 9 | — | — | |
| 84 | Tweedy Browne · 1.4% | WEAK · 39% | 9 | — | — | |
| 85 | Durable Capital · 5.1% | WEAK · 39% | 9 | — | — | |
| 86 | Alkeon Capital Management · 0.7% | WEAK · 39% | 9 | — | — | |
| 87 | Markel Group · 4.1% | WEAK · 39% | 9 | — | — | |
| 88 | Markel Group · 0.6% | WEAK · 39% | 9 | — | — | |
| 89 | Markel Group · 2.5% | WEAK · 39% | 9 | — | — | |
| 90 | Markel Group · 1.5% | WEAK · 39% | 9 | — | — | |
| 91 | Lone Pine Capital · 5.4% | WEAK · 39% | 9 | — | — | |
| 92 | Markel Group · 0.5% | WEAK · 39% | 9 | — | — | |
| 93 | Millennium Management · 3.4% | WEAK · 39% | 9 | — | — | |
| 94 | Bridgewater Associates · 1.6% | WEAK · 39% | 9 | — | — | |
| 95 | Durable Capital · 2.6% | WEAK · 39% | 9 | — | — | |
| 96 | Duquesne Family Office · 1.5% | WEAK · 39% | 9 | — | — | |
| 97 | ARK Invest · 3.8% | WEAK · 39% | 9 | — | — | |
| 98 | Viking Global Investors · 1.8% | WEAK · 39% | 9 | — | — | |
| 99 | Coatue Management · 3.8% | WEAK · 39% | 9 | — | — | |
| 100 | Tiger Global Management · 2.9% | WEAK · 39% | 9 | — | — | |
| 101 | Scion Asset Mgmt · 26.1% | WEAK · 39% | 9 | — | — | |
| 102 | Viking Global Investors · 0.4% | WEAK · 39% | 9 | — | — | |
| 103 | ARK Invest · 0.2% | WEAK · 39% | 9 | — | — | |
| 104 | Duquesne Family Office · 7.1% | WEAK · 39% | 9 | — | — | |
| 105 | Duquesne Family Office · 4.2% | WEAK · 39% | 9 | — | — | |
| 106 | Tiger Global Management · 1.6% | WEAK · 39% | 9 | — | — | |
| 107 | Tiger Global Management · 0.7% | WEAK · 39% | 9 | — | — | |
| 108 | Coatue Management · 0.1% | WEAK · 39% | 9 | — | — | |
| 109 | Starboard Value · 3.1% | WEAK · 39% | 9 | — | — | |
| 110 | Durable Capital · 0.2% | WEAK · 39% | 9 | — | — | |
| 111 | Soros Fund Management · 1.6% | WEAK · 39% | 9 | — | — | |
| 112 | Pabrai Investment Funds · 6.0% | WEAK · 38% | 9 | — | — | |
| 113 | Greenlight Capital · 0.9% | WEAK · 38% | 9 | — | — | |
| 114 | Akre Capital Management · 3.4% | WEAK · 38% | 9 | — | — | |
| 115 | Durable Capital · 1.1% | WEAK · 38% | 9 | — | — | |
| 116 | Himalaya Capital · 1.5% | WEAK · 38% | 9 | — | — | |
| 117 | Glenview Capital Mgmt · 1.6% | WEAK · 38% | 9 | — | — | |
| 118 | Viking Global Investors · 1.5% | WEAK · 38% | 9 | — | — | |
| 119 | Tweedy Browne · 15.7% | WEAK · 38% | 9 | — | — | |
| 120 | Tweedy Browne · 1.4% | WEAK · 38% | 9 | — | — | |
| 121 | Appaloosa Management · 1.7% | WEAK · 38% | 9 | — | — | |
| 122 | JANA Partners Management · 9.1% | WEAK · 38% | 9 | — | — | |
| 123 | Davis Selected Advisers · 1.4% | WEAK · 38% | 9 | — | — | |
| 124 | Southeastern Asset Mgmt · 1.8% | WEAK · 38% | 9 | — | — | |
| 125 | Southeastern Asset Mgmt · 1.4% | WEAK · 38% | 9 | — | — | |
| 126 | Southeastern Asset Mgmt · 5.7% | WEAK · 38% | 9 | — | — | |
| 127 | GQG Partners · 0.3% | WEAK · 38% | 9 | — | — | |
| 128 | GQG Partners · 2.6% | WEAK · 38% | 9 | — | — | |
| 129 | Soros Fund Management · 1.0% | WEAK · 38% | 9 | — | — | |
| 130 | AQR Capital Management · 0.4% | WEAK · 38% | 9 | — | — | |
| 131 | Soros Fund Management · 0.2% | WEAK · 38% | 9 | — | — | |
| 132 | Viking Global Investors · 3.1% | WEAK · 38% | 9 | — | — | |
| 133 | Markel Group · 1.8% | WEAK · 38% | 9 | — | — | |
| 134 | Markel Group · 1.9% | WEAK · 38% | 9 | — | — | |
| 135 | Point72 · 0.5% | WEAK · 38% | 9 | — | — | |
| 136 | D.E. Shaw & Co · 0.6% | WEAK · 38% | 9 | — | — | |
| 137 | Markel Group · 0.2% | WEAK · 38% | 9 | — | — | |
| 138 | Lone Pine Capital · 4.7% | WEAK · 38% | 9 | — | — | |
| 139 | D1 Capital Partners · 1.9% | WEAK · 38% | 9 | — | — | |
| 140 | D.E. Shaw & Co · 0.5% | WEAK · 38% | 9 | — | — | |
| 141 | Third Point · 3.9% | WEAK · 38% | 9 | — | — | |
| 142 | D.E. Shaw & Co · 0.2% | WEAK · 38% | 9 | — | — | |
| 143 | Point72 · 0.6% | WEAK · 38% | 9 | — | — | |
| 144 | Markel Group · 0.7% | WEAK · 38% | 9 | — | — | |
| 145 | Appaloosa Management · 1.3% | WEAK · 38% | 9 | — | — | |
| 146 | Millennium Management · 0.1% | WEAK · 38% | 9 | — | — | |
| 147 | Elliott Investment Mgmt · 18.2% | WEAK · 38% | 9 | — | — | |
| 148 | Elliott Investment Mgmt · 27.4% | WEAK · 38% | 9 | — | — | |
| 149 | Polen Capital Management · 1.7% | WEAK · 38% | 9 | — | — | |
| 150 | D.E. Shaw & Co · 0.5% | WEAK · 38% | 9 | — | — | |
| 151 | Duquesne Family Office · 0.1% | WEAK · 38% | 9 | — | — | |
| 152 | Viking Global Investors · 0.5% | WEAK · 38% | 9 | — | — | |
| 153 | Appaloosa Management · 3.2% | WEAK · 38% | 9 | — | — | |
| 154 | Soros Fund Management · 1.3% | WEAK · 38% | 9 | — | — | |
| 155 | Lone Pine Capital · 2.8% | WEAK · 38% | 9 | — | — | |
| 156 | Tudor Investment · 0.1% | WEAK · 38% | 9 | — | — | |
| 157 | Point72 · 1.6% | WEAK · 38% | 9 | — | — | |
| 158 | Light Street Capital · 7.4% | WEAK · 38% | 9 | — | — | |
| 159 | Viking Global Investors · 0.9% | WEAK · 38% | 9 | — | — | |
| 160 | Viking Global Investors · 1.1% | WEAK · 38% | 9 | — | — | |
| 161 | Baillie Gifford & Co · 0.4% | WEAK · 38% | 9 | — | — | |
| 162 | Gotham Asset Mgmt · 0.2% | WEAK · 38% | 9 | — | — | |
| 163 | Soros Fund Management · 0.3% | WEAK · 38% | 9 | — | — | |
| 164 | Baillie Gifford & Co · 2.8% | WEAK · 38% | 9 | — | — | |
| 165 | Whale Rock Capital · 2.6% | WEAK · 38% | 9 | — | — | |
| 166 | D1 Capital Partners · 1.3% | WEAK · 38% | 9 | — | — | |
| 167 | Dragoneer Investment Group · 7.2% | WEAK · 38% | 9 | — | — | |
| 168 | Duquesne Family Office · 1.1% | WEAK · 38% | 9 | — | — | |
| 169 | Baillie Gifford & Co · 0.9% | WEAK · 38% | 9 | — | — | |
| 170 | Soros Fund Management · 0.3% | WEAK · 38% | 9 | — | — | |
| 171 | Baillie Gifford & Co · 0.2% | WEAK · 38% | 9 | — | — | |
| 172 | D1 Capital Partners · 1.9% | WEAK · 38% | 9 | — | — | |
| 173 | Tiger Global Management · 0.4% | WEAK · 38% | 9 | — | — | |
| 174 | Soros Fund Management · 1.6% | WEAK · 38% | 9 | — | — | |
| 175 | Alkeon Capital Management · 3.1% | WEAK · 38% | 9 | — | — | |
| 176 | Starboard Value · 3.9% | WEAK · 38% | 9 | — | — | |
| 177 | D1 Capital Partners · 1.4% | WEAK · 38% | 9 | — | — | |
| 178 | ARK Invest · 0.5% | WEAK · 38% | 9 | — | — | |
| 179 | Pershing Square · 0.5% | WEAK · 38% | 9 | — | — | |
| 180 | Soros Fund Management · 1.3% | WEAK · 38% | 9 | — | — | |
| 181 | Citadel Advisors · 0.2% | WEAK · 38% | 9 | — | — | |
| 182 | ARK Invest · 0.3% | WEAK · 38% | 9 | — | — | |
| 183 | Viking Global Investors · 0.8% | WEAK · 38% | 9 | — | — | |
| 184 | Icahn Enterprises · 14.6% | WEAK · 38% | 9 | — | — | |
| 185 | Whale Rock Capital · 1.7% | WEAK · 38% | 9 | — | — | |
| 186 | Elliott Investment Mgmt · 0.3% | WEAK · 38% | 9 | — | — | |
| 187 | ARK Invest · 1.0% | WEAK · 38% | 9 | — | — | |
| 188 | Tiger Global Management · 1.1% | WEAK · 38% | 9 | — | — | |
| 189 | Lone Pine Capital · 3.6% | WEAK · 38% | 9 | — | — | |
| 190 | ARK Invest · 0.7% | WEAK · 38% | 9 | — | — | |
| 191 | Viking Global Investors · 2.0% | WEAK · 38% | 9 | — | — | |
| 192 | Durable Capital · 1.3% | WEAK · 38% | 9 | — | — | |
| 193 | AQR Capital Management · 0.3% | WEAK · 38% | 9 | — | — | |
| 194 | Alkeon Capital Management · 1.4% | WEAK · 38% | 9 | — | — | |
| 195 | Baillie Gifford & Co · 0.3% | WEAK · 38% | 9 | — | — | |
| 196 | ARK Invest · 1.7% | WEAK · 38% | 9 | — | — | |
| 197 | Third Point · 0.3% | WEAK · 38% | 9 | — | — | |
| 198 | Paulson & Co · 30.5% | WEAK · 38% | 9 | — | — | |
| 199 | Berkshire Hathaway · 0.5% | WEAK · 37% | 8 | — | — | |
| 200 | Markel Group · 0.2% | WEAK · 37% | 8 | — | — |
Showing first 200 of 1965. Narrow your filters or search to find a specific stock.