Donna E. Shalala
566
STOCK Act Trades
173
Buys
393
Sells
310
Stocks Traded
$1293K – $10070K
Value Range
2020-06-19
Latest Trade
343 days
Median Filing Lag · 99% late
Most Traded Stocks
Tickers Donna trades most
UNICY
Unicharm Corp Sponsored ADR
5 trades
▲ 4
▼ 1
ALLE
Allegion plc Ordinary Shares
4 trades
▲ 3
▼ 1
AVY
Avery Dennison Corporation
4 trades
▲ 3
▼ 1
CHGCY
Chugai Pharmaceutical Ltd Unsponsored ADR
4 trades
▲ 3
▼ 1
DASTY
Dassault Systemes, S.A. American Depositary Shares
4 trades
▼ 4
DECK
Deckers Outdoor Corporation
4 trades
▼ 4
DNTUY
Dentsu Inc Tokyo Unsponsored ADR
4 trades
▲ 3
▼ 1
EXEL
Exelixis, Inc.
4 trades
▲ 2
▼ 2
FII
Federated Investors, Inc.
4 trades
▲ 2
▼ 2
KUBTY
Kubota Corporation
4 trades
▲ 3
▼ 1
LUKOY
Lukoil Co Sponsored ADR
4 trades
▲ 3
▼ 1
NSRGY
Nestle SA Sponsored ADR Representing Registered Shares Series B
4 trades
▲ 1
▼ 3
PLNT
Planet Fitness, Inc.
4 trades
▲ 3
▼ 1
UMPQ
Umpqua Holdings Corporation
4 trades
▲ 1
▼ 3
AAGIY
AIA Group, Ltd. Sponsored American Depository Receipt
3 trades
▲ 1
▼ 2
ABM
ABM Industries Incorporated
3 trades
▲ 1
▼ 2
AIQUY
L'Air Liquide ord American Depositary Shares
3 trades
▼ 3
AMBA
Ambarella, Inc. - Ordinary Shares
3 trades
▲ 2
▼ 1
AOS
A.O. Smith Corporation
3 trades
▲ 2
▼ 1
APLE
Apple Hospitality REIT, Inc. Common Shares
3 trades
▲ 2
▼ 1
AVGO
Broadcom Inc.
3 trades
▲ 2
▼ 1
AZSEY
Allianz SE ADS
3 trades
▲ 1
▼ 2
BK
The Bank of New York Mellon Corporation
3 trades
▲ 2
▼ 1
BKU
BankUnited, Inc.
3 trades
▲ 2
▼ 1
CMCSA
Comcast Corporation - Class A
3 trades
▼ 3
COP
ConocoPhillips
3 trades
▲ 1
▼ 2
CSCO
Cisco Systems, Inc.
3 trades
▼ 3
DOW
Dow Inc.
3 trades
▲ 1
▼ 2
EPOKY
EPIROC AKTIEBOLAG ADR
3 trades
▲ 2
▼ 1
FANUY
Fanuc Corporation Unsponsored ADR
3 trades
▼ 3
G
Genpact Limited
3 trades
▲ 2
▼ 1
GBOOY
Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR
3 trades
▼ 3
H
Hyatt Hotels Corporation Class A
3 trades
▲ 2
▼ 1
HE
Hawaiian Electric Industries, Inc.
3 trades
▲ 1
▼ 2
HIW
Highwoods Properties, Inc.
3 trades
▲ 2
▼ 1
HPQ
HP Inc.
3 trades
▲ 2
▼ 1
ITUB
Itau Unibanco Banco Holding SA American Depositary Shares
3 trades
▲ 1
▼ 2
JNJ
Johnson & Johnson
3 trades
▲ 1
▼ 2
JPM
JP Morgan Chase & Co.
3 trades
▲ 1
▼ 2
KO
Coca-Cola Company
3 trades
▲ 2
▼ 1
LEN
Lennar Corporation Class A
3 trades
▼ 3
LMT
Lockheed Martin Corporation
3 trades
▲ 2
▼ 1
MONOY
Monotaro Co. Ltd., Osaka Unsponsored ADR
3 trades
▼ 3
OXY
Occidental Petroleum Corporation
3 trades
▲ 1
▼ 2
PCH
PotlatchDeltic Corporation
3 trades
▲ 2
▼ 1
PDCE
PDC Energy, Inc.
3 trades
▲ 2
▼ 1
PGRE
Paramount Group, Inc.
3 trades
▲ 1
▼ 2
PHM
Pultegroup, Inc.
3 trades
▼ 3
PNGAY
Ping An Insurance
3 trades
▲ 2
▼ 1
PNW
Pinnacle West Capital Corporation
3 trades
▲ 2
▼ 1
QTS
QTS Realty Trust, Inc. Class A
3 trades
▲ 1
▼ 2
RDS.B
Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares
3 trades
▲ 1
▼ 2
RDUS
Radius Health, Inc.
3 trades
▲ 2
▼ 1
RHHBY
Roche Holdings AG Basel American Depositary Shares
3 trades
▲ 2
▼ 1
RIO
Rio Tinto Plc
3 trades
▲ 2
▼ 1
SAP
SAP SE ADS
3 trades
▲ 2
▼ 1
SGSOY
SGS SA ADR
3 trades
▲ 2
▼ 1
SPR
Spirit Aerosystems Holdings, Inc.
3 trades
▲ 2
▼ 1
TGNA
TEGNA Inc
3 trades
▼ 3
TOL
Toll Brothers, Inc.
3 trades
▲ 2
▼ 1
TSM
Taiwan Semiconductor Manufacturing Company Ltd.
3 trades
▲ 2
▼ 1
UNH
UnitedHealth Group Incorporated Common Stock
3 trades
▼ 3
WB
Weibo Corporation - American Depositary Shares
3 trades
▼ 3
WFC
Wells Fargo & Company
3 trades
▲ 2
▼ 1
WYND
Wyndham Destinations, Inc. Common Stock
3 trades
▲ 2
▼ 1
AAPL
Apple Inc.
2 trades
▼ 2
ABEV
Ambev S.A. American Depositary Shares
2 trades
▲ 1
▼ 1
ADDYY
Adidas AG Sponsored ADR
2 trades
▲ 1
▼ 1
AGN
Allergan plc Ordinary Shares
2 trades
▲ 1
▼ 1
AIV
Apartment Investment and Management Company
2 trades
▲ 1
▼ 1
ALK
Alaska Air Group, Inc.
2 trades
▼ 2
AMD
Advanced Micro Devices, Inc.
2 trades
▲ 1
▼ 1
AMED
Amedisys Inc
2 trades
▼ 2
AMH
American Homes 4 Rent Common Shares of Beneficial Interest
2 trades
▲ 1
▼ 1
APC
Anadarko Petroleum Corporation
2 trades
▲ 1
▼ 1
ARI
Apollo Commercial Real Estate Finance, Inc
2 trades
▲ 1
▼ 1
AXGN
Axogen, Inc.
2 trades
▲ 1
▼ 1
AYI
Acuity Brands, Inc.
2 trades
▼ 2
BAYRY
Bayer Aktiengesellschaft American Depositary Shares
2 trades
▲ 1
▼ 1
BBVA
Banco Bilbao Vizcaya Argentaria S.A.
2 trades
▲ 1
▼ 1
BDN
Brandywine Realty Trust
2 trades
▲ 1
▼ 1
BERY
Berry Global Group, Inc.
2 trades
▲ 1
▼ 1
BIDU
Baidu, Inc. - American Depositary Shares, each Representing one Tenth Class A Ordinary Share
2 trades
▲ 1
▼ 1
BOOM
DMC Global Inc.
2 trades
▲ 1
▼ 1
BURL
Burlington Stores, Inc.
2 trades
▲ 1
▼ 1
BXS
BancorpSouth Bank
2 trades
▲ 1
▼ 1
CATY
Cathay General Bancorp
2 trades
▲ 1
▼ 1
CB
Chubb Limited
2 trades
▼ 2
CCS
Century Communities, Inc.
2 trades
▲ 1
▼ 1
CDNS
Cadence Design Systems, Inc.
2 trades
▼ 2
CF
CF Industries Holdings, Inc.
2 trades
▼ 2
CHKP
Check Point Software Technologies Ltd. - Ordinary Shares
2 trades
▲ 1
▼ 1
CHL
China Mobile Limited
2 trades
▲ 1
▼ 1
CL
Colgate-Palmolive Company
2 trades
▼ 2
CNI
Canadian National Railway Company
2 trades
▼ 2
CRUS
Cirrus Logic, Inc.
2 trades
▼ 2
CVX
Chevron Corporation
2 trades
▼ 2
CWEN
Clearway Energy, Inc. Class C
2 trades
▲ 1
▼ 1
CXP
Columbia Property Trust, Inc.
2 trades
▲ 1
▼ 1
DBD
Diebold Nixdorf Incorporated
2 trades
▲ 1
▼ 1
DBSDY
Dbs Group Holdings Ltd ord American Depositary Shares
2 trades
▲ 1
▼ 1
DEO
Diageo plc
2 trades
▲ 1
▼ 1
DIN
Dine Brands Global, Inc.
2 trades
▼ 2
DLR
Digital Realty Trust, Inc.
2 trades
▲ 1
▼ 1
DOMO
Domo, Inc. - Class B
2 trades
▲ 1
▼ 1
DWDP
DowDuPont Inc.
2 trades
▼ 2
EDIT
Editas Medicine, Inc.
2 trades
▲ 1
▼ 1
EEFT
Euronet Worldwide, Inc.
2 trades
▼ 2
ESNT
Essent Group Ltd. Common Shares
2 trades
▲ 1
▼ 1
EVOP
EVO Payments, Inc. - Class A
2 trades
▲ 1
▼ 1
EXAS
Exact Sciences Corporation
2 trades
▲ 1
▼ 1
FAF
First American Corporation
2 trades
▼ 2
FBC
Flagstar Bancorp, Inc.
2 trades
▲ 1
▼ 1
FIVE
Five Below, Inc.
2 trades
▲ 1
▼ 1
FLR
Fluor Corporation
2 trades
▲ 1
▼ 1
FMX
Fomento Economico Mexicano S.A.B. de C.V.
2 trades
▲ 1
▼ 1
FNB
F.N.B. Corporation
2 trades
▲ 1
▼ 1
GBT
Global Blood Therapeutics, Inc.
2 trades
▲ 1
▼ 1
HL
Hecla Mining Company
2 trades
▲ 1
▼ 1
HRC
Hill-Rom Holdings Inc
2 trades
▼ 2
IONS
Ionis Pharmaceuticals, Inc.
2 trades
▲ 1
▼ 1
IRM
Iron Mountain Incorporated
2 trades
▼ 2
JCI
Johnson Controls International plc Ordinary Share
2 trades
▲ 1
▼ 1
JGCCY
J G C Corp
2 trades
▼ 2
KMT
Kennametal Inc.
2 trades
▼ 2
LAUR
Laureate Education, Inc. - Class A
2 trades
▲ 1
▼ 1
LEN.B
Lennar Corporation Class B
2 trades
▼ 2
LOW
Lowe's Companies, Inc.
2 trades
▼ 2
LVMUY
LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt
2 trades
▼ 2
MCD
MCDONALD's Corporation
2 trades
▼ 2
MED
MEDIFAST INC
2 trades
▲ 1
▼ 1
MSFT
Microsoft Corporation
2 trades
▼ 2
MTH
Meritage Homes Corporation
2 trades
▼ 2
NEE
NextEra Energy, Inc.
2 trades
▼ 2
NOV
National Oilwell Varco, Inc.
2 trades
▲ 1
▼ 1
NPSNY
Naspers Limited N Shs Sponsored American Depositary Receipt Representing Class N Shares
2 trades
▼ 2
NVCR
NovoCure Limited - Ordinary Shares
2 trades
▲ 1
▼ 1
OXM
Oxford Industries, Inc.
2 trades
▲ 1
▼ 1
PATK
Patrick Industries, Inc.
2 trades
▲ 1
▼ 1
PBCT
People's United Financial, Inc.
2 trades
▲ 1
▼ 1
PBYI
Puma Biotechnology Inc
2 trades
▲ 1
▼ 1
PDM
Piedmont Office Realty Trust, Inc. Class A
2 trades
▲ 1
▼ 1
PFE
Pfizer, Inc.
2 trades
▼ 2
PKCOY
Park 24 Co Ltd Sponsored ADR
2 trades
▼ 2
PLCE
Children's Place, Inc.
2 trades
▲ 1
▼ 1
PNR
Pentair plc. Ordinary Share
2 trades
▲ 1
▼ 1
PRA
ProAssurance Corporation
2 trades
▲ 1
▼ 1
PRGS
Progress Software Corporation
2 trades
▼ 2
PS
Pluralsight, Inc. - Class A
2 trades
▲ 1
▼ 1
PUMP
ProPetro Holding Corp.
2 trades
▼ 2
QGEN
Qiagen N.V. Common Shares
2 trades
▼ 2
RCII
Rent-A-Center Inc.
2 trades
▲ 1
▼ 1
REXR
Rexford Industrial Realty, Inc.
2 trades
▲ 1
▼ 1
RGLD
Royal gold, Inc.
2 trades
▼ 2
RL
Ralph Lauren Corporation
2 trades
▼ 2
SAVE
Spirit Airlines, Inc.
2 trades
▼ 2
SHAK
Shake Shack, Inc. Class A
2 trades
▲ 1
▼ 1
SITC
SITE Centers Corp.
2 trades
▲ 1
▼ 1
SITE
Siteone Landscape Supply, Inc.
2 trades
▲ 1
▼ 1
SRC
Spirit Realty Capital, Inc.
2 trades
▲ 1
▼ 1
SRE
Sempra Energy
2 trades
▼ 2
TCEHY
Tencent Holdings Limited Unsponsored ADR Representing B Shares
2 trades
▲ 1
▼ 1
TER
Teradyne, Inc.
2 trades
▲ 1
▼ 1
TMHC
Taylor Morrison Home Corporation
2 trades
▲ 1
▼ 1
TRIP
TripAdvisor, Inc.
2 trades
▼ 2
TWTR
Twitter, Inc.
2 trades
▲ 1
▼ 1
TXRH
Texas Roadhouse, Inc.
2 trades
▼ 2
UBSI
United Bankshares, Inc.
2 trades
▲ 1
▼ 1
VCRA
Vocera Communications, Inc.
2 trades
▲ 1
▼ 1
VRTX
Vertex Pharmaceuticals Incorporated
2 trades
▲ 1
▼ 1
VZ
Verizon Communications Inc.
2 trades
▼ 2
WAFD
Washington Federal, Inc.
2 trades
▲ 1
▼ 1
WH
Wyndham Hotels & Resorts, Inc.
2 trades
▲ 1
▼ 1
WMT
Walmart Inc.
2 trades
▼ 2
WPC
W. P. Carey Inc. REIT
2 trades
▲ 1
▼ 1
ZEN
Zendesk, Inc.
2 trades
▲ 1
▼ 1
ADSK
Autodesk, Inc.
1 trade
▼ 1
ADUS
Addus HomeCare Corporation
1 trade
▼ 1
AGCO
AGCO Corporation
1 trade
▼ 1
AGO
Assured Guaranty Ltd.
1 trade
▼ 1
AIMC
Altra Industrial Motion Corp.
1 trade
▼ 1
AIZ
Assurant, Inc.
1 trade
▼ 1
ALFVY
Alfa-Laval AB Unsponsored ADR
1 trade
▼ 1
AMCX
AMC Networks Inc. - Class A
1 trade
▼ 1
AOBC
American Outdoor Brands Corporation
1 trade
▼ 1
APNHY
Aspen Pharmacare Holdings plc Unsponsored ADR
1 trade
▼ 1
ARR
ARMOUR Residential REIT, Inc.
1 trade
▼ 1
ATLKY
Atlas Copco AB Sponsored ADR Repstg Class A
1 trade
▼ 1
AWI
Armstrong World Industries Inc
1 trade
▼ 1
BAMXY
Bayerische Motoren Werke AG Unsponsored ADR
1 trade
▼ 1
BCPC
Balchem Corporation
1 trade
▼ 1
BIG
Big Lots, Inc.
1 trade
▼ 1
BIIB
Biogen Inc.
1 trade
▼ 1
BLK
BlackRock, Inc.
1 trade
▼ 1
BRKR
Bruker Corporation
1 trade
▼ 1
CCOI
Cogent Communications Holdings, Inc.
1 trade
▼ 1
CDE
Coeur Mining, Inc.
1 trade
▼ 1
CDEV
Centennial Resource Development, Inc. - Class A
1 trade
▼ 1
CHE
Chemed Corp
1 trade
▼ 1
CHH
Choice Hotels International, Inc.
1 trade
▼ 1
CMD
Cantel Medical Corp.
1 trade
▼ 1
CMPR
Cimpress PLC - Ordinary Shares
1 trade
▼ 1
COR
CoreSite Realty Corporation
1 trade
▼ 1
COUP
Coupa Software Incorporated
1 trade
▼ 1
CREE
Cree, Inc.
1 trade
▼ 1
CRL
Charles River Laboratories International, Inc.
1 trade
▼ 1
CTB
Cooper Tire & Rubber Company
1 trade
▼ 1
CTXS
Citrix Systems, Inc.
1 trade
▼ 1
CVGW
Calavo Growers, Inc.
1 trade
▼ 1
CVLT
CommVault Systems, Inc.
1 trade
▼ 1
DISCA
Discovery, Inc. - Series A
1 trade
▼ 1
DLB
Dolby Laboratories
1 trade
▼ 1
DNOW
NOW Inc.
1 trade
▼ 1
DOOR
Masonite International Corporation Ordinary Shares
1 trade
▼ 1
DORM
Dorman Products, Inc.
1 trade
▼ 1
DRQ
Dril-Quip, Inc.
1 trade
▼ 1
EGBN
Eagle Bancorp, Inc.
1 trade
▼ 1
EGP
Eastgroup Properties, Inc.
1 trade
▼ 1
FCX
Freeport-MCMORAN, Inc.
1 trade
▼ 1
FFIN
First Financial Bankshares, Inc.
1 trade
▼ 1
FIBK
First Interstate BancSystem, Inc. - Class A
1 trade
▼ 1
FOXF
Fox Factory Holding Corp.
1 trade
▼ 1
FTNT
Fortinet, Inc.
1 trade
▼ 1
FUPBY
Fuchs Petrolub SE Unsponsored American Depository ReceiptRepresenting Preferenced Shares
1 trade
▼ 1
GBX
Greenbrier Companies, Inc.
1 trade
▼ 1
GCI
Gannett Co., Inc.
1 trade
▲ 1
GCO
11/19/2019. Genesco Inc.
1 trade
▼ 1
GRFS
Grifols, S.A. - American Depositary Shares
1 trade
▼ 1
GT
The Goodyear Tire & Rubber Company
1 trade
▼ 1
HCSG
Healthcare Services Group, Inc.
1 trade
▼ 1
HDB
HDFC Bank Limited
1 trade
▼ 1
HFC
HollyFrontier Corporation
1 trade
▼ 1
HP
Helmerich & Payne, Inc.
1 trade
▼ 1
HR
Healthcare Realty Trust Incorporated
1 trade
▼ 1
HSBC
HSBC Holdings, plc.
1 trade
▼ 1
IART
Integra LifeSciences Holdings Corporation
1 trade
▼ 1
IBN
ICICI Bank Limited
1 trade
▼ 1
IFNNY
Infineon Technologies AG
1 trade
▼ 1
IRTC
IRHYTHM Technologies, Inc.
1 trade
▼ 1
KMTUY
Komatsu Ltd ord American Depositary Shares
1 trade
▼ 1
LANC
Lancaster Colony Corporation
1 trade
▼ 1
LBRDK
Liberty Broadband Corporation - Class C
1 trade
▼ 1
LIN
Linde plc Ordinary Share
1 trade
▼ 1
LLL
L3 Technologies, Inc.
1 trade
▼ 1
LRLCY
L'Oreal Co. American Depositary Shares
1 trade
▼ 1
LSXMK
Liberty Media Corporation - Series C Liberty SiriusXM
1 trade
▼ 1
LW
Lamb Weston Holdings, Inc.
1 trade
▼ 1
LYV
Live Nation Entertainment, Inc.
1 trade
▼ 1
LZAGY
Lonza Group AG Zuerich Unsponsored ADR
1 trade
▼ 1
MANH
Manhattan Associates, Inc.
1 trade
▼ 1
MC
Moelis & Company Class A
1 trade
▼ 1
MD
Mednax, Inc.
1 trade
▼ 1
MDT
Medtronic plc. Ordinary Shares
1 trade
▼ 1
MGPI
MGP Ingredients, Inc.
1 trade
▲ 1
MPWR
Monolithic Power Systems, Inc.
1 trade
▼ 1
MSTR
MicroStrategy Incorporated - Class A
1 trade
▼ 1
NATI
National Instruments Corporation
1 trade
▼ 1
NEOG
Neogen Corporation
1 trade
▼ 1
NTNX
Nutanix, Inc. - Class A
1 trade
▼ 1
NUAN
Nuance Communications, Inc.
1 trade
▼ 1
NUE
Nucor Corporation
1 trade
▼ 1
NVZMY
Novozymes A/S Unsponsored American Depositary Receipt
1 trade
▼ 1
PACW
PacWest Bancorp
1 trade
▼ 1
PB
Prosperity Bancshares, Inc.
1 trade
▼ 1
PEGI
Pattern Energy Group Inc. - Class A
1 trade
▼ 1
PKI
PerkinElmer, Inc.
1 trade
▼ 1
POWI
Power Integrations, Inc.
1 trade
▼ 1
PSB
PS Business Parks, Inc.
1 trade
▼ 1
PTEN
Patterson-UTI Energy, Inc.
1 trade
▼ 1
QRTEA
Qurate Retail, Inc. - Series A
1 trade
▼ 1
RDFN
Redfin Corporation
1 trade
▼ 1
RGA
Reinsurance Group of America, Incorporated
1 trade
▼ 1
ROL
Rollins, Inc.
1 trade
▼ 1
SCHN
Schnitzer Steel Industries, Inc. - Class A
1 trade
▼ 1
SEE
Sealed Air Corporation
1 trade
▼ 1
SGEN
Seattle Genetics, Inc.
1 trade
▼ 1
SLB
Schlumberger N.V.
1 trade
▼ 1
SONVY
Sonova Holding AG Unsponsored ADR
1 trade
▼ 1
SPSC
SPS Commerce, Inc.
1 trade
▼ 1
SSL
Sasol Ltd. American Depositary Shares
1 trade
▼ 1
SSMXY
Sysmex Corporation Unsponsored ADR
1 trade
▼ 1
STE
STERIS plc
1 trade
▼ 1
STX
Seagate Technology PLC - Ordinary Shares
1 trade
▼ 1
SYIEY
Symrise AG Unsponsored ADR
1 trade
▼ 1
T
AT&T Inc.
1 trade
▼ 1
TCMD
Tactile Systems Technology, Inc.
1 trade
▲ 1
TEL
TE Connectivity Ltd. New Switzerland Registered Shares
1 trade
▼ 1
TEVA
Teva Pharmaceutical Industries Limited American Depositary Shares
1 trade
▼ 1
TMK
Torchmark Corporation
1 trade
▼ 1
TMSNY
Temenos Group AG SPONSORED ADR
1 trade
▼ 1
TPX
Tempur Sealy International, Inc.
1 trade
▼ 1
TRMB
Trimble Inc.
1 trade
▼ 1
TRMK
Trustmark Corporation
1 trade
▼ 1
TS
Tenaris S.A. American Depositary Shares
1 trade
▼ 1
TWO
Two Harbors Investment Corp
1 trade
▼ 1
UL
Unilever PLC
1 trade
▼ 1
USPH
U.S. Physical Therapy, Inc.
1 trade
▼ 1
UTHR
United Therapeutics Corporation
1 trade
▼ 1
UVV
Universal Corporation
1 trade
▼ 1
VRNS
Varonis Systems, Inc.
1 trade
▼ 1
WDC
Western Digital Corporation
1 trade
▼ 1
WDR
Waddell & Reed Financial, Inc.
1 trade
▼ 1
WING
Wingstop Inc.
1 trade
▼ 1
WSO
Watsco, Inc.
1 trade
▼ 1
WST
West Pharmaceutical Services, Inc.
1 trade
▼ 1
WTS
Watts Water Technologies, Inc. Class A
1 trade
▼ 1
XENT
Intersect ENT, Inc.
1 trade
▲ 1
YEXT
Yext, Inc.
1 trade
▼ 1
YNDX
Yandex N.V. - Class A Ordinary Shares
1 trade
▼ 1
ZION
Zions Bancorporation N.A.
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
566 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2020-06-19 | LEN Lennar Corporation Class A | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-06-19 | LEN.B Lennar Corporation Class B | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-13 | LEN Lennar Corporation Class A | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-05-07 | LEN Lennar Corporation Class A | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-05-07 | LEN.B Lennar Corporation Class B | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-07 | TGNA TEGNA Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2020-05-07 | TEVA Teva Pharmaceutical Industries Limited American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-07 | WSO Watsco, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-31 | TGNA TEGNA Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-11-20 | GCI Gannett Co., Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-10-15 | MD Mednax, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2019-08-28 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | CB Chubb Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | CSCO Cisco Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | KO Coca-Cola Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | CMCSA Comcast Corporation - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | DLR Digital Realty Trust, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | DOW Dow Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | HPQ HP Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | LMT Lockheed Martin Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | MCD MCDONALD's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | NSRGY Nestle SA Sponsored ADR Representing Registered Shares Series B | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | NEE NextEra Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | OXY Occidental Petroleum Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | SRE Sempra Energy | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | BK The Bank of New York Mellon Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | VZ Verizon Communications Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | WMT Walmart Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-28 | WFC Wells Fargo & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AOS A.O. Smith Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ADUS Addus HomeCare Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ADDYY Adidas AG Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AMD Advanced Micro Devices, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AAGIY AIA Group, Ltd. Sponsored American Depository Receipt | SELL | $15,001 - $50,000 | — | — | — |
| 2019-06-24 | ALFVY Alfa-Laval AB Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ALLE Allegion plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AGN Allergan plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AZSEY Allianz SE ADS | SELL | $15,001 - $50,000 | — | — | — |
| 2019-06-24 | AIMC Altra Industrial Motion Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AMBA Ambarella, Inc. - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ABEV Ambev S.A. American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AMCX AMC Networks Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AMED Amedisys Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AMH American Homes 4 Rent Common Shares of Beneficial Interest | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | APC Anadarko Petroleum Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AIV Apartment Investment and Management Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ARI Apollo Commercial Real Estate Finance, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | APLE Apple Hospitality REIT, Inc. Common Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AWI Armstrong World Industries Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | APNHY Aspen Pharmacare Holdings plc Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ATLKY Atlas Copco AB Sponsored ADR Repstg Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | ADSK Autodesk, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AVY Avery Dennison Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | AXGN Axogen, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | BIDU Baidu, Inc. - American Depositary Shares, each Representing one Tenth Class A Ordinary Share | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | BCPC Balchem Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | BBVA Banco Bilbao Vizcaya Argentaria S.A. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | BXS BancorpSouth Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-24 | BKU BankUnited, Inc. | SELL | $1,001 - $15,000 | — | — | — |
