Earl Blumenauer
198
STOCK Act Trades
115
Buys
83
Sells
92
Stocks Traded
$853K – $4395K
Value Range
2022-09-30
Latest Trade
24 days
Median Filing Lag · 3% late
Most Traded Stocks
Tickers Earl trades most
NWN
Northwest Natural Holding Company
13 trades
▲ 11
▼ 2
INTC
Intel Corporation
6 trades
▲ 4
▼ 2
AMGN
Amgen Inc
5 trades
▲ 4
▼ 1
FLEX
Flex Ltd - Ordinary Shares
5 trades
▲ 1
▼ 4
SNOXX
Sch Treas Obligation MMF Investor Shares
5 trades
▲ 1
▼ 4
ICE
Intercontinental Exchange
4 trades
▲ 3
▼ 1
MDT
Medtronic plc Ordinary Shares
4 trades
▲ 3
▼ 1
ALK
Alaska Air Group
3 trades
▲ 2
▼ 1
APD
Air Products and Chemicals Inc
3 trades
▲ 2
▼ 1
BAC
Bank of America Corporation
3 trades
▲ 2
▼ 1
BLK
BlackRock Inc
3 trades
▲ 2
▼ 1
C
Citigroup Inc
3 trades
▲ 1
▼ 2
CNC
Centene Corporation
3 trades
▲ 2
▼ 1
CRM
Salesforce.com
3 trades
▲ 2
▼ 1
DGX
Quest Diagnostics Inc
3 trades
▲ 2
▼ 1
DIS
Walt Disney Company
3 trades
▲ 2
▼ 1
FRC
First Republic Bank
3 trades
▲ 2
▼ 1
GD
Goldman Sachs Group Inc
3 trades
▲ 2
▼ 1
GOOGL
Alphabet Inc - Class A
3 trades
▲ 2
▼ 1
HD
Home Depot Inc
3 trades
▲ 2
▼ 1
HHC
Howard Hughes Corporation
3 trades
▼ 3
IMAX
Imax Corporation
3 trades
▲ 1
▼ 2
KR
Kroger Company
3 trades
▲ 1
▼ 2
PFE
Pfizer Inc
3 trades
▲ 2
▼ 1
POR
Portland General Electric Co / Stock
3 trades
▲ 2
▼ 1
QCOM
Qualcomm Incorprated
3 trades
▲ 1
▼ 2
RTX
Raytheon Technologies Inc
3 trades
▲ 2
▼ 1
SAP
SAP SE ADS
3 trades
▲ 2
▼ 1
SBUX
Starbucks Inc
3 trades
▲ 2
▼ 1
UL
Unilever PLC
3 trades
▲ 2
▼ 1
USB
US Bancorp
3 trades
▲ 1
▼ 2
VIAC
ViacomCBS Inc. - Class B (Spouse retirement portfolio)
3 trades
▲ 2
▼ 1
VOD
Vodafone Group plc - ADR shares each representing 10 ordinary shares
3 trades
▲ 1
▼ 2
VTR
Ventas Inc
3 trades
▲ 2
▼ 1
ALL
Allstate Corp 1.45% Due 12/15/30
2 trades
▲ 2
BLKB
BlackBaud Inc
2 trades
▲ 1
▼ 1
BROS
Dutch Bros Inc Class A
2 trades
▲ 1
▼ 1
CAT
Caterpillar Inc 3.424% due 05/15/24
2 trades
▲ 1
▼ 1
CSCO
Cisco Systems Inc
2 trades
▲ 1
▼ 1
CVS
CVS Health Corp Bond 4.23%
2 trades
▲ 2
DE
Deere & Co 3.1% Due 04/15/30
2 trades
▲ 1
▼ 1
ERJ
Embraer S.A.
2 trades
▲ 2
FE
FirstEnergy Corp
2 trades
▲ 2
GS
Goldman Sachs Inter 3.24%
2 trades
▲ 2
HP
HP Inc
2 trades
▲ 1
▼ 1
HPQ
HP Inc.
2 trades
▲ 1
▼ 1
IP
International Paper Company
2 trades
▲ 1
▼ 1
MCK
McKesson Corporation
2 trades
▲ 1
▼ 1
NEM
Newmont Corporation
2 trades
▲ 1
▼ 1
SIEGY
Siemans AG ADR Shares
2 trades
▲ 1
▼ 1
VTRS
Viatris Inc
2 trades
▲ 1
▼ 1
ACN
Accenture plc Class A Ordinary Shares
1 trade
▲ 1
AGN
Allergan plc Ordinary Shares
1 trade
▼ 1
AIG
American International Group, Inc. New
1 trade
▼ 1
AVT
Avnet, Inc.
1 trade
▼ 1
AZO
Autozone Inc
1 trade
▲ 1
BAFWX
Brown Advisory Sustainable Growth Adv
1 trade
▼ 1
BG
Bunge Limited Bunge Limited
1 trade
▼ 1
BWA
BorgWarner Inc.
1 trade
▼ 1
BX
The Blackstone Group Inc. Class A
1 trade
▲ 1
CARR
Carrier Global Corporation
1 trade
▲ 1
CB
Chubb Limited
1 trade
▲ 1
CBS
CBS Corporation Class B
1 trade
▲ 1
COHR
Coherent, Inc. (Spouse retirement portfolio)
1 trade
▼ 1
DANOY
Danone Sponsored ADR
1 trade
▼ 1
EBJ
Embraer S.A. / Stock
1 trade
▼ 1
EMR
Emerson Electric Company
1 trade
▲ 1
F
Ford Motor Company / Stock
1 trade
▲ 1
JPM
JPMorgan Chase 3.25% Due 9/23/22
1 trade
▼ 1
KEY
KeyCorp
1 trade
▼ 1
LEG
Legget & Platt, Inc
1 trade
▼ 1
LW
Lamb Weston Holdings Inc
1 trade
▲ 1
MEOH
Methanex Corporation
1 trade
▼ 1
MGA
Magna International Inc - Stock purchased in error, sold once alerted
1 trade
▲ 1
MGNA
Magna International Inc
1 trade
▼ 1
MRK
Merck & Co Inc 2.4% Due 9/15/22
1 trade
▼ 1
MSFT
Microsoft Corporation
1 trade
▲ 1
O
Realty Income Corp REIT
1 trade
▲ 1
ORCL
Oracle Corp 2.8% Due 07/08/2021
1 trade
▼ 1
PEAK
Halthpeak Properties Inc
1 trade
▼ 1
PHG
Koninkijke Philips NV NY Registry Shares
1 trade
▲ 1
RTN
Raytheon Company
1 trade
▲ 1
SCHW
Charles Schwab Corporation
1 trade
▲ 1
SNY
Sanofi - ADR Shares
1 trade
▲ 1
STAY
Extended Stay America Inc Paired Shares
1 trade
▼ 1
STT
State Street Corporation
1 trade
▼ 1
TAP
Molson Coors Beverage Company Class B
1 trade
▼ 1
TM
Toyota Motor Credit 3.25%
1 trade
▲ 1
UHG
UnitedHealth Group Corp Growth Bond 3.7525%
1 trade
▲ 1
V
Visa Inc.
1 trade
▲ 1
WBD
Warner Bros, Discovery Inc - Series A
1 trade
▲ 1
Y
Alleghany Corporation
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
198 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-30 | ALK Alaska Air Group | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | NEM Newmont Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | AMGN Amgen Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | CNC Centene Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-23 | JPM JPMorgan Chase 3.25% Due 9/23/22 | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-15 | MRK Merck & Co Inc 2.4% Due 9/15/22 | SELL | $15,001 - $50,000 | — | — | — |
| 2022-08-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-11 | DE Deere & Co 3.1% Due 04/15/30 | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-09 | ALL Allstate Corp 1.45% Due 12/15/30 | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-03 | CARR Carrier Global Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-03 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-27 | PHG Koninkijke Philips NV NY Registry Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-17 | IMAX Imax Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-17 | WBD Warner Bros, Discovery Inc - Series A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IMAX Imax Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-27 | SNY Sanofi - ADR Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-05-25 | C Citigroup Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-03 | VOD Vodafone Group plc - ADR shares each representing 10 ordinary shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-27 | VOD Vodafone Group plc - ADR shares each representing ten ordinary shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | Y Alleghany Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-22 | TM Toyota Motor Credit 3.25% | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-14 | APD Air Products and Chemicals Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | ALK Alaska Air Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | GOOGL Alphabet Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | AMGN Amgen Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BLKB BlackBaud Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BLK BlackRock Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CNC Centene Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | C CitiGroup Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | FRC First Republic Bank | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | FLEX Flex Ltd - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | GD Goldman Sachs Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | ICE Intercontinental Exchange | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | IP International Paper Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | KR Kroger Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MGNA Magna International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MCK McKesson Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MDT Medtronic plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | PFE Pfizer Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | QCOM Qualcomm Incorprated | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | DGX Quest Diagnostics Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | RTX Raytheon Technologies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CRM Salesforce.com | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SAP SAP SE ADS | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SIEGY Siemans AG ADR Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SBUX Starbucks Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | USB US Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | UL Unilever PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | VTR Ventas Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | VTRS Viatris Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | APD Air Products and Chemicals Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-10 | GS Goldman Sachs Inter 3.24% | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-10 | APD Air Products and Chemicals Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | ALK Alaska Air Group Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | AMGN Amgen Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BAC Bank of America Corporation - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BLKB Blackbaud Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BLK BlackRock Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CNC Centene Corporation - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CSCO Cisco Systems Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | C Citigroup Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FRC First Republic Bank - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FLEX Flex Ltd - Ordinary Shares - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | GS Goldman Sachs Group Inc. - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | HD Home Depot Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | INTC Intel Corporation - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | ICE Intercontinental Exchange - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | IP International Paper Company - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | KR Kroger Company - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | MGA Magna International Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | MCK McKesson Corporation - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | PFE Pfizer Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | QCOM Qualcomm Incorporated - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | DGX Quest Diagnostics Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | RTX Raytheon Technologies Corp - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CRM Salesforce.com - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SAP SAP SE ADS - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SIEGY Siemans AG ADR Shares - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SBUX Starbucks Corp - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | USB US Bancorp - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | UL Unilever PLC - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | VTRS Viatris Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | DIS Walt Disney Company - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-23 | PEAK Halthpeak Properties Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-23 | VTR Ventas Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-18 | MDT Medtronic plc Ordinary Shares - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-18 | VTR Ventas Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | BAFWX Brown Advisory Sustainable Growth Adv | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | NWN Northwest Natural Holding | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | ALL Allstate Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | GOOGL Alphabet Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-11 | AMGN Amgen Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | FE FirstEnergy Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | IMAX Imax Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | MDT Medtronic plc Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-09 | HP HP Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-28 | NWN Northwest Natural Holding Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-16 | HP Hp Inc 2.2% Bond | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | DANOY Danone Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | BROS Dutch Bros Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-27 | CVS CVS Health Corp Bond 4.23% | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-27 | UHG UnitedHealth Group Corp Growth Bond 3.7525% | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-24 | LW Lamb Weston Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-15 | BROS Dutch Bros Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | DE John Deere CAPI 3.125% | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | CAT Caterpillar Inc 3.424% due 05/15/24 | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-08 | ORCL Oracle Corp 2.8% Due 07/08/2021 | SELL | $15,001 - $50,000 | — | — | — |
| 2021-06-15 | STAY Extended Stay America Inc Paired Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | AZO Autozone Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | LEG Legget & Platt, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | QCOM QUALCOMM Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | CAT Catepillar Inc 3.9% 5/21 | SELL | $15,001 - $50,000 | — | — | — |
| 2021-05-14 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-07 | PFE Pfizer Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-15 | O Realty Income Corp REIT | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-13 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-12 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | ERJ Embraer S.A. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ERJ Embraer S.A. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | NWN Dividend reinvestment. Part of my spouse's retirement portfolio. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | GOOGL Alphabet Inc. - Class A (Spouse retirement portfolio) | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | KR Kroger Company (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | VIAC ViacomCBS Inc. - Class B (Spouse retirement portfolio) | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-19 | COHR Coherent, Inc. (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-06 | FLEX Flex Ltd. - Ordinary Shares (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-05 | FLEX Flex Ltd. - Ordinary Shares (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-12 | SAP SAP SE ADS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-28 | BX The Blackstone Group Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-09-17 | AIG American International Group, Inc. New | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-14 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-11 | F Ford Motor Company / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-11 | NWN Northwest Natural Holding Company / Stock | SELL | $50,001 - $100,000 | — | — | — |
| 2020-08-11 | POR Portland General Electric Co / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-05 | ICE Intercontinental Exchange Inc. / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | EBJ Embraer S.A. / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | ICE Intercontinental Exchange Inc. / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | USB U.S. Bancorp / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-24 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-22 | FE FirstEnergy Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-02 | HPQ HP Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-02 | POR Portland General Electric Co | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-01 | POR Portland General Electric Co | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-13 | VOD Vodafone Group Plc - American Depositary Shares each Representing ten Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-12 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-08 | CVS CVs Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-05 | FLEX Flex ltd. - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-01 | AMGN Amgen Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-29 | BAC Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-21 | V Visa Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-09 | BWA BorgWarner Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-09 | CRM Salesforce.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | MDT Medtronic plc. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | RTN Raytheon Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | RTX Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-27 | KEY KeyCorp | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | FRC FIRST REPUBLIC BaNK | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | NEM Newmont Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-24 | TAP Molson Coors Beverage Company Class B | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-20 | AVT Avnet, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-20 | HD Home Depot, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-19 | BG Bunge Limited Bunge Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | SCHW Charles Schwab Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | MEOH Methanex Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-05 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-05 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-04 | HPQ HP Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-04 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $50,001 - $100,000 | — | — | — |
| 2020-03-03 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | SNOXX Sch Treas Obligation MMF Investor Shares | BUY | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-03-03 | UL Unilever PlC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | CB Chubb Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | DGX Quest Diagnostics Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | VIAC ViacomCBs Inc. - Class B | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-28 | AGN Allergan plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-28 | DIS Walt Disney Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-14 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-05 | CBS CBS Corporation Class B | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-05 | VIAC ViacomCBS Inc. - Class B | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime