GOOGL · Technology
ALPHABET INC
Smart-money confidence
· 2 of 3 sources firing
High confidence
◆ flat this week
4 funds opened new positions · 5 members of Congress bought · company insiders are selling
Hedge funds
98
Congress
100
Insiders
0
Trend
16 weeks
Top 30% of the model portfolio by smart-money confidence
·
how the score works
◎ Consensus buy — 2 sources agree →
◆ Next steps
Interested in ALPHABET INC? Here's what to do with it.
◆
Build a basket with this
Split an amount across the model's top names — equal or by conviction
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$3.91T
Industry
Internet Content & Information
Sector
Communication Services
Exchange
NasdaqGS
About ALPHABET INC
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription…
Who's behind the signal
Every informed buyer we can see on GOOGL, across all three feeds.
Hedge funds · 26
Viking Global Investors
New position
Tudor Investment (Paul Tudor Jones)
New position
Whale Rock Capital
Increased +80%
Light Street Capital (Kacher)
Increased +10%
Davis Selected Advisers
Increased +13%
Duquesne Family Office (Druckenmiller)
Increased +277%
+20 more in the full breakdown below ↓
Congress · 5
Dan Newhouse (?-WA, House)
decreased
Thomas H. Kean (?-NJ, House)
decreased
Dan Crenshaw (R-TX, House)
decreased
Jerry Moran (?-, Senate)
decreased
John Boozman (?-, Senate)
new
Insiders
Company insiders
Selling
Recent sells18
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse · R-WA | House | SOLD | $1,001 - $15,000 |
| 2026-06-24 | Thomas H. Kean, Jr. · R-NJ | House | SOLD | $15,001 - $50,000 |
| 2026-06-23 | Jerry Moran · R-KS | Senate | BOUGHT | $1,001 - $15,000 |
| 2026-06-02 | Thomas H. Kean, Jr. · R-NJ | House | SOLD | $1,001 - $15,000 |
| 2026-06-01 | Dan Crenshaw · R-TX | House | SOLD | $1,001 - $15,000 |
| 2026-01-31 | Rick Scott · R-FL | Senate | SOLD | $100,001 - $250,000 |
| 2026-01-15 | Mark R. Warner · D-VA | Senate | SOLD | $250,001 - $500,000 |
| 2025-07-11 | Josh Gottheimer · D-NJ | House | BOUGHT | $50,001 - $100,000 |
| 2025-04-22 | Nancy Pelosi · D-CA | House | BOUGHT | $500,001 - $1,000,000 |
| 2022-05-10 | Kurt Schrader · D-OR | House | SOLD | $1,001 - $15,000 |
| 2022-03-21 | Scott Franklin · R-FL | House | BOUGHT | $15,001 - $50,000 |
| 2022-03-14 | Earl Blumenauer · D-OR | House | SOLD | $1,001 - $15,000 |
| 2022-02-11 | Earl Blumenauer · D-OR | House | BOUGHT | $15,001 - $50,000 |
| 2022-02-11 | James R. Langevin · D-RI | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-02 | Bob Gibbs · R-OH | House | BOUGHT | $15,001 - $50,000 |
| 2021-10-28 | Kim Schrier · D-WA | House | SOLD | $15,001 - $50,000 |
| 2021-09-16 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2021-08-19 | David B. McKinley · R-WV | House | SOLD | $1,001 - $15,000 |
| 2021-07-30 | Kevin Hern · R-OK | House | BOUGHT | $100,001 - $250,000 |
| 2021-06-22 | John R. Curtis · R-UT | House | SOLD | $1,001 - $15,000 |
| 2021-06-18 | Nancy Pelosi · D-CA | House | BOUGHT | $1,000,001 - $5,000,000 |
| 2021-06-04 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2021-05-11 | Dwight Evans · D-PA | House | SOLD | $1,001 - $15,000 |
| 2021-04-30 | Kathy E. Manning · D-NC | House | SOLD | $1,001 - $15,000 |
| 2021-04-27 | Deborah K. Ross · D-NC | House | BOUGHT | $15,001 - $50,000 |
| 2021-03-17 | William R. Keating · D-MA | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-05 | John A. Yarmuth · D-KY | House | SOLD | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-02-08 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2021-01-28 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-01-27 | Earl Blumenauer · D-OR | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-15 | Kathy E. Manning · D-NC | House | SOLD | $1,001 - $15,000 |
| 2020-11-20 | Joseph D. Morelle · D-NY | House | SOLD | $1,001 - $15,000 |
| 2020-11-10 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2020-10-22 | Katherine M. Clark · D-MA | House | SOLD | $1,001 - $15,000 |
| 2020-10-21 | Dwight Evans · D-PA | House | SOLD | $1,001 - $15,000 |
| 2020-10-09 | John R. Curtis · R-UT | House | SOLD | $15,001 - $50,000 |
| 2020-09-23 | Dean Phillips · D-MN | House | BOUGHT | $1,001 - $15,000 |
| 2020-09-08 | K. Michael Conaway · R-TX | House | BOUGHT | $15,001 - $50,000 |
| 2020-08-07 | Joe Courtney · D-CT | House | SOLD | $1,001 - $15,000 |
| 2020-06-24 | John A. Yarmuth · D-KY | House | BOUGHT | $1,001 - $15,000 |
| 2020-04-30 | David B. McKinley · R-WV | House | BOUGHT | $1,001 - $15,000 |
| 2020-04-22 | Ed Perlmutter · D-CO | House | SOLD | $1,001 - $15,000 |
| 2020-04-17 | Cynthia Axne · D-IA | House | SOLD | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | SOLD | $15,001 - $50,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | SOLD | $250,001 - $500,000 |
| 2020-04-03 | Katherine M. Clark · D-MA | House | BOUGHT | $1,001 - $15,000 |
| 2020-03-27 | John R. Curtis · R-UT | House | BOUGHT | $15,001 - $50,000 |
| 2020-03-23 | Zoe Lofgren · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-03-23 | David B. McKinley · R-WV | House | BOUGHT | $15,001 - $50,000 |
26
Investors
2
New positions
9
Increasing
10
Decreasing
5
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.5×
% of portfolio
2.2%
Position change
NEW
2.2% of Viking Global Investors's portfolio
Trust weight: 1.2×
% of portfolio
1.4%
Position change
NEW
1.4% of Tudor Investment's portfolio
Trust weight: 1.3×
% of portfolio
8.4%
Position change
+80%
8.4% of Whale Rock Capital's portfolio
Trust weight: 1.2×
% of portfolio
6.5%
Position change
+10%
6.5% of Light Street Capital's portfolio
Trust weight: 1.1×
% of portfolio
4.4%
Position change
+13%
4.4% of Davis Selected Advisers's portfolio
Trust weight: 1.6×
% of portfolio
2.9%
Position change
+277%
2.9% of Duquesne Family Office's portfolio
Trust weight: 1.0×
% of portfolio
1.0%
Position change
+22%
1.0% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.7%
Position change
+9%
0.7% of AQR Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.6%
Position change
+56%
0.6% of Citadel Advisors's portfolio
Trust weight: 1.1×
% of portfolio
0.6%
Position change
+4%
0.6% of Gotham Asset Mgmt's portfolio
Trust weight: 1.4×
% of portfolio
0.5%
Position change
+167%
0.5% of Baillie Gifford & Co's portfolio
Trust weight: 1.5×
% of portfolio
21.6%
Position change
−4%
21.6% of Himalaya Capital's portfolio
Trust weight: 1.4×
% of portfolio
11.2%
Position change
—
11.2% of Tiger Global Management's portfolio
Trust weight: 1.4×
% of portfolio
10.6%
Position change
−10%
10.6% of Icahn Enterprises's portfolio
Trust weight: 1.2×
% of portfolio
7.9%
Position change
—
7.9% of Alkeon Capital Management's portfolio
Trust weight: 1.4×
% of portfolio
5.4%
Position change
−5%
5.4% of Coatue Management's portfolio
Trust weight: 1.2×
% of portfolio
5.0%
Position change
−15%
5.0% of Tweedy Browne's portfolio
Trust weight: 1.5×
% of portfolio
3.6%
Position change
−3%
3.6% of Soros Fund Management's portfolio
Trust weight: 2.0×
% of portfolio
2.0%
Position change
—
2.0% of Berkshire Hathaway's portfolio
Trust weight: 1.3×
% of portfolio
1.8%
Position change
−40%
1.8% of Bridgewater Associates's portfolio
Trust weight: 1.4×
% of portfolio
1.4%
Position change
—
1.4% of Markel Group's portfolio
Trust weight: 1.6×
% of portfolio
1.4%
Position change
−86%
1.4% of Pershing Square's portfolio
Trust weight: 1.3×
% of portfolio
1.2%
Position change
−4%
1.2% of Polen Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.6%
Position change
−25%
0.6% of Millennium Management's portfolio
Trust weight: 1.3×
% of portfolio
0.2%
Position change
—
0.2% of Elliott Investment Mgmt's portfolio
Trust weight: 1.1×
% of portfolio
0.2%
Position change
−45%
0.2% of Point72's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to ALPHABET INC
Insider Trading (Form 4)
Recent trades by company officers and directors — filed within 2 days of each trade
Bearish
Sentiment
0
Buys
18
Sells
1072
Combined score
-4
Insider boost
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-22 | Alphabet Inc. | 10% Owner | SELL | 49,582 | $19.23 | $953,467 |
| 2026-07-21 | Alphabet Inc. | 10% Owner | SELL | 22,700 | $19.05 | $432,424 |
| 2026-07-21 | Alphabet Inc. | 10% Owner | SELL | 200 | $19.72 | $3,944 |
| 2026-07-20 | Alphabet Inc. | 10% Owner | SELL | 18,386 | $18.87 | $346,859 |
| 2026-07-17 | Alphabet Inc. | 10% Owner | SELL | 20,534 | $18.68 | $383,614 |
| 2026-07-16 | Alphabet Inc. | 10% Owner | SELL | 19,595 | $18.73 | $367,008 |
| 2026-07-15 | Alphabet Inc. | 10% Owner | SELL | 12,500 | $18.79 | $234,912 |
| 2026-07-15 | Alphabet Inc. | 10% Owner | SELL | 61,992 | $19.84 | $1,229,772 |
| 2026-06-30 | ARNOLD FRANCES | Director | SELL | 112 | $351.28 | $39,343 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 760 | $345.18 | $262,337 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 920 | $346.13 | $318,440 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 520 | $347.25 | $180,570 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 680 | $348.28 | $236,830 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 1,280 | $349.42 | $447,258 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 2,400 | $350.49 | $841,176 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 2,358 | $351.21 | $828,153 |
| 2026-06-29 | WALKER JOHN KENT | President | SELL | 80 | $351.90 | $28,152 |
| 2026-06-26 | Saraci Marsida | Vice President | SELL | 449 | $341.72 | $153,432 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell ALPHABET INC or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime