Michael T. McCaul
207
STOCK Act Trades
119
Buys
88
Sells
93
Stocks Traded
$8162K – $19755K
Value Range
2026-06-29
Latest Trade
42 days
Median Filing Lag · 41% late
Most Traded Stocks
Tickers Michael trades most
NFG
National Fuel Gas Company
17 trades
▲ 16
▼ 1
CW
CURTISS-WRIGHT CORP
8 trades
▲ 8
CVS
CVS Health Corp
7 trades
▲ 5
▼ 2
MUR
Murphy Oil
6 trades
▲ 6
SFE
Safeguard Scientific Inc
6 trades
▼ 6
VIAC
Viacom CBS Inc
6 trades
▼ 6
NVDA
NVIDIA Corporation
5 trades
▲ 5
BKNG
Booking Hldgs Inc
4 trades
▼ 4
BKR
Baker Hughes, a GE company
4 trades
▼ 4
FTNT
FORTINET INC
4 trades
▲ 4
GDDY
GoDaddy Inc
4 trades
▼ 4
PLXS
PLEXUS CORP
4 trades
▲ 4
ACGL
Arch Cap Group Ltd
3 trades
▲ 3
ACN
Accenture Plc
3 trades
▲ 1
▼ 2
ADBE
Adobe Inc
3 trades
▲ 1
▼ 2
BRK.B
Berkshire Hathaway Inc
3 trades
▲ 1
▼ 2
C
Citigroup Inc
3 trades
▲ 3
CMCSA
COMCAST CORP
3 trades
▲ 3
FB
Facebook Inc
3 trades
▲ 3
FMS
Fresenius Medical Care AG & Co. KGaA
3 trades
▲ 3
HON
Honeywell International Inc
3 trades
▼ 3
MRK
Merck & Co In
3 trades
▲ 3
MS
Morgan Stanley
3 trades
▼ 3
RHI
Robert Half International Inc
3 trades
▲ 1
▼ 2
AVY
Avery Dennison Corp
2 trades
▲ 1
▼ 1
BDX
BECTON DICKINSON & COMPANY
2 trades
▼ 2
BRX
Brixmor Property Group Inc
2 trades
▼ 2
BURL
Burlington Stores Inc
2 trades
▼ 2
CB
Chubb Ltd
2 trades
▼ 2
CFR
Cullen Frost Bankers
2 trades
▼ 2
DHR
Danaher Corp
2 trades
▲ 2
EPAM
EPAM SYSTEM INC
2 trades
▼ 2
ETN
EATON CORP PLC
2 trades
▼ 2
FCFS
FirstCash Inc
2 trades
▲ 2
KR
KROGER
2 trades
▼ 2
LBRDA
Liberty Broadband Corp Series C
2 trades
▲ 2
LUMN
Centurylink Inc
2 trades
▼ 2
MA
Mastercard Inc
2 trades
▲ 2
MCRN
MICRON TECHNOLOGY INC
2 trades
▲ 2
MU
MICRON TECHNOLOGY INC
2 trades
▲ 2
NVT
nVent Electric
2 trades
▲ 2
PAG
Pensake Automotive Group, Inc.
2 trades
▼ 2
R
Ryder Systems Inc
2 trades
▼ 2
SIRI
Sirius XM Holdings Inc
2 trades
▼ 2
SNN
Smith & Nephew PLC
2 trades
▲ 2
SPGI
S&P Global Inc
2 trades
▲ 2
SWK
Stanley Black & Decker Inc
2 trades
▼ 2
TRN
Trinity Industries Inc
2 trades
▼ 2
WLTW
Willis Towers Waston
2 trades
▲ 2
WWD
Woodward Inc
2 trades
▼ 2
ZTS
ZOETIS INC
2 trades
▲ 1
▼ 1
35G.SG
GENPACT LTD
1 trade
▲ 1
AAPL
Apple Inc.
1 trade
▲ 1
ABC
Amerisource Bergen
1 trade
▲ 1
AIT
APPLIED INDUSTRIAL TECHNOLOGIES
1 trade
▲ 1
AJG
Arthur J. Gallagher & Co
1 trade
▲ 1
AMZN
Amazon Inc
1 trade
▲ 1
AWI
Armstrong World Industries Co
1 trade
▼ 1
BSX
BOSTON SCIENTIFIC CORP
1 trade
▲ 1
CSL
Carlisle Companies Incorporated
1 trade
▲ 1
DCI
Donaldson Co Inc
1 trade
▼ 1
DG
Dollar General Corp
1 trade
▲ 1
DOV
Dover Corp
1 trade
▲ 1
DXC
DXC Technology Co
1 trade
▲ 1
EXPD
EXPEDITORS INTERNATIONAL WASHINGTON INC
1 trade
▼ 1
FCN
FTI Consulting Inc
1 trade
▲ 1
GBTC
Grayscale Bitcoin Trust
1 trade
▲ 1
GHC
Graham Holdings Co
1 trade
▼ 1
GPN
GLOBALY PAYMENTS INC
1 trade
▲ 1
HLI
Houlihan Lokey Inc
1 trade
▼ 1
HS
Henry Schein Inc
1 trade
▲ 1
HSIC
Henry Schein Inc
1 trade
▲ 1
LBRDK
Liberty Broadband Corp Series C
1 trade
▲ 1
LGI
LGI Homes
1 trade
▲ 1
LLY
Eli Lilly & Co
1 trade
▼ 1
LMT
Lockheed Martin Corporation
1 trade
▼ 1
MELI
MercadoLibre Inc
1 trade
▲ 1
NBIX
Neurocrine Biosciences Inc
1 trade
▲ 1
NSIT
Insight Enterprises Inc
1 trade
▲ 1
PAHC
Phibro Animal Health Corporation
1 trade
▲ 1
PAIDX
Pimco short asset investment fund - Institutional class
1 trade
▲ 1
PCAR
Paccar Inc
1 trade
▼ 1
PGR
Progressive Corp Ohio
1 trade
▲ 1
SSD
Simpson Manufacturing Co. Inc
1 trade
▼ 1
T
AT&T Inc
1 trade
▲ 1
TCEHY
TENCENT HLDGS LTD
1 trade
▼ 1
TJX
TJX COS INC New
1 trade
▼ 1
TPR
Tapesty Inc
1 trade
▼ 1
UL
Unilever PLC
1 trade
▲ 1
VVV
Valvoline Inc
1 trade
▼ 1
WB2.SG
WABTEC
1 trade
▼ 1
WLTL
Willis Towers Watson
1 trade
▲ 1
ZION
Zions Bancorporation National Association
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
207 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-06-29 | MA Mastercard Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | VVV Valvoline Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | RHI Robert Half International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | HLI Houlihan Lokey Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | DCI Donaldson Co Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | SSD Simpson Manufacturing Co. Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-18 | ZION Zions Bancorporation National Association | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-17 | SPGI S&P Global Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-10 | AJG Arthur J. Gallagher & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-05 | WWD Woodward Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2026-06-05 | DHR Danaher Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-04 | SPGI S&P Global Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-03 | MELI MercadoLibre Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2026-06-02 | DHR Danaher Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2026-02-14 | AAPL Apple Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2025-09-19 | NVDA NVIDIA Corporation | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2025-06-03 | LMT Lockheed Martin Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-31 | GDDY GoDaddy Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-30 | ADBE Adobe Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-30 | PGR Progressive Corp Ohio | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-30 | GDDY GoDaddy Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-29 | WB2.SG WABTEC | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-25 | R Ryder Systems Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-23 | NVDA NVIDIA Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-23 | GDDY GoDaddy Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-22 | DG Dollar General Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-22 | TJX TJX COS INC New | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-19 | FMS Fresenius Medical Care AG & Co. KGaA | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-19 | NFG National Fuel Gas Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-18 | LGI LGI Homes | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-18 | NFG National Fuel Gas Company | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-18 | VIAC Viacom CBS Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-17 | UL Unilever PLC | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-17 | AWI Armstrong World Industries Co | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-16 | NVDA NVIDIA Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-16 | GDDY GoDaddy Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-15 | T AT&T Inc | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-15 | VIAC ViacomCBS | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2021-03-15 | CFR Cullen Frost Bankers | SELL | $500,001 - $1,000,000 ★ MAJOR | — | — | — |
| 2021-03-12 | LBRDK Liberty Broadband Corp Series C | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-12 | CSL Carlisle Companies Incorporated | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-12 | HS Henry Schein Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-12 | AVY Avery Dennison Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-12 | R Ryder Systems Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-11 | DOV Dover Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-11 | HON Honeywell International Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-11 | CFR Cullen Frost Bankers | SELL | $500,001 - $1,000,000 ★ MAJOR | — | — | — |
| 2021-03-10 | WLTW Willis Towers Waston | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-10 | NVDA NVIDIA | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-10 | MA Mastercard Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-10 | SIRI Sirius XM Holdings Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-10 | BURL Burlington Stores Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-10 | BRK.B Berkshire Hathaway Inc | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-10 | BRK.B Berkshire Hathaway Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-09 | NBIX Neurocrine Biosciences Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-09 | NVDA NVIDIA Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-09 | BURL Burlington Stores inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-09 | SIRI Sirius HM Holdings Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-05 | MRK Merck & Co In | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-05 | LLY Eli Lilly & Co | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2021-03-04 | PAHC Phibro Animal Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-04 | GHC Graham Holdings Co | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-02 | NSIT Insight Enterprises Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-02 | FCN FTI Consulting Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-02 | TRN Trinity Industries Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | C Citigroup Inc | BUY | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2021-03-01 | DXC DXC Technology Co | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-01 | CVS CVS Health Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-01 | ABC Amerisource Bergen | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-01 | MS Morgan Stanley | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-01 | TPR Tapesty Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-26 | WLTL Willis Towers Watson | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-26 | SNN Smith & Nephew PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | 35G.SG GENPACT LTD | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | HSIC Henry Schein Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | PLXS PLEXUS CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | RHI Robert Half International | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-26 | BRK.B BERKSHIRE HATHAWAY | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-26 | WLTW WILLIS TOWERS WATSON | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-26 | SNN Smith & Nephew | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-26 | PLXS PLEXUS Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-26 | RHI Robert Half International | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-25 | LBRDA Liberty Broadband Corp Series C | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-25 | ETN EATON CORP PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-25 | LBRDA Liberty Broadband Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-25 | ETN Eaton Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-18 | FB Facebook Inc | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-18 | FB Facebook Inc | BUY | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2021-02-17 | CVS CVS Health Corp | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-17 | VIAC ViacomCBS Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-17 | CVS CVS Health Group | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | VIAC ViacomCBS Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-11 | PAIDX Pimco short asset investment fund - Institutional class | BUY | $500,001 - $1,000,000 ★ MAJOR | — | — | — |
| 2021-02-05 | AMZN Amazon Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-05 | TCEHY TENCENT HLDGS LTD | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-02 | FMS Fresenius Med Care | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | NVT nVent Electric | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | PLXS PLEXUS Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-02 | FCFS FirstCash Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-02 | TRN Trinity Industries Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | CVS CVS Health Corp | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-02 | MUR Murphy Oil | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-02 | BRX Brixmor Property Group Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-02 | CVS CVS Health Group | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | MUR Murphy Oil | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | BRX Brixmor Property Group | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | VIAC ViacomCBS Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-02 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | VIAC ViacomCBS Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-29 | LUMN Centurylink Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-01-29 | LUMN Centurylink Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-27 | HON Honeywell Intl Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-26 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-25 | PCAR Paccar Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-22 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | NFG National Fuel Gas Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-20 | C Citigroup Inc | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-20 | NFG National Fuel Gas Company | BUY | $50,001 - $100,000 | — | — | — |
| 2021-01-20 | MS Morgan Stanley | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-20 | C Citigroup Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-20 | NFG National Fuel Gas Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-20 | MS Morgan Stanley | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-20 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-19 | NFG National Fuel Gas Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-19 | SWK Stanley Black & Decker Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-19 | NFG National Fuel Gas Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-19 | SWK Stanley Black & Decker Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-19 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-15 | FB Facebook Inc | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-14 | FMS Fresenius Med Care Ag | BUY | $50,001 - $100,000 | — | — | — |
| 2021-01-14 | ACGL Arch Cap Group Ltd | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-14 | BKNG Booking Hldgs Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-14 | BKNG Booking Hldgs Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-14 | SFE Safeguard Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-13 | ACGL Arch Cap Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-13 | ACGL Arch Cap Group Ltd | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-13 | GBTC Grayscale Bitcoin Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-12 | CB Chubb Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-12 | ACN Accenture Plc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-01-12 | CB Chubb Ltd | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-06 | PAG Pensake Automotive Group, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-06 | PAG Penske Automotive Group, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2021-01-04 | BKR Baker Hughes, a GE company | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-04 | BKR Baker Hughes, a GE company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-30 | BDX BECTON DICKINSON & COMPANY | SELL | $50,001 - $100,000 | — | — | — |
| 2020-11-29 | NFG NATIONAL FUEL GAS COMPANY | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-27 | FTNT FORTINET INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-27 | BSX BOSTON SCIENTIFIC CORP | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-27 | BDX BECTON DICKINSON & COMPANY | SELL | $50,001 - $100,000 | — | — | — |
| 2020-11-25 | FTNT FORTINET INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-25 | ZTS ZOETIS INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-25 | FTNT FORTINET INC | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-25 | ZTS ZOETIS INC | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-24 | FTNT FORTINET INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-24 | ADBE ADOBE | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-20 | MUR MURPHY OIL | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-20 | MUR MURPHY OIL | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-19 | MUR MURPHY OIL | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-11-19 | MUR MURPHY OIL | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-18 | MU MICRON TECHNOLOGY INC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | CMCSA COMCAST CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | AIT APPLIED INDUSTRIAL TECHNOLOGIES | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | PLXS PLEXUS CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | NVT NVENT ELECTRIC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | FCFS FIRSTCASH INC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | HON HONEYWELL INTERTIONAL INC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | WWD WOODWARD INC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-18 | AVY AVERY DENNISON CORP | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-18 | MCRN MICRON TECHNOLOGY INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-18 | CMCSA COMCAST CORPORATION | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-18 | BKNG BOOKING HOLDINGS INC | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-17 | CVS CVS HEALTH CORP | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-11-17 | BKR BAKER HUGHES, A GE COMPANY | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-17 | CVS CVS HEALTH CORP | SELL | $50,001 - $100,000 | — | — | — |
| 2020-11-16 | NFG NATIONAL FUEL GAS COMPANY | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-13 | MRK MERCK& COMPANY INC | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-13 | NFG NATIONAL FUEL GAS COMPANY | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-13 | MRK MERCK & CO INC | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-13 | NFG NATIONAL FUEL GAS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-12 | GPN GLOBALY PAYMENTS INC | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-12 | EPAM EPAM SYSTEM INC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-12 | ADBE ADOBE INC | SELL | $50,001 - $100,000 | — | — | — |
| 2020-11-12 | EPAM EPAM SYSTEM INC | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-05 | CW CURTISS-WRIGHT CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-04 | CMCSA COMCAST CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-04 | ACN ACCENTURE PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-04 | BKNG BOOKING HOLDINGS | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-04 | EXPD EXPEDITORS INTERNATIONAL WASHINGTON INC | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-04 | ACN ACCENTURE PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-04 | CW CURTISS-WRIGHT CORPORATION | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-04 | CW CURTISS-WRIGHT CORP | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-03 | MU MICRON TECHNOLOGY INC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-03 | MCRN MICRON TECHNOLOGY INC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-03 | CW CURTISS WRIGHT CORP | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-03 | CW CURTISS WRIGHT CORP | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-03 | NFG NATIONAL FUEL GAS COMPANY | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-03 | CW CURTISS-WRIGHT CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-03 | NFG NATIONAL FUEL GAS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-02 | CW CURTISS-WRIGHT CORP | BUY | $50,001 - $100,000 | — | — | — |
| 2020-11-02 | NFG NATIONAL FUEL GAS COMPANY | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-02 | BKR BAKER HUGHES COMPANY A GE COMPANY | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-02 | KR KROGER | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-11-02 | CW CURTISS-WRIGHT CORP | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-02 | NFG NATIONAL FUEL GAS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-02 | KR KROGER CO | SELL | $50,001 - $100,000 | — | — | — |
| 2020-10-29 | NFG NATIONAL FUEL GAS COMPANY | BUY | $15,001 - $50,000 | — | — | — |
| 2020-10-29 | NFG NATIONAL FUEL GAS | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime