AMZN · Technology
AMAZON COM INC
Smart-money confidence
· 2 of 3 sources firing
Moderate — mixed signals
◆ flat this week
9 funds added to their stake · 1 member of Congress bought · company insiders are selling
Hedge funds
94
Congress
20
Insiders
0
Trend
16 weeks
Top 50% of the model portfolio by smart-money confidence
·
how the score works
◎ Consensus buy — 2 sources agree →
◆ Next steps
Interested in AMAZON COM INC? Here's what to do with it.
◆
Build a basket with this
Split an amount across the model's top names — equal or by conviction
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$2.50T
Industry
Internet Retail
Sector
Consumer Cyclical
Exchange
NasdaqGS
About AMAZON COM INC
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent…
Who's behind the signal
Every informed buyer we can see on AMZN, across all three feeds.
Hedge funds · 30
Baupost Group (Klarman)
New position
D1 Capital Partners (Sundheim)
New position
Viking Global Investors
New position
Pershing Square (Ackman)
Increased +65%
Soros Fund Management (Soros)
Increased +6%
Coatue Management
Increased +14%
+24 more in the full breakdown below ↓
Congress · 1
Dan Crenshaw (R-TX, House)
decreased
Insiders
Company insiders
Selling
Recent sells34
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-06-01 | Dan Crenshaw · R-TX | House | SOLD | $1,001 - $15,000 |
| 2026-01-22 | Marjorie Taylor Greene · R-GA | House | BOUGHT | $1,001 - $15,000 |
| 2026-01-21 | Lois Frankel · D-FL | House | BOUGHT | $15,001 - $50,000 |
| 2025-10-15 | Dan Crenshaw · R-TX | House | BOUGHT | $15,001 - $50,000 |
| 2025-09-03 | Sheldon Whitehouse · D-RI | Senate | BOUGHT | $15,001 - $50,000 |
| 2025-08-19 | Thomas R. Suozzi · D-NY | House | BOUGHT | $50,001 - $100,000 |
| 2025-08-15 | Bill Hagerty · R-TN | Senate | BOUGHT | $50,001 - $100,000 |
| 2025-07-18 | Tommy Tuberville · R-AL | Senate | BOUGHT | $50,001 - $100,000 |
| 2022-09-12 | Kathy E. Manning · D-NC | House | SOLD | $1,001 - $15,000 |
| 2022-08-10 | Robert J. Wittman · R-VA | House | BOUGHT | $1,001 - $15,000 |
| 2022-07-15 | Michael C. Burgess · R-TX | House | SOLD | $15,001 - $50,000 |
| 2022-06-28 | Anthony Gonzalez · R-OH | House | SOLD | $250,001 - $500,000 |
| 2022-06-16 | Robert J. Wittman · R-VA | House | BOUGHT | $1,001 - $15,000 |
| 2022-06-14 | Michael C. Burgess · R-TX | House | BOUGHT | $15,001 - $50,000 |
| 2022-06-14 | Michael C. Burgess · R-TX | House | SOLD | $1,001 - $15,000 |
| 2022-06-07 | Alan S. Lowenthal · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2022-05-27 | Kathy E. Manning · D-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-05-13 | Ed Perlmutter · D-CO | House | SOLD | $1,001 - $15,000 |
| 2022-03-04 | Zoe Lofgren · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $15,001 - $50,000 |
| 2022-02-07 | David Kustoff · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-10-29 | Marie Newman · D-IL | House | BOUGHT | $15,001 - $50,000 |
| 2021-10-19 | Kathy E. Manning · D-NC | House | SOLD | $1,001 - $15,000 |
| 2021-10-15 | Zoe Lofgren · D-CA | House | SOLD | $1,001 - $15,000 |
| 2021-10-04 | Pat Fallon · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-09-24 | Madison Cawthorn · R-NC | House | SOLD | $1,001 - $15,000 |
| 2021-08-20 | Cynthia Axne · D-IA | House | BOUGHT | $1,001 - $15,000 |
| 2021-08-18 | Pete Sessions · R-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-07-30 | Kevin Hern · R-OK | House | BOUGHT | $50,001 - $100,000 |
| 2021-06-24 | Pat Fallon · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-06-22 | John R. Curtis · R-UT | House | SOLD | $1,001 - $15,000 |
| 2021-06-10 | Cynthia Axne · D-IA | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-26 | Pat Fallon · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-05-21 | Pat Fallon · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-05-21 | Pat Fallon · R-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-21 | Nancy Pelosi · D-CA | House | BOUGHT | $500,001 - $1,000,000 |
| 2021-05-05 | Pete Sessions · R-TX | House | BOUGHT | $15,001 - $50,000 |
| 2021-05-04 | Pete Sessions · R-TX | House | BOUGHT | $15,001 - $50,000 |
| 2021-05-03 | Blake D. Moore · R-UT | House | SOLD | $1,001 - $15,000 |
| 2021-05-03 | Blake D. Moore · R-UT | House | BOUGHT | $1,001 - $15,000 |
| 2021-04-12 | Garret Graves · R-LA | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-31 | Ashley Hinson · R-IA | House | SOLD | $15,001 - $50,000 |
| 2021-03-26 | Blake D. Moore · R-UT | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-18 | Donald S. Beyer, Jr. · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-03-08 | Ashley Hinson · R-IA | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-05 | Dan Crenshaw · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-03-04 | Blake D. Moore · R-UT | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-25 | Blake D. Moore · R-UT | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-24 | Blake D. Moore · R-UT | House | BOUGHT | $1,001 - $15,000 |
30
Investors
3
New positions
15
Increasing
8
Decreasing
4
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.8×
% of portfolio
9.3%
Position change
NEW
9.3% of Baupost Group's portfolio
Trust weight: 1.3×
% of portfolio
2.9%
Position change
NEW
2.9% of D1 Capital Partners's portfolio
Trust weight: 1.5×
% of portfolio
1.9%
Position change
NEW
1.9% of Viking Global Investors's portfolio
Trust weight: 1.6×
% of portfolio
14.3%
Position change
+65%
14.3% of Pershing Square's portfolio
Trust weight: 1.5×
% of portfolio
9.7%
Position change
+6%
9.7% of Soros Fund Management's portfolio
Trust weight: 1.4×
% of portfolio
5.7%
Position change
+14%
5.7% of Coatue Management's portfolio
Trust weight: 1.3×
% of portfolio
5.5%
Position change
+28%
5.5% of Whale Rock Capital's portfolio
Trust weight: 1.2×
% of portfolio
4.5%
Position change
+39%
4.5% of Glenview Capital Mgmt's portfolio
Trust weight: 1.6×
% of portfolio
4.0%
Position change
+69%
4.0% of Duquesne Family Office's portfolio
Trust weight: 1.1×
% of portfolio
3.6%
Position change
+9%
3.6% of Davis Selected Advisers's portfolio
Trust weight: 1.2×
% of portfolio
2.5%
Position change
+39%
2.5% of Light Street Capital's portfolio
Trust weight: 1.0×
% of portfolio
2.2%
Position change
+336%
2.2% of Citadel Advisors's portfolio
Trust weight: 1.2×
% of portfolio
2.0%
Position change
+94%
2.0% of Tudor Investment's portfolio
Trust weight: 1.1×
% of portfolio
2.0%
Position change
+68%
2.0% of Point72's portfolio
Trust weight: 1.3×
% of portfolio
1.6%
Position change
+73%
1.6% of Bridgewater Associates's portfolio
Trust weight: 1.0×
% of portfolio
1.1%
Position change
+87%
1.1% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
1.1%
Position change
+27%
1.1% of AQR Capital Management's portfolio
Trust weight: 1.3×
% of portfolio
0.5%
Position change
+3%
0.5% of Elliott Investment Mgmt's portfolio
Trust weight: 1.4×
% of portfolio
7.8%
Position change
−9%
7.8% of Tiger Global Management's portfolio
Trust weight: 1.2×
% of portfolio
7.3%
Position change
−13%
7.3% of Appaloosa Management's portfolio
Trust weight: 1.2×
% of portfolio
6.9%
Position change
−23%
6.9% of Third Point's portfolio
Trust weight: 1.2×
% of portfolio
5.8%
Position change
−4%
5.8% of Alkeon Capital Management's portfolio
Trust weight: 1.4×
% of portfolio
5.6%
Position change
−7%
5.6% of Baillie Gifford & Co's portfolio
Trust weight: 1.4×
% of portfolio
4.1%
Position change
−14%
4.1% of Lone Pine Capital's portfolio
Trust weight: 1.4×
% of portfolio
3.5%
Position change
—
3.5% of Markel Group's portfolio
Trust weight: 1.3×
% of portfolio
1.9%
Position change
—
1.9% of ARK Invest's portfolio
Trust weight: 1.3×
% of portfolio
1.8%
Position change
—
1.8% of Polen Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.8%
Position change
—
0.8% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.6%
Position change
−3%
0.6% of Millennium Management's portfolio
Trust weight: 2.0×
% of portfolio
0.2%
Position change
−77%
0.2% of Berkshire Hathaway's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to AMAZON COM INC
Insider Trading (Form 4)
Recent trades by company officers and directors — filed within 2 days of each trade
Bearish
Sentiment
0
Buys
34
Sells
1061
Combined score
-5
Insider boost
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | Herrington Douglas J | Officer | SELL | 1,000 | $239.77 | $239,770 |
| 2026-06-01 | Herrington Douglas J | Officer | SELL | 1,000 | $266.19 | $266,190 |
| 2026-05-22 | Zapolsky David | SVP | SELL | 9,270 | $268.53 | $2,489,273 |
| 2026-05-21 | Jassy Andrew R | President | SELL | 5,206 | $261.95 | $1,363,726 |
| 2026-05-21 | Jassy Andrew R | President | SELL | 5,227 | $263.10 | $1,375,238 |
| 2026-05-21 | Jassy Andrew R | President | SELL | 5,667 | $263.95 | $1,495,785 |
| 2026-05-21 | Jassy Andrew R | President | SELL | 3,600 | $264.97 | $953,908 |
| 2026-05-21 | Jassy Andrew R | President | SELL | 300 | $265.61 | $79,684 |
| 2026-05-21 | Garman Matthew S | Officer | SELL | 4,257 | $261.93 | $1,115,027 |
| 2026-05-21 | Garman Matthew S | Officer | SELL | 4,554 | $263.18 | $1,198,522 |
| 2026-05-21 | Garman Matthew S | Officer | SELL | 3,689 | $264.03 | $974,010 |
| 2026-05-21 | Garman Matthew S | Officer | SELL | 2,534 | $264.95 | $671,374 |
| 2026-05-21 | Garman Matthew S | Officer | SELL | 433 | $265.64 | $115,023 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell AMAZON COM INC or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime