Robert J. Wittman
132
STOCK Act Trades
73
Buys
59
Sells
85
Stocks Traded
$146K – $2015K
Value Range
2022-09-27
Latest Trade
24 days
Median Filing Lag · 9% late
Most Traded Stocks
Tickers Robert trades most
ABT
Abbot Laboratories
4 trades
▲ 2
▼ 2
SHYG
IShares 0-5 HY Corp
4 trades
▲ 4
SPY
SPDR S&P 500
4 trades
▲ 1
▼ 3
TJX
TJX Companies Inc
4 trades
▲ 2
▼ 2
WMT
Walmart Inc
4 trades
▲ 3
▼ 1
GE
General Electric
3 trades
▲ 2
▼ 1
IWB
iShares Russell 1000 ETF
3 trades
▲ 2
▼ 1
IYW
iShares US Technology ETF
3 trades
▲ 1
▼ 2
ABBV
AbbVie Inc
2 trades
▲ 2
AMZN
Amazon.com Inc
2 trades
▲ 2
BAX
Baxter International Inc
2 trades
▲ 1
▼ 1
BSX
Boston Scientific Corporation
2 trades
▲ 1
▼ 1
CAT
Caterpillar Inc
2 trades
▲ 2
CVS
CVS Health Corporation
2 trades
▼ 2
EFG
iShares MSCI EAFE Growth EF
2 trades
▼ 2
FLGB
Franklin FTSE UK ETF
2 trades
▲ 1
▼ 1
IEFA
iShares Core MSCI EAFE ETF
2 trades
▼ 2
IEUR
iShares Core MSCI Europe
2 trades
▲ 1
▼ 1
IFF
International Flavors & Fragrances Inc
2 trades
▲ 1
▼ 1
JNJ
Johnson & Johnson
2 trades
▼ 2
LOW
Lowes Companies Inc
2 trades
▲ 1
▼ 1
MA
Mastercard Incorporated
2 trades
▲ 2
MRK
Merck & Company Inc Common Stock
2 trades
▲ 1
▼ 1
MSFT
Microsoft Corporation
2 trades
▲ 2
PAVE
Global X US INF DEV ETF
2 trades
▼ 2
PGR
Progressive Corporation
2 trades
▲ 1
▼ 1
RGLD
Royal Gold Inc
2 trades
▲ 1
▼ 1
SBUX
Starbucks Corporation
2 trades
▲ 1
▼ 1
SCHW
Charles Schwab Corporation
2 trades
▲ 2
SRLN
SPDR Blackstone Senior Loan
2 trades
▲ 1
▼ 1
T
AT&T Inc
2 trades
▲ 1
▼ 1
TGT
Target Corporation
2 trades
▲ 1
▼ 1
V
VISA Inc.
2 trades
▲ 1
▼ 1
XLE
Energy Sel Selct SPDR FD
2 trades
▲ 2
AAPL
Apple Inc
1 trade
▲ 1
AGN
Allergan plc Ordinary Shares
1 trade
▼ 1
ANTM
Anthem, Inc.
1 trade
▲ 1
AVGO
Broadcom Inc
1 trade
▲ 1
AXP
American Express Company
1 trade
▲ 1
BBCA
JPMorgan Betabuilders Canada
1 trade
▲ 1
BDX
Becton, Dickinson and Company
1 trade
▼ 1
BND
Vanguard Total Bond Market
1 trade
▼ 1
CCI
Crown Castle International Corp
1 trade
▲ 1
CMCSA
Comcast Corporation - Class A
1 trade
▼ 1
CME
CME Group Inc - Class A
1 trade
▼ 1
CONE
CyrusOne Inc
1 trade
▲ 1
COST
Costco Wholesale Corp
1 trade
▲ 1
CSCO
Cisco Systems Inc
1 trade
▼ 1
DG
Dollar General Corporation
1 trade
▼ 1
DIS
Walt Disney Company
1 trade
▼ 1
DRE
Duke Realty Corporation
1 trade
▼ 1
DUK
Duke Energy Corp
1 trade
▼ 1
EOG
EOG Resources Inc
1 trade
▲ 1
FB
Meta Platforms Inc - Class A
1 trade
▲ 1
FIXD
First Trust TCW Opportunistic Fixed Income ETF
1 trade
▼ 1
GOOG
Alphabet Inc - Class C Capital Stock
1 trade
▲ 1
GSLC
Goldman Activebeta US LC ETF
1 trade
▼ 1
HD
Home Depot
1 trade
▲ 1
HEFA
ISHA Curr Hedged MSCI EAFE
1 trade
▲ 1
HIG
Hartford Financial Services Group Inc
1 trade
▲ 1
HON
Honeywell International Inc
1 trade
▼ 1
IVV
iShares Core S&P 500 ETF
1 trade
▼ 1
JEPI
JPMorgan Equity Premium Inco
1 trade
▲ 1
JEPQ
JPM Nasdaq Equity Premium
1 trade
▲ 1
KMB
Kimberly-Clark Corp
1 trade
▲ 1
KMLW
Kinder Morgan Inc Warrants Expiring 2017
1 trade
▲ 1
LMT
Lockheed Martin Corporation
1 trade
▼ 1
MCD
MCDONALD's Corporation
1 trade
▲ 1
MSI
Motorola Solutions, Inc.
1 trade
▲ 1
NEE
NextEra Energy Inc
1 trade
▼ 1
NOC
Northrop Grumman Corporation
1 trade
▼ 1
NWWOX
Virtus Vontobel Opp
1 trade
▲ 1
PBCT
People's United Financial, Inc.
1 trade
▼ 1
PNC
PNC Financial Services Group, Inc.
1 trade
▼ 1
PSDTX
Putnam Ultra Short Duration Inc A
1 trade
▼ 1
RIO
Rio Tinto plc
1 trade
▲ 1
SPDR
SPDR S&P 500 ETF Trust
1 trade
▲ 1
SPHB
Invesco S&P 500 High Beta ETF
1 trade
▼ 1
SSGA
SPDR S&P 500 ETF Trust
1 trade
▲ 1
TLH
iShares 10-20Yr Treasury Bond ETF
1 trade
▲ 1
TLT
iShares 20+ Year Treasury Bond ETF
1 trade
▲ 1
UPS
United Parcel Service Inc
1 trade
▼ 1
WRK
Westrock Company
1 trade
▼ 1
WRK.V
Westrock Company Common Stock Ex-Distribution When Issued
1 trade
▲ 1
XOM
Exxon Mobil Corporation
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
132 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-27 | XLE Energy Sel Selct SPDR FD | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | FLGB Franklin FTSE UK ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | PAVE Global X US INF DEV ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | SHYG IShares 0-5 HY Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | IEFA iShares Core MSCI EAFE ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | IYW iShares US Technology ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | JEPQ JPM Nasdaq Equity Premium | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-27 | WRK Westrock Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | CMCSA Comcast Corporation - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | IFF International Flavors & Fragrances Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | MA Mastercard Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | SSGA SPDR S&P 500 ETF Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-30 | NWWOX Virtus Vontobel Opp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-16 | GSLC Goldman Activebeta US LC ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-16 | IYW iShares US Technology ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | GOOG Alphabet Inc - Class C Capital Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | AMZN Amazon.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | IYW iShares US Technology ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | SRLN SPDR Blackstone Senior Loan | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-15 | ABT Abbot Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-15 | BAX Baxter International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-15 | WMT Walmart Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | ABT Abbot Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | ABBV AbbVie Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | AMZN Amazon.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | BAX Baxter International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | FIXD First Trust TCW Opportunistic Fixed Income ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | GE General Electric | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | PAVE Global X Funds Global X US infra Dev ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | SHYG iShares 0-5yr high yield corporate bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | TLH iShares 10-20Yr Treasury Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IVV iShares Core S&P 500 ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IWB iShares Russell 1000 ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | SPY SPDR S&P 500 | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | TJX TJX Companies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | WMT Walmart Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | WMT Walmart Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | EFG iShares MSCI EAFE Growth EF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | DRE Duke Realty Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | HEFA ISHA Curr Hedged MSCI EAFE | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | SHYG iShares 0-5 HY Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | IEFA iShare Core MSCI EAFE ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | IEUR iShares Core MSCI Europe | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | BBCA JPMorgan Betabuilders Canada | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | JEPI JPMorgan Equity Premium Inco | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | SRLN SPDR Blackstone Senior Loan | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-10 | BND Vanguard Total Bond Market | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-26 | PSDTX Putnam Ultra Short Duration Inc A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-19 | ABT Abbott Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-19 | IWB iShares Russell 1000 ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-19 | SPDR SPDR S&P 500 ETF Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-19 | TJX TJX Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | CAT Caterpillar Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | HIG Hartford Financial Services Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | TLT iShares 20+ Year Treasury Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | RIO Rio Tinto plc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-15 | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-15 | IWB iShares Russel 1000 ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-15 | SPY SPDR S&P 500 | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-15 | TJX TJX Companies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-08 | SHYG iShares 0-5yr High yeild Corporate Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-08 | KMLW Kinder Morgan Inc Warrants Expiring 2017 | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-28 | MA Mastercard Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-28 | MRK Merck & Company Inc Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | AAPL Apple Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | FLGB Franklin FTSE United Kingdom ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | SPHB Invesco S&P 500 High Beta ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | IEUR iShares Core MSCI Europe ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | EFG iShares MSCI EAFE Growth ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | FB Meta Platforms Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-28 | XLE SPDR Select Sector Fund - Energy Select Sector | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | HON Honeywell International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | LMT Lockheed Martin Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | SPY SPDR S&P 500 | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-05 | SPY SPDR S&P 500 | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | T AT&T Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | EOG EOG Resources Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | NOC Northrop Grumman Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | TGT Target Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | WRK.V Westrock Company Common Stock Ex-Distribution When Issued | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | CME CME Group Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | NEE NextEra Energy Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | WMT Walmart Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-09 | T AT&T Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | CONE CyrusOne Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-13 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-13 | TJX TJX Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-01 | RGLD Royal Gold Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-26 | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-14 | DG Dollar General Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-14 | UPS United Parcel Service Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-22 | AVGO Broadcom Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-31 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-31 | LOW Lowes Companies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-18 | PGR Progressive Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-13 | CAT Caterpillar, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-13 | V VISA Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-31 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-31 | PBCT People's United Financial, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-20 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-16 | AXP American Express Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-16 | ANTM Anthem, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-16 | SCHW Charles Schwab Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-16 | IFF Internationa Flavors & Fragrances, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-02 | BSX Boston Scientific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-02 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-02 | PGR Progressive Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | COST Costco Wholesale Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | CCI Crown Castle International Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | DUK Duke Energy Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | HD Home Depot | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | KMB Kimberly-Clark Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | RGLD Royal Gold Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-02 | V Visa Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-22 | MSI Motorola Solutions, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-22 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-22 | BDX Becton, Dickinson and Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-21 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-21 | LOW Lowe'S Companies, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-06 | MCD MCDONALD's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-30 | AGN Allergan plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-30 | MRK Merck & Company, Inc. Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | TGT Target Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-27 | ABBV AbbVie Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-10 | SCHW Charles Schwab Corporation | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime