SC
Shelley M Capito
331
STOCK Act Trades
211
Buys
120
Sells
160
Stocks Traded
$612K – $5655K
Value Range
2020-06-25
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Shelley trades most
MSFT
Microsoft Corporation
9 trades
▲ 5
▼ 4
JPM
JPMorgan Chase & Co.
7 trades
▲ 6
▼ 1
C
Citigroup Inc.
6 trades
▼ 6
WFC
Wells Fargo & Company
6 trades
▲ 1
▼ 5
ABT
Abbott Laboratories
5 trades
▲ 5
CSCO
Cisco Systems, Inc.
5 trades
▲ 4
▼ 1
ENB
Enbridge Inc.
5 trades
▲ 3
▼ 2
INTC
Intel Corporation
5 trades
▲ 2
▼ 3
JNJ
Johnson & Johnson
5 trades
▲ 5
CB
Chubb Limited
4 trades
▲ 4
CVX
Chevron Corporation
4 trades
▲ 3
▼ 1
NEE
NextEra Energy, Inc.
4 trades
▲ 4
NSC
Norfolk Southern Corporation
4 trades
▲ 2
▼ 2
NSRGY
Nestlé S.A.
4 trades
▲ 2
▼ 2
RHHBY
Roche Holding AG
4 trades
▲ 2
▼ 2
XOM
Exxon Mobil Corporation
4 trades
▲ 2
▼ 2
ACN
Accenture plc
3 trades
▲ 3
BDX
Becton, Dickinson and Company
3 trades
▲ 3
CLX
The Clorox Company
3 trades
▲ 3
CME
CME Group Inc.
3 trades
▲ 1
▼ 2
FANUY
Fanuc Corporation
3 trades
▲ 1
▼ 2
GD
General Dynamics Corporation
3 trades
▲ 3
GILD
Gilead Sciences, Inc.
3 trades
▲ 2
▼ 1
ITW
Illinois Tool Works Inc.
3 trades
▲ 3
LOW
Lowe's Companies, Inc.
3 trades
▲ 3
MDLZ
Mondelez International, Inc.
3 trades
▲ 2
▼ 1
MDT
Medtronic plc
3 trades
▲ 3
MMM
3M Company
3 trades
▲ 3
MRK
Merck & Co., Inc.
3 trades
▲ 1
▼ 2
PAYX
Paychex, Inc.
3 trades
▲ 3
PEP
PepsiCo, Inc.
3 trades
▲ 3
PG
The Procter & Gamble Company
3 trades
▲ 2
▼ 1
PX
Praxair, Inc. (Exchanged) <br> Linde plc (Received)
3 trades
▲ 3
QCOM
QUALCOMM Incorporated
3 trades
▲ 1
▼ 2
T
AT&T Inc.
3 trades
▲ 3
USB
U.S. Bancorp
3 trades
▲ 3
UTX
United Technologies Corporation
3 trades
▲ 3
VFC
V.F. Corporation
3 trades
▲ 3
WEC
WEC Energy Group, Inc.
3 trades
▲ 3
AAPL
Apple Inc.
2 trades
▲ 1
▼ 1
ADI
Analog Devices, Inc.
2 trades
▲ 2
ADP
Automatic Data Processing, Inc.
2 trades
▲ 2
AFL
Aflac Incorporated
2 trades
▲ 2
AHKSY
Asahi Kasei Corporation
2 trades
▲ 1
▼ 1
AMGN
Amgen Inc.
2 trades
▲ 2
AMT
American Tower Corporation (REIT)
2 trades
▲ 1
▼ 1
ANCX
Access National Corporation (Exchanged) <br> Union Bankshares Corporation (Received)
2 trades
▲ 2
APD
Air Products and Chemicals, Inc.
2 trades
▲ 2
ASML
ASML Holding N.V.
2 trades
▲ 1
▼ 1
AVGO
Broadcom Inc.
2 trades
▲ 1
▼ 1
AZN
AstraZeneca PLC
2 trades
▲ 1
▼ 1
BLK
BlackRock, Inc.
2 trades
▲ 2
BMY
Bristol-Myers Squibb Company
2 trades
▼ 2
BNPQY
BNP Paribas SA
2 trades
▲ 1
▼ 1
BRK-B
Berkshire Hathaway Inc.
2 trades
▲ 1
▼ 1
CABGY
Carlsberg A/S
2 trades
▲ 1
▼ 1
CCI
Crown Castle International Corp. (REIT)
2 trades
▲ 1
▼ 1
CERN
Cerner Corporation
2 trades
▲ 1
▼ 1
CL
Colgate-Palmolive Company
2 trades
▲ 2
CSX
CSX Corporation
2 trades
▲ 1
▼ 1
DWDP
DowDuPont Inc.
2 trades
▲ 1
▼ 1
EMR
Emerson Electric Co.
2 trades
▲ 2
ES
Eversource Energy
2 trades
▲ 2
GDDY
GoDaddy Inc.
2 trades
▲ 1
▼ 1
GIS
General Mills, Inc.
2 trades
▲ 1
▼ 1
HLT
Hilton Worldwide Holdings Inc.
2 trades
▲ 1
▼ 1
HRS
Harris Corporation
2 trades
▲ 2
HXL
Hexcel Corporation
2 trades
▲ 1
▼ 1
IBM
International Business Machines Corporation
2 trades
▼ 2
ICE
Intercontinental Exchange, Inc.
2 trades
▲ 1
▼ 1
INCY
Incyte Corporation
2 trades
▲ 1
▼ 1
KO
The Coca-Cola Company
2 trades
▲ 1
▼ 1
KYCCF
Keyence Corporation
2 trades
▲ 1
▼ 1
LRLCY
L'Oréal S.A.
2 trades
▲ 1
▼ 1
LVS
Las Vegas Sands Corp.
2 trades
▲ 1
▼ 1
MCD
McDonald's Corporation
2 trades
▲ 2
MCO
Moody's Corporation
2 trades
▲ 1
▼ 1
MRAAY
Murata Manufacturing Co., Ltd.
2 trades
▲ 1
▼ 1
NKE
NIKE, Inc.
2 trades
▲ 2
NVO
Novo Nordisk A/S
2 trades
▲ 1
▼ 1
NVS
Novartis AG
2 trades
▲ 2
OXY
Occidental Petroleum Corporation
2 trades
▲ 1
▼ 1
PDRDY
Pernod Ricard SA
2 trades
▲ 1
▼ 1
PII
Polaris Industries Inc.
2 trades
▲ 2
PM
Philip Morris International Inc.
2 trades
▲ 1
▼ 1
PSX
Phillips 66
2 trades
▲ 2
RBGLY
Reckitt Benckiser Group plc
2 trades
▲ 1
▼ 1
RCL
Royal Caribbean Cruises Ltd.
2 trades
▲ 1
▼ 1
RDS-B
Royal Dutch Shell plc
2 trades
▲ 1
▼ 1
SFTBY
SoftBank Group Corp.
2 trades
▲ 1
▼ 1
SGAPY
Singapore Telecommunications Limited
2 trades
▲ 1
▼ 1
SJM
The J. M. Smucker Company
2 trades
▲ 1
▼ 1
SLB
Schlumberger Limited
2 trades
▲ 1
▼ 1
SSDOY
Shiseido Company, Limited
2 trades
▲ 1
▼ 1
SYY
Sysco Corporation
2 trades
▲ 2
TSM
Taiwan Semiconductor Manufacturing Company Limited
2 trades
▲ 1
▼ 1
UBSI
United Bankshares, Inc.
2 trades
▼ 2
V
Visa Inc.
2 trades
▲ 1
▼ 1
WMT
Walmart Inc.
2 trades
▲ 2
AAGIY
AIA Group Limited
1 trade
▼ 1
AEX.MU
CHUBB LTD. SF 24,15
1 trade
▲ 1
AL
Air Lease Corporation
1 trade
▼ 1
AMZN
Amazon.com, Inc.
1 trade
▼ 1
ATVI
Activision Blizzard, Inc.
1 trade
▼ 1
AXAHY
AXA SA
1 trade
▲ 1
BA
The Boeing Company
1 trade
▼ 1
BASFY
BASF SE
1 trade
▲ 1
BK
The Bank of New York Mellon Corporation
1 trade
▼ 1
BUD
Anheuser-Busch InBev SA/NV
1 trade
▲ 1
CHK
Chesapeake Energy Corporation
1 trade
▼ 1
CLB
Core Laboratories N.V.
1 trade
▼ 1
CMCSA
Comcast Corporation
1 trade
▲ 1
CMPGY
Compass Group PLC
1 trade
▲ 1
COP
ConocoPhillips
1 trade
▼ 1
DE
Deere & Company
1 trade
▼ 1
DEO
Diageo plc
1 trade
▼ 1
DHR
Danaher Corporation
1 trade
▼ 1
EADSY
Airbus SE
1 trade
▼ 1
ESLOY
EssilorLuxottica Société anonyme
1 trade
▼ 1
ETN
Eaton Corporation plc
1 trade
▲ 1
EV
Eaton Vance Corp.
1 trade
▲ 1
F
Ford Motor Co.
1 trade
▲ 1
FDS
FactSet Research Systems Inc.
1 trade
▲ 1
GE
General Electric Company
1 trade
▼ 1
GOOG
Alphabet Inc.
1 trade
▼ 1
GWW
W.W. Grainger, Inc.
1 trade
▼ 1
HBAN
Huntington Bancshares Incorporated
1 trade
▼ 1
IBM.MX
International Business Machines Corporation
1 trade
▲ 1
IYE
iShares US Energy ETF
1 trade
▼ 1
JKHY
Jack Henry & Associates, Inc.
1 trade
▲ 1
JWN
Nordstrom, Inc.
1 trade
▼ 1
K
Kellogg Company
1 trade
▼ 1
KHC
The Kraft Heinz Company
1 trade
▼ 1
LIN
Linde plc (Exchanged) <br> Praxair, Inc. (Received)
1 trade
▲ 1
LMT
Lockheed Martin Corporation
1 trade
▲ 1
LULU
Lululemon Athletica Inc.
1 trade
▼ 1
LVMUY
LVMH Moët Hennessy Louis Vuitton S.E.
1 trade
▲ 1
MS
Morgan Stanley
1 trade
▼ 1
NPSND
Naspers Limited
1 trade
▲ 1
NPSNY
Naspers Limited
1 trade
▼ 1
PFE
Pfizer Inc.
1 trade
▲ 1
PTEN
Seventy Seven Energy, Inc (Exchanged) <br> Patterson-UTI Energy, Inc. (Received)
1 trade
▲ 1
RDS-A
Royal Dutch Shell plc
1 trade
▼ 1
RDSA.AS
Royal Dutch Shell plc
1 trade
▼ 1
RTN
United Technologies Corp. (Exchanged) <br> Raytheon Company (Received)
1 trade
▲ 1
RYAAY
Ryanair Holdings plc
1 trade
▲ 1
SAFRY
Safran SA
1 trade
▼ 1
SCG
SCANA Corporation
1 trade
▼ 1
SHECY
Shin-Etsu Chemical Co., Ltd.
1 trade
▼ 1
SIEGY
Siemens Aktiengesellschaft
1 trade
▲ 1
SMECF
SMC Corporation
1 trade
▲ 1
SO
The Southern Company
1 trade
▼ 1
SRE
Sempra Energy
1 trade
▼ 1
STT
State Street Corporation
1 trade
▲ 1
TD
The Toronto-Dominion Bank
1 trade
▲ 1
TFC
BBT (Exchanged) <br> Truist Financial Corporation (Received)
1 trade
▲ 1
TGT
Target Corporation
1 trade
▲ 1
VGK
Vanguard FTSE Europe ETF
1 trade
▼ 1
VTKLY
Vtech Holdings Limited
1 trade
▲ 1
WAB
Westinghouse Air Brake Technologies Corporation
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
331 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2020-06-25 | WFC Wells Fargo & Company | BUY | $15,001 - $50,000 | — | — | — |
| 2020-04-07 | RTN United Technologies Corp. (Exchanged) <br> Raytheon Company (Received) | BUY | $15,001 - $50,000 | — | — | — |
| 2020-03-03 | JPM JPMorgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | ABT Abbott Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-16 | CMCSA Comcast Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-11 | C Citigroup Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-09 | TFC BBT (Exchanged) <br> Truist Financial Corporation (Received) | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2019-10-15 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | RDSA.AS Royal Dutch Shell plc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | HBAN Huntington Bancshares Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | C Citigroup Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-10 | NSC Norfolk Southern Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-04-09 | C Citigroup Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-04-09 | WFC Wells Fargo & Company | SELL | $15,001 - $50,000 | — | — | — |
| 2019-04-01 | WFC Wells Fargo & Company | SELL | $15,001 - $50,000 | — | — | — |
| 2019-03-11 | V Visa Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | TSM Taiwan Semiconductor Manufacturing Company Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | SFTBY SoftBank Group Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | SRE Sempra Energy | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | RDS-B Royal Dutch Shell plc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | SLB Schlumberger Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | RBGLY Reckitt Benckiser Group plc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | PM Philip Morris International Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | PDRDY Pernod Ricard SA | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AVGO Broadcom Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | LRLCY L'Oréal S.A. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | NVO Novo Nordisk A/S | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | MRAAY Murata Manufacturing Co., Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | NSRGY Nestlé S.A. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | NPSNY Naspers Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | JPM JPMorgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | MCO Moody's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | MDLZ Mondelez International, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | LVS Las Vegas Sands Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | KYCCF Keyence Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | ICE Intercontinental Exchange, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | SAFRY Safran SA | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | HLT Hilton Worldwide Holdings Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | GDDY GoDaddy Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | GILD Gilead Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | ESLOY EssilorLuxottica Société anonyme | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | ENB Enbridge Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | DEO Diageo plc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | DHR Danaher Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | CCI Crown Castle International Corp. (REIT) | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | CABGY Carlsberg A/S | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | CSX CSX Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | CME CME Group Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | BK The Bank of New York Mellon Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | ASML ASML Holding N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AZN AstraZeneca PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AHKSY Asahi Kasei Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AMT American Tower Corporation (REIT) | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AMZN Amazon.com, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | GOOG Alphabet Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | EADSY Airbus SE | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | ATVI Activision Blizzard, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-11 | AAGIY AIA Group Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-04 | KO The Coca-Cola Company | BUY | $1,001 - $15,000 | — | — | — |
| 2019-02-01 | ANCX Access National Corporation (Exchanged) <br> Union Bankshares Corporation (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-13 | PG The Procter & Gamble Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-13 | PEP PepsiCo, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-12 | GIS General Mills, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-29 | QCOM QUALCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-29 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-13 | SHECY Shin-Etsu Chemical Co., Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-12 | INCY Incyte Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-10-31 | LIN Linde plc (Exchanged) <br> Praxair, Inc. (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-31 | PX Praxair, Inc. (Exchanged) <br> Linde plc (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-17 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-16 | JPM JPMorgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-09-27 | QCOM QUALCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2018-09-27 | WAB Westinghouse Air Brake Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-09-25 | GILD Gilead Sciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-07-25 | ENB Enbridge Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-06-07 | BA The Boeing Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-05-18 | BNPQY BNP Paribas SA | SELL | $1,001 - $15,000 | — | — | — |
| 2018-05-17 | RCL Royal Caribbean Cruises Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-05-17 | DWDP DowDuPont Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | WEC WEC Energy Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | WMT Walmart Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | VFC V.F. Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | UTX United Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | USB U.S. Bancorp | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | MMM 3M Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | TGT Target Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | SYY Sysco Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | QCOM QUALCOMM Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PG The Procter & Gamble Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PX Praxair, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PII Polaris Industries Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PSX Phillips 66 | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PEP PepsiCo, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | PAYX Paychex, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | NVS Novartis AG | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | NSC Norfolk Southern Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | NKE NIKE, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | NEE NextEra Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | JPM JPMorgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | MDT Medtronic plc | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | MCD McDonald's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | LOW Lowe's Companies, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | IBM.MX International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ITW Illinois Tool Works Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | HRS Harris Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | GIS General Mills, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | FDS FactSet Research Systems Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ES Eversource Energy | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | EMR Emerson Electric Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | EV Eaton Vance Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CL Colgate-Palmolive Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CLX The Clorox Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CSCO Cisco Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CB Chubb Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CVX Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | BDX Becton, Dickinson and Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ADP Automatic Data Processing, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ADI Analog Devices, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | AMGN Amgen Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | APD Air Products and Chemicals, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ACN Accenture plc | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | ABT Abbott Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | AFL Aflac Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | VGK Vanguard FTSE Europe ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-24 | UBSI United Bankshares, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-24 | NSRGY Nestlé S.A. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | MS Morgan Stanley | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | LULU Lululemon Athletica Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | IYE iShares US Energy ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-24 | KHC The Kraft Heinz Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | RHHBY Roche Holding AG | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CLB Core Laboratories N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CHK Chesapeake Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-24 | CME CME Group Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-24 | BRK-B Berkshire Hathaway Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-24 | AL Air Lease Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-06 | MCD McDonald's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | WEC WEC Energy Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | WMT Walmart Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | VFC V.F. Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | UTX United Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | USB U.S. Bancorp | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | MMM 3M Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | SYY Sysco Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | PX Praxair, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | PII Polaris Industries Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | PSX Phillips 66 | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | PEP PepsiCo, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | PAYX Paychex, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | NSC Norfolk Southern Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | NEE NextEra Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | JPM JPMorgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | MDT Medtronic plc | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | LOW Lowe's Companies, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | ITW Illinois Tool Works Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | HRS Harris Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | ES Eversource Energy | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | EMR Emerson Electric Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | CL Colgate-Palmolive Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | CLX The Clorox Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | CSCO Cisco Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | CB Chubb Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | CVX Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | BDX Becton, Dickinson and Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | ADP Automatic Data Processing, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | ADI Analog Devices, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-04-05 | AMGN Amgen Inc. | BUY | $1,001 - $15,000 | — | — | — |
