TP
Third Point (Loeb)
CIK: 0001040273 · Filing period: 2025-12-31
Bold Strategists
1.2×
Trust Weight
43
Positions
3
In our model
11
New
12
Increasing
12
Decreasing
8
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Third Point opened, added to, or trimmed in their latest 13F — 35 position changes
PCG
PG&E CORP
▼ Trimmed -32%
7.6% of port.
NVDA
NVIDIA CORPORATION
▲ Added +4%
7.6% of port.
AMZN
AMAZON COM INC
▼ Trimmed -23%
6.9% of port.
MSFT
MICROSOFT CORP
▼ Trimmed -16%
6.2% of port.
UNP
UNION PAC CORP
▲ Added +107%
5.8% of port.
CRH
CRH PLC
▲ Added +20%
4.5% of port.
—
SOMNIGROUP INTERNATIONAL INC
▲ Added +13%
4.2% of port.
BN
BROOKFIELD CORP
▲ Added +33%
3.9% of port.
SO
NORFOLK SOUTHN CORP
▼ Trimmed -41%
3.9% of port.
COF
CAPITAL ONE FINL CORP
▼ Trimmed -21%
3.7% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
43 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | PG&E CORP | PCG | Other | 7.6% | ▼ Decreasing | -32% |
| 2 | NVIDIA CORPORATION | NVDA | Technology | 7.6% | ▲ Increasing | +4% |
| 3 | AMAZON COM INC | AMZN | Technology | 6.9% | ▼ Decreasing | -23% |
| 4 | MICROSOFT CORP | MSFT | Technology | 6.2% | ▼ Decreasing | -16% |
| 5 | UNION PAC CORP | UNP | Other | 5.8% | ▲ Increasing | +107% |
| 6 | CRH PLC | CRH | Other | 4.5% | ▲ Increasing | +20% |
| 7 | SOMNIGROUP INTERNATIONAL INC | — | Other | 4.2% | ▲ Increasing | +13% |
| 8 | BROOKFIELD CORP | BN | Financials | 3.9% | ▲ Increasing | +33% |
| 9 | NORFOLK SOUTHN CORP | SO | Other | 3.9% | ▼ Decreasing | -41% |
| 10 | TELEPHONE & DATA SYS INC | — | Other | 3.8% | — Unchanged | -0% |
| 11 | CAPITAL ONE FINL CORP | COF | Financials | 3.7% | ▼ Decreasing | -21% |
| 12 | CASEYS GEN STORES INC | — | Other | 3.5% | ▼ Decreasing | -9% |
| 13 | CARPENTER TECHNOLOGY CORP | CRS | Other | 3.4% | ▼ Decreasing | -8% |
| 14 | LIVE NATION ENTERTAINMENT IN | LYV | Other | 3.4% | ▲ Increasing | +28% |
| 15 | COSTAR GROUP INC | COYA | Healthcare | 2.9% | ▲ Increasing | +5% |
| 16 | MASTEC INC | MSTR | Other | 2.8% | ▲ Increasing | +28% |
| 17 | ROCKET COS INC | RKT | Other | 2.5% | ▲ Increasing | +138% |
| 18 | LPL FINL HLDGS INC | — | Other | 2.5% | ▼ Decreasing | -14% |
| 19 | CHIPOTLE MEXICAN GRILL INC | CMG | Other | 2.4% | ● New | NEW |
| 20 | CONSTELLATION ENERGY CORP | CEG | Energy | 2.3% | ● New | NEW |
| 21 | VISTRA CORP | VST | Other | 2.2% | ▲ Increasing | +8% |
| 22 | DANAHER CORPORATION | DHR | Industrials | 1.9% | ▲ Increasing | +1100% |
| 23 | SHARKNINJA INC | — | Other | 1.9% | ▼ Decreasing | -33% |
| 24 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 1.8% | ▼ Decreasing | -61% |
| 25 | ALIBABA GROUP HLDG LTD | BABA | Other | 1.7% | ● New | NEW |
| 26 | API GROUP CORP | — | Other | 1.6% | ● New | NEW |
| 27 | COMFORT SYS USA INC | — | Other | 1.4% | ▼ Decreasing | -48% |
| 28 | SPOTIFY TECHNOLOGY S A | SPOT | Communications | 0.8% | ● New | NEW |
| 29 | KENVUE INC | KVUE | Other | 0.8% | ▼ Decreasing | -64% |
| 30 | PROGRESSIVE CORP | PGR | Other | 0.7% | ● New | NEW |
| 31 | THERMO FISHER SCIENTIFIC INC | TMO | Other | 0.4% | ● New | NEW |
| 32 | STRATA CRITICAL MEDICAL INC | — | Other | 0.3% | — Unchanged | — |
| 33 | WIX COM LTD | — | Other | 0.3% | ● New | NEW |
| 34 | CSX CORP | CSX | Other | 0.2% | ● New | NEW |
| 35 | HERTZ GLOBAL HLDGS INC | — | Other | 0.1% | — Unchanged | — |
| 36 | ARS PHARMACEUTICALS INC | — | Other | 0.1% | ● New | NEW |
| 37 | CLARITEV CORPORATION | — | Other | 0.1% | ● New | NEW |
| 38 | PG&E CORP | PCG | Other | 0.1% | — Unchanged | — |
| 39 | FLYEXCLUSIVE INC | — | Other | 0.1% | — Unchanged | — |
| 40 | AURORA INNOVATION INC | — | Other | 0.1% | — Unchanged | — |
| 41 | BAUSCH HEALTH COS INC | BHC | Other | 0.0% | ▲ Increasing | +250% |
| 42 | AURORA INNOVATION INC | — | Other | 0.0% | — Unchanged | — |
| 43 | FLYEXCLUSIVE INC | — | Other | 0.0% | — Unchanged | — |
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Third Point (Loeb), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime