NGL · Energy
NGL ENERGY PARTNERS LP
Smart-money confidence
· 1 of 3 sources firing
Bearish — money moving out
No standout activity across the feeds we track.
Hedge funds
5
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
◆ Next steps
Interested in NGL ENERGY PARTNERS LP? Here's what to do with it.
◇
Compare with other stocks
Sort 7,111 stocks by confidence, holders, or Congress signal
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$1.9B
Industry
Oil & Gas Midstream
Sector
Energy
Exchange
NYSE
About NGL ENERGY PARTNERS LP
NGL Energy Partners LP engages in the crude oil, condensate, natural gas liquids, crude oil and produced water businesses in the United States. It operates through three segments: Water Solutions, Crude Oil Logistics, and Liquids Logistics. The Water Solutions segment transports, treats, recycles, and disposes produced and flowback water generated from crude oil and natural gas production; aggregates and sells recovered crude oil; disposes solids, such as tank bottoms, and drilling fluid and muds, as well as performs truck washouts; and sells produced water for reuse and recycle, and brackish…
Who's behind the signal
Every informed buyer we can see on NGL, across all three feeds.
Hedge funds · 1
Citadel Advisors
New position
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 39
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-08-29 | Mark Green · R-TN | House | SOLD | $1,001 - $15,000 |
| 2022-06-02 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2022-01-12 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2022-01-06 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-12-21 | Mark Green · R-TN | House | SOLD | $15,001 - $50,000 |
| 2021-11-17 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-05-20 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-06 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-05 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2021-04-21 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-17 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-03-12 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-03-04 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2021-02-24 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2021-02-18 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2021-01-19 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-12-01 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-24 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-18 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-17 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-13 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-10 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-09 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-10-16 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-10-15 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-10-05 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2020-10-05 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-09-11 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-12 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-08-11 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-08-04 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-07-08 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-07-07 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-07-02 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-06-11 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-06-10 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-06-10 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2020-02-27 | Kevin Hern · R-OK | House | SOLD | $15,001 - $50,000 |
| 2020-02-14 | Kevin Hern · R-OK | House | BOUGHT | $1,001 - $15,000 |
Not a model pick — but on our radar.
NGL ENERGY PARTNERS LP isn't in the top-10 model right now, but 1 tracked investor holds it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
1
Investors
1
New positions
0
Increasing
0
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.0×
% of portfolio
0.0%
Position change
NEW
0.0% of Citadel Advisors's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to NGL ENERGY PARTNERS LP
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell NGL ENERGY PARTNERS LP or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime