CI
Citadel Advisors
CIK: 0001423053 · Filing period: 2025-12-31
Bold Strategists
1.0×
Trust Weight
5829
Positions
10
In our model
1452
New
2214
Increasing
2038
Decreasing
125
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Citadel Advisors opened, added to, or trimmed in their latest 13F — 5704 position changes
NVDA
NVIDIA CORPORATION
▲ Added +120%
2.8% of port.
AMZN
AMAZON COM INC
▲ Added +336%
2.2% of port.
—
SPDR DOW JONES INDL AVERAGE
▲ Added +642%
1.6% of port.
V
VISA INC
▲ Added +49%
1.1% of port.
MSFT
MICROSOFT CORP
▼ Trimmed -18%
1.1% of port.
AAPL
APPLE INC
▲ Added +12%
1.0% of port.
—
SPDR S&P 500 ETF TR
▲ Added +81%
1.0% of port.
AVGO
BROADCOM INC
▲ Added +102%
0.9% of port.
UNH
UNITEDHEALTH GROUP INC
▲ Added +245%
0.7% of port.
GOOGL
ALPHABET INC
▲ Added +56%
0.6% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
5829 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | Technology | 2.8% | ▲ Increasing | +120% |
| 2 | AMAZON COM INC | AMZN | Technology | 2.2% | ▲ Increasing | +336% |
| 3 | SPDR DOW JONES INDL AVERAGE | — | ETF | 1.6% | ▲ Increasing | +642% |
| 4 | VISA INC | V | Technology | 1.1% | ▲ Increasing | +49% |
| 5 | MICROSOFT CORP | MSFT | Technology | 1.1% | ▼ Decreasing | -18% |
| 6 | APPLE INC | AAPL | Technology | 1.0% | ▲ Increasing | +12% |
| 7 | SPDR S&P 500 ETF TR | — | ETF | 1.0% | ▲ Increasing | +81% |
| 8 | BROADCOM INC | AVGO | Technology | 0.9% | ▲ Increasing | +102% |
| 9 | UNITEDHEALTH GROUP INC | UNH | Healthcare | 0.7% | ▲ Increasing | +245% |
| 10 | ALPHABET INC | GOOGL | Technology | 0.6% | ▲ Increasing | +56% |
| 11 | MORGAN STANLEY | MS | Other | 0.6% | ▲ Increasing | +48% |
| 12 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 0.6% | ▲ Increasing | +485% |
| 13 | MICRON TECHNOLOGY INC | MU | Other | 0.6% | ▲ Increasing | +13% |
| 14 | ELI LILLY & CO | LLY | Other | 0.5% | ▼ Decreasing | -39% |
| 15 | NORFOLK SOUTHN CORP | SO | Other | 0.5% | ▲ Increasing | +29% |
| 16 | ALPHABET INC | GOOG | Technology | 0.5% | ▲ Increasing | +40% |
| 17 | LAM RESEARCH CORP | LRCX | Technology | 0.5% | ▲ Increasing | +39% |
| 18 | MERCK & CO INC | MRK | Other | 0.5% | ▲ Increasing | +605% |
| 19 | SPDR GOLD TR | — | Other | 0.5% | ▲ Increasing | +157% |
| 20 | APPLIED MATLS INC | AMAT | Technology | 0.4% | ▲ Increasing | +599% |
| 21 | NETFLIX INC | NFLX | Communications | 0.4% | ▲ Increasing | +6386% |
| 22 | HOME DEPOT INC | HD | Other | 0.4% | ▲ Increasing | +15% |
| 23 | PALO ALTO NETWORKS INC | PANW | Other | 0.4% | ▲ Increasing | +29% |
| 24 | COGNIZANT TECHNOLOGY SOLUTIO | — | Other | 0.4% | ▲ Increasing | +1033% |
| 25 | INTUITIVE SURGICAL INC | ISRG | Other | 0.4% | ▲ Increasing | +25% |
| 26 | PALANTIR TECHNOLOGIES INC | PLTR | Technology | 0.4% | ▲ Increasing | +597% |
| 27 | ELEVANCE HEALTH INC FORMERLY | ELV | Other | 0.4% | ▲ Increasing | +294% |
| 28 | COLGATE PALMOLIVE CO | CL | Other | 0.4% | ▲ Increasing | +458% |
| 29 | ASML HOLDING N V | ASML | Other | 0.4% | ▲ Increasing | +12% |
| 30 | ORACLE CORP | ORCL | Other | 0.4% | ▲ Increasing | +171% |
| 31 | COSTCO WHSL CORP NEW | COST | Other | 0.4% | ▲ Increasing | +29% |
| 32 | BERKSHIRE HATHAWAY INC DEL | BRK-B | Other | 0.4% | ▲ Increasing | +134% |
| 33 | MARRIOTT INTL INC NEW | — | Other | 0.4% | ▼ Decreasing | -11% |
| 34 | META PLATFORMS INC | META | Technology | 0.4% | ▼ Decreasing | -59% |
| 35 | EQUINIX INC | EQIX | Other | 0.3% | ▲ Increasing | +132% |
| 36 | MEDTRONIC PLC | MDT | Other | 0.3% | ▲ Increasing | +41% |
| 37 | ROSS STORES INC | — | Other | 0.3% | ▲ Increasing | +78% |
| 38 | UNITED AIRLS HLDGS INC | — | Other | 0.3% | — Unchanged | +1% |
| 39 | GILEAD SCIENCES INC | GILD | Other | 0.3% | ▼ Decreasing | -25% |
| 40 | INTEL CORP | INTC | Other | 0.3% | ▲ Increasing | +184% |
| 41 | SCHWAB CHARLES CORP | SCHW | Financials | 0.3% | ▲ Increasing | +21% |
| 42 | WALMART INC | WMT | Other | 0.3% | ▼ Decreasing | -7% |
| 43 | CUMMINS INC | — | Other | 0.3% | ▲ Increasing | +170% |
| 44 | BOEING CO | BA | Other | 0.3% | ▲ Increasing | +32% |
| 45 | BOSTON SCIENTIFIC CORP | BSX | Other | 0.3% | ▼ Decreasing | -46% |
| 46 | OREILLY AUTOMOTIVE INC | — | Other | 0.3% | ▲ Increasing | +55% |
| 47 | PNC FINL SVCS GROUP INC | PNC | Financials | 0.3% | ▲ Increasing | +128% |
| 48 | BLACKROCK INC | — | Other | 0.3% | ▲ Increasing | +162% |
| 49 | JPMORGAN CHASE & CO. | JPM | Financials | 0.3% | ▲ Increasing | +16% |
| 50 | PARKER-HANNIFIN CORP | — | Other | 0.3% | ▲ Increasing | +48% |
| … and 5779 more positions | ||||||
… and 5779 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Citadel Advisors, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime