USAC · Energy
USA COMPRESSION PARTNERS LP
Smart-money confidence
· 1 of 3 sources firing
Bearish — money moving out
No standout activity across the feeds we track.
Hedge funds
5
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
◆ Next steps
Interested in USA COMPRESSION PARTNERS LP? Here's what to do with it.
◇
Compare with other stocks
Sort 7,111 stocks by confidence, holders, or Congress signal
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$3.8B
Industry
Oil & Gas Equipment & Services
Sector
Energy
Exchange
NYSE
About USA COMPRESSION PARTNERS LP
USA Compression Partners, LP provides natural gas compression services in the United States. The company offers compression services to oil companies and independent producers, processors, gatherers, and transporters of natural gas and crude oil, as well as for infrastructure applications, including centralized natural gas gathering systems and processing facilities, and gas lift applications in crude oil wells. It also owns and operates a fleet of equipment to offer natural gas treating services, such as carbon dioxide and hydrogen sulfide removal, as well as natural gas cooling and…
Who's behind the signal
Every informed buyer we can see on USAC, across all three feeds.
Hedge funds · 1
Citadel Advisors
Increased +179%
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 47
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-04-18 | Mark Green · R-TN | House | SOLD | $500,001 - $1,000,000 |
| 2022-04-14 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2022-01-06 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-12-29 | Mark Green · R-TN | House | BOUGHT | $250,001 - $500,000 |
| 2021-11-08 | Mark Green · R-TN | House | SOLD | $250,001 - $500,000 |
| 2021-10-15 | Mark Green · R-TN | House | BOUGHT | $250,001 - $500,000 |
| 2021-10-07 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-09-01 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-08-11 | Mark Green · R-TN | House | SOLD | $500,001 - $1,000,000 |
| 2021-07-09 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-05-13 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-05-12 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2021-05-05 | Mark Green · R-TN | House | SOLD | $250,001 - $500,000 |
| 2021-04-14 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-03-08 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-08 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-03-04 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-03-01 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-02-24 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-02-22 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-02-19 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-02-18 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2021-02-12 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2021-01-19 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2021-01-15 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-12-01 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-11-18 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-11-17 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-11-09 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-10-22 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-10-16 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-10-05 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-10-05 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2020-09-16 | Mark Green · R-TN | House | SOLD | $100,001 - $250,000 |
| 2020-09-11 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-08-28 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-08-12 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-11 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-10 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-06 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-04 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-07-08 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-07-07 | Mark Green · R-TN | House | BOUGHT | $50,001 - $100,000 |
| 2020-07-02 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
| 2020-06-11 | Mark Green · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2020-06-10 | Mark Green · R-TN | House | BOUGHT | $15,001 - $50,000 |
| 2020-06-10 | Mark Green · R-TN | House | BOUGHT | $100,001 - $250,000 |
Not a model pick — but on our radar.
USA COMPRESSION PARTNERS LP isn't in the top-10 model right now, but 1 tracked investor holds it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
1
Investors
0
New positions
1
Increasing
0
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+179%
0.0% of Citadel Advisors's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to USA COMPRESSION PARTNERS LP
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell USA COMPRESSION PARTNERS LP or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime