Alan S. Lowenthal
466
STOCK Act Trades
227
Buys
239
Sells
97
Stocks Traded
$1425K – $7404K
Value Range
2022-10-21
Latest Trade
11 days
Median Filing Lag · 5% late
Most Traded Stocks
Tickers Alan trades most
RUN
Sunrun Inc
36 trades
▲ 9
▼ 27
KTOS
Kratos Defense & Security Solutions Inc
21 trades
▲ 13
▼ 8
SH
ProShares Short S&P500
21 trades
▲ 11
▼ 10
SPCE
Virgin Galactic Holdings Inc
17 trades
▲ 2
▼ 15
DEACU
Diamond Eagle Acquisition Corp. - unit
15 trades
▲ 15
VSLR
Vivint Solar, Inc.
15 trades
▲ 4
▼ 11
DKNG
DraftKings Inc. - Class A
14 trades
▲ 2
▼ 12
PSQ
ProShares Short QQQ
13 trades
▲ 9
▼ 4
BSX
Boston Scientific Corporation
12 trades
▲ 5
▼ 7
OLED
Universal Display Corporation
12 trades
▲ 4
▼ 8
SCI
Service Corporation International
11 trades
▲ 6
▼ 5
TMUS
T-Mobile US Inc
10 trades
▲ 10
IWN
iShares Russel 2000 ETF Value ETF
9 trades
▲ 5
▼ 4
JIH
Juniper Industrial Holdings, Inc. Class A
9 trades
▲ 9
TJX
TJX Companies Inc
9 trades
▲ 6
▼ 3
COLD
Americold Realty Trust Common Shares
8 trades
▲ 5
▼ 3
ECL
Ecolab Inc.
8 trades
▲ 2
▼ 6
UBER
Uber Technologies Inc
8 trades
▲ 7
▼ 1
BX
Blackstone Inc
7 trades
▲ 6
▼ 1
GM
General Motors Company
7 trades
▲ 5
▼ 2
IFF
International Flavors & Fragrances Inc
7 trades
▲ 2
▼ 5
NEE
NextEra Energy Cap Hldgs - 4.20% interest
7 trades
▲ 6
▼ 1
BABA
Alibaba Group Holding Limited - 8 Ordinary Shares (Neuberger Berman - Beneficiary IRA)
6 trades
▲ 3
▼ 3
BKI
Black Knight, Inc.
6 trades
▼ 6
DECK
Deckers Outdoor Corporation
6 trades
▲ 6
FIS
Fidelity National Information Services Inc
6 trades
▲ 2
▼ 4
ADSK
Autodesk Inc
5 trades
▲ 3
▼ 2
BKNG
Booking Holdings Inc
5 trades
▲ 2
▼ 3
CRM
Salesforce Inc
5 trades
▲ 3
▼ 2
ICE
Intercontental Exchange Inc
5 trades
▼ 5
JBI
Janus International Group Inc
5 trades
▲ 2
▼ 3
JPM
JP Morgan Chase & Co
5 trades
▲ 3
▼ 2
NFLX
Netflix Inc - Corporate Bond 03/01/2024 Interest 5.75%
5 trades
▲ 3
▼ 2
SPGI
S&P Global Inc
5 trades
▲ 4
▼ 1
VRSK
Verisk Analytics Inc
5 trades
▲ 5
AAPL
Apple Inc.
4 trades
▼ 4
AMZN
Amazon.com
4 trades
▲ 2
▼ 2
AZN
AstraZeneca PLC - ADR Shares
4 trades
▲ 3
▼ 1
BA
Boeing Company
4 trades
▲ 1
▼ 3
GLD
SPDR Gold Trust
4 trades
▲ 2
▼ 2
KRE
SPDR S&P Regional Banking ETF
4 trades
▲ 2
▼ 2
MDT
Medtronic Plc Ordinary Shares
4 trades
▲ 2
▼ 2
ADBE
Adobe Inc
3 trades
▲ 2
▼ 1
BIPC
Brookfield Infrastructure Partners LP Class A Subordinate Voting Shares
3 trades
▲ 1
▼ 2
BLK
BlackRock Inc
3 trades
▼ 3
BRK.B
Berkshire Hathaway Inc. New
3 trades
▼ 3
C
Citigroup Inc
3 trades
▼ 3
CCK
Crown Holdings Inc
3 trades
▲ 1
▼ 2
CSCO
Cisco Systems, Inc.
3 trades
▼ 3
FB
Facebook - Class A
3 trades
▼ 3
GOOG
Alphabet Inc - Class C Capital Stock
3 trades
▲ 1
▼ 2
LZ
LegalZoom.com Inc
3 trades
▲ 2
▼ 1
NVDA
NVIDIA Corporation
3 trades
▲ 2
▼ 1
APD
Air Products and Chemicals, Inc.
2 trades
▼ 2
ATVI
Activision Blizzard bond 2.6% 6/15/2022
2 trades
▼ 2
BIP
Brookfield Infrastructure Partners LP Limited Partnership Units
2 trades
▲ 1
▼ 1
BXMT
Blackstone Mortgage Trust, Inc.
2 trades
▼ 2
COIN
Coinbase Global Inc - Class A
2 trades
▲ 1
▼ 1
DD
DuPont De Nemours, Inc
2 trades
▲ 1
▼ 1
FIDSX
Fidelity Select Financial Services
2 trades
▲ 2
FNF
Fidelity National Information Svcs
2 trades
▼ 2
FSPHX
Fidelity Select Health Care
2 trades
▲ 1
▼ 1
H
Hyatt Hotels
2 trades
▲ 2
HD
Home Depot Inc
2 trades
▼ 2
NVS
Novartis AG
2 trades
▼ 2
SRE
Sempra Energy
2 trades
▼ 2
VMW
VMWare Inc Note - 1.4% maturity at 08/15/2026
2 trades
▲ 2
WCN
Waste Connections, Inc. Common Shares
2 trades
▲ 2
ZTS
Zoetis Inc Class A
2 trades
▲ 1
▼ 1
AMT
American Tower Corporation
1 trade
▼ 1
BOA
Bank of America Corp Note - Maturity 4/27/2025
1 trade
▲ 1
CDW
CDW LLC / CDW FIN
1 trade
▲ 1
CNK
Cinemark USA Inc
1 trade
▼ 1
DIS
Walt Disney Company
1 trade
▼ 1
ELAN
Elanco Animal Health Incorporated
1 trade
▼ 1
EQIX
Equinix Inc Not 5.375% Due 05/15/2027
1 trade
▼ 1
EXPE
Expedia Inc
1 trade
▼ 1
FBGRX
Fidelity Blue Chip Growth
1 trade
▲ 1
FBMPX
Fidelity Select Communication Services
1 trade
▲ 1
FCNTX
Fidelity Contrafund
1 trade
▲ 1
FCYIX
Fidelity Select Industrials
1 trade
▲ 1
FLVEX
Fidelity Large Cap Value Enhanced Index
1 trade
▲ 1
FSCPX
Fidelity Select Consumer Discretion
1 trade
▲ 1
FSPTX
Fidelity Select Technology
1 trade
▲ 1
FTQGX
Fidelity Focused Stock
1 trade
▲ 1
GIS
General Mills
1 trade
▼ 1
HCA
HCA Inc
1 trade
▼ 1
JNJ
Johnson & Johnson
1 trade
▼ 1
KHC
Kraft Heinz Foods Co - Corp Bond at 3% 06/01/2026
1 trade
▲ 1
LB
Limited Brands Inc
1 trade
▼ 1
MDLZ
Mondelez International
1 trade
▼ 1
STWD
Starwood Property Trust Inc.
1 trade
▼ 1
STZ
Constellation Brands Inc
1 trade
▲ 1
TMO
Thermo Fisher Scientific Inc
1 trade
▲ 1
TMUSR
T-Mobile uS, Inc. - Subscription Rights Expiring 7/27/2020
1 trade
▼ 1
TOL
Toll Brothers Finance
1 trade
▲ 1
WFC
Well Fargo & Co - Bond maturity 2/13/2023 - interest 3.45%
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
466 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-10-21 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-21 | CCK Crown Holdings Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-10-21 | CCK Crown Holdings Inc | SELL | $1,001 - | — | — | — |
| 2022-09-27 | SCI Service Corporation International | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | SCI Service Corporation International | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-23 | SCI Service Corporation International | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-22 | CRM Salesforce Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-22 | SCI Service Corporation International | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-01 | C Citigroup Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | ZTS Zoetis Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-10 | CCK Crown Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-29 | MDT Medtronic Plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-28 | MDT Medtronic plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-20 | ECL Ecolab Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-19 | ECL Ecolab Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-29 | UBER Uber Technologies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | NEE NextEra Energy Cap Hldgs - 4.20% interest | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | NEE NextEra Energy Cap Hldgs - 4.20% interest | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-17 | VRSK Verisk Analytics Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IWN iShares Russel 2000 ETF Value ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IWN iShares Russel 2000 Value ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | VRSK Verisk Analytics | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-15 | BA Boeing Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-13 | EXPE Expedia Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-07 | AMZN Amazon.com | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-01 | SPGI S&P Global Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | TMUS T-Mobile US Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-07 | HCA HCA Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-06 | ICE Intercontental Exchange Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-05-05 | ICE Intercontental Exchange Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-02 | STZ Constellation Brands Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-21 | BOA Bank of America Corp Note - Maturity 4/27/2025 | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-13 | ELAN Elanco Animal Health Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-07 | IFF International Flavors & Fragrances Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-06 | IFF International Flavors & Fragrances Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-06 | IFF International Flavors & Fragrances Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-04-06 | NVDA NVIDIA Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-06 | TJX TJX Companies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-05 | IFF International Flavors & Fragrances Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-04 | IFF International Flavors & Fragrances Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-29 | NFLX Netflix Inc - Corporate Bond 03/01/2024 Interest 5.75% | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-25 | JBI Janus International Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-24 | JBI Janus International Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-24 | NFLX Netflix Inc - Corporate Bond 5.75% | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-16 | JBI Janus International Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-03 | H Hyatt Hotels | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-03 | ADSK Autodesk Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-25 | AMT American Tower Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | PSQ ProShares Short QQQ | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | C CITI Group | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | ADSK Autodesk Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | PSQ ProShares Short QQQ | SELL | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | C CITI Group | SELL | $15,001 - $50,000 | — | — | — |
| 2022-02-15 | NFLX Netflix | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | NFLX Netflix | SELL | $15,001 - $50,000 | — | — | — |
| 2022-02-09 | SPGI S&P Global Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-26 | WFC Well Fargo & Co - Bond maturity 2/13/2023 - interest 3.45% | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-21 | HD Home Depot Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-21 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | GOOG Alphabet Inc - Class C Capital Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-14 | PSQ ProShares Short QQQ | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-14 | GOOG Alphabet Inc - Class C Capital Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | PSQ ProShares Short QQQ | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | RUN Sunrun Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-07 | JBI Janus International Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-30 | SCI Service Corp International Note - 4.625% interest maturity 12/15/2027 | BUY | $15,001 - $50,000 | — | — | — |
| 2021-12-27 | TMUS T-Mobile US Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-27 | UBER Uber Technologies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-20 | JBI Janus International Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-15 | ADBE Adobe Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-15 | BKNG Booking Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-15 | IWN iShares Russel 2000 Value ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2021-12-15 | BKNG Booking Holdings Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-15 | IWN iShares Russel 2000 Value ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-01 | AZN AstraZeneca PLC - ADR Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-11 | LZ LegalZoom.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-10 | SCI Service Corporation International | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-09 | SCI Service Corporation International | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-08 | SCI Service Corporation International | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-04 | DECK Deckers Outdoor Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-03 | H Hyatt Hotels Corp Bond - 1.3% maturity date 10/01/2023 | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-29 | BKNG Booking Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-21 | BX Blackstone Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-10-21 | ICE Intercontinental Exchange Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-19 | TMO Thermo Fisher Scientific Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-06 | DECK Deckers Outdoor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-17 | BLK BlackRock Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | VMW VMWare Inc Note - 1.4% maturity at 08/15/2026 | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-08 | VMW VMWare Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-24 | TMUS T-Mobile USA | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-23 | GM General Motors Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-23 | BKNG Booking Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-23 | GM General Motors Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-23 | BKNG Booking Holdings Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-16 | LZ LegalZoom.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | LZ LegalZoom.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | KHC Kraft Heinz Foods Co - Corp Bond at 3% 06/01/2026 | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-06 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-05 | DECK Deckers Outdoor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-04 | DECK Deckers Outdoor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-03 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | DECK Deckers Outdoor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-30 | DECK Deckers Outdoor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-08 | KRE SPDR S&P Regional Banking ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-08 | KRE SPDR S&P Regional Banking ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2021-07-07 | UBER Uber Technologies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-06 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | SPGI S&P Global Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-03 | FIS Fidelity National Information Services Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-03 | SPGI S&P Global Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-03 | FIS Fidelity National Information Services, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2021-06-03 | SPGI S&P Global Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2021-06-02 | EQIX Equinix Inc Not 5.375% Due 05/15/2027 | SELL | $15,001 - $50,000 | — | — | — |
| 2021-05-19 | VRSK Verisk Analytics Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-14 | KTOS Kratos Defense & Security Solutions Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-12 | KTOS Kratos Defense & Security Solutions Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-11 | KTOS Kratos Defense & Security Solutions Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-11 | SPCE Virgin Galactic Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-14 | COIN Coinbase Global Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-13 | SCI Service Corp International - Bond | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-01 | CDW CDW LLC / CDW FIN | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-31 | MDLZ Mondelez International | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-25 | TOL Toll Brothers Finance | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-24 | NFLX Netflix | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-23 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-18 | KRE SPDR S&P Regional Banking ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-18 | KRE SPDR S&P Regional Banking ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-17 | ADBE Adobe Inc | BUY | $1,001 - | — | — | — |
| 2021-03-17 | ADSK Autodesk Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-15 | COLD Americold Realty Trust Common Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-15 | COLD Americold Realty Trust Common Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-12 | COLD Americold Realty Trust Common Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-11 | ADBE Adobe Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-11 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-10 | ADSK Autodesk Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-10 | ADSK Autodesk Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-03 | FNF Fidelity National Information Svcs | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-02 | DIS Walt Disney Company | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-25 | VRSK Verisk Analytics Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-25 | VRSK Verisk Analytics Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | FB Facebook - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-22 | KTOS Kratos Defense & Security Solutions, Inc. | SELL | $1,001 - | — | — | — |
| 2021-02-22 | AZN AstraZeneca PLC - American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-22 | GLD SPDR Gold Trust | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-22 | AZN AstraZeneca PLC - American Depositary Shares | BUY | $1,001 - | — | — | — |
| 2021-02-22 | AZN AstraZeneca PLC - American Depositary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-22 | GLD SPDR Gold Trust | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-08 | KTOS Kratos Defense & Security Solutions Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | DD DuPont De Nemours, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | IFF International Flavors & Fragrances Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | SPCE Virgin Galactic Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-02 | BSX Boston Scientific Corporation | BUY | $1,001 - | — | — | — |
| 2021-02-02 | BSX Boston Scientific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | BSX Boston Scientific Corporation | BUY | $1,001 - | — | — | — |
| 2021-02-01 | BSX Boston Scientific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | BSX Boston Scientific Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-27 | IFF International Flavors & Fragrances, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-27 | SPCE Virgin Galactic Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | DD DuPont de Nemours, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | SPCE Virgin Galactic Holdings, Inc. | SELL | $1,001 - | — | — | — |
| 2021-01-25 | KTOS Kratos Defense & Security Solutions, Inc. | SELL | $1,001 - | — | — | — |
| 2021-01-25 | SPCE Virgin Galactic Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-25 | SPCE Virgin Galactic Holdings, Inc. | SELL | $1,001 - | — | — | — |
| 2021-01-22 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-22 | KTOS Kratos Defense & Security Solutions, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | KTOS Kratos Defense & Security Solutions, Inc. | SELL | $1,001 - | — | — | — |
| 2021-01-21 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-19 | DKNG DraftKings Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-19 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-19 | DKNG DraftKings Inc. - Class A | SELL | $1,001 - | — | — | — |
| 2021-01-15 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-14 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-12 | GM General Motors Company | BUY | $1,001 - | — | — | — |
| 2021-01-12 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-12 | GM General Motors Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-11 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - | — | — | — |
| 2021-01-11 | GIS General Mills | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-11 | TMUS T-Mobile USA | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-08 | JIH Juniper Industrial Holdings, Inc. (Neuberger Berman - Beneficiary IRA) | BUY | $1,001 - | — | — | — |
| 2021-01-08 | JIH Juniper Industrial Holdings, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-28 | BABA Alibaba Group Holding Limited - 8 Ordinary Shares (Neuberger Berman - Beneficiary IRA) | SELL | $1,001 - | — | — | — |
| 2020-12-28 | BABA Alibaba Group Holding Limited American Depository Shares each representing eight Oridnary share | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-24 | BABA Alibaba Group Holding Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-23 | FIS Fidelity National Information Services, Inc. | SELL | $1,001 - | — | — | — |
| 2020-12-23 | FIS Fidelity National Information Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-30 | BABA Alibaba group Holding Limited American Depositary Shares each representing eight Ordinary share | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-23 | GM General Motors Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-23 | NVS Novartis AG | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-23 | GM General Motors Company | BUY | $1,001 - | — | — | — |
| 2020-11-23 | GM General Motors Company | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-23 | NVS Novartix AG | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-12 | RUN Sunrun Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | IWN iShares Russell 2000 Value ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-10 | IWN iShares Russell 2000 Value ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | IWN iShares Russell 2000 Value ETF | BUY | $1,001 - | — | — | — |
| 2020-11-09 | IWN iShares Russell 2000 Value ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | PSQ ProShares Short QQQ | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | SH ProShares Short S&P500 | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | IWN iShares Russell 2000 Value ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-09 | PSQ ProShares Short QQQ | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-09 | SH ProShares Short S&P500 | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-04 | BX The Blackstone Group Inc. Class A | BUY | $1,001 - | — | — | — |
| 2020-11-04 | BX The Blackstone Group Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-28 | MDT Medtronic plc. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-28 | MDT Medtronic plc. Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2020-10-23 | FIS Fidelity National Information Services, Inc. | BUY | $1,001 - | — | — | — |
| 2020-10-23 | FIS Fidelity National Information Services, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-20 | OLED Universal Display Corporation | SELL | $1,001 - | — | — | — |
| 2020-10-20 | OLED Universal Display Corporation | SELL | $1,001 - $15,000 | — | — | — |
