NFLX · Communications
NETFLIX INC
Smart-money confidence
· 1 of 3 sources firing
Moderate — mixed signals
◆ flat this week
3 funds opened new positions
Hedge funds
73
Congress
No data
Insiders
No data
Trend
16 weeks
Top 80% of the model portfolio by smart-money confidence
·
how the score works
◆ Next steps
Interested in NETFLIX INC? Here's what to do with it.
◆
Build a basket with this
Split an amount across the model's top names — equal or by conviction
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$306.6B
Industry
Entertainment
Sector
Communication Services
Exchange
NasdaqGS
About NETFLIX INC
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Who's behind the signal
Every informed buyer we can see on NFLX, across all three feeds.
Hedge funds · 12
Light Street Capital (Kacher)
New position
ARK Invest (Cathie Wood)
New position
Baillie Gifford & Co
Increased +912%
Coatue Management
Increased +1655%
D.E. Shaw & Co
Increased +1381%
Tudor Investment (Paul Tudor Jones)
Increased +2377%
+6 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-06-10 | Kathy E. Manning · D-NC | House | SOLD | $15,001 - $50,000 |
| 2022-05-19 | William R. Keating · D-MA | House | SOLD | $15,001 - $50,000 |
| 2022-03-29 | Alan S. Lowenthal · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2022-03-24 | Alan S. Lowenthal · D-CA | House | BOUGHT | $15,001 - $50,000 |
| 2022-03-17 | James R. Langevin · D-RI | House | SOLD | $1,001 - $15,000 |
| 2022-03-17 | Josh Gottheimer · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2022-03-11 | James R. Langevin · D-RI | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-15 | Alan S. Lowenthal · D-CA | House | SOLD | $1,001 - $15,000 |
| 2022-02-15 | Alan S. Lowenthal · D-CA | House | SOLD | $15,001 - $50,000 |
| 2022-02-03 | James R. Langevin · D-RI | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-02 | Kathy E. Manning · D-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-01-28 | Josh Gottheimer · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2022-01-22 | Kathy E. Manning · D-NC | House | BOUGHT | $15,001 - $50,000 |
| 2021-12-31 | Kathy E. Manning · D-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-10-25 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2021-08-27 | Marie Newman · D-IL | House | SOLD | $50,001 - $100,000 |
| 2021-08-19 | James R. Langevin · D-RI | House | SOLD | $1,001 - $15,000 |
| 2021-07-19 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-07-16 | James R. Langevin · D-RI | House | BOUGHT | $1,001 - $15,000 |
| 2021-06-22 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-06-22 | Kathy E. Manning · D-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-27 | David B. McKinley · R-WV | House | SOLD | $1,001 - $15,000 |
| 2021-04-16 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-04-12 | Marie Newman · D-IL | House | BOUGHT | $50,001 - $100,000 |
| 2021-04-09 | Marie Newman · D-IL | House | SOLD | $50,001 - $100,000 |
| 2021-04-05 | Marie Newman · D-IL | House | BOUGHT | $50,001 - $100,000 |
| 2021-04-05 | Marie Newman · D-IL | House | SOLD | $50,001 - $100,000 |
| 2021-04-01 | Marie Newman · D-IL | House | SOLD | $50,001 - $100,000 |
| 2021-03-24 | Alan S. Lowenthal · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-05 | John A. Yarmuth · D-KY | House | SOLD | $1,001 - $15,000 |
| 2021-02-25 | Josh Gottheimer · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2021-02-22 | David B. McKinley · R-WV | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-01-25 | Marie Newman · D-IL | House | BOUGHT | $50,001 - $100,000 |
| 2021-01-22 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-22 | Marie Newman · D-IL | House | SOLD | $100,001 - $250,000 |
| 2021-01-19 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-01-19 | Marie Newman · D-IL | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-14 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2020-11-19 | Gilbert Ray Cisneros, Jr. · D-CA | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-11 | Josh Gottheimer · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2020-10-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | BOUGHT | $15,001 - $50,000 |
| 2020-09-23 | Ron Wyden · D-OR | Senate | SOLD | $1,001 - $15,000 |
| 2020-09-23 | Dean Phillips · D-MN | House | BOUGHT | $1,001 - $15,000 |
| 2020-09-14 | Ron Wyden · D-OR | Senate | SOLD | $1,001 - $15,000 |
| 2020-09-04 | Pat Roberts · R-KS | Senate | BOUGHT | $50,001 - $100,000 |
| 2020-09-04 | Pat Roberts · R-KS | Senate | SOLD | $50,001 - $100,000 |
| 2020-08-20 | Ron Wyden · D-OR | Senate | BOUGHT | $1,001 - $15,000 |
| 2020-08-20 | David B. McKinley · R-WV | House | BOUGHT | $1,001 - $15,000 |
| 2020-07-15 | Pat Roberts · R-KS | Senate | BOUGHT | $1,001 - $15,000 |
12
Investors
2
New positions
9
Increasing
1
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.2×
% of portfolio
2.9%
Position change
NEW
2.9% of Light Street Capital's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
NEW
0.1% of ARK Invest's portfolio
Trust weight: 1.4×
% of portfolio
2.9%
Position change
+912%
2.9% of Baillie Gifford & Co's portfolio
Trust weight: 1.4×
% of portfolio
2.5%
Position change
+1655%
2.5% of Coatue Management's portfolio
Trust weight: 1.0×
% of portfolio
0.9%
Position change
+1381%
0.9% of D.E. Shaw & Co's portfolio
Trust weight: 1.2×
% of portfolio
0.8%
Position change
+2377%
0.8% of Tudor Investment's portfolio
Trust weight: 1.4×
% of portfolio
0.8%
Position change
+1108%
0.8% of Tiger Global Management's portfolio
Trust weight: 1.0×
% of portfolio
0.4%
Position change
+6386%
0.4% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.2%
Position change
+1713%
0.2% of Millennium Management's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+691%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+994%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.3×
% of portfolio
0.0%
Position change
−31%
0.0% of Bridgewater Associates's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to NETFLIX INC
Insider Trading (Form 4)
Recent trades by company officers and directors — filed within 2 days of each trade
Neutral
Sentiment
0
Buys
4
Sells
352
Combined score
-2
Insider boost
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | SMITH BRADFORD L | Director | SELL | 22,190 | $77.21 | $1,713,265 |
| 2026-06-17 | SMITH BRADFORD L | Director | SELL | 13,800 | $78.01 | $1,076,534 |
| 2026-06-01 | HASTINGS REED | Director | SELL | 332,917 | $85.85 | $28,579,559 |
| 2026-06-01 | HASTINGS REED | Director | SELL | 53,783 | $86.73 | $4,664,476 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell NETFLIX INC or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime