Katherine M. Clark
144
STOCK Act Trades
53
Buys
91
Sells
63
Stocks Traded
$172K – $2230K
Value Range
2022-09-15
Latest Trade
42 days
Median Filing Lag · 47% late
Most Traded Stocks
Tickers Katherine trades most
GOOGL
Alphabet Inc Class A
6 trades
▲ 1
▼ 5
AAPL
Apple Inc.
4 trades
▲ 1
▼ 3
ABB
ABB Ltd
4 trades
▲ 2
▼ 2
CCEP
Coca-Cola Europacific Partners plc - Ordinary Shares
4 trades
▲ 1
▼ 3
GSK
GlaxoSmithKline PLC
4 trades
▲ 2
▼ 2
HD
Home Depot Inc
4 trades
▲ 1
▼ 3
SKX
Skechers U.S.A., Inc.
4 trades
▲ 1
▼ 3
TSM
Taiwan Semiconductor Manufacturing Company Ltd
4 trades
▼ 4
UBS
UBS Group AG Registered Ordinary Shares
4 trades
▲ 2
▼ 2
ABT
Abbott Laboratories
3 trades
▲ 1
▼ 2
EW
Edwards Lifesciences Corp
3 trades
▲ 1
▼ 2
FSLR
First Solar Inc
3 trades
▲ 2
▼ 1
INTC
Intel Corporation
3 trades
▲ 1
▼ 2
IRM
Iron Mountain Incorporated
3 trades
▲ 1
▼ 2
ORCL
Oracle Corporation
3 trades
▲ 1
▼ 2
SBUX
Starbucks Corporation
3 trades
▲ 1
▼ 2
SPG
Simon Property Group
3 trades
▲ 1
▼ 2
STT
State Street Corporation
3 trades
▲ 1
▼ 2
V
Visa Inc
3 trades
▲ 1
▼ 2
AY
Atlantia Sustainable Infrastructure plc - Ordinary Shares
2 trades
▲ 1
▼ 1
BBY
Best Buy Co Inc
2 trades
▲ 1
▼ 1
BLK
Blackrock Inc
2 trades
▲ 1
▼ 1
BMY
Bristol-Myers Squibb Company
2 trades
▲ 1
▼ 1
CLNE
Clean Energy Fuels Corp
2 trades
▲ 1
▼ 1
COST
Costco Wholesale Corporation
2 trades
▲ 1
▼ 1
CSCO
Cisco Systems Inc
2 trades
▲ 1
▼ 1
ELAN
Elanco Animal Health Incorporated
2 trades
▲ 1
▼ 1
FIS
Fidelity National Information Services, Inc.
2 trades
▲ 1
▼ 1
FLIR
FlIR Systems, Inc.
2 trades
▲ 1
▼ 1
HOLX
Hologic, Inc.
2 trades
▲ 1
▼ 1
HON
Honeywell International Inc
2 trades
▲ 1
▼ 1
INVH
Invitation Homes Inc.
2 trades
▼ 2
JPM
JP Morgan Chase & Co.
2 trades
▼ 2
LGND
Ligand Pharmaceuticals Incorporated
2 trades
▲ 1
▼ 1
LHX
L3Harris Technologies, Inc.
2 trades
▲ 1
▼ 1
MA
Mastercard Incorporated
2 trades
▲ 1
▼ 1
MOS
Mosaic Company
2 trades
▲ 1
▼ 1
MPC
Marathon Petroleum Corporation
2 trades
▲ 1
▼ 1
MRK
Merck & Company Common Stock
2 trades
▲ 1
▼ 1
MSFT
Microsoft Corporation
2 trades
▲ 1
▼ 1
NGG
National grid Transco, PlC National grid PlC
2 trades
▲ 1
▼ 1
NVO
Novo Nordisk A/S
2 trades
▲ 1
▼ 1
ORAN
Orange
2 trades
▲ 1
▼ 1
PEP
Pepsico Inc
2 trades
▲ 1
▼ 1
PHG
Koninklijke Philips NV NY Registry Shares
2 trades
▲ 1
▼ 1
SAP
SAP SE ADS
2 trades
▲ 1
▼ 1
SNE
Sony Corporation
2 trades
▲ 1
▼ 1
SONY
Sony Group Corporation ADR Shares
2 trades
▲ 1
▼ 1
SPGI
S&P Global Inc
2 trades
▲ 1
▼ 1
UNP
Union Pacific Corporation
2 trades
▲ 1
▼ 1
XYL
Xylem Inc Common Stock New
2 trades
▲ 1
▼ 1
AMCX
AMC Networks Inc. - Class A
1 trade
▼ 1
EMR
Emerson Electric Company
1 trade
▼ 1
HAS
Hasbro, Inc.
1 trade
▼ 1
HSBC
HSBC Holdings, plc.
1 trade
▼ 1
KMB
Kimberly-Clark Corporation
1 trade
▼ 1
MDT
Medtronic plc. Ordinary Shares
1 trade
▼ 1
NTAP
NetApp Inc SR NT 3.25% 12/15/22
1 trade
▼ 1
PG
Procter & Gamble Company
1 trade
▲ 1
RBA
Ritchie bros. Auctioneers Incorporated
1 trade
▼ 1
UNH
UnitedHealth Group Incorporated Common Stock
1 trade
▼ 1
UPS
United Parcel Service, Inc.
1 trade
▼ 1
VAW
Vanguard Materials ETF
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
144 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-15 | NTAP NetApp Inc SR NT 3.25% 12/15/22 | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | GOOGL Alphabet Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | AY Atlantia Sustainable Infrastructure plc - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | BBY Best Buy Co Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | CLNE Clean Energy Fuels Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | CCEP Coca-Cola Europacific Partners plc - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | EW Edwards Lifesciences Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | FSLR First Solar Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-09-16 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | HON Honeywell International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | PHG Koninklijke Philips NV NY Registry Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | MA Mastercard Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | MRK Merck & Company Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | NVO Novo Nordisk A/S | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | ORCL Oracle Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | PEP Pepsico Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | SPGI S&P Global Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | SAP SAP SE ADS | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | SPG Simon Property Group | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | SONY Sony Group Corporation ADR Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | TSM Taiwan Semiconductor Manufacturing Company Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | UBS UBS Group AG Registered Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | V Visa Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | ABB ABB Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | CSCO Cisco Systems Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | EW Edwards Lifesciences Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | HON Honeywell International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | IRM Iron Mountain Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | MRK Merck & Company Inc Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | ORAN Orange | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | UBS UBS Group AG Registered Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-27 | V Visa Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-30 | PG Procter & Gamble Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | GOOGL Alphabet Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | AY Atlantica Sustainable Infrastructure plc - Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | BBY Best Buy Co Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | BLK Blackrock Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | FSLR First Solar Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | GSK GlaxoSmithKline PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | IRM Iron Mountain Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | SPG Simon Property Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | SONY Sony Group Corporation ADR Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-04 | XYL Xylem Inc Common Stock New | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | GOOGL Alphabet Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | CLNE Clean Energy Fuels Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | CCEP Coca-Cola European Partners plc Ord Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | SPG Simon Property Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | TSM Taiwan Semiconductor Manuf Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | ABB Abb ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | GOOGL Alphabet Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-10 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | ABB Abb ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | CCEP Coca-Cola European Partners plc Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | COST Costco Wholesale Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | EW Edwards Lifesciences Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | ELAN Elanco Animal Health Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | FIS Fidelity National Information Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | FSLR First Solar, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | FLIR FlIR Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | GSK GlaxoSmithKline PlC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | HOLX Hologic, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | INVH Invitation Homes Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | IRM Iron Mountain Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | PHG Koninklijke Philips N.V. NY Registry Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | LHX L3Harris Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | MA Mastercard Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | MDT Medtronic plc. Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | NGG National grid Transco, PlC National grid PlC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | NVO Novo Nordisk A/S | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | ORCL Oracle Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | ORAN Orange | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | PEP Pepsico, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | SPGI S&P Global Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | SAP SAP SE ADS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | SKX Skechers U.S.A., Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | SNE Sony Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | STT State Street Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | TSM Taiwan Semiconductor Manufacturing Company ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | UBS UbS Group Ag Registered Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | UNP Union Pacific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | VAW Vanguard Materials ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | V Visa Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-05 | XYL Xylem Inc. Common Stock New | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | ABT Abbott Laboratories | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | GOOGL Alphabet Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | CCEP Coca-Cola European Partners plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | COST Costco Wholesale Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | ELAN Elanco Animal Health Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | FIS Fidelity National Information Services, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | FLIR FlIR Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | GSK GlaxoSmithKline PlC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | HOLX Hologic, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | HSBC HSBC Holdings, plc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | INVH Invitation Homes Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | KMB Kimberly-Clark Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | LGND Ligand Pharmaceuticals Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | MOS Mosaic Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | NGG National Grid Transco, PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | ORCL Oracle Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | SKX Skechers U.S.A., Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | SNE Sony Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | UBS UBS Group AG Registered Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | UNP Union Pacific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-22 | UNH UnitedHealth Group Incorporated Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | ABB ABB Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | GOOGL Alphabet Inc. - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | AMCX AMC Networks Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | AAPL Apple Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | BMY Bristol-Myers Squibb Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | EMR Emerson Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | LHX L3Harris Technologies, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | LGND Ligand Pharmaceuticals Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | MOS Mosaic Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-20 | MPC Marathon Petroleum Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | GSK GlaxoSmithKline PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | HAS Hasbro, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | MPC Marathon Petroleum Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | RBA Ritchie bros. Auctioneers Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | SKX Skechers U.S.A., Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-02 | SKX Skechers U.S.A., Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-01-30 | UPS United Parcel Service, Inc. | SELL | $15,001 - $50,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime