Marie Newman
282
STOCK Act Trades
140
Buys
142
Sells
62
Stocks Traded
$2586K – $9265K
Value Range
2022-02-08
Latest Trade
31 days
Median Filing Lag · 23% late
Most Traded Stocks
Tickers Marie trades most
TSLA
Tesla Inc
24 trades
▲ 9
▼ 15
COIN
Coinbase Global Inc - Class A
17 trades
▲ 9
▼ 8
CHWY
Chewy Inc Class A
16 trades
▲ 9
▼ 7
FDX
FedEx Corporation
14 trades
▲ 6
▼ 8
NFLX
Netflix Inc
13 trades
▲ 4
▼ 9
AAPL
Apple Inc
11 trades
▲ 6
▼ 5
W
Wayfair Inc - Class A
11 trades
▲ 3
▼ 8
ZM
Zoom Video Communications Inc - Class A
11 trades
▲ 5
▼ 6
MET
Metlife Inc
9 trades
▲ 4
▼ 5
PTON
Peleton Interactive Inc
8 trades
▲ 4
▼ 4
LMND
Lemonade Inc
7 trades
▲ 4
▼ 3
MRNA
Moderna Inc
7 trades
▲ 2
▼ 5
CCL
Carnival Corporation
6 trades
▲ 3
▼ 3
IBM
International Business Machines Corporation
6 trades
▲ 3
▼ 3
VRM
Vroom Inc
6 trades
▲ 3
▼ 3
CRM
Salesforce.com Inc
5 trades
▲ 2
▼ 3
MCD
McDonalds Corp
5 trades
▲ 2
▼ 3
DUK
Duke Energy Corporation
4 trades
▲ 2
▼ 2
EA
Electronic Arts Inc
4 trades
▲ 2
▼ 2
MSFT
Microsoft Corporation
4 trades
▲ 3
▼ 1
NKE
Nike Inc
4 trades
▲ 2
▼ 2
PFE
Pfizer Inc
4 trades
▲ 1
▼ 3
SBUX
Starbucks Corporation
4 trades
▲ 3
▼ 1
TRUP
Trupanion Inc
4 trades
▲ 2
▼ 2
UPS
United Parcel Service Inc
4 trades
▲ 2
▼ 2
WMT
Walmart Inc
4 trades
▲ 2
▼ 2
XOM
Exxon Mobile Corporation
4 trades
▲ 2
▼ 2
DIS
Walt Disney Company
3 trades
▲ 2
▼ 1
DOCU
DocuSign, Inc.
3 trades
▲ 2
▼ 1
R
Ryder System Inc
3 trades
▲ 2
▼ 1
SPOT
Spotify Technology SA Ordinary Shares
3 trades
▲ 2
▼ 1
TRV
The Travelers Companies Inc
3 trades
▲ 2
▼ 1
TWTR
Twitter Inc
3 trades
▲ 2
▼ 1
UAL
United Airlines Holdings Inc
3 trades
▲ 1
▼ 2
ATVI
Activision Blizzard Inc
2 trades
▲ 1
▼ 1
BA
Boeing Company
2 trades
▲ 1
▼ 1
BBY
Best Buy Co Inc
2 trades
▲ 1
▼ 1
BOWX
BowX Acquisition Corp - Class A
2 trades
▲ 1
▼ 1
COST
Costco Wholesale Corporation
2 trades
▲ 1
▼ 1
ETN
Eaton Corporation PLC Ordinary Shares
2 trades
▲ 1
▼ 1
FB
Facebook Inc - Class A
2 trades
▲ 1
▼ 1
GBTC
Grayscale Bitcoin TR BTC
2 trades
▲ 2
GM
General Motors Company
2 trades
▲ 1
▼ 1
GPRO
GoPro Inc - Class A
2 trades
▲ 2
JNJ
Johnson & Johnson
2 trades
▲ 1
▼ 1
KR
Kroger Company
2 trades
▲ 1
▼ 1
SNAP
Snap Inc Class A
2 trades
▲ 1
▼ 1
TGNA
TEGNA Inc
2 trades
▲ 2
UA
Under Armour Inc, Class A
2 trades
▲ 1
▼ 1
YETI
YETI Holdings Inc
2 trades
▲ 1
▼ 1
ZOOM
Zoom Technologies, Inc.
2 trades
▲ 1
▼ 1
AMZN
Amazon.com Inc
1 trade
▲ 1
ARKK
ARK Innovation ETF
1 trade
▼ 1
BABA
Alibaba Group Holding Limited ADR Each rep 8 ordinary share
1 trade
▼ 1
CNA
CNA Financial Corporation
1 trade
▲ 1
F
Ford Motor Company
1 trade
▼ 1
FORD
Ford Motor Company
1 trade
▲ 1
HIPO
Hippo Holdings Inc
1 trade
▲ 1
KO
Coca-Cola Company
1 trade
▲ 1
NVCR
NovoCure Limited - Ordinary Shares
1 trade
▲ 1
RIVN
Rivian Automotive Inc - Class A
1 trade
▲ 1
YTRA
Yatra Online Inc - Ordinary Shares
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
282 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-02-08 | ATVI Activision Blizzard Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-08 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-01-11 | ZM Zoom Video Communications Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-04 | COIN Coinbase Global Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-04 | GBTC Grayscale Bitcoin TR BTC | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-31 | AAPL Apple Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-29 | BBY Best Buy Co Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-12-07 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-26 | AAPL Apple Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-11-24 | CRM Salesforce.com Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-19 | HIPO Hippo Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-18 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-11 | DIS Walt Disney Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-10 | RIVN Rivian Automotive Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-09 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-09 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-09 | GBTC Grayscale Bitcoin TR | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-05 | COIN Coinbase Global Inc - Class A | SELL | $50,001 - $100,000 | — | — | — |
| 2021-10-29 | AMZN Amazon.com Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-29 | AAPL Apple Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-28 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-14 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-17 | MET Metlife Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-14 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-10 | PTON Peleton Interactive Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-08 | PTON Peleton Interactive Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | MET Metlife Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | R Ryder System Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-07 | ZM Zoom Video Communications Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-27 | NFLX Netflix Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-08-20 | CRM Salesforce.com Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-20 | WMT Walmart Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-20 | W Wayfair Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | AAPL Apple Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | CHWY Chewy Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | COIN Coinbase Global Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | FB Facebook Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-06 | ATVI Activision Blizzard Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-06 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | CNA CNA Financial Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | FB Facebook Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-02 | TSLA Tesla Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | TSLA Tesla Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-08-02 | TRV The Travelers Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-30 | COIN Coinbase Global Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-07-30 | COST Costco Wholesale Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-07-28 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-23 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-19 | FORD Ford Motor Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-19 | NFLX Netflix Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-19 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | TRUP Trupanion Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-15 | LMND Lemonade Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-13 | COST Costco Wholesale Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-09 | AAPL Apple Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-07-09 | CHWY Chewy Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-09 | NKE Nike Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-07-06 | COIN Coinbase Global Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-06 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-06 | TSLA Tesla Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-02 | CCL Carnival Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-02 | CHWY Chewy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-02 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-02 | NVCR NovoCure Limited - Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-02 | CRM Salesforce Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-02 | TSLA Tesla Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-06-29 | W Wayfair Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-06-25 | W Wayfair Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-06-18 | ARKK ARK Innovation ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-18 | PTON Peleton Interactive Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-18 | CRM Salesforce.com Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-06-18 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-18 | ZM Zoom Video Communications Inc Class A | BUY | $50,001 - $100,000 | — | — | — |
| 2021-06-14 | CCL Carnival Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-02 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-02 | ZM Zoom Video Communications Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-21 | TRUP Trupanion Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-20 | BOWX BowX Acquisition Corp - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-30 | MSFT Microsoft Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-30 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-30 | TSLA Tesla Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-04-30 | UA Under Armour Inc, Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-26 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-23 | JNJ Johnson & Johnson | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-23 | W Wayfair Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-23 | YTRA Yatra Online Inc - Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-22 | TSLA Tesla Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-04-22 | TSLA Tesla Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-22 | ZM Zoom Video Communications Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-19 | KO Coca-Cola Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-19 | PTON Peleton Interactive Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-19 | TSLA Tesla Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-04-19 | TSLA Tesla Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | BOWX BowX Acquisition Corp - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | COIN Coinbase Global Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-16 | COIN Coinbase Global Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-16 | GPRO GoPro Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | MET MetLife Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | NFLX Netflix Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | NKE Nike Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | TGNA TEGNA Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-16 | W Wayfair Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-13 | JNJ Johnson & Johnson | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-13 | SPOT Spotify Technology SA Ordinary Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-13 | SPOT Spotify Technology SA Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-12 | NFLX Netflix Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-04-12 | TGNA TEGNA Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-09 | GPRO GoPro Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | NFLX Netflix Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-04-09 | SPOT Spotify Technology SA Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-05 | CHWY Chewy Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-05 | CHWY Chewy Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-05 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-05 | MET MetLife Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-05 | MET MetLife Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-05 | NFLX Netflix Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-04-05 | NFLX Netflix Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-04-05 | UA Under Armour Inc Class C | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-01 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-01 | LMND Lemonade Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-01 | NFLX Netflix Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-04-01 | PTON Peleton Interactive Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-04-01 | TSLA Tesla Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-03-29 | DUK Duke Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-29 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-29 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-29 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-29 | TSLA Tesla Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-03-26 | EA Electronic Arts Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-26 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-26 | UPS United Parcel Service Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-23 | WMT Walmart Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-22 | EA Electronic Arts Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-22 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-22 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-22 | TRUP Trupanion Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-22 | WMT Walmart Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-19 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-19 | R Ryder System Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-19 | W Wayfair Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-15 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-15 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-15 | LMND Lemonade Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-15 | LMND Lemonade Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-15 | UPS United Parcel Service Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-12 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-12 | LMND Lemonade Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-12 | PFE Pfizer Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-11 | PFE Pfizer Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-11 | UPS United Parcel Service Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-06 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-05 | KR Kroger Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-05 | UPS United Parcel Service Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-03-01 | CHWY Chewy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | LMND Lemonade Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | VRM Vroom Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | ZM Zoom Video Communications Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | CCL Carnival Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | ETN Eaton Corporation PLC Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-26 | DIS Walt Disney Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-22 | IBM International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | PTON Peleton Interactive Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | PFE Pfizer Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | R Ryder System Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | SNAP Snap Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | TSLA Tesla Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | TRV The Travelers Companies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | UAL United Airlines Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | VRM Vroom Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-19 | DIS Walt Disney Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CCL Carnival Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CHWY Chewy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ETN Eaton Corp PLC Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | FDX FedEx Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | LMND Lemonade Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | TRUP Trupanion Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | CHWY Chewy Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-12 | FDX FedEx Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-12 | MCD McDonalds Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-12 | MET MetLife Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | NKE Nike Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | PTON Peleton Interactive Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | UAL United Airlines Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-11 | EA Electronic Arts Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-11 | TSLA Tesla Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-11 | TSLA Tesla Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-11 | ZM Zoom Video Communications Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-11 | ZM Zoom Video Communications Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-11 | ZM Zoom Video Communications Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-09 | VRM Vroom Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-09 | VRM Vroom Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | AAPL Apple Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | CCL Carnival Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | CHWY Chewy Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-08 | PTON Peleton Interactive Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-08 | ZM Zoom Video Communications Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | AAPL Apple Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | CCL Carnival Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | CHWY Chewy Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | XOM Exxon Mobile Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | IBM International Business Machines Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | MET MetLife Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | TRV The Travelers Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-05 | YETI YETI Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | AAPL Apple Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-04 | EA Electronic Arts Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | IBM International Business Machines Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | NKE Nike Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-04 | VRM Vroom Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-03 | CHWY Chewy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | CHWY Chewy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | KR Kroger Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | PFE Pfizer Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-01 | VRM Vroom Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-29 | AAPL Apple Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-29 | BA Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-29 | CHWY Chewy Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-29 | MRNA Moderna Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-29 | MRNA Moderna Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-29 | TWTR Twitter Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-26 | W Wayfair Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-25 | BA Boeing Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-25 | MCD McDonald's Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-25 | NFLX Netflix, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2021-01-25 | W Wayfair Inc. Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-25 | W Wayfair Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | BABA Alibaba Group Holding Limited ADR Each rep 8 ordinary share | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-22 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | GM General Motors Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | MCD McDonald's Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-22 | MSFT Microsoft Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-22 | MRNA Moderna, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | MRNA Moderna, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-22 | NFLX Netflix, Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-01-22 | CRM Salesforce.com Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-22 | YETI YETI Holdings, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | CHWY Chewy, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | DUK Duke Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | IBM International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | TWTR Twitter, Inc. | BUY | $1,001 - $15,000 | — | — | — |
