Alkeon Capital Management
CIK: 0001230239 · Filing period: 2025-12-31
1.2×
Trust Weight
83
Positions
4
In our model
13
New
12
Increasing
23
Decreasing
35
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
83 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | ALPHABET INC | GOOGL | Technology | 7.9% | — Unchanged | — |
| 2 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 7.2% | ▲ Increasing | +3% |
| 3 | AMAZON COM INC | AMZN | Technology | 5.8% | ▼ Decreasing | -4% |
| 4 | META PLATFORMS INC | META | Technology | 5.8% | ▼ Decreasing | -3% |
| 5 | LAM RESEARCH CORP | LRCX | Technology | 4.8% | — Unchanged | — |
| 6 | MICROSOFT CORP | MSFT | Technology | 4.2% | — Unchanged | — |
| 7 | INVESCO QQQ TR | — | Other | 3.8% | ▲ Increasing | +67% |
| 8 | KLA CORP | KLAC | Other | 3.8% | — Unchanged | — |
| 9 | EXPEDIA GROUP INC | — | Other | 3.1% | — Unchanged | — |
| 10 | ANALOG DEVICES INC | — | Other | 2.4% | ▼ Decreasing | -28% |
| 11 | VISA INC | V | Technology | 2.2% | — Unchanged | — |
| 12 | CADENCE DESIGN SYSTEM INC | CDNS | Other | 2.2% | — Unchanged | — |
| 13 | AMPHENOL CORP NEW | APH | Other | 2.2% | ▼ Decreasing | -9% |
| 14 | CONSTELLATION ENERGY CORP | CEG | Energy | 2.1% | ▲ Increasing | +32% |
| 15 | MERCADOLIBRE INC | MELI | Other | 2.1% | — Unchanged | — |
| 16 | SYNOPSYS INC | SNPS | Other | 2.1% | ▲ Increasing | +50% |
| 17 | TERADYNE INC | — | Other | 2.1% | ▼ Decreasing | -15% |
| 18 | MARTIN MARIETTA MATLS INC | — | Other | 2.0% | — Unchanged | — |
| 19 | MASTERCARD INCORPORATED | MA | Technology | 1.9% | — Unchanged | — |
| 20 | TJX COS INC NEW | — | Other | 1.9% | ▼ Decreasing | -19% |
| 21 | VULCAN MATLS CO | — | Other | 1.8% | — Unchanged | — |
| 22 | CARLYLE GROUP INC | — | Other | 1.5% | — Unchanged | — |
| 23 | VERTIV HOLDINGS CO | VRT | Other | 1.4% | ▲ Increasing | +178% |
| 24 | VISTRA CORP | VST | Other | 1.4% | ▲ Increasing | +29% |
| 25 | INTERCONTINENTAL EXCHANGE IN | ICE | Other | 1.3% | — Unchanged | — |
| 26 | UBER TECHNOLOGIES INC | UBER | Consumer | 1.2% | — Unchanged | — |
| 27 | BWX TECHNOLOGIES INC | — | Other | 1.2% | — Unchanged | +0% |
| 28 | DOORDASH INC | DASH | Other | 1.2% | ● New | NEW |
| 29 | ENTERGY CORP NEW | — | Other | 1.1% | ▼ Decreasing | -9% |
| 30 | RTX CORPORATION | RTX | Other | 1.0% | ● New | NEW |
| 31 | CRH PLC | CRH | Other | 1.0% | ▲ Increasing | +3% |
| 32 | TRANSDIGM GROUP INC | TDG | Other | 1.0% | ▼ Decreasing | -15% |
| 33 | GE AEROSPACE | GE | Other | 0.9% | — Unchanged | — |
| 34 | QUANTA SVCS INC | — | Other | 0.9% | ▼ Decreasing | -28% |
| 35 | EQUINIX INC | EQIX | Other | 0.8% | — Unchanged | — |
| 36 | FULL TRUCK ALLIANCE CO LTD | — | Other | 0.7% | — Unchanged | — |
| 37 | SS&C TECHNOLOGIES HLDGS INC | — | Other | 0.7% | — Unchanged | — |
| 38 | BURLINGTON STORES INC | — | Other | 0.7% | — Unchanged | — |
| 39 | CANADIAN PACIFIC KANSAS CITY | — | Other | 0.7% | — Unchanged | — |
| 40 | MADRIGAL PHARMACEUTICALS INC | — | Other | 0.6% | ▲ Increasing | +100% |
| 41 | NISOURCE INC | — | Other | 0.6% | ▲ Increasing | +4% |
| 42 | DELL TECHNOLOGIES INC | — | Other | 0.6% | ▼ Decreasing | -32% |
| 43 | LOWES COS INC | LOW | Other | 0.5% | ▼ Decreasing | -28% |
| 44 | S&P GLOBAL INC | SPGI | Other | 0.4% | — Unchanged | — |
| 45 | SHERWIN WILLIAMS CO | SHW | Other | 0.4% | — Unchanged | — |
| 46 | CUMMINS INC | — | Other | 0.4% | ● New | NEW |
| 47 | SPDR S&P 500 ETF TR | — | ETF | 0.4% | ● New | NEW |
| 48 | ROSS STORES INC | — | Other | 0.4% | ▼ Decreasing | -34% |
| 49 | NEW ORIENTAL ED & TECHNOLOGY | — | Other | 0.3% | — Unchanged | — |
| 50 | AMERICAN TOWER CORP NEW | AMT | Other | 0.3% | — Unchanged | — |
| … and 33 more positions | ||||||
… and 33 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Alkeon Capital Management, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime