Duquesne Family Office (Druckenmiller)
CIK: 0001536411 · Filing period: 2025-12-31
1.6×
Trust Weight
58
Positions
3
In our model
26
New
13
Increasing
14
Decreasing
5
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
58 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NATERA INC | — | Other | 13.6% | ▼ Decreasing | -22% |
| 2 | SELECT SECTOR SPDR TR | — | Other | 7.1% | ● New | NEW |
| 3 | INSMED INC | — | Other | 6.1% | ▼ Decreasing | -39% |
| 4 | INVESCO EXCHANGE TRADED FD T | — | Other | 5.3% | ● New | NEW |
| 5 | TEVA PHARMACEUTICAL INDS LTD | — | Other | 4.3% | ▼ Decreasing | -65% |
| 6 | WOODWARD INC | — | Other | 4.2% | ▼ Decreasing | -7% |
| 7 | AMAZON COM INC | AMZN | Technology | 4.0% | ▲ Increasing | +69% |
| 8 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 3.9% | ▼ Decreasing | -29% |
| 9 | COUPANG INC | CPNG | Other | 3.8% | ▲ Increasing | +46% |
| 10 | ALPHABET INC | GOOGL | Technology | 2.9% | ▲ Increasing | +277% |
| 11 | SEA LTD | SE | Communications | 2.9% | ▲ Increasing | +244% |
| 12 | ISHARES INC | — | Other | 2.7% | ● New | NEW |
| 13 | NEWAMSTERDAM PHARMA COMPANY | — | Other | 2.5% | ▲ Increasing | +60% |
| 14 | MERCADOLIBRE INC | MELI | Other | 2.2% | ▼ Decreasing | -19% |
| 15 | BBB FOODS INC | — | Other | 2.1% | ▲ Increasing | +126% |
| 16 | RESTAURANT BRANDS INTL INC | QSR | Consumer | 1.9% | ▲ Increasing | +7% |
| 17 | COGENT BIOSCIENCES INC | — | Other | 1.9% | ▲ Increasing | +109% |
| 18 | ALCOA CORP | — | Other | 1.7% | ● New | NEW |
| 19 | ENTEGRIS INC | — | Other | 1.7% | ● New | NEW |
| 20 | DOCUSIGN INC | — | Other | 1.6% | ▼ Decreasing | -40% |
| 21 | LATTICE SEMICONDUCTOR CORP | — | Other | 1.6% | ● New | NEW |
| 22 | BLOOM ENERGY CORP | — | Other | 1.5% | ● New | NEW |
| 23 | WABTEC | — | Other | 1.5% | — Unchanged | -1% |
| 24 | ROKU INC | — | Other | 1.5% | ▼ Decreasing | -29% |
| 25 | FIGURE TECHNOLOGY SOLUTIO | — | Other | 1.5% | ▼ Decreasing | -27% |
| 26 | CRH PLC | CRH | Other | 1.4% | ▲ Increasing | +21% |
| 27 | OPTION CARE HEALTH INC | — | Other | 1.3% | ▲ Increasing | +79% |
| 28 | ISHARES TR | — | Other | 1.2% | ▼ Decreasing | -52% |
| 29 | DELTA AIR LINES INC DEL | DAL | Other | 1.1% | ● New | NEW |
| 30 | UNITED AIRLS HLDGS INC | — | Other | 0.9% | ● New | NEW |
| 31 | STUBHUB HLDGS INC | — | Other | 0.7% | ▼ Decreasing | -46% |
| 32 | ON SEMICONDUCTOR CORP | — | Other | 0.7% | ● New | NEW |
| 33 | FLUTTER ENTMT PLC | — | Other | 0.6% | — Unchanged | — |
| 34 | PURECYCLE TECHNOLOGIES INC | — | Other | 0.6% | ▲ Increasing | +25% |
| 35 | AEVA TECHNOLOGIES INC | — | Other | 0.6% | — Unchanged | -1% |
| 36 | GOLDMAN SACHS GROUP INC | GS | Other | 0.6% | ● New | NEW |
| 37 | CLEVELAND-CLIFFS INC NEW | — | Other | 0.6% | ▼ Decreasing | -36% |
| 38 | YPF SOCIEDAD ANONIMA | — | Other | 0.5% | ▲ Increasing | +429% |
| 39 | STMICROELECTRONICS N V | — | Other | 0.5% | ● New | NEW |
| 40 | UNITY SOFTWARE INC | — | Other | 0.4% | ▼ Decreasing | -54% |
| 41 | SOUTHERN COPPER CORP | SO | Other | 0.4% | ● New | NEW |
| 42 | DAKTRONICS INC | — | Other | 0.4% | ▼ Decreasing | -41% |
| 43 | RH | — | Other | 0.4% | ● New | NEW |
| 44 | CHIPOTLE MEXICAN GRILL INC | CMG | Other | 0.3% | ▲ Increasing | +68% |
| 45 | PROTAGONIST THERAPEUTICS INC | — | Other | 0.3% | — Unchanged | — |
| 46 | ZILLOW GROUP INC | — | Other | 0.3% | ● New | NEW |
| 47 | CIDARA THERAPEUTICS INC | — | Other | 0.3% | ● New | NEW |
| 48 | PHILIP MORRIS INTL INC | PM | Other | 0.3% | ● New | NEW |
| 49 | AMERICAN AIRLS GROUP INC | — | Other | 0.2% | ● New | NEW |
| 50 | ARGAN INC | — | Other | 0.2% | ● New | NEW |
| … and 8 more positions | ||||||
… and 8 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Duquesne Family Office (Druckenmiller), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime