ARK Invest (Cathie Wood)
CIK: 0001697748 · Filing period: 2025-12-31
1.3×
Trust Weight
196
Positions
4
In our model
9
New
98
Increasing
68
Decreasing
21
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
196 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | TESLA INC | TSLA | Technology | 8.7% | ▼ Decreasing | -19% |
| 2 | SHOPIFY INC | SHOP | Other | 4.2% | ▼ Decreasing | -17% |
| 3 | ROKU INC | — | Other | 4.2% | ▼ Decreasing | -20% |
| 4 | COINBASE GLOBAL INC | COIN | Other | 3.8% | ▲ Increasing | +6% |
| 5 | PALANTIR TECHNOLOGIES INC | PLTR | Technology | 3.8% | ▼ Decreasing | -20% |
| 6 | CRISPR THERAPEUTICS AG | — | Other | 3.7% | ▲ Increasing | +8% |
| 7 | ADVANCED MICRO DEVICES INC | AMD | Technology | 3.7% | ▼ Decreasing | -16% |
| 8 | ROBINHOOD MARKETS INC | — | Other | 3.6% | ▼ Decreasing | -4% |
| 9 | TERADYNE INC | — | Other | 3.0% | ▼ Decreasing | -13% |
| 10 | TEMPUS AI INC | — | Other | 3.0% | ▲ Increasing | +5% |
| 11 | ROBLOX CORP | RBLX | Other | 2.6% | ▼ Decreasing | -9% |
| 12 | BEAM THERAPEUTICS INC | — | Other | 2.3% | ▲ Increasing | +13% |
| 13 | CIRCLE INTERNET GROUP INC | — | Other | 2.2% | ▲ Increasing | +40% |
| 14 | AMAZON.COM INC | AMZN | Technology | 1.9% | — Unchanged | -0% |
| 15 | ARCHER AVIATION INC | — | Other | 1.8% | ▲ Increasing | +12% |
| 16 | KRATOS DEFENSE & SECURITY SOLUTIONS INC. | — | Other | 1.7% | ▼ Decreasing | -4% |
| 17 | BITMINE IMMERSION TECHNOLOGIES | — | Other | 1.7% | ▲ Increasing | +27% |
| 18 | TWIST BIOSCIENCE CORP | — | Other | 1.6% | ▲ Increasing | +12% |
| 19 | NVIDIA CORP | NVDA | Technology | 1.6% | ▲ Increasing | +8% |
| 20 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | TSM | Technology | 1.5% | — Unchanged | +1% |
| 21 | BLOCK INC | SQ | Other | 1.5% | ▲ Increasing | +26% |
| 22 | 10X GENOMICS INC | — | Other | 1.4% | ▲ Increasing | +7% |
| 23 | ILLUMINA INC | — | Other | 1.3% | ▲ Increasing | +5% |
| 24 | ARK 21SHARES BITCOIN ETF | — | Other | 1.3% | ▲ Increasing | +9% |
| 25 | META PLATFORMS INC | META | Technology | 1.3% | — Unchanged | — |
| 26 | DEERE & CO | DE | Other | 1.3% | ▲ Increasing | +28% |
| 27 | BULLISH | — | Other | 1.2% | ▲ Increasing | +87% |
| 28 | ALPHABET INC | GOOG | Technology | 1.1% | ▲ Increasing | +61% |
| 29 | NATERA INC | — | Other | 1.1% | ▼ Decreasing | -18% |
| 30 | VERACYTE INC | — | Other | 1.1% | ▼ Decreasing | -13% |
| 31 | DRAFTKINGS INC | — | Other | 1.0% | ▲ Increasing | +32% |
| 32 | ROCKET LAB CORP | — | Other | 1.0% | ▼ Decreasing | -10% |
| 33 | RECURSION PHARMACEUTICALS INC | — | Other | 1.0% | ▲ Increasing | +11% |
| 34 | BAIDU INC | — | Other | 1.0% | ▲ Increasing | +128% |
| 35 | COREWEAVE INC | — | Other | 0.9% | ▲ Increasing | +311% |
| 36 | AIRBNB INC | ABNB | Other | 0.9% | ▼ Decreasing | -5% |
| 37 | INTELLIA THERAPEUTICS INC | — | Other | 0.8% | ▲ Increasing | +19% |
| 38 | BWX TECHNOLOGIES INC | — | Other | 0.8% | — Unchanged | -2% |
| 39 | THE TRADE DESK INC | — | Other | 0.7% | ▲ Increasing | +27% |
| 40 | PAGERDUTY INC | — | Other | 0.7% | ▼ Decreasing | -6% |
| 41 | SOFI TECHNOLOGIES INC | — | Other | 0.7% | ▼ Decreasing | -17% |
| 42 | AEROVIRONMENT INC | — | Other | 0.7% | ▲ Increasing | +8% |
| 43 | ALIBABA GROUP HOLDING LTD | BABA | Other | 0.6% | ▲ Increasing | +204% |
| 44 | L3HARRIS TECHNOLOGIES INC | — | Other | 0.6% | ▲ Increasing | +41% |
| 45 | TRIMBLE INC | — | Other | 0.5% | ▲ Increasing | +11% |
| 46 | GENEDX HOLDINGS CORP | — | Other | 0.5% | ▲ Increasing | +35% |
| 47 | GUARDANT HEALTH INC | — | Other | 0.5% | ▼ Decreasing | -13% |
| 48 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | — | Other | 0.5% | ▲ Increasing | +20% |
| 49 | TOAST INC | — | Other | 0.5% | ▼ Decreasing | -5% |
| 50 | DOORDASH INC | DASH | Other | 0.5% | ▲ Increasing | +45% |
| … and 146 more positions | ||||||
… and 146 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for ARK Invest (Cathie Wood), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime