Polen Capital Management
CIK: 0001954929 · Filing period: 2026-03-31
1.3×
Trust Weight
83
Positions
5
In our model
11
New
14
Increasing
18
Decreasing
40
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
83 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | Technology | 45.8% | — Unchanged | — |
| 2 | ADVANCED MICRO DEVICES INC | AMD | Technology | 10.3% | — Unchanged | +1% |
| 3 | MICROSOFT CORP | MSFT | Technology | 3.5% | ▲ Increasing | +3% |
| 4 | STATE STR SPDR S&P 500 ETF T | — | ETF | 3.0% | ▲ Increasing | +562% |
| 5 | ISHARES TR | — | Other | 2.2% | ● New | NEW |
| 6 | ISHARES TR | — | Other | 2.0% | — Unchanged | +2% |
| 7 | AMAZON COM INC | AMZN | Technology | 1.8% | — Unchanged | +1% |
| 8 | QUALCOMM INC | QCOM | Other | 1.8% | ▼ Decreasing | -3% |
| 9 | MARVELL TECHNOLOGY INC | MRVL | Other | 1.7% | ▲ Increasing | +5% |
| 10 | VANGUARD INDEX FDS | — | Other | 1.7% | ● New | NEW |
| 11 | DBX ETF TR | — | Other | 1.6% | ▲ Increasing | +72% |
| 12 | APPLE INC | AAPL | Technology | 1.3% | — Unchanged | -2% |
| 13 | ALPHABET INC | GOOGL | Technology | 1.2% | ▼ Decreasing | -4% |
| 14 | ISHARES TR | — | Other | 1.2% | — Unchanged | — |
| 15 | BERKSHIRE HATHAWAY INC DEL | BRK-B | Other | 1.0% | ▲ Increasing | +4% |
| 16 | GOLDMAN SACHS ETF TR | — | Other | 1.0% | ▲ Increasing | +961% |
| 17 | VANGUARD TAX-MANAGED FDS | — | Other | 0.9% | ● New | NEW |
| 18 | UBER TECHNOLOGIES INC | UBER | Consumer | 0.8% | ▲ Increasing | +5% |
| 19 | OPORTUN FINL CORP | — | Other | 0.8% | — Unchanged | — |
| 20 | WALMART INC | WMT | Other | 0.8% | ▼ Decreasing | -8% |
| 21 | SPDR GOLD TR | — | Other | 0.7% | ▼ Decreasing | -21% |
| 22 | ALPHABET INC | GOOG | Technology | 0.6% | — Unchanged | -2% |
| 23 | ISHARES TR | — | Other | 0.6% | — Unchanged | -1% |
| 24 | VALERO ENERGY CORP | — | Other | 0.6% | — Unchanged | — |
| 25 | TAIWAN SEMICONDUCTOR MANUFAC | TSM | Technology | 0.5% | — Unchanged | — |
| 26 | VANGUARD INDEX FDS | — | Other | 0.5% | ● New | NEW |
| 27 | ISHARES TR | — | Other | 0.5% | ▲ Increasing | +31% |
| 28 | ISHARES TR | — | Other | 0.5% | — Unchanged | — |
| 29 | EXXON MOBIL CORP | XOM | Other | 0.5% | ▼ Decreasing | -6% |
| 30 | JPMORGAN CHASE & CO | JPM | Financials | 0.5% | — Unchanged | — |
| 31 | INVESCO QQQ TR | — | Other | 0.4% | ▼ Decreasing | -3% |
| 32 | ISHARES TR | — | Other | 0.4% | ▼ Decreasing | -4% |
| 33 | MASTERCARD INCORPORATED | MA | Technology | 0.4% | — Unchanged | — |
| 34 | PIMCO ETF TR | — | Other | 0.3% | ▼ Decreasing | -4% |
| 35 | BROADCOM INC | AVGO | Technology | 0.3% | ▼ Decreasing | -4% |
| 36 | ISHARES TR | — | Other | 0.3% | — Unchanged | — |
| 37 | JOHNSON & JOHNSON | JNJ | Other | 0.3% | ▼ Decreasing | -4% |
| 38 | VANGUARD SCOTTSDALE FDS | — | Other | 0.3% | — Unchanged | — |
| 39 | ISHARES TR | — | Other | 0.3% | — Unchanged | — |
| 40 | ISHARES TR | — | Other | 0.3% | — Unchanged | — |
| 41 | MERCK & CO INC | MRK | Other | 0.3% | — Unchanged | — |
| 42 | REALTY INCOME CORP | — | Other | 0.3% | — Unchanged | — |
| 43 | SPDR SERIES TRUST | — | Other | 0.3% | — Unchanged | +1% |
| 44 | VANGUARD WHITEHALL FDS | — | Other | 0.3% | — Unchanged | — |
| 45 | ENTERPRISE PRODS PARTNERS L | — | Other | 0.2% | — Unchanged | — |
| 46 | VANGUARD WHITEHALL FDS | — | Other | 0.2% | — Unchanged | — |
| 47 | META PLATFORMS INC | META | Technology | 0.2% | ▲ Increasing | +10% |
| 48 | ABBVIE INC | ABBV | Other | 0.2% | — Unchanged | — |
| 49 | ISHARES TR | — | Other | 0.2% | — Unchanged | — |
| 50 | PIMCO ETF TR | — | Other | 0.2% | ▲ Increasing | +54% |
| … and 33 more positions | ||||||
… and 33 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Polen Capital Management, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime