DJ
David A Perdue, Jr
2009
STOCK Act Trades
976
Buys
1033
Sells
209
Stocks Traded
$20334K – $79230K
Value Range
2020-04-16
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers David trades most
DISCA
Discovery, Inc.
63 trades
▲ 35
▼ 28
FDC
First Data Corporation
58 trades
▲ 27
▼ 31
CZR
Caesars Entertainment Corporation
55 trades
▲ 28
▼ 27
PFE
Pfizer Inc.
53 trades
▲ 19
▼ 34
URBN
Urban Outfitters, Inc.
53 trades
▲ 35
▼ 18
FEYE
FireEye, Inc.
47 trades
▲ 36
▼ 11
BAC
Bank of America Corporation
43 trades
▲ 22
▼ 21
WPX
WPX Energy, Inc.
40 trades
▲ 24
▼ 16
GPK
Graphic Packaging Holding Company
37 trades
▲ 20
▼ 17
HBI
Hanesbrands Inc.
36 trades
▲ 32
▼ 4
BWXT
BWX Technologies, Inc.
35 trades
▲ 16
▼ 19
ENTG
Entegris, Inc.
35 trades
▲ 3
▼ 32
LYV
Live Nation Entertainment, Inc.
34 trades
▲ 10
▼ 24
MOS
The Mosaic Company
34 trades
▲ 12
▼ 22
LGF-B
Lions Gate Entertainment Corp.
32 trades
▲ 30
▼ 2
GLW
Corning Incorporated
30 trades
▲ 17
▼ 13
AAPL
Apple Inc.
29 trades
▲ 14
▼ 15
GM
General Motors Company
29 trades
▲ 17
▼ 12
FOXA
Fox Corporation
28 trades
▲ 3
▼ 25
KN
Knowles Corporation
28 trades
▲ 16
▼ 12
RF
Regions Financial Corporation
28 trades
▲ 25
▼ 3
AXTA
Axalta Coating Systems Ltd.
27 trades
▲ 23
▼ 4
MRK
Merck & Co., Inc.
25 trades
▲ 14
▼ 11
BAX
Baxter International Inc.
24 trades
▲ 11
▼ 13
CBS
CBS Corporation
24 trades
▲ 22
▼ 2
BOIVF
Bollore
23 trades
▲ 22
▼ 1
DIS
The Walt Disney Company
23 trades
▲ 15
▼ 8
DVN
Devon Energy Corporation
22 trades
▲ 19
▼ 3
SPY
SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
22 trades
▲ 12
▼ 10
WLK
Westlake Chemical Corporation
22 trades
▲ 10
▼ 12
FDX
FedEx Corporation
21 trades
▲ 19
▼ 2
VSM
Versum Materials, Inc.
21 trades
▲ 11
▼ 10
HYH
Halyard Health, Inc.
20 trades
▲ 11
▼ 9
PG
The Procter & Gamble Company
19 trades
▲ 7
▼ 12
T
AT&T Inc.
19 trades
▲ 7
▼ 12
WFM
Whole Foods Market, Inc.
19 trades
▲ 11
▼ 8
WMB
The Williams Companies, Inc.
19 trades
▲ 6
▼ 13
AAN
Aaron's, Inc.
16 trades
▼ 16
KR
The Kroger Co.
16 trades
▲ 5
▼ 11
TRP
TC Energy Corporation
15 trades
▲ 7
▼ 8
USG
USG Corporation
15 trades
▲ 3
▼ 12
WPZ
Williams Partners L.P. (Exchanged) <br> The Williams Companies, Inc. (Received)
15 trades
▲ 1
▼ 14
MSFT
Microsoft Corporation
14 trades
▼ 14
CIT
CIT Group Inc. (NYSE)
12 trades
▲ 5
▼ 7
PAA
Plains All American Pipeline, L.P.
12 trades
▲ 7
▼ 5
SBUX
Starbucks Corporation
12 trades
▲ 9
▼ 3
SYY
Sysco Corporation
12 trades
▲ 4
▼ 8
ALB
Albemarle Corporation
11 trades
▲ 9
▼ 2
AXLL
Axiall Corporation
11 trades
▲ 2
▼ 9
ENB
Enbridge Inc.
11 trades
▲ 6
▼ 5
FOX
Fox Corporation
11 trades
▲ 8
▼ 3
MU
Micron Technology, Inc.
11 trades
▲ 8
▼ 3
OKE
ONEOK, Inc.
11 trades
▲ 3
▼ 8
TRGP
Targa Resources Corp.
11 trades
▲ 3
▼ 8
WMT
Wal-Mart Stores, Inc.
11 trades
▲ 2
▼ 9
KMI
Kinder Morgan, Inc.
10 trades
▲ 5
▼ 5
PEP
PepsiCo, Inc.
10 trades
▲ 3
▼ 7
PKI
PerkinElmer, Inc.
10 trades
▼ 10
WOOF
VCA Inc.
10 trades
▼ 10
ADT
The ADT Corporation
9 trades
▲ 1
▼ 8
DD
DuPont de Nemours, Inc.
9 trades
▲ 6
▼ 3
ORCL
Oracle Corporation
9 trades
▲ 2
▼ 7
SLB
Schlumberger Limited
9 trades
▲ 5
▼ 4
XOM
Exxon Mobil Corporation
9 trades
▲ 4
▼ 5
ACA
Arcosa, Inc.
8 trades
▲ 3
▼ 5
AM
Antero Midstream Corporation
8 trades
▲ 4
▼ 4
AVP
Avon Products, Inc.
8 trades
▲ 5
▼ 3
BK
The Bank of New York Mellon Corporation
8 trades
▲ 1
▼ 7
BRK-B
Berkshire Hathaway Inc.
8 trades
▲ 5
▼ 3
CRMT
America's Car-Mart, Inc.
8 trades
▼ 8
CVC
Cablevision Systems Corporation (NYSE)
8 trades
▼ 8
EPD
Enterprise Products Partners L.P.
8 trades
▲ 3
▼ 5
GE
General Electric Company
8 trades
▼ 8
NWSA
News Corporation
8 trades
▲ 6
▼ 2
UHAL
AMERCO
8 trades
▲ 5
▼ 3
UPS
United Parcel Service, Inc.
8 trades
▲ 4
▼ 4
CAB
Cabela's Incorporated
7 trades
▼ 7
COP
ConocoPhillips
7 trades
▲ 2
▼ 5
CTSH
Cognizant Technology Solutions Corporation
7 trades
▲ 5
▼ 2
EAF
GrafTech International Ltd.
7 trades
▲ 5
▼ 2
ET
Energy Transfer LP
7 trades
▲ 4
▼ 3
KO
The Coca-Cola Company
7 trades
▲ 3
▼ 4
LNG
Cheniere Energy, Inc.
7 trades
▲ 5
▼ 2
MPLX
MPLX LP
7 trades
▲ 4
▼ 3
TAP
Molson Coors Brewing Company (NYSE)
7 trades
▼ 7
VIAC
ViacomCBS Inc.
7 trades
▲ 5
▼ 2
VLP
Valero Energy Partners LP
7 trades
▲ 1
▼ 6
BMY
Bristol-Myers Squibb Company
6 trades
▲ 3
▼ 3
BPL
Buckeye Partners, L.P.
6 trades
▲ 2
▼ 4
COST
Costco Wholesale Corporation
6 trades
▲ 4
▼ 2
CSCO
Cisco Systems, Inc.
6 trades
▼ 6
DOW
Dow Inc.
6 trades
▲ 2
▼ 4
ETP
Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received)
6 trades
▲ 4
▼ 2
EXR
Extra Space Storage Inc.
6 trades
▲ 3
▼ 3
LNT
Alliant Energy Corporation (NYSE)
6 trades
▼ 6
M
Macy's, Inc.
6 trades
▲ 5
▼ 1
MSM
MSC Industrial Direct Co., Inc.
6 trades
▲ 4
▼ 2
PYPL
PayPal Holdings, Inc.
6 trades
▲ 3
▼ 3
SU
Suncor Energy Inc.
6 trades
▲ 4
▼ 2
SUN
Sunoco LP
6 trades
▲ 3
▼ 3
WFC
Wells Fargo & Company
6 trades
▲ 3
▼ 3
XLS-WI
Exelis Inc. Common Stock Ex-Dis (NYSE)
6 trades
▼ 6
BCR
C. R. Bard, Inc.
5 trades
▼ 5
CLX
The Clorox Company
5 trades
▲ 1
▼ 4
INFY
Infosys Limited
5 trades
▲ 2
▼ 3
IP
International Paper Company
5 trades
▲ 3
▼ 2
JNJ
Johnson & Johnson
5 trades
▲ 3
▼ 2
MYL
Mylan N.V.
5 trades
▲ 2
▼ 3
NKE
NIKE, Inc.
5 trades
▲ 3
▼ 2
PBA
Pembina Pipeline Corporation
5 trades
▲ 3
▼ 2
SE
Spectra Energy Corp.
5 trades
▼ 5
SHLX
Shell Midstream Partners, L.P.
5 trades
▲ 3
▼ 2
STT
State Street Corporation
5 trades
▲ 2
▼ 3
AMZN
Amazon.com, Inc.
4 trades
▲ 3
▼ 1
ANTM
Anthem, Inc.
4 trades
▲ 1
▼ 3
CVX
Chevron Corporation
4 trades
▲ 2
▼ 2
DAL
Delta Air Lines, Inc.
4 trades
▲ 3
▼ 1
EMR
Emerson Electric Co.
4 trades
▲ 2
▼ 2
EQM
EQM Midstream Partners, LP
4 trades
▲ 2
▼ 2
GEL
Genesis Energy, L.P.
4 trades
▼ 4
MMP
Magellan Midstream Partners, L.P.
4 trades
▲ 1
▼ 3
NFLX
Netflix, Inc.
4 trades
▲ 2
▼ 2
PAGP
Plains GP Holdings, L.P.
4 trades
▲ 3
▼ 1
QCOM
QUALCOMM Incorporated
4 trades
▲ 2
▼ 2
SYK
Stryker Corporation
4 trades
▼ 4
WES
Western Midstream Partners, LP
4 trades
▲ 2
▼ 2
ANDX
Andeavor Logistics LP (Exchanged) <br> MPLX LP (Received)
3 trades
▲ 2
▼ 1
BKNG
Booking Holdings Inc.
3 trades
▲ 1
▼ 2
CAT
Caterpillar Inc.
3 trades
▲ 1
▼ 2
CDLX
Cardlytics, Inc.
3 trades
▲ 2
▼ 1
CHRW
C.H. Robinson Worldwide, Inc.
3 trades
▼ 3
DE
Deere & Company (NYSE)
3 trades
▼ 3
DWDP
DowDuPont Inc.
3 trades
▲ 3
ETE
Energy Transfer Equity, L.P.
3 trades
▼ 3
GOOG
Alphabet Inc.
3 trades
▲ 2
▼ 1
HUN
Huntsman Corporation
3 trades
▲ 2
▼ 1
JPM
JPMorgan Chase & Co.
3 trades
▼ 3
KHC
The Kraft Heinz Company
3 trades
▲ 2
▼ 1
MA
Mastercard Incorporated
3 trades
▲ 2
▼ 1
NGLS
Targa Resources Partners LP (NYSE)
3 trades
▼ 3
PSXP
Phillips 66 Partners LP
3 trades
▲ 2
▼ 1
TCP
TC PipeLines, LP
3 trades
▲ 2
▼ 1
UN
The Unilever Group
3 trades
▲ 1
▼ 2
VZ
Verizon Communications Inc.
3 trades
▲ 1
▼ 2
WBA
Walgreens Boots Alliance, Inc.
3 trades
▲ 1
▼ 2
ZTS
Zoetis Inc. (NYSE)
3 trades
▼ 3
ABBV
AbbVie Inc.
2 trades
▼ 2
AMT
American Tower Corporation (REIT)
2 trades
▼ 2
BA
The Boeing Company
2 trades
▼ 2
BAH
Booz Allen Hamilton Holding Corporation
2 trades
▲ 1
▼ 1
BX
The Blackstone Group Inc.
2 trades
▼ 2
C
Citigroup Inc.
2 trades
▲ 1
▼ 1
CEQP
Crestwood Equity Partners LP
2 trades
▲ 1
▼ 1
CMCSK
Comcast Corporation (NASDAQ)
2 trades
▼ 2
DCP
DCP Midstream, LP
2 trades
▲ 1
▼ 1
DPM
DCP Midstream Partners LP
2 trades
▲ 1
▼ 1
DUK
Duke Energy Corporation
2 trades
▲ 1
▼ 1
EBAY
eBay Inc. (NASDAQ)
2 trades
▼ 2
FE
FirstEnergy Corp.
2 trades
▲ 1
▼ 1
FHB
First Hawaiian, Inc.
2 trades
▲ 1
▼ 1
GIS
General Mills, Inc.
2 trades
▲ 1
▼ 1
GOOGL
Alphabet Inc.
2 trades
▲ 1
▼ 1
HON
Honeywell International Inc.
2 trades
▲ 1
▼ 1
LQDT
Liquidity Services, Inc. (NASDAQ)
2 trades
▼ 2
MDLZ
Mondelez International, Inc.
2 trades
▲ 1
▼ 1
MO
Altria Group, Inc.
2 trades
▲ 1
▼ 1
NWS
News Corporation
2 trades
▲ 1
▼ 1
PRU
Prudential Financial, Inc.
2 trades
▼ 2
RL
Ralph Lauren Corporation
2 trades
▲ 1
▼ 1
TWX
Time Warner Inc. (Exchanged) <br> AT&T Inc. (Received)
2 trades
▲ 2
USB
U.S. Bancorp
2 trades
▼ 2
V
Visa Inc.
2 trades
▲ 1
▼ 1
VIAB
Viacom, Inc.
2 trades
▲ 1
▼ 1
AFL
Aflac Incorporated
1 trade
▼ 1
AMLP
Alerian MLP ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▲ 1
AR
Antero Resources Corporation (NYSE)
1 trade
▲ 1
AXP
American Express Company
1 trade
▼ 1
BP
BP p.l.c.
1 trade
▼ 1
CAIFX
American Funds Capital Income Builder Class F-2
1 trade
▼ 1
CL
Colgate-Palmolive Co. (NYSE)
1 trade
▼ 1
CTVA
Corteva, Inc.
1 trade
▼ 1
DD-PA
E. I. du Pont de Nemours and Company (Exchanged) <br> DowDuPont Inc. (Received)
1 trade
▲ 1
EEM
iShares MSCI Emerging Markets ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▼ 1
FRIAX
Franklin Income Fund Advisor Class
1 trade
▼ 1
HAL
Halliburton Company
1 trade
▼ 1
HCA
HCA Healthcare, Inc.
1 trade
▼ 1
HD
The Home Depot, Inc.
1 trade
▼ 1
IBM
International Business Machines Corporation
1 trade
▼ 1
IDV
iShares International Select Dividend ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▼ 1
INTC
Intel Corporation
1 trade
▼ 1
IWM
iShares Russell 2000 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▲ 1
JCI
Johnson Controls International plc
1 trade
▼ 1
LLY
Eli Lilly and Company
1 trade
▼ 1
NSC
Norfolk Southern Corporation
1 trade
▼ 1
OKS
ONEOK Partners, L.P.
1 trade
▲ 1
PM
Philip Morris International Inc.
1 trade
▼ 1
PSX
Phillips 66 (NYSE)
1 trade
▲ 1
SHPG
Shire plc
1 trade
▼ 1
SMEZ
SPDR EURO STOXX Small Cap ETF (NYSEArca)
1 trade
▼ 1
SO
The Southern Company
1 trade
▼ 1
SOJA
The Southern Company JR SUB NT 2015A
1 trade
▼ 1
SYY.SG
SYSCO
1 trade
▼ 1
TFC
Truist Financial Corporation
1 trade
▼ 1
TLLP
Tesoro Logistics LP
1 trade
▼ 1
TRV
The Travelers Companies, Inc.
1 trade
▼ 1
URI
United Rentals, Inc.
1 trade
▼ 1
VEA
Vanguard FTSE Developed Markets Index Fund ETF Sha <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▲ 1
VOO
Vanguard S&P 500 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div>
1 trade
▲ 1
WGP
Western Gas Partners (Exchanged) <br> Western Midstream Partners, LP (Received)
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
2009 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2020-04-16 | DOW Dow Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | EEM iShares MSCI Emerging Markets ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | IDV iShares International Select Dividend ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | IWM iShares Russell 2000 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $50,001 - $100,000 | — | — | — |
| 2020-04-16 | SPY SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-16 | VEA Vanguard FTSE Developed Markets Index Fund ETF Sha <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $50,001 - $100,000 | — | — | — |
| 2020-04-16 | VOO Vanguard S&P 500 ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-16 | CAIFX American Funds Capital Income Builder Class F-2 | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | FRIAX Franklin Income Fund Advisor Class | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-16 | AMLP Alerian MLP ETF <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-04-16 | DIS The Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | KO The Coca-Cola Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | DD DuPont de Nemours, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | C Citigroup Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | HD The Home Depot, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-16 | GIS General Mills, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | CAT Caterpillar Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | BP BP p.l.c. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | AAPL Apple Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-16 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | AFL Aflac Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | BX The Blackstone Group Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | BA The Boeing Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | TFC Truist Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | SYY Sysco Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | SOJA The Southern Company JR SUB NT 2015A | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-16 | URI United Rentals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | WFC Wells Fargo & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | VZ Verizon Communications Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | SO The Southern Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | MRK Merck & Co., Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | PG The Procter & Gamble Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | JPM JPMorgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | LLY Eli Lilly and Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | MSFT Microsoft Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-16 | PYPL PayPal Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | PM Philip Morris International Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | NKE NIKE, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-16 | NSC Norfolk Southern Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | SPY SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $1,000,001 - $5,000,000 ★ MAJOR | — | — | — |
| 2020-04-15 | SPY SPDR S&P 500 ETF Trust <div class="text-muted"><em>Description:</em> Exchange Traded Fund</div> | BUY | $500,001 - $1,000,000 ★ MAJOR | — | — | — |
| 2020-04-15 | PAGP Plains GP Holdings, L.P. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | PSXP Phillips 66 Partners LP | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | SUN Sunoco LP | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | TCP TC PipeLines, LP | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | KMI Kinder Morgan, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | EPD Enterprise Products Partners L.P. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-15 | LNG Cheniere Energy, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-15 | TRP TC Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | MMP Magellan Midstream Partners, L.P. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-15 | OKE ONEOK, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | PAA Plains All American Pipeline, L.P. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-15 | ENB Enbridge Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | PBA Pembina Pipeline Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | SHLX Shell Midstream Partners, L.P. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | WMB The Williams Companies, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-15 | TRGP Targa Resources Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | MPLX MPLX LP | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-15 | ET Energy Transfer LP | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | DD DuPont de Nemours, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | BRK-B Berkshire Hathaway Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | BAC Bank of America Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | AAPL Apple Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | DIS The Walt Disney Company | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | MU Micron Technology, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | MRK Merck & Co., Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | LGF-B Lions Gate Entertainment Corp. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | GPK Graphic Packaging Holding Company | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | FDX FedEx Corporation | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | DVN Devon Energy Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | DAL Delta Air Lines, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | ALB Albemarle Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | HBI Hanesbrands Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | URBN Urban Outfitters, Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | AXTA Axalta Coating Systems Ltd. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | FEYE FireEye, Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | SBUX Starbucks Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | VIAC ViacomCBS Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | RF Regions Financial Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | WPX WPX Energy, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | PFE Pfizer Inc. | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | LYV Live Nation Entertainment, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | GM General Motors Company | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | GLW Corning Incorporated | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-04-14 | PEP PepsiCo, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | NWSA News Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | ORCL Oracle Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | CVX Chevron Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | NKE NIKE, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | WFC Wells Fargo & Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | JPM JPMorgan Chase & Co. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BMY Bristol-Myers Squibb Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BX The Blackstone Group Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BRK-B Berkshire Hathaway Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | COST Costco Wholesale Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | AMT American Tower Corporation (REIT) | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | MRK Merck & Co., Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | MA Mastercard Incorporated | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | ANTM Anthem, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BK The Bank of New York Mellon Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | PYPL PayPal Holdings, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | ABBV AbbVie Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | AMZN Amazon.com, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | CSCO Cisco Systems, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | EXR Extra Space Storage Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BAX Baxter International Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | SYK Stryker Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | FOX Fox Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | CTSH Cognizant Technology Solutions Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | ACA Arcosa, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | AAPL Apple Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | JNJ Johnson & Johnson | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | DIS The Walt Disney Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | MDLZ Mondelez International, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | BOIVF Bollore | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-14 | VZ Verizon Communications Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | USB U.S. Bancorp | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | RL Ralph Lauren Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | WFC Wells Fargo & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | MSFT Microsoft Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | STT State Street Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | UHAL AMERCO | SELL | $15,001 - $50,000 | — | — | — |
| 2020-04-14 | KO The Coca-Cola Company | SELL | $50,001 - $100,000 | — | — | — |
