Mikie Sherrill
163
STOCK Act Trades
24
Buys
139
Sells
120
Stocks Traded
$1393K – $5175K
Value Range
2022-05-23
Latest Trade
45 days
Median Filing Lag · 2% late
Most Traded Stocks
Tickers Mikie trades most
UBS
UBS Group AG Registered Ordinary Shares
5 trades
▼ 5
QCOM
QUALCOMM Incorporated
4 trades
▼ 4
BLK
BlackRock, Inc.
3 trades
▲ 1
▼ 2
BMY
Bristol-Myers Squibb Company
3 trades
▲ 1
▼ 2
CL
Colgate-Palmolive Company
3 trades
▲ 1
▼ 2
DD
DuPont de Nemours, Inc.
3 trades
▲ 1
▼ 2
GD
General Dynamics Corporation
3 trades
▲ 1
▼ 2
GILD
Gilead Sciences, Inc.
3 trades
▲ 1
▼ 2
MTB
M&T Bank Corporation
3 trades
▲ 1
▼ 2
PFE
Pfizer, Inc.
3 trades
▲ 1
▼ 2
PM
Philip Morris International Inc
3 trades
▲ 1
▼ 2
PRU
Prudential Financial, Inc.
3 trades
▲ 1
▼ 2
REGN
Regeneron Pharmaceuticals, Inc.
3 trades
▲ 1
▼ 2
SEIC
SEI Investments Company
3 trades
▲ 1
▼ 2
SLB
Schlumberger N.V.
3 trades
▲ 1
▼ 2
VNO
Vornado Realty Trust
3 trades
▲ 1
▼ 2
VTR
Ventas, Inc.
3 trades
▲ 1
▼ 2
XOM
Exxon Mobil Corporation
3 trades
▲ 1
▼ 2
AMZN
Amazon.com, Inc.
2 trades
▲ 1
▼ 1
IBM
International Business Machines Corporation
2 trades
▲ 1
▼ 1
MRK
Merck & Company, Inc. Common Stock
2 trades
▼ 2
RHHBY
Roche Holdings AG Basel American Depositary Shares
2 trades
▲ 1
▼ 1
AAPL
Apple Inc.
1 trade
▼ 1
ABT
Abbott Laboratories
1 trade
▼ 1
ACN
Accenture plc Class A Ordinary Shares
1 trade
▼ 1
ADI
Analog Devices, Inc.
1 trade
▼ 1
ADP
Automatic Data Processing, Inc.
1 trade
▼ 1
ADSK
Autodesk, Inc.
1 trade
▼ 1
AJG
Arthur J. Gallagher & Co.
1 trade
▼ 1
AMGN
Amgen Inc.
1 trade
▼ 1
APD
Air Products and Chemicals, Inc.
1 trade
▼ 1
ARE
Alexandria Real Estate Equities, Inc.
1 trade
▼ 1
AVB
AvalonBay Communities, Inc.
1 trade
▼ 1
AXP
American Express Company
1 trade
▼ 1
BABA
Alibaba Group Holding Limited American Depositary Shares each Representing Eight Ordinary Share
1 trade
▼ 1
BAC
Bank of America Corporation
1 trade
▼ 1
BDX
Becton, Dickinson and Company
1 trade
▼ 1
BXP
Boston Properties, Inc.
1 trade
▼ 1
CB
Chubb Limited
1 trade
▼ 1
CERN
Cerner Corporation
1 trade
▼ 1
CFR
Cullen/Frost Bankers, Inc.
1 trade
▼ 1
CMCSA
Comcast Corporation - Class A
1 trade
▼ 1
CME
CME Group Inc. - Class A
1 trade
▼ 1
CMS
CMS Energy Corporation
1 trade
▼ 1
COF
Capital One Financial Corporation
1 trade
▼ 1
COP
ConocoPhillips
1 trade
▼ 1
CSCO
Cisco Systems, Inc.
1 trade
▼ 1
CVS
CVS Health Corporation
1 trade
▼ 1
CVX
Chevron Corporation
1 trade
▼ 1
DANOY
Danone Sponsored ADR
1 trade
▼ 1
DE
Deere & Company
1 trade
▼ 1
DFS
Discover Financial Services
1 trade
▼ 1
DOV
Dover Corporation
1 trade
▼ 1
EIX
Edison International
1 trade
▼ 1
ETR
Entergy Corporation
1 trade
▼ 1
EXPD
Expeditors International of Washington, Inc.
1 trade
▼ 1
FB
Facebook, Inc. - Class A
1 trade
▼ 1
FDRR
Fidelity Dividend ETF for Rising Rates
1 trade
▲ 1
FDS
FactSet Research Systems Inc.
1 trade
▼ 1
FIS
Fidelity National Information Services, Inc.
1 trade
▼ 1
GOOG
Alphabet Inc. - Class C Capital Stock
1 trade
▼ 1
GOOGL
Alphabet Inc. - Class A
1 trade
▼ 1
HAS
Hasbro, Inc.
1 trade
▼ 1
HD
Home Depot, Inc.
1 trade
▼ 1
HIG
Hartford Financial Services Group, Inc.
1 trade
▼ 1
HON
Honeywell International Inc.
1 trade
▼ 1
IGV
ISHARES Expanded Tech-Software Sector ETF
1 trade
▲ 1
ITW
Illinois Tool Works Inc.
1 trade
▼ 1
JNJ
Johnson & Johnson
1 trade
▼ 1
KO
Coca-Cola Company
1 trade
▼ 1
LLY
Eli Lilly and Company
1 trade
▼ 1
LVS
Las Vegas Sands Corp.
1 trade
▼ 1
MCD
McDonald's Corporation
1 trade
▼ 1
MDLZ
Mondelez International, Inc. - Class A
1 trade
▼ 1
MDT
Medtronic plc. Ordinary Shares
1 trade
▼ 1
MET
Metlife, Inc.
1 trade
▼ 1
MMC
Marsh & Mclennan Companies, Inc.
1 trade
▼ 1
MNST
Monster Beverage Corporation
1 trade
▼ 1
MO
Altria Group, Inc.
1 trade
▼ 1
MSFT
Microsoft Corporation
1 trade
▼ 1
NEE
NextEra Energy, Inc.
1 trade
▼ 1
NSC
Norfolk Southern Corporation
1 trade
▼ 1
NTRS
Northern Trust Corporation
1 trade
▼ 1
NULG
Nuveen ESG Large-Cap Growth ETF
1 trade
▲ 1
NVDA
NVIDIA Corporation
1 trade
▼ 1
NVO
Novo Nordisk A/S
1 trade
▼ 1
NVS
Novartis AG
1 trade
▼ 1
ORCL
Oracle Corporation
1 trade
▼ 1
PEG
Public Service Enterprise Group Incorporated
1 trade
▼ 1
PEP
Pepsico, Inc.
1 trade
▼ 1
PG
Procter & Gamble Company
1 trade
▼ 1
PGR
Progressive Corporation
1 trade
▼ 1
PH
Parker-Hannifin Corporation
1 trade
▼ 1
PNC
PNC Financial Services Group, Inc.
1 trade
▼ 1
PPG
PPG Industries, Inc.
1 trade
▼ 1
RPM
RPM International Inc.
1 trade
▼ 1
RSG
Republic Services, Inc.
1 trade
▼ 1
SBUX
Starbucks Corporation
1 trade
▼ 1
SCHD
Schwab US Dividend Equity ETF
1 trade
▲ 1
SPG
Simon Property Group, Inc.
1 trade
▼ 1
SPYG
SPDR Series Trust SPDR Portfolio S&P 500 Growth ETF
1 trade
▲ 1
SWK
Stanley Black & Decker, Inc.
1 trade
▼ 1
TFC
Truist Financial Corporation
1 trade
▼ 1
TROW
T. Rowe Price Group, Inc.
1 trade
▼ 1
TRV
The Travelers Companies, Inc.
1 trade
▼ 1
TXN
Texas Instruments Incorporated
1 trade
▼ 1
UNH
UnitedHealth Group Incorporated Common Stock
1 trade
▼ 1
USB
U.S. Bancorp
1 trade
▼ 1
UTX
United Technologies Corporation
1 trade
▼ 1
V
Visa Inc.
1 trade
▼ 1
VAR
Varian Medical Systems, Inc.
1 trade
▼ 1
VFC
V.F. Corporation
1 trade
▼ 1
VLO
Valero Energy Corporation
1 trade
▼ 1
VZ
Verizon Communications Inc.
1 trade
▼ 1
WFC
Wells Fargo & Company
1 trade
▼ 1
WH
Wyndham Hotels & Resorts, Inc.
1 trade
▼ 1
WMT
Walmart Inc.
1 trade
▼ 1
XEL
Xcel Energy Inc.
1 trade
▼ 1
YUM
Yum! Brands, Inc.
1 trade
▼ 1
YUMC
Yum China Holdings, Inc.
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
163 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-05-23 | UBS UBS Group AG Registered Ordinary Shares | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2022-03-09 | UBS UBS Group AG Registered Ordinary Shares | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-03-09 | UBS UBS Group AG Registered Ordinary Shares | SELL | $250,001 - $500,000 ◆ LARGE | — | — | — |
| 2020-06-01 | UBS UBS Group AG Registered Ordinary Shares | SELL | $50,001 - $100,000 | — | — | — |
| 2020-04-29 | UBS UBS Group AG Registered Ordinary Shares | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-21 | FDRR Fidelity Dividend ETF for Rising Rates | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-21 | IGV ISHARES Expanded Tech-Software Sector ETF | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-21 | NULG Nuveen ESG Large-Cap Growth ETF | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-21 | SCHD Schwab US Dividend Equity ETF | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-21 | SPYG SPDR Series Trust SPDR Portfolio S&P 500 Growth ETF | BUY | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2020-02-20 | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ACN Accenture plc Class A Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | APD Air Products and Chemicals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ARE Alexandria Real Estate Equities, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BABA Alibaba Group Holding Limited American Depositary Shares each Representing Eight Ordinary Share | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | GOOGL Alphabet Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | GOOG Alphabet Inc. - Class C Capital Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MO Altria Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | AMZN Amazon.com, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | AMGN Amgen Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ADI Analog Devices, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | AJG Arthur J. Gallagher & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ADSK Autodesk, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | ADP Automatic Data Processing, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | AVB AvalonBay Communities, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BDX Becton, Dickinson and Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BXP Boston Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | COF Capital One Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CERN Cerner Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CB Chubb Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CSCO Cisco Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CME CME Group Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CMS CMS Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | KO Coca-Cola Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | CL Colgate-Palmolive Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CMCSA Comcast Corporation - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CFR Cullen/Frost Bankers, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | DANOY Danone Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | DFS Discover Financial Services | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | DOV Dover Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | DD DuPont de Nemours, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | EIX Edison International | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | LLY Eli Lilly and Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ETR Entergy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | EXPD Expeditors International of Washington, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | FB Facebook, Inc. - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | FDS FactSet Research Systems Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | FIS Fidelity National Information Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | GD General Dynamics Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | GILD Gilead Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | HIG Hartford Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | HAS Hasbro, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | HON Honeywell International Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | ITW Illinois Tool Works Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | LVS Las Vegas Sands Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MTB M&T Bank Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MMC Marsh & Mclennan Companies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MCD McDonald's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MDT Medtronic plc. Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MET Metlife, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MSFT Microsoft Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | MDLZ Mondelez International, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | MNST Monster Beverage Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NEE NextEra Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NSC Norfolk Southern Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NTRS Northern Trust Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NVS Novartis AG | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NVO Novo Nordisk A/S | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | NVDA NVIDIA Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | ORCL Oracle Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | PH Parker-Hannifin Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PEP Pepsico, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PM Philip Morris International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PPG PPG Industries, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PG Procter & Gamble Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | PGR Progressive Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PRU Prudential Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | PEG Public Service Enterprise Group Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | QCOM QUALCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | REGN Regeneron Pharmaceuticals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | RSG Republic Services, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | RHHBY Roche Holdings AG Basel American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | RPM RPM International Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | SLB Schlumberger N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | SEIC SEI Investments Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | SPG Simon Property Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | SWK Stanley Black & Decker, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | TROW T. Rowe Price Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | TXN Texas Instruments Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | TRV The Travelers Companies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | TFC Truist Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | USB U.S. Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | UTX United Technologies Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | UNH UnitedHealth Group Incorporated Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | VFC V.F. Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | VLO Valero Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | VAR Varian Medical Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | VTR Ventas, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | VZ Verizon Communications Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | V Visa Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-20 | VNO Vornado Realty Trust | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | WMT Walmart Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | WFC Wells Fargo & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | WH Wyndham Hotels & Resorts, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | XEL Xcel Energy Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | YUMC Yum China Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-20 | YUM Yum! Brands, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-06 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - | — | — | — |
| 2020-02-04 | IBM International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-27 | MTB M&T Bank Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | BMY Bristol-Myers Squibb Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | DD DUPONT de Nemours, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | GILD Gilead Sciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | PFE Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | PM Philip Morris International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | PRU Prudential Financial, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | VTR Ventas, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-21 | VNO Vornado Realty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | AMZN Amazon.com, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | CL Colgate-Palmolive Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | REGN Regeneron Pharmaceuticals, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | SLB Schlumberger N.V. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | SEIC SEI Investments Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-02 | RHHBY Roche Holdings AG Basel American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2019-12-30 | QCOM QualCOMM Incorporated | SELL | $1,001 - | — | — | — |
| 2019-12-27 | QCOM QualCOMM Incorporated | SELL | $1,001 - | — | — | — |
| 2019-12-23 | AXP American Express Company | SELL | $1,001 - | — | — | — |
| 2019-12-23 | QCOM QualCOMM Incorporated | SELL | $1,001 - | — | — | — |
| 2019-12-18 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | DD DuPont de Nemours, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | GD General Dynamics Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | GILD Gilead Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | MTB M&T Bank Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | PM Philip Morris International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | PRU Prudential Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | VTR Ventas, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-18 | VNO Vornado Realty Trust | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-12 | CL Colgate-Palmolive Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-12 | REGN Regeneron Pharmaceuticals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-12 | SLB Schlumberger N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-12 | SEIC SEI Investments Company | SELL | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime