VG
Viking Global Investors
CIK: 0001103804 · Filing period: 2025-12-31
Innovation Edge
1.5×
Trust Weight
76
Positions
4
In our model
76
New
0
Increasing
0
Decreasing
0
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Viking Global Investors opened, added to, or trimmed in their latest 13F — 76 position changes
MSFT
MICROSOFT CORP
● New
4.1% of port.
PNC
PNC FINL SVCS GROUP INC
● New
4.0% of port.
TSM
TAIWAN SEMICONDUCTOR MFG LTD
● New
4.0% of port.
V
VISA INC
● New
3.7% of port.
SCHW
SCHWAB CHARLES CORP
● New
3.7% of port.
DIS
DISNEY WALT CO
● New
3.4% of port.
APD
AIR PRODS & CHEMS INC
● New
3.1% of port.
MCD
MCDONALDS CORP
● New
2.9% of port.
—
BRIDGEBIO PHARMA INC
● New
2.9% of port.
—
FORTIVE CORP
● New
2.8% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
76 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | MICROSOFT CORP | MSFT | Technology | 4.1% | ● New | NEW |
| 2 | PNC FINL SVCS GROUP INC | PNC | Financials | 4.0% | ● New | NEW |
| 3 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 4.0% | ● New | NEW |
| 4 | VISA INC | V | Technology | 3.7% | ● New | NEW |
| 5 | SCHWAB CHARLES CORP | SCHW | Financials | 3.7% | ● New | NEW |
| 6 | DISNEY WALT CO | DIS | Other | 3.4% | ● New | NEW |
| 7 | AIR PRODS & CHEMS INC | APD | Other | 3.1% | ● New | NEW |
| 8 | MCDONALDS CORP | MCD | Other | 2.9% | ● New | NEW |
| 9 | BRIDGEBIO PHARMA INC | — | Other | 2.9% | ● New | NEW |
| 10 | FORTIVE CORP | — | Other | 2.8% | ● New | NEW |
| 11 | SHERWIN WILLIAMS CO | SHW | Other | 2.7% | ● New | NEW |
| 12 | BOEING CO | BA | Other | 2.3% | ● New | NEW |
| 13 | ALPHABET INC | GOOGL | Technology | 2.2% | ● New | NEW |
| 14 | ADVANCED MICRO DEVICES INC | AMD | Technology | 2.1% | ● New | NEW |
| 15 | INTERCONTINENTAL EXCHANGE IN | ICE | Other | 2.1% | ● New | NEW |
| 16 | TESLA INC | TSLA | Technology | 2.0% | ● New | NEW |
| 17 | T-MOBILE US INC | TMUS | Other | 2.0% | ● New | NEW |
| 18 | AMAZON COM INC | AMZN | Technology | 1.9% | ● New | NEW |
| 19 | CAPITAL ONE FINL CORP | COF | Financials | 1.9% | ● New | NEW |
| 20 | JOHNSON CTLS INTL PLC | — | Other | 1.9% | ● New | NEW |
| 21 | DRAFTKINGS INC NEW | — | Other | 1.8% | ● New | NEW |
| 22 | JPMORGAN CHASE & CO. | JPM | Financials | 1.6% | ● New | NEW |
| 23 | ROSS STORES INC | — | Other | 1.5% | ● New | NEW |
| 24 | GENERAL MTRS CO | GM | Other | 1.5% | ● New | NEW |
| 25 | MID-AMER APT CMNTYS INC | — | Other | 1.4% | ● New | NEW |
| 26 | CAMDEN PPTY TR | — | Other | 1.4% | ● New | NEW |
| 27 | DICKS SPORTING GOODS INC | — | Other | 1.4% | ● New | NEW |
| 28 | CELESTICA INC | CLS | Other | 1.3% | ● New | NEW |
| 29 | CSX CORP | CSX | Other | 1.3% | ● New | NEW |
| 30 | ADAPTIVE BIOTECHNOLOGIES COR | — | Other | 1.3% | ● New | NEW |
| 31 | HCA HEALTHCARE INC | HCA | Other | 1.2% | ● New | NEW |
| 32 | SEA LTD | SE | Communications | 1.2% | ● New | NEW |
| 33 | THERMO FISHER SCIENTIFIC INC | TMO | Other | 1.2% | ● New | NEW |
| 34 | REGAL REXNORD CORPORATION | — | Other | 1.2% | ● New | NEW |
| 35 | CARVANA CO | CVNA | Other | 1.2% | ● New | NEW |
| 36 | CHEWY INC | — | Other | 1.2% | ● New | NEW |
| 37 | API GROUP CORP | — | Other | 1.2% | ● New | NEW |
| 38 | STELLANTIS N.V | — | Other | 1.1% | ● New | NEW |
| 39 | CARNIVAL CORP | — | Other | 1.1% | ● New | NEW |
| 40 | UBS GROUP AG | — | Other | 1.1% | ● New | NEW |
| 41 | UNITEDHEALTH GROUP INC | UNH | Healthcare | 1.1% | ● New | NEW |
| 42 | BIOMARIN PHARMACEUTICAL INC | — | Other | 0.9% | ● New | NEW |
| 43 | SAIA INC | — | Other | 0.9% | ● New | NEW |
| 44 | TIC SOLUTIONS INC | — | Other | 0.9% | ● New | NEW |
| 45 | CHUBB LIMITED | CB | Financials | 0.8% | ● New | NEW |
| 46 | LENNOX INTL INC | — | Other | 0.8% | ● New | NEW |
| 47 | PROGRESSIVE CORP | PGR | Other | 0.8% | ● New | NEW |
| 48 | TRADEWEB MKTS INC | — | Other | 0.8% | ● New | NEW |
| 49 | MEDLINE INC | — | Other | 0.8% | ● New | NEW |
| 50 | AON PLC | AON | Other | 0.7% | ● New | NEW |
| … and 26 more positions | ||||||
… and 26 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Viking Global Investors, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime