CO
Coatue Management
CIK: 0001135730 · Filing period: 2025-12-31
Innovation Edge
1.4×
Trust Weight
52
Positions
5
In our model
13
New
12
Increasing
22
Decreasing
5
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Coatue Management opened, added to, or trimmed in their latest 13F — 47 position changes
TSM
TAIWAN SEMICONDUCTOR MFG LTD
▲ Added +7%
6.6% of port.
MSFT
MICROSOFT CORP
▲ Added +11%
6.3% of port.
META
META PLATFORMS INC
▼ Trimmed -6%
6.2% of port.
AMZN
AMAZON COM INC
▲ Added +14%
5.7% of port.
GEV
GE VERNOVA INC
▼ Trimmed -7%
5.5% of port.
GOOGL
ALPHABET INC
▼ Trimmed -5%
5.4% of port.
CEG
CONSTELLATION ENERGY CORP
▲ Added +3%
5.2% of port.
AVGO
BROADCOM INC
▼ Trimmed -4%
4.8% of port.
NVDA
NVIDIA CORPORATION
▼ Trimmed -7%
4.3% of port.
AMAT
APPLIED MATLS INC
▲ Added +79%
3.9% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
52 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 6.6% | ▲ Increasing | +7% |
| 2 | MICROSOFT CORP | MSFT | Technology | 6.3% | ▲ Increasing | +11% |
| 3 | META PLATFORMS INC | META | Technology | 6.2% | ▼ Decreasing | -6% |
| 4 | AMAZON COM INC | AMZN | Technology | 5.7% | ▲ Increasing | +14% |
| 5 | GE VERNOVA INC | GEV | Industrials | 5.5% | ▼ Decreasing | -7% |
| 6 | ALPHABET INC | GOOGL | Technology | 5.4% | ▼ Decreasing | -5% |
| 7 | CONSTELLATION ENERGY CORP | CEG | Energy | 5.2% | ▲ Increasing | +3% |
| 8 | BROADCOM INC | AVGO | Technology | 4.8% | ▼ Decreasing | -4% |
| 9 | NVIDIA CORPORATION | NVDA | Technology | 4.3% | ▼ Decreasing | -7% |
| 10 | LAM RESEARCH CORP | LRCX | Technology | 4.2% | — Unchanged | -2% |
| 11 | APPLIED MATLS INC | AMAT | Technology | 3.9% | ▲ Increasing | +79% |
| 12 | EATON CORP PLC | ETN | Industrials | 3.8% | — Unchanged | -2% |
| 13 | APPLOVIN CORP | APP | Technology | 3.7% | ▼ Decreasing | -4% |
| 14 | SPOTIFY TECHNOLOGY S A | SPOT | Communications | 3.6% | ▲ Increasing | +36% |
| 15 | REDDIT INC | RDDT | Other | 3.2% | ▼ Decreasing | -6% |
| 16 | NETFLIX INC | NFLX | Communications | 2.5% | ▲ Increasing | +1655% |
| 17 | DOORDASH INC | DASH | Other | 2.5% | ▲ Increasing | +78% |
| 18 | ORACLE CORP | ORCL | Other | 2.2% | ▼ Decreasing | -7% |
| 19 | CARVANA CO | CVNA | Other | 2.1% | ▼ Decreasing | -2% |
| 20 | SYNOPSYS INC | SNPS | Other | 1.9% | ▼ Decreasing | -8% |
| 21 | NU HLDGS LTD | NU | Other | 1.9% | ▼ Decreasing | -3% |
| 22 | TESLA INC | TSLA | Technology | 1.9% | ▼ Decreasing | -5% |
| 23 | ALPHABET INC | GOOG | Technology | 1.6% | ▼ Decreasing | -4% |
| 24 | NATERA INC | — | Other | 1.5% | ▲ Increasing | +1446% |
| 25 | SNOWFLAKE INC | SNOW | Other | 1.4% | ▲ Increasing | +27% |
| 26 | INTUITIVE SURGICAL INC | ISRG | Other | 1.1% | ▲ Increasing | +14% |
| 27 | ADOBE INC | ADBE | Other | 0.8% | ▲ Increasing | +43% |
| 28 | FIRST CTZNS BANCSHARES INC D | — | Other | 0.8% | ▼ Decreasing | -31% |
| 29 | ADVANCED MICRO DEVICES INC | AMD | Technology | 0.7% | — Unchanged | — |
| 30 | CARIS LIFE SCIENCES INC | — | Other | 0.7% | ▼ Decreasing | -3% |
| 31 | ARM HOLDINGS PLC | — | Other | 0.6% | — Unchanged | +2% |
| 32 | CHIME FINL INC | — | Other | 0.6% | ▼ Decreasing | -6% |
| 33 | MARVELL TECHNOLOGY INC | MRVL | Other | 0.4% | — Unchanged | — |
| 34 | MASTEC INC | MSTR | Other | 0.4% | ● New | NEW |
| 35 | VERTIV HOLDINGS CO | VRT | Other | 0.3% | ● New | NEW |
| 36 | ROCKET COS INC | RKT | Other | 0.3% | ● New | NEW |
| 37 | PAYPAL HLDGS INC | PYPL | Other | 0.2% | ▼ Decreasing | -68% |
| 38 | AXON ENTERPRISE INC | — | Other | 0.2% | ● New | NEW |
| 39 | INFOSYS LTD | — | Other | 0.2% | ● New | NEW |
| 40 | C H ROBINSON WORLDWIDE INC | — | Other | 0.1% | ● New | NEW |
| 41 | EXPEDITORS INTL WASH INC | — | Other | 0.1% | ● New | NEW |
| 42 | GENERAC HLDGS INC | — | Other | 0.1% | ● New | NEW |
| 43 | SPROUTS FMRS MKT INC | — | Other | 0.1% | ● New | NEW |
| 44 | QUANTUMSCAPE CORP | — | Other | 0.1% | ▼ Decreasing | -14% |
| 45 | CHAGEE HLDGS LTD | — | Other | 0.1% | ▼ Decreasing | -49% |
| 46 | MOODYS CORP | MCO | Financials | 0.1% | ● New | NEW |
| 47 | S&P GLOBAL INC | SPGI | Other | 0.1% | ● New | NEW |
| 48 | MEDICAL PPTYS TRUST INC | — | Other | 0.1% | ▼ Decreasing | -50% |
| 49 | NAVAN INC | — | Other | 0.0% | ● New | NEW |
| 50 | ISHARES BITCOIN TRUST ETF | — | Other | 0.0% | ▼ Decreasing | -49% |
| … and 2 more positions | ||||||
… and 2 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Coatue Management, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime