PO
Point72 (Steve Cohen)
CIK: 0001603466 · Filing period: 2025-12-31
Bold Strategists
1.1×
Trust Weight
2030
Positions
7
In our model
1073
New
611
Increasing
319
Decreasing
27
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
2030 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | Technology | 3.0% | ▲ Increasing | +38% |
| 2 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 2.3% | ▲ Increasing | +157% |
| 3 | AMAZON COM INC | AMZN | Technology | 2.0% | ▲ Increasing | +68% |
| 4 | MICROSOFT CORP | MSFT | Technology | 1.6% | ▼ Decreasing | -20% |
| 5 | ARISTA NETWORKS INC | ANET | Other | 1.6% | ▲ Increasing | +37% |
| 6 | BROADCOM INC | AVGO | Technology | 1.6% | ▲ Increasing | +80% |
| 7 | CREDO TECHNOLOGY GROUP HOLDI | — | Other | 1.3% | ▲ Increasing | +18% |
| 8 | ASML HOLDING N V | ASML | Other | 1.0% | ▲ Increasing | +33% |
| 9 | SEA LTD | SE | Communications | 1.0% | ▲ Increasing | +195% |
| 10 | COHERENT CORP | — | Other | 1.0% | ▼ Decreasing | -14% |
| 11 | EQUINIX INC | EQIX | Other | 1.0% | ▲ Increasing | +467% |
| 12 | SPOTIFY TECHNOLOGY S A | SPOT | Communications | 0.9% | ▲ Increasing | +190% |
| 13 | TERADYNE INC | — | Other | 0.9% | ▼ Decreasing | -31% |
| 14 | BIOGEN INC | — | Other | 0.8% | ▼ Decreasing | -27% |
| 15 | DANAHER CORPORATION | DHR | Industrials | 0.6% | ▲ Increasing | +281% |
| 16 | PEPSICO INC | PEP | Other | 0.6% | ▲ Increasing | +1555% |
| 17 | TRANSDIGM GROUP INC | TDG | Other | 0.6% | ▲ Increasing | +50456% |
| 18 | AKAMAI TECHNOLOGIES INC | — | Other | 0.5% | ● New | NEW |
| 19 | INTUITIVE SURGICAL INC | ISRG | Other | 0.5% | ▼ Decreasing | -5% |
| 20 | ABIVAX SA | — | Other | 0.5% | ▼ Decreasing | -18% |
| 21 | AT&T INC | T | Other | 0.5% | ▲ Increasing | +73% |
| 22 | HOME DEPOT INC | HD | Other | 0.5% | ▲ Increasing | +44% |
| 23 | ATLASSIAN CORPORATION | — | Other | 0.5% | ▲ Increasing | +105% |
| 24 | AUTODESK INC | ADSK | Other | 0.5% | ▲ Increasing | +132% |
| 25 | CISCO SYS INC | CSCO | Other | 0.5% | ● New | NEW |
| 26 | MONGODB INC | MDB | Other | 0.5% | ▼ Decreasing | -46% |
| 27 | PERFORMANCE FOOD GROUP CO | — | Other | 0.5% | ▲ Increasing | +100% |
| 28 | CAPITAL ONE FINL CORP | COF | Financials | 0.5% | ▲ Increasing | +23% |
| 29 | CSX CORP | CSX | Other | 0.5% | ▲ Increasing | +35% |
| 30 | NEWS CORP NEW | — | Other | 0.5% | ▲ Increasing | +109% |
| 31 | DOORDASH INC | DASH | Other | 0.5% | ▲ Increasing | +357% |
| 32 | SCHWAB CHARLES CORP | SCHW | Financials | 0.4% | ▼ Decreasing | -4% |
| 33 | UNITY SOFTWARE INC | — | Other | 0.4% | ▲ Increasing | +51% |
| 34 | THERMO FISHER SCIENTIFIC INC | TMO | Other | 0.4% | ▲ Increasing | +158% |
| 35 | VISA INC | V | Technology | 0.4% | ● New | NEW |
| 36 | WILLIAMS COS INC | WMB | Other | 0.4% | ▲ Increasing | +194% |
| 37 | VERISIGN INC | VRSN | Technology | 0.4% | ▼ Decreasing | -3% |
| 38 | BOSTON SCIENTIFIC CORP | BSX | Other | 0.4% | ▲ Increasing | +49% |
| 39 | TE CONNECTIVITY PLC | — | Other | 0.4% | ▲ Increasing | +160% |
| 40 | BILL HOLDINGS INC | — | Other | 0.4% | ▲ Increasing | +133% |
| 41 | MICRON TECHNOLOGY INC | MU | Other | 0.4% | ● New | NEW |
| 42 | CENTERPOINT ENERGY INC | — | Other | 0.3% | ▲ Increasing | +67% |
| 43 | ELASTIC N V | — | Other | 0.3% | ▲ Increasing | +236% |
| 44 | BANK AMERICA CORP | BAC | Financials | 0.3% | ▲ Increasing | +62% |
| 45 | LULULEMON ATHLETICA INC | LULU | Other | 0.3% | ● New | NEW |
| 46 | BLOCK INC | SQ | Other | 0.3% | ▼ Decreasing | -32% |
| 47 | PG&E CORP | PCG | Other | 0.3% | — Unchanged | — |
| 48 | REGENERON PHARMACEUTICALS | REGN | Other | 0.3% | ▲ Increasing | +30% |
| 49 | SNOWFLAKE INC | SNOW | Other | 0.3% | ▼ Decreasing | -25% |
| 50 | UNITED AIRLS HLDGS INC | — | Other | 0.3% | ▲ Increasing | +181% |
| … and 1980 more positions | ||||||
… and 1980 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Point72 (Steve Cohen), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime