Peter Meijer
253
STOCK Act Trades
18
Buys
235
Sells
211
Stocks Traded
$1936K – $7665K
Value Range
2022-06-27
Latest Trade
28 days
Median Filing Lag
Most Traded Stocks
Tickers Peter trades most
BRK.B
Berkshire Hathaway Inc
3 trades
▲ 1
▼ 2
IFNNY
Infineon Technologies
3 trades
▼ 3
SAP
SAP SE ADS
3 trades
▲ 1
▼ 2
TSM
Taiwan Semiconductor Manufacturing Company
3 trades
▼ 3
AAGIY
AIA Group Ltd
2 trades
▼ 2
ADBE
Adobe Inc
2 trades
▼ 2
AMZN
Amazon Inc
2 trades
▼ 2
ATO
Atmos Energy Corporation
2 trades
▲ 1
▼ 1
BABA
Alibab Group Holding Limited
2 trades
▼ 2
BBVA
Banco Bilbao Vizcaya Argentina
2 trades
▼ 2
CHKP
Check Point Software Technologies
2 trades
▲ 1
▼ 1
CMS
CMS Energy Corp
2 trades
▲ 1
▼ 1
DASTY
Dassuly Systems SA
2 trades
▼ 2
DBSDY
Dbs Group Holdings Ltd
2 trades
▼ 2
EW
Edwards Lifesciences Corp
2 trades
▼ 2
FB
Facebook Inc Class A
2 trades
▼ 2
FMX
Fomento Economico Mexicano
2 trades
▼ 2
GOOGL
Alphabet Inc - Class A
2 trades
▼ 2
ITUB
Itau Unibanco Banco Holding SA
2 trades
▼ 2
KHC
The Kraft Heinz Company
2 trades
▲ 1
▼ 1
KO
Coca-Cola Company
2 trades
▲ 1
▼ 1
LZAGY
Lonza Group Ag Zuerich
2 trades
▼ 2
MA
Mastercard Incorporated
2 trades
▼ 2
MRK
Merck & Company Inc CMN
2 trades
▲ 1
▼ 1
MSFT
Microsoft Corporation
2 trades
▼ 2
NOC
Northrop Grumman Corp
2 trades
▼ 2
NSRGY
Nestle SA Sponsored ADR
2 trades
▼ 2
PG
Procter & Gamble Company
2 trades
▼ 2
RHHBY
Roche Holdings AG Basel ADS
2 trades
▼ 2
RIO
Rio Tinto Plc
2 trades
▼ 2
SBGSY
Schneider Electric SE ADR
2 trades
▲ 1
▼ 1
SGSOY
SGS SA ADR
2 trades
▼ 2
SPGI
S&P Global Inc
2 trades
▼ 2
SSMXY
Sysmex Corporation ADR
2 trades
▼ 2
TCEHY
Tencent Holdings Limited ADR
2 trades
▲ 1
▼ 1
TSLA
Tesla Inc
2 trades
▼ 2
V
Visa Inc
2 trades
▼ 2
WMT
Western Union Company
2 trades
▼ 2
A
Agilent Technologies Inc
1 trade
▼ 1
AAPL
Apple Inc
1 trade
▼ 1
ABBV
AbbVie Inc
1 trade
▼ 1
ABEV
Ambev SA America Depository
1 trade
▼ 1
ABT
Abbot Laboratories
1 trade
▼ 1
ACHC
Acadia Healthcare Company, Inc
1 trade
▼ 1
ADDDYY
Adidas AG Sponsored ADR
1 trade
▼ 1
ADDYY
Adidas Ag Sponsored ADR
1 trade
▼ 1
ADS
Alliance Data Systems Corp
1 trade
▼ 1
AIQUY
L Air Liquide Ord American
1 trade
▼ 1
AL
Air Lease Corporation Class A
1 trade
▼ 1
ALC
Alcon Inc
1 trade
▼ 1
ALFVY
Alfa-Laval Ab
1 trade
▼ 1
ALIZY
Allianz 10 Unsponsored ADR Representing Ord Shs
1 trade
▼ 1
AMD
Advanced Micro Devices
1 trade
▼ 1
AMGN
Amgen Inc
1 trade
▼ 1
AMT
American Tower Corporation
1 trade
▼ 1
ANTM
Anthem Inc
1 trade
▼ 1
AON
Aon plc Class A
1 trade
▼ 1
APD
Air Products and Chemicals Inc
1 trade
▼ 1
ATH
Athene Holding Ltd Class A
1 trade
▼ 1
ATLKY
Atlas Copco AB sponsored ADR
1 trade
▼ 1
ATVI
Activision Blizzard Inc
1 trade
▼ 1
AVGO
Broadcom Inc
1 trade
▼ 1
AWK
American Water Works Company Inc
1 trade
▼ 1
BA
Boeing Company
1 trade
▼ 1
BAC
Bank of America Corporation
1 trade
▼ 1
BAX
Baxter International Inc
1 trade
▼ 1
BBY
Best Buy Co., Inc
1 trade
▼ 1
BEN
Franklin Resources
1 trade
▼ 1
BIIB
Biogen Inc
1 trade
▼ 1
BLL
Ball Corporation
1 trade
▼ 1
BPHSPX
S&P 500 Bullish Percent Index
1 trade
▼ 1
BSX
Boston Scientific Corp
1 trade
▲ 1
CAT
Caterpillar Corporation
1 trade
▼ 1
CCK
Crown Holdings Inc
1 trade
▼ 1
CCL
Carnival Corporation
1 trade
▼ 1
CDNS
Cadence Design Systems
1 trade
▼ 1
CHGCY
Chugai pharmaceutical Ltf
1 trade
▼ 1
CHTR
Charter Communications Inc
1 trade
▼ 1
CI
Cigna Corporation
1 trade
▲ 1
CLGX
Corelogic Inc
1 trade
▼ 1
CLX
Clorox Company
1 trade
▼ 1
CMCSA
Comcast Corp
1 trade
▼ 1
CNI
Canadian National Railway Company
1 trade
▲ 1
COST
Costco Wholesale Corp
1 trade
▼ 1
CTAS
Cintas Corporation
1 trade
▲ 1
DE
Deere & Company
1 trade
▼ 1
DEO
Diageo plc
1 trade
▼ 1
DFS
Discover Financial Services
1 trade
▼ 1
DG
Dollar General Corporation
1 trade
▼ 1
DHR
Danaher Corp
1 trade
▼ 1
DXC
DXC Technology Company
1 trade
▼ 1
DXCM
DexCom Inc
1 trade
▼ 1
EHC
Encompass Health Corporation
1 trade
▼ 1
EMN
Eastman Chemical Company
1 trade
▼ 1
EMR
Emerson Electric Company
1 trade
▼ 1
EQIX
Equinix Inc
1 trade
▲ 1
ETN
Eaton Corporation
1 trade
▼ 1
EXPE
Expedia Group Inc
1 trade
▼ 1
FANG
Diamondback Energy Inc
1 trade
▼ 1
FANUY
Fanuc Corp ADR
1 trade
▼ 1
FDX
FedEx Corp
1 trade
▼ 1
FITB
Fifth Third Bancorp
1 trade
▼ 1
FUPBY
Fuchs Petrolub SE Unsponsored American
1 trade
▼ 1
GLPI
Gaming and Leisure Properties Inc
1 trade
▼ 1
GOOG
Alphabet Inc Class C
1 trade
▼ 1
GPN
Global Payments Inc
1 trade
▼ 1
HD
Home Depot
1 trade
▼ 1
HDB
HDFC Bank Limited
1 trade
▼ 1
HRC
Hill-Rom Holdings Inc
1 trade
▼ 1
HSBC
HSBC Holdings
1 trade
▼ 1
HSIC
Henry Schein Inc
1 trade
▼ 1
HUM
Humana Inc
1 trade
▼ 1
HUN
Huntsman Corp
1 trade
▼ 1
IBM
International Business Machines Corp
1 trade
▼ 1
IBN
ICICI Bank Limited
1 trade
▼ 1
IDXXX
IDEXX Laboratories
1 trade
▼ 1
INTC
Intel Corp
1 trade
▼ 1
ISRG
Intuitive Surgical Inc
1 trade
▼ 1
JBL
Jabil inc
1 trade
▼ 1
JNJ
Johnson & Johnson
1 trade
▼ 1
JPM
JP Morgan Chase & Co
1 trade
▼ 1
KKR
KKR & Co
1 trade
▼ 1
KMTUY
Komatsu Ld
1 trade
▼ 1
KUBTY
Kubota Corp
1 trade
▼ 1
LIN
Linde plc Ord Shares
1 trade
▼ 1
LOW
Lowes Companies
1 trade
▼ 1
LRLCY
LOreal American Depository Shares
1 trade
▼ 1
LUKOY
Lukoil Co Sponsored ADR
1 trade
▼ 1
LULU
Lululemon Athletica
1 trade
▼ 1
LYB
LyondellBasell Industries NV
1 trade
▼ 1
LYV
Live Nation Entertainment Inc
1 trade
▼ 1
MCHP
Microchip Technology Incorporated
1 trade
▼ 1
MCO
Moodys Corporation
1 trade
▼ 1
MMC
Marsh & McLennan Companies
1 trade
▼ 1
MOS
Mosaic Company
1 trade
▼ 1
MS
Morgan Stanley
1 trade
▼ 1
MSCI
MSCI Inc
1 trade
▼ 1
MSI
Motorola Solutions Inc
1 trade
▼ 1
MTCH
Match Group
1 trade
▼ 1
NEE
NextEra Energy Inc
1 trade
▼ 1
NEM
Newmont Corporation
1 trade
▼ 1
NFLX
Netflix Inc
1 trade
▼ 1
NKE
Nike Inc
1 trade
▼ 1
NTAP
NetApp Inc
1 trade
▼ 1
NUE
Nucor Corporation
1 trade
▼ 1
NVDA
NVIDA Corporation
1 trade
▲ 1
NVR
NVR Inx
1 trade
▼ 1
NVZMY
Novozymes A/S Unsposored American Depositary Receipt
1 trade
▼ 1
NYT
New York Times Company
1 trade
▼ 1
OKE
ONEOK Inc
1 trade
▼ 1
OKTA
Okta Inc Class A
1 trade
▼ 1
OMF
OneMain Holdings
1 trade
▼ 1
ORCL
Oracle Corporation
1 trade
▲ 1
ORLY
OReilly Automotive Inc
1 trade
▼ 1
PEP
Pepsico Inc
1 trade
▼ 1
PFE
Pfizer
1 trade
▼ 1
PH
Parker-Hannifin Corp
1 trade
▼ 1
PLD
ProLogic Inc
1 trade
▼ 1
PNC
PNC Financial Services Group
1 trade
▼ 1
PNGAY
Ping An Insurance
1 trade
▼ 1
PODD
Insulet Corp
1 trade
▼ 1
PSX
Phillips 66
1 trade
▼ 1
QCOM
QUALCOMM Incorporated
1 trade
▼ 1
RDS.B
Royal Dutch Shell PLC Royal Dutch
1 trade
▼ 1
RMD
ResMed Inc
1 trade
▼ 1
ROK
Rockwell Automation
1 trade
▼ 1
RTX
Raytheon Technologies Corp
1 trade
▼ 1
SBUX
Starbucks Corporation
1 trade
▼ 1
SC
Santander Consumer USA Holdings
1 trade
▼ 1
SCHW
Charles Schwab Corporation
1 trade
▼ 1
SEE
Sealed Air Corporation
1 trade
▼ 1
SGIOY
Shionogi & Co Ltd ADR
1 trade
▼ 1
SIVB
SVB AG ADR
1 trade
▼ 1
SLB
Schlumberger NV
1 trade
▼ 1
SNAP
Snap Inc Class A
1 trade
▼ 1
SNPS
Synopsys Inc
1 trade
▼ 1
SONVY
Sonova Holding AD ADR
1 trade
▼ 1
ST
Sensata Technologies Holding plc
1 trade
▼ 1
STT
State Street Corporation
1 trade
▼ 1
SYF
Synchrony Financial
1 trade
▲ 1
SYIEY
Symrise AG ADR
1 trade
▼ 1
T
AT&T
1 trade
▼ 1
TFC
Truist Financial Corporation
1 trade
▼ 1
TGT
Target Corporation
1 trade
▼ 1
TMO
Thermo Fisher Scientific Inc
1 trade
▼ 1
TOL
Toll Brothers Inc
1 trade
▼ 1
TRU
TransUnion
1 trade
▼ 1
UBER
Uber Technologies Inc
1 trade
▼ 1
UL
Unilever PLC
1 trade
▼ 1
UNH
UnitedHealth Group Incorporated
1 trade
▼ 1
UNICY
Unicharm Corp ADR
1 trade
▼ 1
UNP
Union Pacific Corporation
1 trade
▼ 1
UNVR
Univar Solutions Inc
1 trade
▼ 1
UPS
United Parcel Service Inc
1 trade
▼ 1
USB
US Bancorp
1 trade
▼ 1
VMC
Vulcan Materials Company
1 trade
▼ 1
VRSK
Verisk Analytics Inc
1 trade
▼ 1
VRTX
Vertex Pharmaceuticals Incorporated
1 trade
▼ 1
VTRS
Viatris Inc
1 trade
▼ 1
WBA
Walgreens Boots Alliance Inc
1 trade
▼ 1
WEC
WEC Energy Group Inc
1 trade
▼ 1
WH
Wyndham Hotels & Resorts Inc
1 trade
▼ 1
WLK
Westlake Chemical Corp
1 trade
▼ 1
WMB
William Companies Inc
1 trade
▼ 1
WYND
Wyndham Destinations Inc
1 trade
▼ 1
XEC
Cimarex Energy Co
1 trade
▼ 1
XOM
Exxon Mobil Corp
1 trade
▼ 1
YNDX
YANDEX NV - Class A
1 trade
▼ 1
Z
Zillow Group Inc Class C
1 trade
▼ 1
ZG
Zillow Group Inc - Class A
1 trade
▼ 1
ZTS
Zoetis Inc Class A
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
253 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-06-27 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | ADDDYY Adidas AG Sponsored ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | AAGIY AIA Group Ltd | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | ALC Alcon Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | ALFVY Alfa-Laval Ab | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | BABA Alibab Group Holding Limited | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | ABEV Ambev SA America Depository | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | ATLKY Atlas Copco AB sponsored ADR | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | BBVA Banco Bilbao Vizcaya Argentina | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | CNI Canadian National Railway Company | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | CHKP Check Point Software Technologies | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | CHGCY Chugai pharmaceutical Ltf | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | DASTY Dassuly Systems SA | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | DBSDY Dbs Group Holdings Ltd | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | DEO Diageo plc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | FANUY Fanuc Corp ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | FMX Fomento Economico Mexicano | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | FUPBY Fuchs Petrolub SE Unsponsored American | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | HDB HDFC Bank Limited | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | IBN ICICI Bank Limited | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | IFNNY Infineon Technologies | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | ITUB Itau Unibanco Banco Holding SA | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | KMTUY Komatsu Ld | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | KUBTY Kubota Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | AIQUY L Air Liquide Ord American | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | LZAGY Lonza Group Ag Zuerich | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | LRLCY LOreal American Depository Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | LUKOY Lukoil Co Sponsored ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | NSRGY Nestle SA Sponsored ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | NVZMY Novozymes A/S Unsposored American Depositary Receipt | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | PNGAY Ping An Insurance | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | RIO Rio Tinto Plc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | RHHBY Roche Holdings AG Basel ADS | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | RDS.B Royal Dutch Shell PLC Royal Dutch | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | SAP SAP SE ADS | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | SBGSY Schneider Electric SE ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | SGSOY SGS SA ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | SGIOY Shionogi & Co Ltd ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | SONVY Sonova Holding AD ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | SYIEY Symrise AG ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | SSMXY Sysmex Corporation ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | TSM Taiwan Semiconductor Manufacturing Company | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | TCEHY Tencent Holdings Limited ADR | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-17 | UNICY Unicharm Corp ADR | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | UL Unilever PLC | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-17 | YNDX YANDEX NV - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ABT Abbot Laboratories | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | ABBV AbbVie Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ACHC Acadia Healthcare Company, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ATVI Activision Blizzard Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ADBE Adobe Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | AMD Advanced Micro Devices | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | A Agilent Technologies Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | AL Air Lease Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ADS Alliance Data Systems Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | GOOGL Alphabet Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | GOOG Alphabet Inc Class C | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | AMZN Amazon Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-16 | AMT American Tower Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | AWK American Water Works Company Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | AMGN Amgen Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ANTM Anthem Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | AON Aon plc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | AAPL Apple Inc | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-16 | T AT&T | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ATH Athene Holding Ltd Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BLL Ball Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BAX Baxter International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BRK.B Berkshire Hathaway Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BBY Best Buy Co., Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | BIIB Biogen Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | BA Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | BSX Boston Scientific Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | AVGO Broadcom Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2021-02-16 | CDNS Cadence Design Systems | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | CCL Carnival Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | CAT Caterpillar Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | SCHW Charles Schwab Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | CHTR Charter Communications Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CI Cigna Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | XEC Cimarex Energy Co | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CTAS Cintas Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CMS CMS Energy Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | CMCSA Comcast Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | CLGX Corelogic Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | COST Costco Wholesale Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | CCK Crown Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | DHR Danaher Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | DXCM DexCom Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | FANG Diamondback Energy Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | DFS Discover Financial Services | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | DG Dollar General Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | DXC DXC Technology Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EMN Eastman Chemical Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ETN Eaton Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EW Edwards Lifesciences Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EMR Emerson Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EHC Encompass Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EQIX Equinix Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | EXPE Expedia Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | XOM Exxon Mobil Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | FB Facebook Inc Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | FDX FedEx Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | FITB Fifth Third Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | BEN Franklin Resources | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | GLPI Gaming and Leisure Properties Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | GPN Global Payments Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | HSIC Henry Schein Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | HRC Hill-Rom Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | HD Home Depot | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | HSBC HSBC Holdings | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | HUN Huntsman Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | IDXXX IDEXX Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | PODD Insulet Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | INTC Intel Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | IBM International Business Machines Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ISRG Intuitive Surgical Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | JBL Jabil inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | JNJ Johnson & Johnson | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | JPM JP Morgan Chase & Co | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | KKR KKR & Co | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | LYV Live Nation Entertainment Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | LOW Lowes Companies | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | LULU Lululemon Athletica | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | LYB LyondellBasell Industries NV | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MMC Marsh & McLennan Companies | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | MA Mastercard Incorporated | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | MTCH Match Group | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MCHP Microchip Technology Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MSFT Microsoft Corporation | SELL | $100,001 - $250,000 ◆ LARGE | — | — | — |
| 2021-02-16 | MS Morgan Stanley | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MOS Mosaic Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MSI Motorola Solutions Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | MSCI MSCI Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NTAP NetApp Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | NFLX Netflix Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NYT New York Times Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | NEM Newmont Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NEE NextEra Energy Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | NKE Nike Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NOC Northrop Grumman Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NUE Nucor Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | NVDA NVIDA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | NVR NVR Inx | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | OKTA Okta Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | OMF OneMain Holdings | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | OKE ONEOK Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ORCL Oracle Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-02-16 | ORLY OReilly Automotive Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | PH Parker-Hannifin Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | PEP Pepsico Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | PFE Pfizer | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | PSX Phillips 66 | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | PNC PNC Financial Services Group | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | PG Procter & Gamble Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | PLD ProLogic Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | QCOM QUALCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | RMD ResMed Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ROK Rockwell Automation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SPGI S&P Global Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SC Santander Consumer USA Holdings | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SLB Schlumberger NV | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SEE Sealed Air Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ST Sensata Technologies Holding plc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SNAP Snap Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SBUX Starbucks Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | STT State Street Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | SIVB SVB AG ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | SYF Synchrony Financial | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-16 | SNPS Synopsys Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | TGT Target Corporation | SELL | $1,001 - $15,000 | — | — | — |
