Zoe Lofgren
199
STOCK Act Trades
118
Buys
81
Sells
118
Stocks Traded
$227K – $3055K
Value Range
2022-09-09
Latest Trade
21 days
Median Filing Lag
Most Traded Stocks
Tickers Zoe trades most
HD
Home Depot Inc
4 trades
▲ 2
▼ 2
TMUS
T-MOBILE US INC
4 trades
▲ 3
▼ 1
ADBE
Adobe Inc
3 trades
▲ 2
▼ 1
AEP
AEP Texas Inc Corporate Bonds
3 trades
▲ 2
▼ 1
ALLY
Ally Financial Inc
3 trades
▲ 2
▼ 1
AMAT
Applied Materials Inc
3 trades
▲ 2
▼ 1
AMZN
Amazon.com Inc
3 trades
▲ 2
▼ 1
AON
aon plc Class A Ordinary Shares
3 trades
▲ 3
CSCO
Cisco System Inc
3 trades
▲ 2
▼ 1
CTAS
Cintas Corporation
3 trades
▲ 2
▼ 1
DIS
Walt Disney Company
3 trades
▲ 2
▼ 1
EW
Edwards Lifesciences Corporation
3 trades
▲ 2
▼ 1
GIS
General Mills Inc
3 trades
▲ 2
▼ 1
HCA
HCA Healthcare Inc
3 trades
▲ 2
▼ 1
JPM
JP Morgan Chase & Co
3 trades
▲ 2
▼ 1
MA
Mastercard Incorporated
3 trades
▲ 2
▼ 1
PFE
Pfizer Inc
3 trades
▲ 2
▼ 1
PLD
ProLogis Inc
3 trades
▲ 2
▼ 1
QCOM
QUALCOMM Incorporated
3 trades
▲ 2
▼ 1
TMO
Thermo Fisher Scientific Inc
3 trades
▲ 2
▼ 1
TT
Trane Technologies plc
3 trades
▲ 2
▼ 1
UNH
UnitedHealth Group Incorporated Common Stock
3 trades
▲ 2
▼ 1
V
Visa Inc
3 trades
▲ 2
▼ 1
VZ
Verizon Communications Inc
3 trades
▲ 2
▼ 1
WMT
Walmart Inc
3 trades
▲ 1
▼ 2
ZTS
Zoetis Inc Class A
3 trades
▲ 2
▼ 1
ACN
Accenture plc Class A ordinary shares
2 trades
▲ 2
AGR
Avangrid Inc
2 trades
▲ 1
▼ 1
ARCC
Ares Capital Corporation - Closed End Fund
2 trades
▲ 1
▼ 1
AWK
American Water Works Company Inc
2 trades
▲ 1
▼ 1
BAC
Bank of America Corporation
2 trades
▲ 1
▼ 1
BRK.B
Berkshire Hathaway Inc New
2 trades
▲ 1
▼ 1
BUD
Anheuser-Busch Inbev SA Sponsored ADR
2 trades
▲ 2
BX
Blackstone Inc
2 trades
▲ 2
CMCSA
Comcast Corporation Class A
2 trades
▲ 1
▼ 1
CME
CME Group Inc - Class A
2 trades
▲ 1
▼ 1
COST
Costco Wholesale Corporation
2 trades
▲ 1
▼ 1
CRL
Charles River Laboratories
2 trades
▲ 1
▼ 1
CVS
CVS Health Corporation
2 trades
▲ 1
▼ 1
DHR
Danaher Corporation
2 trades
▲ 1
▼ 1
ES
Eversource Energy
2 trades
▲ 1
▼ 1
GILD
Gilead Sciences Inc
2 trades
▲ 1
▼ 1
KLAC
KLA Corporation
2 trades
▲ 1
▼ 1
KO
Coca-Cola Company
2 trades
▲ 1
▼ 1
MRK
Merck & Company Inc Common Stock
2 trades
▲ 1
▼ 1
NEE
NextEra Energy Inc
2 trades
▲ 1
▼ 1
NNN
National Retail Properties
2 trades
▲ 1
▼ 1
NXPI
NXP Semiconductors NV
2 trades
▲ 2
PEP
Pepsico Inc
2 trades
▲ 1
▼ 1
SBUX
Starbucks Corporation
2 trades
▲ 2
SYF
Synchrony Financial
2 trades
▲ 1
▼ 1
T
AT&T Inc
2 trades
▲ 1
▼ 1
UNP
Union Pacific Corporation
2 trades
▲ 1
▼ 1
AAPL
Apple Inc.
1 trade
▼ 1
ABBV
AbbVie Inc
1 trade
▲ 1
AMT
American Tower Corporation REIT
1 trade
▲ 1
APH
Amphenol Corporation
1 trade
▼ 1
ASML
ASML Holding NV - New York Registry Shares
1 trade
▲ 1
BCE
BCE Inc
1 trade
▲ 1
BDX
Becton,Dickinson and Company
1 trade
▲ 1
C
Citigroup Inc
1 trade
▲ 1
CAT
Caterpillar Inc
1 trade
▲ 1
CB
Chubb Limited
1 trade
▼ 1
CINF
Cincinnati Financial Corporation
1 trade
▼ 1
CL
Colgate-Palmolive Company
1 trade
▼ 1
CMS
CMS Energy Corporation
1 trade
▼ 1
CS
Credit Suisse USA inc
1 trade
▲ 1
D
Dominion Energy, Inc.
1 trade
▼ 1
DUK
Duke Energy Corporation
1 trade
▼ 1
EPR
EPR Properties
1 trade
▼ 1
EQIX
Equinix Inc
1 trade
▲ 1
ESS
Essex Property Trust, Inc.
1 trade
▼ 1
EXPE
Expedia Group Inc
1 trade
▲ 1
FB
Facebook, Inc. - Class A
1 trade
▼ 1
FHN
First Horizon Corporation
1 trade
▲ 1
FITB
Fifth Third Bancorpt
1 trade
▲ 1
GM
General Motors Finl Co (Corporate Bond)
1 trade
▼ 1
GOOGL
Alphabet Inc. - Class A
1 trade
▼ 1
HIG
Hartford Financial Services Group Inc
1 trade
▲ 1
HTA
Healthcare Trust of America, Inc. Class A
1 trade
▼ 1
INTC
Intel Corporation
1 trade
▼ 1
JEF
Jefferies Group LLC
1 trade
▲ 1
JNJ
Johnson & Johnson
1 trade
▼ 1
KMB
Kimberly-Clark Corporation
1 trade
▼ 1
LAMR
Lamar Advertising Company - Class A
1 trade
▼ 1
LCID
Lucid Group Inc
1 trade
▲ 1
MAA
Mid-America Apartment Communities, Inc.
1 trade
▼ 1
MCD
Mcdonald's Corporation
1 trade
▼ 1
MDNDF
McDonalds Company Ltd Tokyo Ordinary Shares
1 trade
▲ 1
MGA
Magna International, Inc.
1 trade
▼ 1
MS
Morgan Stanley
1 trade
▲ 1
MSFT
Microsoft Corporation
1 trade
▼ 1
NTAP
NetApp Inc
1 trade
▲ 1
NWL
Newell Brands Inc
1 trade
▲ 1
ODFL
Old Dominion Freight Lines Inc
1 trade
▲ 1
PAYX
Paychex, Inc.
1 trade
▼ 1
PG
Procter & Gamble Company
1 trade
▼ 1
PGX
Invesco Preferred ETH
1 trade
▲ 1
PHM
Pultegroup, Inc.
1 trade
▼ 1
PNC
PNC Financial Services Group, Inc.
1 trade
▼ 1
PRU
Prudential Financial, Inc.
1 trade
▼ 1
PWR
Quanta Services Inc
1 trade
▲ 1
ROP
Roper Technologies Inc
1 trade
▲ 1
SHW
Sherwin-Williams Company
1 trade
▲ 1
SPGI
S&P Global Inc
1 trade
▲ 1
SYY
Sysco Corporation
1 trade
▼ 1
TJX
TJX Companies Inc
1 trade
▲ 1
TRU
TransUnion
1 trade
▲ 1
TSN
Tyson Foods Inc - Corp Bond
1 trade
▼ 1
USB
US Bancorp
1 trade
▲ 1
VIAC
Viacom CBS inc
1 trade
▲ 1
VOD
Vodaphone Group PLC - Corp Bond
1 trade
▲ 1
WBA
Wallgreens Boots Alliance Inc
1 trade
▲ 1
WBK
Westpac Banking Corporation
1 trade
▲ 1
WFC
Wells Fargo & Company Med Term Note
1 trade
▲ 1
WM
Waste Management, Inc. Corporate Bond
1 trade
▼ 1
WPC
W. P. Carey Inc. REIT
1 trade
▼ 1
XEL
Xcel Energy Inc.
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
199 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-09 | AEP AEP Texas Inc Corporate Bonds | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | BUD Anheuser-Busch Inbev SA Sponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | BAC Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | BDX Becton,Dickinson and Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | GILD Gilead Sciences Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | PWR Quanta Services Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-25 | AMAT Applied Materials Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-25 | CRL Charles River Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-25 | DIS Walt Disney Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-08 | KLAC KLA Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-15 | ALLY Ally Financial Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-28 | SYF Synchrony Financial | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-04 | KLAC KLA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-04 | UNP Union Pacific Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-15 | TSN Tyson Foods Inc - Corp Bond | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-04 | AMZN Amazon.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-04 | C Citigroup Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-04 | VOD Vodaphone Group PLC - Corp Bond | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | GM General Motors Finl Co (Corporate Bond) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | AMZN Amazon.com | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-13 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-13 | LCID Lucid Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-13 | PFE Pfizer Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-13 | WMT Walmart Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-05 | CAT Caterpillar Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-05 | WFC Wells Fargo & Company Med Term Note | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | AMZN Amazon.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | AEP American Electric Power Company, Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | AWK American Water Works Company Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | AMAT Applied Materials Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | ASML ASML Holding NV - New York Registry Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | T AT&T Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | BCE BCE Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | CRL Charles River Laboratories International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | CSCO Cisco System Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | DHR Danaher Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | EQIX Equinix Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | ES Eversource Energy | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | EXPE Expedia Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | FITB Fifth Third Bancorpt | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | FHN First Horizon Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | GIS General Mills Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | HIG Hartford Financial Services Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | HCA HCA Healthcare Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | MA Mastercard Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | MDNDF McDonalds Company Ltd Tokyo Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | MRK Merck & Company Inc Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | NNN National Retail Properties | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | NWL Newell Brands Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | ODFL Old Dominion Freight Lines Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | PEP Pepsico Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | PFE Pfizer Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | PLD ProLogis Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | QCOM QUALCOMM Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | ROP Roper Technologies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | SPGI S&P Global Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | SYF Synchrony Financial | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | TJX TJX Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | VZ Verizon Communications Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ACN Accenture plc Class A ordinary shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ADBE Adobe Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ALLY Ally Financial Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | AON aon plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ARCC Ares Capital Corporation - Closed End Fund | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | AGR Avangrid Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | BRK.B Berkshire Hathaway Inc New | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | BX Blackstone Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | CTAS Cintas Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | CME CME Group Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | KO Coca-Cola Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | CMCSA Comcast Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | COST Costco Wholesale Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | EW Edwards Lifesciences Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | HD Home Depot | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | PGX Invesco Preferred ETH | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | NXPI NXP Semiconductors NV | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | SHW Sherwin-Williams Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | TMO Thermo Fisher Scientific Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | TMUS T-MOBILE US INC | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | TT Trane Technologies plc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | TRU TransUnion | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | V Visa Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | WMT Walmart Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | DIS Walt Disney Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ZTS Zoetis Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-01 | GILD Gilead Sciences Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-24 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | ABBV AbbVie Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | ACN Accenture plc Class A ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | ADBE Adobe Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | ALLY Ally Financial Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | AMT American Tower Corporation REIT | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | BUD Anheuser-Busch Inbev SA Sponsored ADR (Beligum) | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | AON Aon plc CLass A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | AMAT Applied Materials Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-08-09 | BX Blackstone Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | CTAS Cintas Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | CS Credit Suisse USA inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | EW Edwards Lifesciences Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | JEF Jefferies Group LLC | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | JPM JP Morgan Chase & co. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | MA Mastercard Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | MS Morgan Stanley | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | NTAP NetApp Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | NXPI NXP Semiconductors NV | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | PFE Pfizer Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | TMO Thermo Fisher Scientific Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | TMUS T-Mobile US Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | TT Trane Technologies | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | UNH UnitedHealth Group Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | USB US Bancorp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | VZ Verizon Communications inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | VIAC Viacom CBS inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | V Visa Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | WBA Wallgreens Boots Alliance Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | WBK Westpac Banking Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | ZTS Zoetis Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | GIS General Mills Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | HCA HCA Healthcare Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-02 | QCOM QUALCOMM Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-20 | WM Waste Management, Inc. Corporate Bond | SELL | $1,001 - $15,000 | — | — | — |
| 2020-06-16 | CSCO Cisco Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-16 | GIS General Mills, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-16 | QCOM QUALCOMM Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-15 | HCA HCA Healthcare, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | ADBE Adobe Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | GOOGL Alphabet Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | AEP American Electric Power Company, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | AWK American Water Works Company, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | ARCC Ares Capital Corporation - Closed End Fund | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | AGR Avangrid, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | BRK.B Berkshire Hathaway Inc. New | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CB Chubb Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CINF Cincinnati Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CTAS Cintas Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CME CME Group Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CMS CMS Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | KO Coca-Cola Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CL Colgate-Palmolive Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | CMCSA Comcast Corporation - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | COST Costco Wholesale Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | DHR Danaher Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | D Dominion Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | DUK Duke Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | EW Edwards Lifesciences Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | ESS Essex Property Trust, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | ES Eversource Energy | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | FB Facebook, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | HTA Healthcare Trust of America, Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | KMB Kimberly-Clark Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | LAMR Lamar Advertising Company - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | MA Mastercard Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | MCD Mcdonald's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | MAA Mid-America Apartment Communities, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | NNN National Retail Properties | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | NEE NextEra Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | PAYX Paychex, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | PEP Pepsico, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | PG Procter & Gamble Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | PLD ProLogis, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | PHM Pultegroup, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | TMO Thermo Fisher Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | TMUS T-Mobile US, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | TT Trane Technologies plc | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | UNH UnitedHealth Group Incorporated Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | VZ Verizon Communications Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | V Visa Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | WPC W. P. Carey Inc. REIT | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | WMT Walmart Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | XEL Xcel Energy Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | ZTS Zoetis Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | APH Amphenol Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | MGA Magna International, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | UNP Union Pacific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-16 | EPR EPR Properties | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-16 | SYY Sysco Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-13 | PRU Prudential Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-18 | AON Aon plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-18 | TMUS T-Mobile US, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-04 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime