D · Utilities
DOMINION ENERGY INC
Smart-money confidence
· 1 of 3 sources firing
Weak — few signals
No standout activity across the feeds we track.
Hedge funds
40
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
◆ Next steps
Interested in DOMINION ENERGY INC? Here's what to do with it.
◇
Compare with other stocks
Sort 7,111 stocks by confidence, holders, or Congress signal
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$62.5B
Industry
Utilities - Regulated Electric
Sector
Utilities
Exchange
NYSE
About DOMINION ENERGY INC
Dominion Energy, Inc. provides regulated electricity and natural gas services in the United States. It operates through Dominion Energy Virginia, Dominion Energy South Carolina, and Contracted Energy segments. The Dominion Energy Virginia segment engages in the generation, distribution, and transmission of electricity to approximately 2.8 million residential, commercial, industrial, and governmental customers in Virginia and North Carolina. The Dominion Energy South Carolina segment generates, transmits, and distributes electricity to approximately 0.8 million customers in the central,…
Who's behind the signal
Every informed buyer we can see on D, across all three feeds.
Hedge funds · 7
Soros Fund Management (Soros)
New position
Point72 (Steve Cohen)
New position
Millennium Management (Englander)
Increased +3693%
AQR Capital Management
Decreased −26%
Gotham Asset Mgmt (Greenblatt)
Unchanged
Citadel Advisors
Decreased −31%
+1 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 33
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-08-30 | Gerald E. Connolly · D-VA | House | SOLD | $15,001 - $50,000 |
| 2022-01-31 | Pete Sessions · R-TX | House | SOLD | $1,001 - $15,000 |
| 2021-12-09 | Gerald E. Connolly · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-11-23 | A. Donald McEachin · D-VA | House | BOUGHT | $1,001 - $15,000 |
| 2021-09-29 | Mo Brooks · R-AL | House | BOUGHT | $15,001 - $50,000 |
| 2021-09-10 | Lois Frankel · D-FL | House | BOUGHT | $1,001 - $15,000 |
| 2021-09-09 | Lois Frankel · D-FL | House | BOUGHT | $1,001 - $15,000 |
| 2021-08-25 | Gerald E. Connolly · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-08-11 | Frank Pallone, Jr. · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2021-07-28 | Carol D. Miller · R-WV | House | SOLD | $15,001 - $50,000 |
| 2021-06-15 | Ro Khanna · D-CA | House | SOLD | $1,001 - $15,000 |
| 2021-06-14 | Ro Khanna · D-CA | House | SOLD | $1,001 - $15,000 |
| 2021-04-22 | Gerald E. Connolly · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-03-08 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-04 | Carol D. Miller · R-WV | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-25 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-21 | Gerald E. Connolly · D-VA | House | SOLD | $1,001 - $15,000 |
| 2021-01-06 | Lois Frankel · D-FL | House | BOUGHT | $1,001 - $15,000 |
| 2020-12-22 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-12-15 | Rick W. Allen · R-GA | House | SOLD | $15,001 - $50,000 |
| 2020-11-19 | Patrick T. McHenry · R-NC | House | SOLD | $15,001 - $50,000 |
| 2020-10-22 | Gerald E. Connolly · D-VA | House | SOLD | $15,001 - $50,000 |
| 2020-09-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-07-28 | Lois Frankel · D-FL | House | BOUGHT | $1,001 - $15,000 |
| 2020-07-28 | Carol D. Miller · R-WV | House | BOUGHT | $15,001 - $50,000 |
| 2020-07-15 | Lois Frankel · D-FL | House | BOUGHT | $1,001 - $15,000 |
| 2020-07-14 | Gerald E. Connolly · D-VA | House | SOLD | $15,001 - $50,000 |
| 2020-06-08 | Mo Brooks · R-AL | House | BOUGHT | $15,001 - $50,000 |
| 2020-06-01 | Mo Brooks · R-AL | House | BOUGHT | $15,001 - $50,000 |
| 2020-04-29 | Mo Brooks · R-AL | House | BOUGHT | $15,001 - $50,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-03-23 | Zoe Lofgren · D-CA | House | SOLD | $1,001 - $15,000 |
Not a model pick — but on our radar.
DOMINION ENERGY INC isn't in the top-10 model right now, but 7 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
7
Investors
2
New positions
1
Increasing
3
Decreasing
1
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.5×
% of portfolio
0.1%
Position change
NEW
0.1% of Soros Fund Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
NEW
0.1% of Point72's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+3693%
0.1% of Millennium Management's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−26%
0.0% of AQR Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.0%
Position change
—
0.0% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−31%
0.0% of Citadel Advisors's portfolio
Trust weight: 1.3×
% of portfolio
0.0%
Position change
−47%
0.0% of Bridgewater Associates's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to DOMINION ENERGY INC
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell DOMINION ENERGY INC or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime