Tudor Investment (Paul Tudor Jones)
CIK: 0000923093 · Filing period: 2025-12-31
1.2×
Trust Weight
1543
Positions
8
In our model
564
New
479
Increasing
435
Decreasing
65
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
1543 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | ISHARES CORE S&P 500 ETF - US ETP | — | Other | 5.5% | ▲ Increasing | +7090% |
| 2 | NVIDIA CORP - US | NVDA | Technology | 2.3% | ▲ Increasing | +81% |
| 3 | INVESCO QQQ TRUST SERIES 1 - US ETP | — | Other | 2.1% | ▲ Increasing | +5% |
| 4 | AMAZON.COM INC - US | AMZN | Technology | 2.0% | ▲ Increasing | +94% |
| 5 | MICROSOFT CORP - US | MSFT | Technology | 2.0% | ▲ Increasing | +96% |
| 6 | STATE STREET SPDR S&P 500 ETF TRUST - US ETP | — | ETF | 1.7% | ▼ Decreasing | -69% |
| 7 | ALPHABET, INC. | GOOGL | Technology | 1.4% | ● New | NEW |
| 8 | EXACT SCIENCES CORP - US | — | Other | 1.1% | ▲ Increasing | +13154% |
| 9 | SPDR GOLD SHARES - US ETP | — | Other | 1.1% | ▲ Increasing | +49% |
| 10 | ELECTRONIC ARTS INC - US | — | Other | 1.0% | ▲ Increasing | +88683% |
| 11 | SEALED AIR CORP - US | — | Other | 1.0% | ● New | NEW |
| 12 | APPLE INC - US | AAPL | Technology | 1.0% | ▲ Increasing | +9% |
| 13 | CYBERARK SOFTWARE LTD - US | — | Other | 0.9% | ▲ Increasing | +52% |
| 14 | ISHARES RUSSELL 2000 ETF - US ETP | — | Other | 0.9% | ▲ Increasing | +457% |
| 15 | NETFLIX INC - US | NFLX | Communications | 0.8% | ▲ Increasing | +2377% |
| 16 | MORGAN STANLEY - US | MS | Other | 0.7% | ▲ Increasing | +6495% |
| 17 | CONFLUENT INC - US | — | Other | 0.7% | ▲ Increasing | +6556% |
| 18 | HOLOGIC INC - US | — | Other | 0.7% | ▲ Increasing | +634% |
| 19 | KENVUE INC - US | KVUE | Other | 0.7% | ▲ Increasing | +14731% |
| 20 | NORFOLK SOUTHERN CORP - US | SO | Other | 0.7% | ▲ Increasing | +49% |
| 21 | UNITEDHEALTH GROUP INC - US | UNH | Healthcare | 0.7% | ▲ Increasing | +13213% |
| 22 | LIBERTY BROADBAND C | — | Other | 0.6% | ▲ Increasing | +4% |
| 23 | LAS VEGAS SANDS CORP - US | — | Other | 0.6% | ▲ Increasing | +115% |
| 24 | COMERICA INC - US | — | Other | 0.6% | ▲ Increasing | +3907% |
| 25 | JPMORGAN CHASE & CO - US | JPM | Financials | 0.6% | ● New | NEW |
| 26 | CHEVRON CORP - US | CVX | Energy | 0.5% | ▲ Increasing | +405% |
| 27 | ADVANCED MICRO DEVICES INC - US | AMD | Technology | 0.5% | ● New | NEW |
| 28 | NEW LINDE PLC - US | — | Other | 0.5% | ▲ Increasing | +450% |
| 29 | T-MOBILE US INC - US | TMUS | Other | 0.5% | ▼ Decreasing | -4% |
| 30 | UNITED RENTALS INC - US | — | Other | 0.5% | ▲ Increasing | +521% |
| 31 | BOSTON SCIENTIFIC CORP - US | BSX | Other | 0.4% | ▲ Increasing | +11% |
| 32 | FISERV INC - US | FISV | Other | 0.4% | ▲ Increasing | +338% |
| 33 | AVADEL PHARMACEUTICALS PLC - US | — | Other | 0.4% | ▲ Increasing | +6718% |
| 34 | CINTAS CORP - US | CTAS | Other | 0.4% | ▲ Increasing | +20% |
| 35 | WORKDAY INC - US | WDAY | Other | 0.4% | ● New | NEW |
| 36 | MCDONALD'S CORP - US | MCD | Other | 0.4% | ● New | NEW |
| 37 | HONEYWELL INTERNATIONAL INC - US | HON | Other | 0.3% | ▲ Increasing | +41% |
| 38 | NATERA INC - US | — | Other | 0.3% | ▲ Increasing | +1312% |
| 39 | ROPER TECHNOLOGIES INC - US | — | Other | 0.3% | ▲ Increasing | +144% |
| 40 | GOLDMAN SACHS GROUP INC/THE - US | GS | Other | 0.3% | ● New | NEW |
| 41 | SERVICENOW INC - US | NOW | Other | 0.3% | ● New | NEW |
| 42 | BLACKROCK FUNDING INC/DE - US | — | Other | 0.3% | ● New | NEW |
| 43 | CLEVELAND-CLIFFS INC - US | — | Other | 0.3% | ▲ Increasing | +506% |
| 44 | CARNIVAL CORP - US | — | Other | 0.3% | ● New | NEW |
| 45 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD - US ADR | TSM | Technology | 0.3% | ▼ Decreasing | -25% |
| 46 | AMERIPRISE FINANCIAL INC - US | — | Other | 0.3% | — Unchanged | +1% |
| 47 | AVIDITY BIOSCIENCES INC - US | — | Other | 0.3% | ● New | NEW |
| 48 | STRYKER CORP - US | SYK | Other | 0.3% | ▲ Increasing | +233% |
| 49 | AES CORP/THE - US | — | Other | 0.3% | ▼ Decreasing | -17% |
| 50 | AT&T INC - US | T | Other | 0.3% | ▲ Increasing | +209% |
| … and 1493 more positions | ||||||
… and 1493 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Tudor Investment (Paul Tudor Jones), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime