DE
D.E. Shaw & Co
CIK: 0001009207 · Filing period: 2025-12-31
Bold Strategists
1.0×
Trust Weight
3053
Positions
10
In our model
443
New
1217
Increasing
1048
Decreasing
345
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What D.E. Shaw & Co opened, added to, or trimmed in their latest 13F — 2708 position changes
NVDA
NVIDIA CORPORATION
▼ Trimmed -9%
3.5% of port.
—
SPDR S&P 500 ETF TR
▲ Added +64%
3.0% of port.
MSFT
MICROSOFT CORP
▼ Trimmed -8%
2.7% of port.
PLTR
PALANTIR TECHNOLOGIES INC
▲ Added +6%
1.4% of port.
AMD
ADVANCED MICRO DEVICES INC
▲ Added +1917%
1.2% of port.
AAPL
APPLE INC
▼ Trimmed -6%
1.2% of port.
AMZN
AMAZON COM INC
▲ Added +87%
1.1% of port.
TXN
TEXAS INSTRS INC
▲ Added +93%
1.1% of port.
GOOGL
ALPHABET INC
▲ Added +22%
1.0% of port.
BKNG
BOOKING HOLDINGS INC
▲ Added +66%
0.9% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
3053 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | Technology | 3.5% | ▼ Decreasing | -9% |
| 2 | SPDR S&P 500 ETF TR | — | ETF | 3.0% | ▲ Increasing | +64% |
| 3 | MICROSOFT CORP | MSFT | Technology | 2.7% | ▼ Decreasing | -8% |
| 4 | PALANTIR TECHNOLOGIES INC | PLTR | Technology | 1.4% | ▲ Increasing | +6% |
| 5 | ADVANCED MICRO DEVICES INC | AMD | Technology | 1.2% | ▲ Increasing | +1917% |
| 6 | APPLE INC | AAPL | Technology | 1.2% | ▼ Decreasing | -6% |
| 7 | AMAZON COM INC | AMZN | Technology | 1.1% | ▲ Increasing | +87% |
| 8 | TEXAS INSTRS INC | TXN | Other | 1.1% | ▲ Increasing | +93% |
| 9 | ALPHABET INC | GOOGL | Technology | 1.0% | ▲ Increasing | +22% |
| 10 | BOOKING HOLDINGS INC | BKNG | Other | 0.9% | ▲ Increasing | +66% |
| 11 | NETFLIX INC | NFLX | Communications | 0.9% | ▲ Increasing | +1381% |
| 12 | BOSTON SCIENTIFIC CORP | BSX | Other | 0.9% | ▲ Increasing | +26% |
| 13 | TESLA INC | TSLA | Technology | 0.8% | ▲ Increasing | +69% |
| 14 | GENERAL MTRS CO | GM | Other | 0.8% | ▲ Increasing | +29% |
| 15 | SOFI TECHNOLOGIES INC | — | Other | 0.8% | ▲ Increasing | +11% |
| 16 | BROADCOM INC | AVGO | Technology | 0.8% | ▼ Decreasing | -50% |
| 17 | WESTERN DIGITAL CORP | — | Other | 0.8% | ▼ Decreasing | -41% |
| 18 | MICRON TECHNOLOGY INC | MU | Other | 0.8% | ▼ Decreasing | -63% |
| 19 | TAIWAN SEMICONDUCTOR MFG LTD | TSM | Technology | 0.7% | ▲ Increasing | +76% |
| 20 | HOME DEPOT INC | HD | Other | 0.7% | ▲ Increasing | +191% |
| 21 | ISHARES TR | — | Other | 0.7% | ● New | NEW |
| 22 | COSTCO WHSL CORP NEW | COST | Other | 0.6% | ▲ Increasing | +98% |
| 23 | SCHWAB CHARLES CORP | SCHW | Financials | 0.6% | ▲ Increasing | +4% |
| 24 | BLOOM ENERGY CORP | — | Other | 0.6% | ▼ Decreasing | -26% |
| 25 | INSMED INC | — | Other | 0.6% | ▼ Decreasing | -23% |
| 26 | AT&T INC | T | Other | 0.6% | ▲ Increasing | +225% |
| 27 | INTUITIVE SURGICAL INC | ISRG | Other | 0.6% | ▼ Decreasing | -35% |
| 28 | VISA INC | V | Technology | 0.6% | ▲ Increasing | +65% |
| 29 | BANK AMERICA CORP | BAC | Financials | 0.6% | ▼ Decreasing | -23% |
| 30 | META PLATFORMS INC | META | Technology | 0.6% | ▼ Decreasing | -45% |
| 31 | VERISK ANALYTICS INC | — | Other | 0.6% | ▲ Increasing | +60% |
| 32 | FISERV INC | FISV | Other | 0.6% | ▲ Increasing | +50% |
| 33 | FAIR ISAAC CORP | — | Other | 0.5% | ▲ Increasing | +12% |
| 34 | ROSS STORES INC | — | Other | 0.5% | ▼ Decreasing | -5% |
| 35 | FREEPORT-MCMORAN INC | FCX | Other | 0.5% | ▲ Increasing | +99% |
| 36 | NORFOLK SOUTHN CORP | SO | Other | 0.5% | ▲ Increasing | +403% |
| 37 | ALPHABET INC | GOOG | Technology | 0.5% | ▲ Increasing | +33% |
| 38 | LOCKHEED MARTIN CORP | LMT | Other | 0.5% | ▲ Increasing | +109% |
| 39 | MCDONALDS CORP | MCD | Other | 0.5% | ▲ Increasing | +434% |
| 40 | PROCTER AND GAMBLE CO | PG | Other | 0.5% | ▲ Increasing | +66% |
| 41 | MONGODB INC | MDB | Other | 0.5% | ▲ Increasing | +9% |
| 42 | CAPITAL ONE FINL CORP | COF | Financials | 0.5% | ▲ Increasing | +185% |
| 43 | TAKE-TWO INTERACTIVE SOFTWAR | TTWO | Technology | 0.5% | ▲ Increasing | +11% |
| 44 | DISNEY WALT CO | DIS | Other | 0.5% | ▼ Decreasing | -20% |
| 45 | ADOBE INC | ADBE | Other | 0.5% | ▼ Decreasing | -30% |
| 46 | SAP SE | — | Other | 0.5% | ▲ Increasing | +150% |
| 47 | ROPER TECHNOLOGIES INC | — | Other | 0.4% | ▲ Increasing | +32% |
| 48 | TARGA RES CORP | — | Other | 0.4% | ▲ Increasing | +39% |
| 49 | AIRBNB INC | ABNB | Other | 0.4% | ▲ Increasing | +15% |
| 50 | MOTOROLA SOLUTIONS INC | — | Other | 0.4% | ▲ Increasing | +1384% |
| … and 3003 more positions | ||||||
… and 3003 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for D.E. Shaw & Co, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime