AQR
AQR Capital Management
CIK: 0001167557 · Filing period: 2025-12-31
Bold Strategists
Cliff Asness applies decades of academic research to markets, systematically buying cheap, quality, rising stocks across the world.
A
Copyable return: +23.0%/yr vs S&P +16.9%/yr if you'd mirrored their filings (2022-03-31 → 2025-09-30) · beat the market 73% of quarters
how?
1.0×
Trust Weight
3562
Positions
10
In our model
223
New
1987
Increasing
1043
Decreasing
309
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What AQR Capital Management opened, added to, or trimmed in their latest 13F — 3253 position changes
NVDA
NVIDIA CORPORATION
▲ Added +18%
2.6% of port.
AAPL
APPLE INC
▲ Added +16%
1.8% of port.
AMZN
AMAZON COM INC
▲ Added +27%
1.1% of port.
AVGO
BROADCOM INC
▲ Added +5%
0.8% of port.
GOOG
ALPHABET INC
▲ Added +16%
0.8% of port.
GOOGL
ALPHABET INC
▲ Added +9%
0.7% of port.
BMY
BRISTOL-MYERS SQUIBB CO
▲ Added +173%
0.7% of port.
META
META PLATFORMS INC
▲ Added +21%
0.7% of port.
WMT
WALMART INC
▲ Added +6%
0.7% of port.
—
CENTENE CORP DEL
▲ Added +117%
0.7% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
3562 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | Technology | 2.6% | ▲ Increasing | +18% |
| 2 | APPLE INC | AAPL | Technology | 1.8% | ▲ Increasing | +16% |
| 3 | MICROSOFT CORP | MSFT | Technology | 1.6% | — Unchanged | +0% |
| 4 | AMAZON COM INC | AMZN | Technology | 1.1% | ▲ Increasing | +27% |
| 5 | BROADCOM INC | AVGO | Technology | 0.8% | ▲ Increasing | +5% |
| 6 | ALPHABET INC | GOOG | Technology | 0.8% | ▲ Increasing | +16% |
| 7 | ALPHABET INC | GOOGL | Technology | 0.7% | ▲ Increasing | +9% |
| 8 | BRISTOL-MYERS SQUIBB CO | BMY | Other | 0.7% | ▲ Increasing | +173% |
| 9 | META PLATFORMS INC | META | Technology | 0.7% | ▲ Increasing | +21% |
| 10 | WALMART INC | WMT | Other | 0.7% | ▲ Increasing | +6% |
| 11 | CENTENE CORP DEL | — | Other | 0.7% | ▲ Increasing | +117% |
| 12 | CHUBB LIMITED | CB | Financials | 0.7% | ▲ Increasing | +52% |
| 13 | ATLASSIAN CORPORATION | — | Other | 0.7% | ▲ Increasing | +291% |
| 14 | PG&E CORP | PCG | Other | 0.6% | ▲ Increasing | +61% |
| 15 | MERCK & CO INC | MRK | Other | 0.6% | ▲ Increasing | +6% |
| 16 | EDISON INTL | — | Other | 0.6% | ▲ Increasing | +70% |
| 17 | ZOOM COMMUNICATIONS INC | — | Other | 0.6% | ▲ Increasing | +44% |
| 18 | MICRON TECHNOLOGY INC | MU | Other | 0.5% | ▼ Decreasing | -3% |
| 19 | VERISIGN INC | VRSN | Technology | 0.5% | ▲ Increasing | +14% |
| 20 | ARISTA NETWORKS INC | ANET | Other | 0.5% | ▲ Increasing | +17% |
| 21 | BOOKING HOLDINGS INC | BKNG | Other | 0.5% | ▲ Increasing | +23% |
| 22 | COMFORT SYS USA INC | — | Other | 0.5% | ▲ Increasing | +22% |
| 23 | EXPEDIA GROUP INC | — | Other | 0.5% | ▼ Decreasing | -8% |
| 24 | PEPSICO INC | PEP | Other | 0.5% | ▲ Increasing | +11% |
| 25 | TESLA INC | TSLA | Technology | 0.5% | ▲ Increasing | +10% |
| 26 | GE AEROSPACE | GE | Other | 0.5% | — Unchanged | +2% |
| 27 | AIRBNB INC | ABNB | Other | 0.5% | ▲ Increasing | +58% |
| 28 | GENERAL MTRS CO | GM | Other | 0.5% | ▼ Decreasing | -24% |
| 29 | PNC FINL SVCS GROUP INC | PNC | Financials | 0.5% | ▼ Decreasing | -7% |
| 30 | BERKSHIRE HATHAWAY INC DEL | BRK-B | Other | 0.4% | ▲ Increasing | +14% |
| 31 | FEDEX CORP | FDX | Other | 0.4% | ▲ Increasing | +7% |
| 32 | ROBLOX CORP | RBLX | Other | 0.4% | ▲ Increasing | +6% |
| 33 | ADOBE INC | ADBE | Other | 0.4% | ▼ Decreasing | -10% |
| 34 | CAPITAL ONE FINL CORP | COF | Financials | 0.4% | ▲ Increasing | +65% |
| 35 | JOHNSON & JOHNSON | JNJ | Other | 0.4% | ▼ Decreasing | -10% |
| 36 | PALANTIR TECHNOLOGIES INC | PLTR | Technology | 0.4% | ▼ Decreasing | -10% |
| 37 | MCKESSON CORP | MCK | Other | 0.4% | ▲ Increasing | +11% |
| 38 | MEDPACE HLDGS INC | — | Other | 0.4% | ▲ Increasing | +32% |
| 39 | REGENERON PHARMACEUTICALS | REGN | Other | 0.4% | ▲ Increasing | +38% |
| 40 | NEWMONT CORP | NEM | Other | 0.4% | ▲ Increasing | +82% |
| 41 | TECHNIPFMC PLC | — | Other | 0.4% | ▲ Increasing | +27% |
| 42 | TJX COS INC NEW | — | Other | 0.4% | ▲ Increasing | +57% |
| 43 | GE VERNOVA INC | GEV | Industrials | 0.4% | ▼ Decreasing | -5% |
| 44 | HUNT J B TRANS SVCS INC | — | Other | 0.4% | ▲ Increasing | +18% |
| 45 | SNOWFLAKE INC | SNOW | Other | 0.4% | ▼ Decreasing | -5% |
| 46 | CITIGROUP INC | C | Financials | 0.4% | ▲ Increasing | +15% |
| 47 | GENERAL DYNAMICS CORP | — | Other | 0.4% | ▲ Increasing | +24% |
| 48 | INCYTE CORP | — | Other | 0.3% | ▼ Decreasing | -15% |
| 49 | LAM RESEARCH CORP | LRCX | Technology | 0.3% | ▲ Increasing | +5% |
| 50 | LOCKHEED MARTIN CORP | LMT | Other | 0.3% | ▲ Increasing | +107% |
| … and 3512 more positions | ||||||
… and 3512 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for AQR Capital Management, delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime