BR
Bridgewater Associates (Dalio)
CIK: 0001350694 · Filing period: 2025-12-31
Bold Strategists
1.3×
Trust Weight
1040
Positions
10
In our model
191
New
436
Increasing
378
Decreasing
35
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Bridgewater Associates opened, added to, or trimmed in their latest 13F — 1005 position changes
—
SPDR S&P 500 ETF TR
▲ Added +74%
11.1% of port.
—
ISHARES TR
▲ Added +3%
10.4% of port.
NVDA
NVIDIA CORPORATION
▲ Added +54%
2.6% of port.
LRCX
LAM RESEARCH CORP
▼ Trimmed -12%
1.9% of port.
CRM
SALESFORCE INC
▼ Trimmed -4%
1.9% of port.
GOOGL
ALPHABET INC
▼ Trimmed -40%
1.8% of port.
MSFT
MICROSOFT CORP
▼ Trimmed -10%
1.7% of port.
AMZN
AMAZON COM INC
▲ Added +73%
1.6% of port.
GEV
GE VERNOVA INC
▲ Added +2%
1.6% of port.
BKNG
BOOKING HOLDINGS INC
▲ Added +4%
1.6% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
1040 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | SPDR S&P 500 ETF TR | — | ETF | 11.1% | ▲ Increasing | +74% |
| 2 | ISHARES TR | — | Other | 10.4% | ▲ Increasing | +3% |
| 3 | NVIDIA CORPORATION | NVDA | Technology | 2.6% | ▲ Increasing | +54% |
| 4 | LAM RESEARCH CORP | LRCX | Technology | 1.9% | ▼ Decreasing | -12% |
| 5 | SALESFORCE INC | CRM | Other | 1.9% | ▼ Decreasing | -4% |
| 6 | ALPHABET INC | GOOGL | Technology | 1.8% | ▼ Decreasing | -40% |
| 7 | MICROSOFT CORP | MSFT | Technology | 1.7% | ▼ Decreasing | -10% |
| 8 | AMAZON COM INC | AMZN | Technology | 1.6% | ▲ Increasing | +73% |
| 9 | ADOBE INC | ADBE | Other | 1.6% | — Unchanged | +1% |
| 10 | GE VERNOVA INC | GEV | Industrials | 1.6% | ▲ Increasing | +2% |
| 11 | BOOKING HOLDINGS INC | BKNG | Other | 1.6% | ▲ Increasing | +4% |
| 12 | BROADCOM INC | AVGO | Technology | 1.5% | ▲ Increasing | +38% |
| 13 | ORACLE CORP | ORCL | Other | 1.3% | ▲ Increasing | +361% |
| 14 | ADVANCED MICRO DEVICES INC | AMD | Technology | 1.3% | ▼ Decreasing | -8% |
| 15 | JOHNSON & JOHNSON | JNJ | Other | 1.0% | ▼ Decreasing | -23% |
| 16 | MICRON TECHNOLOGY INC | MU | Other | 0.9% | ▲ Increasing | +52355% |
| 17 | MASTERCARD INCORPORATED | MA | Technology | 0.8% | ▲ Increasing | +12% |
| 18 | NEWMONT CORP | NEM | Other | 0.8% | ▲ Increasing | +496% |
| 19 | WORKDAY INC | WDAY | Other | 0.8% | ▼ Decreasing | -7% |
| 20 | SERVICENOW INC | NOW | Other | 0.8% | ▲ Increasing | +343% |
| 21 | ISHARES INC | — | Other | 0.7% | — Unchanged | +2% |
| 22 | PAYPAL HLDGS INC | PYPL | Other | 0.7% | ▲ Increasing | +18% |
| 23 | SEA LTD | SE | Communications | 0.7% | ▼ Decreasing | -4% |
| 24 | ALTRIA GROUP INC | MO | Other | 0.7% | ▼ Decreasing | -11% |
| 25 | VISA INC | V | Technology | 0.7% | ▼ Decreasing | -21% |
| 26 | ARISTA NETWORKS INC | ANET | Other | 0.6% | ▲ Increasing | +95% |
| 27 | EXPEDIA GROUP INC | — | Other | 0.6% | ▼ Decreasing | -15% |
| 28 | REDDIT INC | RDDT | Other | 0.6% | ▲ Increasing | +24% |
| 29 | BRITISH AMERN TOB PLC | — | Other | 0.6% | ▼ Decreasing | -21% |
| 30 | HCA HEALTHCARE INC | HCA | Other | 0.6% | ▼ Decreasing | -3% |
| 31 | META PLATFORMS INC | META | Technology | 0.5% | ▼ Decreasing | -46% |
| 32 | VANGUARD INTL EQUITY INDEX F | — | Other | 0.5% | ▲ Increasing | +5% |
| 33 | ISHARES TR | — | Other | 0.5% | — Unchanged | +2% |
| 34 | APPLIED MATLS INC | AMAT | Technology | 0.5% | ▲ Increasing | +3% |
| 35 | PINTEREST INC | — | Other | 0.4% | ▲ Increasing | +5% |
| 36 | ISHARES TR | — | Other | 0.4% | ▲ Increasing | +4% |
| 37 | AMPHENOL CORP NEW | APH | Other | 0.4% | ▲ Increasing | +9% |
| 38 | BARRICK MNG CORP | — | Other | 0.4% | ▲ Increasing | +306% |
| 39 | WELLS FARGO CO NEW | WFC | Other | 0.4% | ▼ Decreasing | -55% |
| 40 | COMCAST CORP NEW | CMCSA | Other | 0.4% | ▼ Decreasing | -49% |
| 41 | UBER TECHNOLOGIES INC | UBER | Consumer | 0.4% | ▼ Decreasing | -64% |
| 42 | CELESTICA INC | CLS | Other | 0.4% | ▲ Increasing | +115% |
| 43 | TE CONNECTIVITY PLC | — | Other | 0.4% | ▲ Increasing | +84% |
| 44 | TALEN ENERGY CORP | — | Other | 0.4% | ▲ Increasing | +78% |
| 45 | KLA CORP | KLAC | Other | 0.3% | ▼ Decreasing | -30% |
| 46 | THE CIGNA GROUP | CI | Other | 0.3% | ▼ Decreasing | -43% |
| 47 | ASML HOLDING N V | ASML | Other | 0.3% | ▼ Decreasing | -5% |
| 48 | MANULIFE FINL CORP | — | Other | 0.3% | ▼ Decreasing | -14% |
| 49 | BLOCK INC | SQ | Other | 0.3% | ▲ Increasing | +961% |
| 50 | ISHARES INC | — | Other | 0.3% | ▲ Increasing | +10% |
| … and 990 more positions | ||||||
… and 990 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Bridgewater Associates (Dalio), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime