T · Communication Services
TELUS CORPORATION
Smart-money confidence
· 1 of 3 sources firing
Bearish — money moving out
No standout activity across the feeds we track.
Hedge funds
20
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
◆ Next steps
Interested in TELUS CORPORATION? Here's what to do with it.
◇
Compare with other stocks
Sort 7,111 stocks by confidence, holders, or Congress signal
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$165.3B
Industry
Telecom Services
Sector
Communication Services
Exchange
NYSE
About TELUS CORPORATION
AT&T Inc. provides telecommunications and technology services worldwide. It operates through two segments, Communications and Latin America. The Communications segment offers wireless voice and data communications services; and sells handsets, wireless data cards, wireless computing devices, carrying cases/protective covers, and wireless chargers through its own company-owned stores, agents, and third-party retail stores. It also provides AT&T Dedicated Internet, fiber ethernet and broadband, fixed wireless, and hosted and managed professional services; and copper-based voice and data,…
Who's behind the signal
Every informed buyer we can see on T, across all three feeds.
Hedge funds · 4
Citadel Advisors
Increased +982%
Millennium Management (Englander)
Increased +233%
Gotham Asset Mgmt (Greenblatt)
Increased +108%
D.E. Shaw & Co
Decreased −16%
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-09-12 | Kathy E. Manning · D-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-06-14 | Virginia Foxx · R-NC | House | SOLD | $100,001 - $250,000 |
| 2022-05-06 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-05-03 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-04-11 | David Kustoff · R-TN | House | BOUGHT | $1,001 - $15,000 |
| 2022-04-11 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-04-08 | Virginia Foxx · R-NC | House | BOUGHT | $50,001 - $100,000 |
| 2022-04-06 | Virginia Foxx · R-NC | House | BOUGHT | $15,001 - $50,000 |
| 2022-03-14 | Michael Guest · R-MS | House | BOUGHT | $1,001 - $15,000 |
| 2022-02-02 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2022-01-26 | Virginia Foxx · R-NC | House | BOUGHT | $15,001 - $50,000 |
| 2021-12-22 | Bob Gibbs · R-OH | House | BOUGHT | $1,001 - $15,000 |
| 2021-12-16 | Robert J. Wittman · R-VA | House | BOUGHT | $1,001 - $15,000 |
| 2021-12-09 | Robert J. Wittman · R-VA | House | SOLD | $1,001 - $15,000 |
| 2021-12-07 | Harold Rogers · R-KY | House | BOUGHT | $1,001 - $15,000 |
| 2021-11-04 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-11-02 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-10-29 | Kurt Schrader · D-OR | House | SOLD | $15,001 - $50,000 |
| 2021-10-12 | Mo Brooks · R-AL | House | SOLD | $1,001 - $15,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-09-08 | Austin Scott · R-GA | House | SOLD | $15,001 - $50,000 |
| 2021-09-02 | Kurt Schrader · D-OR | House | SOLD | $1,001 - $15,000 |
| 2021-08-03 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-06-16 | Marjorie Taylor Greene · R-GA | House | BOUGHT | $1,001 - $15,000 |
| 2021-06-08 | Kurt Schrader · D-OR | House | SOLD | $1,001 - $15,000 |
| 2021-05-20 | Scott Franklin · R-FL | House | SOLD | $15,000 - $50,000 |
| 2021-05-20 | Scott Franklin · R-FL | House | SOLD | $1,000 - $15,000 |
| 2021-05-19 | Pete Sessions · R-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-05-04 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-04-20 | Pete Sessions · R-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-04-13 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-15 | Michael T. McCaul · R-TX | House | BOUGHT | $100,001 - $250,000 |
| 2021-03-05 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-03 | Kurt Schrader · D-OR | House | SOLD | $1,001 - $15,000 |
| 2021-02-23 | John H. Rutherford · R-FL | House | SOLD | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-08 | Mo Brooks · R-AL | House | SOLD | $1,001 - $15,000 |
| 2021-02-08 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-05 | Kurt Schrader · D-OR | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-02 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-05 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-12-22 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-12-18 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2020-12-18 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-12-17 | Virginia Foxx · R-NC | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-30 | J. French Hill · R-AR | House | SOLD | $1,001 - $15,000 |
| 2020-11-16 | Austin Scott · R-GA | House | BOUGHT | $15,001 - $50,000 |
| 2020-11-02 | Virginia Foxx · R-NC | House | BOUGHT | $1,001 - $15,000 |
| 2020-10-29 | Dwight Evans · D-PA | House | SOLD | $1,001 - $15,000 |
Not a model pick — but on our radar.
TELUS CORPORATION isn't in the top-10 model right now, but 4 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
4
Investors
0
New positions
3
Increasing
1
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+982%
0.0% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+233%
0.0% of Millennium Management's portfolio
Trust weight: 1.1×
% of portfolio
0.0%
Position change
+108%
0.0% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−16%
0.0% of D.E. Shaw & Co's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to TELUS CORPORATION
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell TELUS CORPORATION or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime