IBM · Technology
INTERNATIONAL BUSINESS MACHS
Smart-money confidence
· 1 of 3 sources firing
Bearish — money moving out
No standout activity across the feeds we track.
Hedge funds
32
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
◆ Next steps
Interested in INTERNATIONAL BUSINESS MACHS? Here's what to do with it.
◇
Compare with other stocks
Sort 7,111 stocks by confidence, holders, or Congress signal
◈
Backtest the strategy
See how the model has done historically before you commit real money
✉
Get the weekly digest
One email on Sunday · what changed in the model this week
Not financial advice. Bogen Capital surfaces public SEC filings — you decide what to do with them.
Market cap
$201.8B
Industry
Information Technology Services
Sector
Technology
Exchange
NYSE
About INTERNATIONAL BUSINESS MACHS
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers hybrid cloud and AI platforms that allow clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment delivers strategy and technology services and intelligent operations, providing business transformation,…
Who's behind the signal
Every informed buyer we can see on IBM, across all three feeds.
Hedge funds · 6
Tudor Investment (Paul Tudor Jones)
New position
D.E. Shaw & Co
Increased +11%
Citadel Advisors
Increased +7%
Gotham Asset Mgmt (Greenblatt)
Increased +51%
AQR Capital Management
Decreased −22%
Millennium Management (Englander)
Decreased −40%
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trade history · 50
Every disclosed buy & sell on record — STOCK Act filings
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-07-19 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-06-10 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2022-05-26 | Josh Gottheimer · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2022-03-10 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-12-10 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-11-26 | Peter Welch · D-VT | House | SOLD | $1,001 - $15,000 |
| 2021-10-28 | Kim Schrier · D-WA | House | SOLD | $1,001 - $15,000 |
| 2021-09-13 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-06-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-04-30 | Pete Sessions · R-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-29 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-03-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2021-03-06 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-02-22 | Marie Newman · D-IL | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | SOLD | $1,001 - $15,000 |
| 2021-02-08 | Bob Gibbs · R-OH | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-05 | Marie Newman · D-IL | House | BOUGHT | $1,001 - $15,000 |
| 2021-02-04 | Marie Newman · D-IL | House | SOLD | $1,001 - $15,000 |
| 2021-01-21 | Marie Newman · D-IL | House | BOUGHT | $1,001 - $15,000 |
| 2021-01-04 | Chris Jacobs · R-NY | House | SOLD | $1,001 - $15,000 |
| 2020-12-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2020-10-29 | Dwight Evans · D-PA | House | BOUGHT | $1,001 - $15,000 |
| 2020-09-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-09-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2020-08-19 | Bill Cassidy · R-LA | Senate | SOLD | $1,001 - $15,000 |
| 2020-08-14 | George Holding · R-NC | House | SOLD | $15,001 - $50,000 |
| 2020-06-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | BOUGHT | $1,001 - $15,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | SOLD | $1,001 - $15,000 |
| 2020-03-26 | Steve Cohen · D-TN | House | SOLD | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | SOLD | $1,001 - $15,000 |
| 2020-03-11 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | SOLD | $1,001 - $15,000 |
| 2020-02-04 | Mikie Sherrill · D-NJ | House | BOUGHT | $1,001 - $15,000 |
| 2019-12-19 | Sheldon Whitehouse · D-RI | Senate | SOLD | $1,001 - $15,000 |
| 2019-12-10 | Lloyd Doggett · D-TX | House | BOUGHT | $1,001 - $15,000 |
| 2019-10-21 | John Hoeven · R-ND | Senate | BOUGHT | $50,001 - $100,000 |
| 2019-07-05 | Sheldon Whitehouse · D-RI | Senate | SOLD | $1,001 - $15,000 |
| 2019-03-21 | David Perdue · R-GA | Senate | SOLD | $15,001 - $50,000 |
| 2018-11-29 | Shelley Moore Capito · R-WV | Senate | SOLD | $1,001 - $15,000 |
| 2018-11-19 | Sheldon Whitehouse · D-RI | Senate | SOLD | $1,001 - $15,000 |
| 2018-06-27 | Thomas R. Suozzi · D-NY | House | SOLD | $1,001 - $15,000 |
| 2018-05-24 | Sheldon Whitehouse · D-RI | Senate | BOUGHT | $1,001 - $15,000 |
| 2018-04-23 | Bill Cassidy · R-LA | Senate | BOUGHT | $1,001 - $15,000 |
| 2018-04-18 | John Hoeven · R-ND | Senate | BOUGHT | $50,001 - $100,000 |
| 2018-01-04 | Shelley Moore Capito · R-WV | Senate | SOLD | $1,001 - $15,000 |
| 2017-11-27 | Sheldon Whitehouse · D-RI | Senate | BOUGHT | $1,001 - $15,000 |
| 2017-11-17 | Bill Cassidy · R-LA | Senate | BOUGHT | $1,001 - $15,000 |
| 2017-09-21 | John Hoeven · R-ND | Senate | SOLD | $15,001 - $50,000 |
| 2017-07-20 | Angus S. King, Jr. · I-ME | Senate | SOLD | $1,001 - $15,000 |
Not a model pick — but on our radar.
INTERNATIONAL BUSINESS MACHS isn't in the top-10 model right now, but 6 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
6
Investors
1
New positions
3
Increasing
2
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.2×
% of portfolio
0.2%
Position change
NEW
0.2% of Tudor Investment's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+11%
0.1% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+7%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.1×
% of portfolio
0.0%
Position change
+51%
0.0% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−22%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−40%
0.1% of Millennium Management's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to INTERNATIONAL BUSINESS MACHS
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell INTERNATIONAL BUSINESS MACHS or any security.
Get the Weekly Update
Every Sunday, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime